2013 Round 8 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | AS | 1 | David Jansen | Corvette | 40.267 | 33.253 | 0.000 | 0.000 | 3 | 41.623 | 41.202 | 40.267 | 40.387 | 40.575 | |||||||
8 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 40.455 | 33.330 | 0.077 | 0.077 | 5 | 43.146 | 41.949 | 41.862 | 42.027 | 40.455 | ||||||||
6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 41.100 | 33.861 | 0.531 | 0.608 | 4 | 42.623 | 42.188 | 41.799 | 41.100 | 42.331 | 1 | |||||||
5 | T | SS | 98 | Jeff Glorioso | Chevrolet Corvette | 40.571 | 33.979 | 0.118 | 0.726 | 1 | 40.571 | 41.052 | 41.348 | 41.235 | 40.831 | ||||||||
4 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 41.525 | 34.778 | 0.799 | 1.525 | 5 | 42.128 | 42.778 | 41.875 | 42.248 | 41.525 | ||||||||
3 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 42.399 | 35.014 | 0.236 | 1.761 | 4 | 42.593 | 42.886 | 43.780 | 42.399 | 42.503 | ||||||||
2 | T | BS | 53 | Zach Colton | 43.255 | 35.637 | 0.623 | 2.384 | 1 | 43.255 | 43.555 | 1 | 42.229 | 1 | 48.445 | ||||||||
1 | T | BS | 82 | Randy Jones | 44.581 | 36.729 | 1.092 | 3.476 | 4 | 50.423 | 46.827 | 45.765 | 44.581 | 47.525 | |||||||||
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 40.973 | 33.317 | 0.000 | 0.000 | 4 | 42.979 | 41.122 | 41.114 | 40.973 | 41.348 | |||||||
8 | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 40.787 | 33.772 | 0.455 | 0.455 | 4 | 41.019 | 41.018 | 40.869 | 1 | 40.787 | 40.746 | 1 | |||||||
6 | T | CS | 5 | Lloyd Feaver | BMW | 41.791 | 33.982 | 0.210 | 0.665 | 4 | 44.228 | 42.816 | 41.925 | 41.791 | 42.253 | ||||||||
5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 43.389 | 35.282 | 1.300 | 1.965 | 5 | 47.152 | 60.757 | 44.201 | 43.750 | 43.389 | ||||||||
4 | ES | 196 | Austin Ross | 95 Mazda Miata | 49.652 | 41.112 | 5.830 | 7.795 | 2 | 59.512 | 49.652 | 48.236 | 1 | 48.240 | 1 | 48.757 | 1 | ||||||
Stock Three | 10 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 40.639 | 32.729 | 0.000 | 0.000 | 3 | 40.674 | 40.867 | 40.639 | 43.903 | DNF | |||||||
8 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 40.701 | 32.779 | 0.050 | 0.050 | 2 | 41.108 | 1 | 40.701 | 40.305 | 1 | 40.326 | 1 | 40.758 | |||||
6 | T | DS | 5 | John Evans | MINI Cooper JCW | 42.071 | 33.882 | 1.103 | 1.153 | 4 | 41.385 | 1 | 42.614 | 1 | 42.247 | 42.071 | 42.355 | ||||||
5 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 43.784 | 35.261 | 1.379 | 2.532 | 5 | 46.188 | 44.862 | 44.014 | 43.797 | 43.784 | ||||||||
4 | GS | 80 | John Rice | Ford Mustang | 48.312 | 39.423 | 4.162 | 6.694 | 3 | 51.796 | 49.136 | 48.312 | 49.301 | 49.201 | |||||||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 39.922 | 33.903 | 0.000 | 0.000 | 4 | 40.793 | 40.753 | 40.196 | 1 | 39.922 | 40.540 | ||||||
8 | BSP | 1 | Dave Collier | Chevrolet Corvette | 41.487 | 35.596 | 1.693 | 1.693 | 4 | 41.511 | 45.207 | DNF | 41.879 | 1 | 41.487 | 40.349 | 1 | ||||||
6 | BSP | 88 | Anthony Arreygue | Subaru | 41.580 | 35.676 | 0.080 | 1.773 | 4 | 42.138 | 1 | 42.167 | 41.569 | 1 | 41.580 | 41.367 | 1 | ||||||
5 | SSP | 6 | John Perry | Chevrolet Corvette | 41.628 | 36.258 | 0.582 | 2.355 | 4 | 43.225 | 42.490 | 42.455 | 41.628 | 46.099 | DNF | ||||||||
4 | T | BSP | 44 | Larry Savage | Corvette | 43.510 | 36.398 | 0.140 | 2.495 | 1 | 43.510 | 42.812 | 1 | ||||||||||
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 39.846 | 32.984 | 0.000 | 0.000 | 3 | 40.053 | 1 | 40.094 | 1 | 39.846 | 39.536 | 1 | 39.977 | ||||
8 | DSP | 05 | Cory Davis | Subaru Impreza RS | 39.589 | 33.849 | 0.865 | 0.865 | 4 | 40.063 | 40.127 | 39.754 | 39.589 | 39.366 | 1 | ||||||||
6 | T | FSP | 25 | Andrew Silva | Ford Focus | 45.487 | 37.165 | 3.316 | 4.181 | 3 | 48.233 | 47.166 | 45.487 | 47.735 | 5 | 46.640 | |||||||
5 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 45.328 | 37.521 | 0.356 | 4.537 | 3 | 45.359 | 2 | 45.612 | 45.328 | 45.286 | 2 | 45.356 | ||||||
Street Touring | 10 | STS | 71 | Nathan Gabriel | Miata | 39.342 | 32.615 | 0.000 | 0.000 | 3 | 41.342 | 40.047 | 1 | 39.342 | 39.555 | 39.643 | 1 | ||||||
8 | STX | 55 | Vic Chalk | MINI Cooper JCW | 41.104 | 33.993 | 1.378 | 1.378 | 5 | 41.865 | 41.558 | 41.364 | 41.166 | 41.104 | |||||||||
6 | STR | 509 | Tim McMaster | Mazda MX-5 | 40.542 | 34.015 | 0.022 | 1.400 | 5 | 42.392 | DNF | 41.681 | 41.350 | 41.193 | 40.542 | ||||||||
5 | STX | 5 | Renee Chalklette | MINI Cooper JCW | 41.508 | 34.327 | 0.312 | 1.712 | 2 | 42.071 | 1 | 41.508 | 42.133 | 42.473 | 1 | 42.168 | 1 | ||||||
4 | STS | 17 | Carl Gabriel | Miata | 42.380 | 35.133 | 0.806 | 2.518 | 5 | 43.359 | 1 | 42.214 | 1 | 45.735 | DNF | 43.122 | 42.380 | ||||||
3 | STU | 23 | Eric O'Connor | Subaru Impreza STi | 41.813 | 35.374 | 0.241 | 2.759 | 5 | 41.839 | 43.438 | 42.659 | 43.586 | 1 | 41.813 | ||||||||
2 | STR | 38 | Wes Friesen | Mazda Miata | 42.299 | 35.489 | 0.115 | 2.874 | 5 | 43.572 | 43.018 | 43.341 | 43.013 | 42.299 | |||||||||
1 | STX | 30 | George Leezy | BMW 325i | 46.524 | 38.475 | 2.986 | 5.860 | 5 | 46.993 | 47.186 | 46.704 | 46.570 | 46.524 | |||||||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 40.153 | 33.942 | 0.000 | 0.000 | 3 | 47.728 | 41.126 | 40.153 | 41.044 | DNF | 40.819 | ||||||
8 | T | SM | 8 | Josh Brandenburg | Evolution | 40.560 | 34.286 | 0.344 | 0.344 | 2 | 41.074 | 40.560 | 41.213 | 45.505 | 1 | 40.656 | |||||||
6 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 40.807 | 34.495 | 0.209 | 0.553 | 5 | 41.946 | 44.248 | 1 | 41.591 | 1 | 40.888 | 40.807 | ||||||
5 | T | SM | 44 | John Kelley | Pontiac Trans Am | 42.372 | 35.818 | 1.323 | 1.876 | 5 | 43.084 | 42.872 | 42.983 | 42.654 | 42.372 | ||||||||
4 | SM | 55 | Chris Dewey | Subaru Impreza RS | 41.738 | 36.187 | 0.369 | 2.245 | 3 | 43.027 | 44.603 | 3 | 41.738 | 42.311 | 41.071 | 1 | |||||||
3 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 44.273 | 38.116 | 1.929 | 4.174 | 5 | 45.179 | 1 | 44.998 | 44.801 | 47.319 | 1 | 44.273 | ||||||
Modified | 10 | BM | 90 | Brian Cripps | JBS Sports Racer | 37.736 | 36.302 | 4 | 42.863 | 39.215 | 38.516 | 37.736 | 38.266 | ||||||||||
Prepared | 10 | XP | 13 | Jeff Steele | 280Z | 37.783 | 34.042 | 0.000 | 0.000 | 5 | 40.232 | 1 | 40.057 | 38.921 | 38.485 | 37.783 | |||||||
8 | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 40.115 | 35.181 | 1.139 | 1.139 | 1 | 40.115 | 41.794 | DNF | 40.712 | DNF | 43.222 | DNF | 45.013 | DNF | |||||
6 | XP | 9 | Jay Reynolds | Volvette | 39.730 | 35.797 | 0.616 | 1.755 | 5 | 41.574 | 41.350 | 3 | 40.744 | 40.263 | 39.730 | ||||||||
5 | XP | 3 | Christa Steele | Nissan 280Z | 40.799 | 36.760 | 0.963 | 2.718 | 4 | 42.198 | 41.368 | 40.717 | 1 | 40.799 | 65.798 | DNF | |||||||
Vintage | 10 | V | 9 | Robert Morrison | Porsche 911 | 40.568 | 40.568 | 0.000 | 0.000 | 3 | 42.126 | DNF | 41.308 | 40.568 | 41.055 | 41.063 | |||||||
8 | V | 43 | Jay Carpenter | VW Sorocco | 44.151 | 44.151 | 3.583 | 3.583 | 5 | 46.961 | 45.357 | 1 | 45.062 | 46.006 | 44.151 | ||||||||
6 | V | 51 | Mick Stiles | Chevrolet Camaro SS | 44.722 | 44.722 | 0.571 | 4.154 | 5 | 49.099 | 59.540 | DNF | 44.971 | DNF | 46.309 | 44.722 | |||||||
Tuner | 10 | W | 1 | Josh Bauder | Honda S2000 | 40.800 | 40.800 | 0.000 | 0.000 | 5 | 52.725 | 42.318 | 41.855 | 40.951 | 40.800 | ||||||||
8 | W | 4 | Derek Anderson | Mazda Miata | 41.074 | 41.074 | 0.274 | 0.274 | 4 | 41.858 | 40.369 | 1 | 41.470 | 41.074 | 40.282 | 1 | |||||||
6 | W | 66 | Don Smith | Mazda Miata | 41.723 | 41.723 | 0.649 | 0.923 | 5 | 52.013 | 42.532 | 1 | 41.872 | 42.636 | 41.723 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 44.458 | 36.628 | 4 | 45.931 | 2 | 44.755 | 2 | 44.766 | 2 | 44.458 | 44.627 | ||||||
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 40.451 | 32.893 | 2 | 41.051 | 40.451 | 43.380 | 7 | 41.222 | 3 | 40.930 | 1 | ||||||
Street Prepared One | 10 | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 41.240 | 35.920 | 4 | 42.571 | 1 | 40.873 | 1 | 41.621 | 41.240 | 44.724 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 4 | Ken Ueno | Nissan GT-R Black Edition | 40.429 | 0.000 | 0.000 | 5 | 41.230 | 1 | 40.519 | 1 | 40.652 | 1 | 40.998 | 40.429 | |||||||
RN | 0 | 008 | Nick Johnson | NOOB WAGON | 40.466 | 0.037 | 0.037 | 3 | 42.395 | 1 | 41.829 | DNF | 40.466 | 40.740 | 1 | 39.880 | 1 | ||||||
N | 10 | 008 | Nick Johnson | Subaru Impreza Wagon | 40.590 | 0.124 | 0.161 | 5 | 42.977 | 41.873 | 1 | 42.263 | 1 | 40.740 | DNF | 40.590 | |||||||
N | 5 | 4 | Ken Ueno | Nissan GTR | 41.396 | 0.806 | 0.967 | 2 | 42.115 | 41.396 | 41.315 | 1 | 43.870 | 1 | 43.379 | 1 | |||||||
N | 5 | 79 | Kameron Baker | BMW | 42.714 | 1.318 | 2.285 | 5 | 48.416 | 47.219 | DNF | 44.399 | 43.660 | 42.714 | |||||||||
N | 5 | 26 | Ian Kono | BMW 335i | 42.792 | 0.078 | 2.363 | 5 | 44.572 | 43.723 | 43.267 | 43.255 | 42.792 | ||||||||||
RN | 0 | 03 | Rachel Kerswill | Sentra | 42.933 | 0.141 | 2.504 | 5 | 44.056 | 44.884 | 1 | 43.530 | 1 | 43.223 | 42.933 | ||||||||
N | 5 | 95 | Blake Taylor | BMW 325i | 43.084 | 0.151 | 2.655 | 5 | 45.835 | 44.126 | 44.260 | 43.371 | 43.084 | ||||||||||
RN | 0 | 0 | Frank Labarbera | Subaru Impreza WRX | 43.264 | 0.180 | 2.835 | 4 | 43.926 | 44.846 | 45.250 | 43.264 | 44.075 | ||||||||||
N | 5 | 216 | Sloan Plumbridge | BMW | 43.608 | 0.344 | 3.179 | 4 | 49.363 | 44.430 | 50.118 | 43.608 | 999.999 | OFF | |||||||||
N | 5 | 0 | Frank Labarbera | Subaru Impreza WRX | 43.815 | 0.207 | 3.386 | 5 | 44.862 | 46.924 | 3 | 44.402 | 44.642 | 43.815 | |||||||||
N | 5 | 46 | John Ching | Acura Integra | 43.916 | 0.101 | 3.487 | 5 | 47.008 | 44.586 | 44.161 | 1 | 45.409 | 43.916 | |||||||||
N | 5 | 88 | Greg Reimche | Subaru | 44.098 | 0.182 | 3.669 | 5 | 47.058 | 45.450 | 45.703 | 1 | 45.147 | 1 | 44.098 | ||||||||
N | 5 | 3 | Randy Bradley | Porsche Cayman S | 44.240 | 0.142 | 3.811 | 5 | 50.537 | 45.563 | 1 | 46.409 | 45.365 | 44.240 | |||||||||
N | 5 | 37 | Phil Jolicoeur | Audi 5000 | 45.021 | 0.781 | 4.592 | 5 | 96.754 | DNF | 47.593 | 46.767 | 48.157 | 45.021 | 47.525 | ||||||||
RN | 0 | 213 | Michael Davis | WRX | 45.703 | 0.682 | 5.274 | 5 | 46.381 | 46.546 | 46.611 | 47.211 | 45.703 | ||||||||||
N | 5 | 30 | Robyn Wasser | Nissan Sentra SE | 45.711 | 0.008 | 5.282 | 5 | 46.612 | 1 | 46.740 | 46.602 | 1 | 46.234 | 45.711 | ||||||||
N | 5 | 50 | Michio Koide | Subaru Impreza WRX | 46.021 | 0.310 | 5.592 | 2 | 48.972 | 46.021 | 46.986 | 1 | 67.215 | 5 | 48.467 | 5 | |||||||
RN | 0 | 50 | Michio Koide | Subaru Impreza WRX | 46.076 | 0.055 | 5.647 | 3 | 47.635 | 2 | 46.089 | 1 | 46.076 | 46.885 | 47.346 | 1 | |||||||
N | 5 | 211 | Dick Ross | 914 | 46.148 | 0.072 | 5.719 | 5 | 52.924 | DNF | 78.659 | DNF | 51.329 | 49.543 | 46.148 | ||||||||
N | 5 | 213 | Michael Davis | WRX | 46.176 | 0.028 | 5.747 | 4 | 52.679 | 49.028 | 48.201 | 46.176 | 46.708 | ||||||||||
N | 5 | 214 | Hunter Colodny | Mustang | 47.240 | 1.064 | 6.811 | 5 | 50.826 | 48.071 | 46.949 | DNF | 46.610 | DNF | 47.240 | ||||||||
N | 5 | 44 | Cedric Rogue | Camaro | 47.522 | 0.282 | 7.093 | 4 | 54.217 | DNF | 61.296 | 48.699 | 47.522 | 47.057 | 1 | ||||||||
N | 5 | 112 | Jeffrey Tabrizi | BMW 325i | 47.538 | 0.016 | 7.109 | 4 | 52.173 | 1 | 49.013 | 48.715 | 47.538 | ||||||||||
N | 5 | 56 | Deven Hickingbotham | MINI Cooper | 47.619 | 0.081 | 7.190 | 4 | 49.701 | 47.895 | 48.422 | 2 | 47.619 | 48.199 | |||||||||
N | 5 | 188 | Shawnda Purdy | WRX | 47.777 | 0.158 | 7.348 | 5 | 58.296 | 49.732 | 50.478 | 50.099 | 45.777 | 1 | |||||||||
RN | 0 | 44 | Cedric Rogue | Camaro | 48.335 | 0.558 | 7.906 | 1 | 48.335 | 76.670 | 1 | 47.054 | 1 | ||||||||||
N | 5 | 549 | Jordan Cross | Focus | 48.425 | 0.090 | 7.996 | 4 | 51.269 | 49.497 | 1 | 49.658 | 48.425 | 48.263 | 1 | ||||||||
N | 5 | 488 | Lia Jackman | Subaru Forester XTi | 49.093 | 0.668 | 8.664 | 3 | 50.379 | 1 | 49.308 | 1 | 49.093 | 48.348 | 1 | 59.999 | DNF | ||||||
N | 5 | 765 | Nichol Wuertemberger | Civic | 49.166 | 0.073 | 8.737 | 6 | 49.235 | 49.599 | 48.093 | 1 | 49.921 | 1 | 49.403 | 49.166 | |||||||
RN | 0 | 41 | Chris Roque | Camaro | 49.388 | 0.222 | 8.959 | 3 | 55.445 | 50.089 | 49.388 | ||||||||||||
RN | 0 | 765 | Nichol Wuertemberger | Civic | 49.480 | 0.092 | 9.051 | 1 | 49.480 | 49.212 | 1 | 49.426 | 1 | 50.387 | |||||||||
N | 5 | 41 | Chris Roque | Camaro | 53.068 | 3.588 | 12.639 | 3 | 57.456 | 54.709 | 53.068 | 54.714 | 54.372 | DNF | |||||||||
N | 5 | 819 | Justin Cross | Ford Focus | OFF | 1 | 999.999 | OFF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | T | RTBS | 27 | Nick Clarke | Subaru Impreza STI | 39.808 | 32.797 | 0.000 | 0.000 | 5 | 40.790 | 41.438 | 41.171 | 40.816 | 39.808 | ||||||||
Street Modified | T | RTSM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 39.861 | 33.695 | 0.898 | 0.898 | 2 | 40.434 | 39.861 | 40.837 | 1 | 40.189 | 40.654 | |||||||
Street Modified | T | RTSM | 50 | Jason Copper | 5000 Audi | 42.219 | 35.689 | 1.994 | 2.892 | 4 | 41.601 | 1 | 41.195 | 1 | 40.965 | 1 | 42.219 | 41.388 | 1 | ||||
Prepared | RXP | 8 | Sheri Smith | Mazda Miata | 46.009 | 41.454 | 5.765 | 8.657 | 5 | 49.216 | 48.083 | 47.973 | 46.078 | 46.009 | |||||||||
Tuner | RW | 17 | Isaiah Annunzio | Mazda Miata | 44.624 | 44.624 | 3.170 | 11.827 | 3 | 46.894 | 44.703 | 44.624 | 44.731 | 45.838 |