2013 Round 7 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 45.705 | 37.655 | 0.000 | 0.000 | 5 | 46.806 | | 46.571 | | 45.144 | 1 | 45.696 | 1 | 45.705 | |
| 8 | T | SS | 98 | Jeff Glorioso | Chevrolet Corvette | 45.231 | 37.882 | 0.227 | 0.227 | 5 | 46.637 | | 45.652 | 1 | 46.569 | 2 | 45.562 | | 45.231 | |
| 6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 46.176 | 38.043 | 0.161 | 0.388 | 2 | 47.055 | | 46.176 | | 45.743 | 1 | 45.899 | 1 | 46.366 | |
| 5 | T | AS | 00 | David Jansen | Chevrolet Corvette | 46.159 | 38.119 | 0.076 | 0.464 | 5 | 47.428 | | 47.106 | | 46.527 | | 46.631 | | 46.159 | |
| 4 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 45.667 | 38.247 | 0.128 | 0.592 | 5 | 47.822 | | 47.360 | | 46.480 | | 45.978 | 1 | 45.667 | |
| 3 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 47.581 | 39.294 | 1.047 | 1.639 | 2 | 48.447 | | 47.581 | | 47.145 | 1 | 47.932 | | 47.372 | 1 |
| 2 | T | AS | 0 | Randy Jones | Chevrolet Corvette | 49.578 | 40.943 | 1.649 | 3.288 | 5 | 53.969 | | 52.858 | | 51.367 | | 50.843 | | 49.578 | |
| 1 | | SS | 74 | Mark Olson | Chevrolet Corvette Z06 | 47.850 | 41.103 | 0.160 | 3.448 | 2 | 46.224 | DNF | 45.850 | 1 | 45.889 | 1 | 45.897 | 1 | | |
| 0 | | SS | 48 | Rod Ferreira | Chevrolet Corvette | 50.526 | 43.402 | 2.299 | 5.747 | 4 | 54.383 | | 53.393 | | 50.880 | 1 | 50.526 | | 50.388 | 2 |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 46.359 | 37.697 | 0.000 | 0.000 | 4 | 47.953 | | 47.987 | 1 | 46.773 | | 46.359 | | 46.842 | 1 |
| 8 | | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 45.834 | 37.951 | 0.254 | 0.254 | 5 | 46.849 | | 47.213 | | 46.861 | | 46.233 | 1 | 45.834 | |
| 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 48.685 | 39.588 | 1.637 | 1.891 | 5 | 50.096 | | 49.166 | DNF | 49.182 | | 50.080 | 1 | 48.685 | |
| 5 | T | CS | 6 | Roderick Morrison | Mazda Miata | 51.926 | 42.224 | 2.636 | 4.527 | 4 | 53.631 | | 53.509 | 1 | 52.646 | 1 | 51.926 | | 52.385 | |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 45.091 | 36.314 | 0.000 | 0.000 | 3 | 46.570 | | 45.532 | | 45.091 | | 45.100 | 1 | 45.144 | 1 |
| 8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 47.374 | 38.153 | 1.839 | 1.839 | 1 | 47.374 | | 46.712 | 2 | 47.362 | 1 | 46.716 | 1 | 47.391 | 1 |
| 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 47.698 | 38.414 | 0.261 | 2.100 | 4 | 49.847 | | 48.781 | | 48.211 | | 47.698 | | 47.562 | 1 |
| 5 | T | HS | 509 | Tim McMaster | Mazda3 | 49.119 | 38.504 | 0.090 | 2.190 | 5 | 50.468 | | 49.276 | | 48.658 | 3 | 49.064 | 1 | 49.119 | |
| 4 | T | DS | 111 | Gavin Black | Mazdaspeed3 | 49.649 | 39.985 | 1.481 | 3.671 | 5 | 52.556 | 1 | 50.435 | | 50.901 | 1 | 50.047 | | 49.649 | |
| 3 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 51.198 | 41.232 | 1.247 | 4.918 | 4 | 52.224 | | 51.673 | 1 | 51.282 | | 51.198 | | 55.863 | 3 |
| 2 | | GS | 80 | John Rice | Ford Mustang | 54.578 | 44.536 | 3.304 | 8.222 | 5 | 58.152 | | 57.400 | | 57.338 | | 55.387 | | 54.578 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 45.748 | 38.850 | 0.000 | 0.000 | 3 | 45.921 | 2 | 46.394 | | 45.748 | | 46.259 | 1 | | |
| 8 | | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 45.332 | 38.895 | 0.045 | 0.045 | 3 | 47.023 | | 46.165 | | 45.332 | | | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 45.624 | 37.766 | 0.000 | 0.000 | 4 | 45.957 | | 46.340 | | 45.640 | | 45.624 | | 46.314 | |
| 8 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 45.998 | 39.328 | 1.562 | 1.562 | 4 | 48.497 | | 46.413 | | 45.786 | 1 | 45.998 | | 56.225 | 1 |
Street Touring | 10 | | STX | 55 | Vic Chalk | MINI Cooper JCW | 46.273 | 38.268 | 0.000 | 0.000 | 3 | 47.255 | | 46.449 | | 46.273 | | 46.600 | | 47.175 | |
| 8 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 46.624 | 38.558 | 0.290 | 0.290 | 1 | 46.624 | | 49.461 | 2 | 46.962 | | 47.145 | 2 | 47.434 | 1 |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 47.895 | 40.519 | 1.961 | 2.251 | 5 | 49.058 | 3 | 48.699 | | 49.121 | | 61.571 | | 47.895 | |
| 5 | | STR | 38 | Wes Friesen | Mazda Miata | 48.368 | 40.581 | 0.062 | 2.313 | 5 | 48.547 | | 48.428 | | 48.623 | 3 | 48.613 | | 48.368 | |
Street Modified | 10 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 46.721 | 39.494 | 0.000 | 0.000 | 4 | 46.777 | 1 | 47.547 | | 47.082 | 1 | 46.721 | | 48.075 | 1 |
| 8 | | SSM | 72 | Al Patterson | Dodge Viper | 45.325 | 39.931 | 0.437 | 0.437 | 5 | 46.653 | | 45.237 | 1 | 45.391 | | 45.554 | | 45.325 | |
| 6 | | SM | 55 | Chris Dewey | Subaru Impreza RS | 48.437 | 41.995 | 2.064 | 2.501 | 3 | 49.383 | | 48.603 | | 48.437 | | 49.282 | | 48.782 | 3 |
| 5 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 51.020 | 43.924 | 1.929 | 4.430 | 5 | 51.892 | | 52.817 | | 51.116 | | 50.771 | 1 | 51.020 | |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 46.150 | 40.474 | 0.000 | 0.000 | 3 | 46.865 | 1 | 45.670 | 1 | 46.150 | | 45.051 | 3 | 45.673 | 1 |
| 8 | | DP | 193 | Paula Baker | Mazda Miata | 46.368 | 40.526 | 0.052 | 0.052 | 3 | 51.782 | 1 | 47.306 | | 46.368 | | 57.950 | | | |
| 6 | | DP | 93 | Ron Baker | Mazda Miata | 47.269 | 41.313 | 0.787 | 0.839 | 2 | 48.033 | | 47.269 | | 46.141 | 2 | 45.417 | 1 | 44.873 | 3 |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 46.245 | 46.245 | | | 4 | 48.943 | | 47.964 | | 46.947 | | 46.245 | | 48.080 | |
Tuner | 10 | | W | 1 | Josh Bauder | Honda S2000 | 45.701 | 45.701 | 0.000 | 0.000 | 5 | 46.333 | | 47.749 | | 45.887 | 1 | 46.279 | | 45.701 | |
| 8 | | W | 4 | Derek Anderson | Mazda Miata | 46.329 | 46.329 | 0.628 | 0.628 | 4 | 48.238 | 1 | 47.217 | | 47.747 | | 46.329 | | 46.578 | |
| 6 | | W | 66 | Don Smith | Mazda Miata | 46.426 | 46.426 | 0.097 | 0.725 | 5 | 49.549 | 1 | 47.879 | 1 | 47.964 | | 46.590 | | 46.426 | |
| 5 | | W | 666 | Byron Anderson | Chevrolet Corvette | 46.790 | 46.790 | 0.364 | 1.089 | 5 | 48.383 | | 46.830 | 1 | 51.569 | 1 | 47.022 | 1 | 46.790 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 46.859 | 38.103 | | | 5 | 48.741 | 1 | 49.008 | | 47.890 | 1 | 47.830 | | 46.859 | |
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper S | 50.906 | 40.997 | | | 5 | 52.903 | | 51.449 | | 50.921 | | 50.287 | 1 | 50.906 | |
Street Prepared Two | 10 | T | ESP | 1 | Nina McDaniel | Subaru Impreza WRX | 50.726 | 41.990 | | | 4 | 55.100 | | 51.107 | | 51.843 | 2 | 50.726 | | 51.985 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RN | 0 | | | 008 | Nick Johnson | Subaru Impreza Wagon | 46.708 | | 0.000 | 0.000 | 5 | 47.592 | | 48.037 | DNF | 47.351 | DNF | 47.649 | | 46.708 | |
N | 10 | | | 008 | Nick Johnson | Subaru Impreza Wagon | 47.028 | | 0.320 | 0.320 | 5 | 49.570 | | 48.417 | | 47.602 | 1 | 48.937 | 1 | 47.028 | |
N | 5 | | | 4 | Ken Ueno | Nissan GTR | 48.081 | | 1.053 | 1.373 | 2 | 49.844 | DNF | 48.081 | | 46.044 | 2 | 44.676 | 3 | 44.941 | 2 |
N | 5 | | | 114 | Justin Decio | Nissan GT-R Black | 48.391 | | 0.310 | 1.683 | 2 | 48.510 | 2 | 48.391 | | 48.076 | 3 | 46.463 | 4 | 46.640 | 1 |
RN | 0 | | | 0 | Frank Labarbera | Subaru Impreza WRX | 48.735 | | 0.344 | 2.027 | 5 | 48.830 | | 48.836 | 4 | 49.400 | 4 | 49.319 | 2 | 48.735 | |
N | 5 | | | 0 | Frank Labarbera | Subaru Impreza WRX | 48.769 | | 0.034 | 2.061 | 4 | 51.768 | | 51.683 | | 50.065 | | 48.769 | | 48.486 | 1 |
N | 5 | | | 16 | Max Georgeson | 1974 Porsche 914 | 48.789 | | 0.020 | 2.081 | 5 | 52.909 | 2 | 51.980 | 1 | 49.792 | | 49.680 | | 48.789 | |
N | 5 | | | 181 | Grant Hennig | BMW 320i | 49.022 | | 0.233 | 2.314 | 2 | 49.989 | | 49.022 | | | | | | | |
N | 5 | | | 26 | Ian Kono | BMW 335i | 49.089 | | 0.067 | 2.381 | 5 | 50.194 | | 50.644 | | 50.685 | 2 | 50.901 | | 49.089 | |
N | 5 | | | 61 | Paul Georgeson | 1974 Porsche 914 | 49.498 | | 0.409 | 2.790 | 2 | 49.986 | 1 | 49.498 | | 48.812 | 1 | 47.931 | 2 | 48.101 | 1 |
N | 5 | | | 6 | Robert Haney | Mazda RX-8 | 49.603 | | 0.105 | 2.895 | 4 | 53.249 | | 51.588 | | 50.498 | | 49.603 | | 63.662 | DNF |
RN | 0 | | | 50 | Michio Koide | Subaru Impreza WRX | 50.674 | | 1.071 | 3.966 | 5 | 51.383 | 1 | 48.985 | 1 | 52.436 | 1 | 50.826 | 3 | 50.674 | |
N | 5 | | | 50 | Michio Koide | Subaru Impreza WRX | 50.678 | | 0.004 | 3.970 | 5 | 53.459 | | 52.394 | | 55.854 | 2 | 51.145 | 1 | 50.678 | |
N | 5 | | | 88 | Greg Reimche | Subaru | 51.804 | | 1.126 | 5.096 | 5 | 52.647 | | 54.138 | 1 | 52.843 | | 52.849 | | 51.804 | |
N | 5 | | | 81 | Dante Heredia | BMW 320i | 52.531 | | 0.727 | 5.823 | 1 | 50.531 | 1 | 56.254 | DNF | | | | | | |
N | 5 | | | 46 | John Ching | Acura Integra | 52.885 | | 0.354 | 6.177 | 4 | 54.256 | | 53.132 | | 53.315 | | 52.885 | | 53.005 | |
N | 5 | | | 3 | Randy Bradley | Porsche Cayman S | 53.034 | | 0.149 | 6.326 | 3 | 56.837 | | 54.426 | | 53.034 | | 56.749 | | 55.335 | |
N | 5 | | | 488 | Lia Jackman | Subaru Forester XTi | 53.774 | | 0.740 | 7.066 | 3 | 59.617 | 1 | 54.805 | | 53.774 | | 54.489 | 1 | 52.463 | 1 |
N | 5 | | | 10 | Chris Peterson | Chevrolet Corvette | 53.865 | | 0.091 | 7.157 | 5 | 56.559 | | 56.725 | 1 | 53.910 | | 53.959 | | 53.865 | |
N | 5 | | | 9 | Cat Keeney | Audi TT | 54.578 | | 0.713 | 7.870 | 5 | 61.013 | | 57.628 | | 58.379 | | 56.376 | | 54.578 | |
RN | 0 | | | 17 | Kenny Hung | Subaru Outback Sport | 55.171 | | 0.593 | 8.463 | 2 | 56.692 | | 55.171 | | 54.714 | 1 | 55.211 | | 21.674 | DNF |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE | 55.208 | | 0.037 | 8.500 | 4 | 57.323 | | 58.094 | | 57.461 | | 55.208 | | 55.348 | |
N | 5 | | | 17 | Kenny Hung | Subaru Outback Sport | 56.257 | | 1.049 | 9.549 | 5 | 59.708 | | 59.727 | | 58.009 | | 58.250 | | 56.257 | |
N | 5 | | | 1 | Zach Adams | Mazda6 | 56.759 | | 0.502 | 10.051 | 5 | 56.652 | 2 | 57.972 | | 57.658 | 2 | 56.692 | 1 | 56.759 | |
N | 5 | | | 79 | Ron Schoff | Jaguar XKR | 56.760 | | 0.001 | 10.052 | 5 | 61.742 | DNF | 58.857 | | 56.881 | | 55.748 | 2 | 56.760 | |
N | 5 | | | 179 | Ronnie Schoff | Jaguar XKR | 57.036 | | 0.276 | 10.328 | 2 | 57.488 | | 55.036 | 1 | 67.348 | DNF | | | | |
N | 5 | | | 91 | Peter Wan | Audi TT | 59.516 | | 2.480 | 12.808 | 4 | 59.778 | | 54.799 | 3 | 55.878 | 5 | 55.516 | 2 | 55.981 | 3 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | | T | RTAS | 00 | David Jansen | Chevrolet Corvette | 45.177 | 37.308 | 0.000 | 0.000 | 3 | 47.629 | DNF | 46.203 | 1 | 45.177 | | 46.520 | 2 | | |
Stock One | | T | RTBS | 27 | Nick Clarke | Subaru Impreza STI | 45.747 | 37.690 | 0.382 | 0.382 | 5 | 45.943 | | 46.536 | 2 | 46.849 | 1 | 46.396 | 2 | 45.747 | |
Street Prepared One | | | RSSP | 18 | Jarrett Nelson | Lotus Exige S | 43.345 | 37.753 | 0.063 | 0.445 | 5 | 44.564 | | 43.746 | | 44.037 | 1 | 43.810 | | 43.345 | |
Street Prepared One | | | RSSP | 0 | Bryan Nelson | Lotus Exige S | 44.017 | 38.339 | 0.586 | 1.031 | 4 | 45.873 | 1 | 44.824 | | 45.288 | | 44.017 | | 48.082 | 1 |
Street Prepared One | | | RSSP | 10 | Bryan Nelson | Lotus Exige S | 44.215 | 38.511 | 0.172 | 1.203 | 1 | 44.215 | | 44.666 | 1 | 44.739 | 1 | | | | |
Street Touring | | | RSTF | 22 | Rory Keeney | Toyota Celica | 49.076 | 39.015 | 0.504 | 1.707 | 5 | 50.183 | | 50.266 | | 49.998 | | 49.369 | | 49.076 | |
Street Prepared One | | | RSSP | 8 | Jarrett Nelson | Lotus Exige S | 44.858 | 39.071 | 0.056 | 1.763 | 5 | 46.282 | | 44.049 | 1 | 52.550 | | 45.200 | DNF | 44.858 | |
Stock Three | | T | RTHS | 509 | Tim McMaster | Mazda3 | 50.457 | 39.553 | 0.482 | 2.245 | 1 | 50.457 | | 49.833 | 2 | 49.430 | 3 | | | | |
Stock Three | | T | RTDSL | 2 | Iris Saltus | MINI Cooper S | 49.593 | 39.940 | 0.387 | 2.632 | 3 | 49.964 | 1 | 49.630 | 1 | 49.593 | | 49.784 | | | |
Stock Two | | T | RTCS | 6 | Roderick Morrison | Mazda Miata | 50.928 | 41.412 | 1.472 | 4.104 | 5 | 52.080 | 3 | 50.983 | 2 | 51.240 | 2 | 53.164 | 2 | 50.928 | |
Street Modified | | T | RTSU | 117 | Dempsey Burtraw | Subaru Forester XTi | 48.872 | 42.075 | 0.663 | 4.767 | 4 | 50.392 | | 50.347 | | 48.835 | 1 | 48.872 | | 48.154 | DNF |
Street Prepared One | | | RSSP | 12 | Bob McLaughlin | Porsche 944 | 52.300 | 45.553 | 3.478 | 8.245 | 4 | 52.984 | | 54.071 | | 52.885 | | 52.300 | | 57.500 | DNF |