2013 Round 6 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 50.697 | 41.768 | 0.000 | 0.000 | 2 | 52.394 | 50.697 | 50.944 | 2 | 51.428 | 1 | 52.678 | 1 | ||
8 | T | AS | 00 | David Jansen | Chevrolet Corvette | 50.842 | 41.987 | 0.219 | 0.219 | 5 | 51.970 | 51.635 | 51.290 | 51.410 | 50.842 | ||||||
6 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 50.964 | 41.988 | 0.001 | 0.220 | 3 | 51.607 | 51.910 | 1 | 50.964 | 50.964 | 51.544 | |||||
5 | T | SS | 98 | Jeff Glorioso | Chevrolet Corvette | 50.410 | 42.220 | 0.232 | 0.452 | 4 | 51.321 | 50.580 | 50.439 | 50.410 | 49.569 | 1 | |||||
4 | T | AS | 0 | Bill Rutherford | Chevrolet Corvette | 51.523 | 42.549 | 0.329 | 0.781 | 4 | 56.490 | 53.023 | 52.501 | 51.523 | 51.523 | ||||||
3 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 51.973 | 42.921 | 0.372 | 1.153 | 4 | 53.635 | 53.226 | 53.526 | 51.973 | 54.252 | 1 | |||||
2 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 51.787 | 43.373 | 0.452 | 1.605 | 4 | 53.228 | 53.092 | 52.301 | 51.787 | 51.894 | ||||||
1 | SS | 48 | Rod Ferreira | Chevrolet Corvette | 55.804 | 47.936 | 4.563 | 6.168 | 3 | 57.322 | 55.977 | 55.804 | 57.203 | 1 | 57.197 | 1 | |||||
Stock Two | 10 | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 49.728 | 41.175 | 0.000 | 0.000 | 4 | 51.084 | 50.860 | 53.074 | 4 | 49.728 | 49.441 | 1 | ||||
8 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 52.139 | 42.397 | 1.222 | 1.222 | 4 | 51.050 | DNF | 51.486 | 1 | 52.339 | 1 | 52.139 | ||||
6 | T | FS | 77 | Rich McSwiggin | Cadillac CTS-V | 55.360 | 44.800 | 2.403 | 3.625 | 3 | 53.387 | 1 | 55.608 | DNF | 55.360 | 56.182 | 54.005 | 1 | |||
5 | T | CS | 6 | Roderick Morrison | Mazda Miata | 56.138 | 45.649 | 0.849 | 4.474 | 4 | 56.226 | 1 | 57.064 | 2 | 58.058 | 1 | 56.138 | 71.345 | 1 | ||
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 49.921 | 40.204 | 0.000 | 0.000 | 4 | 50.590 | 51.894 | 2 | 49.980 | 49.921 | 50.123 | ||||
8 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 50.370 | 40.565 | 0.361 | 0.361 | 4 | 52.400 | 52.768 | 1 | 50.864 | 50.370 | 50.983 | |||||
6 | T | DS | 5 | John Evans | MINI Cooper JCW | 51.623 | 41.575 | 1.010 | 1.371 | 1 | 51.623 | 52.060 | 52.201 | 1 | 52.948 | 2 | 52.000 | 1 | |||
5 | T | HS | 509 | Tim McMaster | Mazda3 | 53.841 | 42.206 | 0.631 | 2.002 | 4 | 58.816 | DNF | 54.406 | 53.829 | 1 | 53.841 | 52.148 | 1 | |||
4 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 55.126 | 44.396 | 2.190 | 4.192 | 5 | 56.176 | 56.061 | 1 | 56.369 | 58.167 | 1 | 55.126 | ||||
3 | T | DS | 111 | Gavin Black | Mazdaspeed3 | 55.611 | 44.786 | 0.390 | 4.582 | 4 | 58.324 | 65.096 | DNF | 56.623 | 55.611 | 56.191 | |||||
2 | T | DS | 48 | Michael Fertitta | MINI Cooper S | 55.903 | 45.021 | 0.235 | 4.817 | 4 | 56.004 | 1 | 56.390 | 57.354 | 55.903 | 55.995 | |||||
1 | GS | 80 | John Rice | Ford Mustang | 61.199 | 49.938 | 4.917 | 9.734 | 3 | 61.988 | 61.475 | 61.199 | 62.048 | 60.961 | 2 | ||||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 48.883 | 41.513 | 0.000 | 0.000 | 4 | 51.018 | 49.269 | 51.054 | 48.883 | 49.169 | |||||
8 | SSP | 72 | Al Patterson | Dodge Viper | 48.637 | 42.363 | 0.850 | 0.850 | 3 | 48.620 | 1 | 48.876 | 48.637 | 48.597 | 1 | 48.881 | 1 | ||||
6 | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 49.773 | 42.705 | 0.342 | 1.192 | 4 | 51.182 | 50.973 | 49.905 | 49.773 | 49.429 | 3 | ||||||
5 | BSP | 1 | Dave Collier | Chevrolet Corvette | 50.765 | 43.556 | 0.851 | 2.043 | 3 | 53.667 | 52.453 | 50.765 | 50.633 | 1 | |||||||
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 48.754 | 40.357 | 0.000 | 0.000 | 4 | 65.460 | 3 | 50.973 | 1 | 49.048 | 1 | 48.754 | 49.569 | 1 | |
8 | DSP | 05 | Cory Davis | Subaru Impreza RS | 48.585 | 41.540 | 1.183 | 1.183 | 2 | 49.585 | 48.585 | 48.482 | 2 | 48.713 | 1 | 48.612 | |||||
6 | T | FSP | 25 | Andrew Silva | Ford Focus | 53.928 | 44.062 | 2.522 | 3.705 | 3 | 56.496 | 55.374 | 53.928 | ||||||||
Street Touring | 10 | STX | 5 | Renee Chalklette | MINI Cooper JCW | 50.399 | 41.680 | 0.000 | 0.000 | 5 | 53.111 | 51.457 | 52.094 | 51.300 | 50.399 | ||||||
8 | STX | 55 | Vic Chalk | MINI Cooper JCW | 51.378 | 42.490 | 0.810 | 0.810 | 5 | 51.418 | 52.288 | 52.288 | 66.962 | 2 | 51.378 | ||||||
6 | STR | 38 | Wes Friesen | Mazda Miata | 51.694 | 43.371 | 0.881 | 1.691 | 3 | 53.146 | 51.896 | 51.694 | 52.355 | 1 | 52.219 | ||||||
5 | STU | 23 | Eric O'Connor | Subaru Impreza STi | 52.065 | 44.047 | 0.676 | 2.367 | 2 | 54.229 | 52.065 | 52.512 | 1 | 52.515 | 52.703 | ||||||
Street Modified | 10 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 50.392 | 42.598 | 0.000 | 0.000 | 5 | 51.404 | 2 | 50.974 | 50.535 | 2 | 51.315 | 2 | 50.392 | ||
8 | SU | 55 | Chris Dewey | Subaru Impreza RS | 51.305 | 45.302 | 2.704 | 2.704 | 5 | 51.699 | 2 | 51.340 | 1 | 51.182 | 1 | 50.869 | 1 | 51.305 | |||
6 | SSM | 74 | Jim Houser | Chevrolet Corvette | 52.995 | 46.689 | 1.387 | 4.091 | 2 | 53.615 | 52.995 | 51.128 | 1 | 999.999 | OFF | ||||||
5 | SSM | 747 | Terry Bland | Chevrolet El Camino | 53.526 | 47.156 | 0.467 | 4.558 | 3 | 56.119 | 53.583 | 53.526 | 54.327 | DNF | 52.702 | 1 | |||||
4 | T | SU | 117 | Dempsey Burtraw | Subaru Forester XTi | 54.890 | 47.256 | 0.100 | 4.658 | 1 | 54.890 | 54.290 | 2 | 53.988 | 1 | 56.224 | 1 | 55.700 | |||
Modified | 10 | BM | 90 | Brian Cripps | JBS Sports Racer | 47.358 | 45.558 | 2 | 47.817 | 47.358 | 46.832 | 1 | 47.474 | 47.479 | 1 | ||||||
Prepared | 10 | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 49.086 | 43.048 | 4 | 50.880 | 49.750 | 49.461 | 1 | 49.086 | 49.246 | |||||||
Vintage | 10 | V | 9 | Robert Morrison | Porsche 911 | 49.957 | 49.957 | 3 | 51.396 | 51.538 | 49.957 | 51.068 | 50.866 | 1 | |||||||
Tuner | 10 | W | 1 | Josh Bauder | Honda S2000 | 49.968 | 49.968 | 0.000 | 0.000 | 5 | 50.804 | 65.824 | 2 | 50.500 | 50.731 | 1 | 49.968 | ||||
8 | W | 66 | Don Smith | Mazda Miata | 50.404 | 50.404 | 0.436 | 0.436 | 3 | 51.508 | 50.236 | 1 | 50.404 | 50.684 | 66.109 | 1 | |||||
6 | W | 666 | Byron Anderson | Chevrolet Corvette | 50.957 | 50.957 | 0.553 | 0.989 | 3 | 52.435 | 1 | 50.639 | 1 | 50.957 | 50.601 | 2 | 51.364 | ||||
5 | W | 17 | Isaiah Annunzio | Mazda Miata | 54.146 | 54.146 | 3.189 | 4.178 | 4 | 55.944 | 54.391 | 1 | 54.315 | 54.146 | 55.514 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 54.458 | 44.867 | 3 | 60.299 | 1 | 54.736 | 1 | 54.458 | 54.536 | 1 | 55.009 | 1 | |||
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 51.233 | 41.660 | 5 | 51.422 | 50.542 | 3 | 51.321 | 1 | 52.211 | 51.233 | |||||
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper S | 53.584 | 43.154 | 0.000 | 0.000 | 4 | 54.928 | 54.406 | 1 | 53.985 | 53.584 | 53.835 | 3 | |||
8 | T | DS | 84 | Roxanne Fertitta | MINI Cooper S | 57.557 | 46.354 | 3.200 | 3.200 | 3 | 59.836 | 58.950 | 57.557 | 58.025 | 58.582 | ||||||
Street Prepared Two | 10 | T | ESP | 1 | Nina McDaniel | Subaru Impreza WRX | 55.782 | 46.175 | 5 | 56.013 | 2 | 56.842 | 1 | 55.168 | 1 | 55.132 | 1 | 55.782 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 008 | Nick Johnson | Subaru Impreza Wagon | 50.427 | 0.000 | 0.000 | 5 | 51.148 | 1 | 51.798 | 3 | 50.946 | 1 | 51.380 | 50.427 | |||||
N | 10 | 008 | Nick Johnson | Subaru Impreza Wagon | 50.644 | 0.217 | 0.217 | 5 | 54.367 | 52.354 | 50.946 | 1 | 50.336 | 3 | 50.644 | ||||||
RN | 0 | 4 | Ken Ueno | Nissan GT-R Black Edition | 51.330 | 0.686 | 0.903 | 5 | 64.592 | 2 | 52.174 | 51.684 | 58.871 | 51.330 | |||||||
N | 5 | 60 | Tam Ngo | Chevy Corvette | 52.717 | 1.387 | 2.290 | 4 | 56.241 | DNF | 53.876 | 52.602 | DNF | 52.717 | 52.953 | ||||||
RN | 0 | 0 | Frank Labarbera | Subaru Impreza WRX | 53.097 | 0.380 | 2.670 | 2 | 53.663 | 53.097 | 54.033 | 1 | 55.162 | 53.512 | 1 | ||||||
N | 5 | 47 | Drew Hardie | Porsche Boxster | 54.235 | 1.138 | 3.808 | 4 | 59.192 | 55.720 | 54.834 | 54.235 | 54.382 | ||||||||
N | 5 | 0 | Frank Labarbera | Subaru Impreza WRX | 55.080 | 0.845 | 4.653 | 2 | 57.166 | 1 | 55.080 | 55.919 | 53.957 | 1 | 53.376 | 1 | |||||
N | 5 | 33 | Jacob Hughes | Nissan 240SX | 55.113 | 0.033 | 4.686 | 4 | 55.414 | 53.970 | 1 | 54.643 | 1 | 53.113 | 1 | 53.461 | 2 | ||||
N | 5 | 26 | Ian Kono | BMW 335i | 55.294 | 0.181 | 4.867 | 5 | 55.724 | 55.436 | 54.524 | 1 | 54.266 | 2 | 55.294 | ||||||
N | 5 | 64 | Bennett Welker | Subaru Impreza WRX | 55.547 | 0.253 | 5.120 | 5 | 60.539 | 1 | 56.600 | 56.334 | 56.088 | 55.547 | |||||||
N | 5 | 46 | John Ching | Acura Integra | 56.075 | 0.528 | 5.648 | 5 | 60.118 | 59.157 | 57.737 | 56.845 | 56.075 | ||||||||
N | 5 | 10 | Chris Peterson | Chevrolet Corvette | 57.266 | 1.191 | 6.839 | 3 | 61.201 | 58.519 | 57.266 | 57.973 | 82.930 | ||||||||
N | 5 | 30 | Robyn Wasser | Nissan Sentra SE | 57.395 | 0.129 | 6.968 | 5 | 60.654 | 60.604 | 58.502 | 57.747 | 1 | 57.395 | |||||||
N | 5 | 73 | Nick Hernandez | Honda Accord | 57.822 | 0.427 | 7.395 | 5 | 59.971 | 57.112 | 4 | 56.830 | 2 | 57.071 | 1 | 57.822 | |||||
N | 5 | 4 | Ken Ueno | Chevrolet Sonic | 58.518 | 0.696 | 8.091 | 5 | 61.259 | 59.846 | 59.407 | 58.758 | 58.518 | ||||||||
N | 5 | 39 | Victor Hughes | Nissan 240SX | 58.736 | 0.218 | 8.309 | 5 | 63.414 | 66.358 | DNF | 60.458 | 59.831 | 58.736 | |||||||
RN | 0 | 53 | John Green | Chevrolet Corvette | 61.207 | 2.471 | 10.780 | 5 | 64.179 | 63.559 | 64.124 | 61.801 | 61.207 | ||||||||
N | 5 | 53 | John Green | Scion FR-S | 61.796 | 0.589 | 11.369 | 5 | 65.650 | DNF | 72.180 | DNF | 68.545 | 66.321 | 61.796 | ||||||
N | 5 | 55 | Shawn Hughes | Ford Focus | 61.870 | 0.074 | 11.443 | 4 | 66.302 | 62.167 | 62.803 | 61.870 | 62.651 | ||||||||
N | 5 | 37 | Phil Jolicoeur | Audi 5000 | 62.856 | 0.986 | 12.429 | 1 | 62.856 | ||||||||||||
N | 5 | 44 | Tom Hammond | 1975 Chevy Corvette | DNF | 2 | 68.766 | DNF | 68.354 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared Two | T | RTESP | 530 | Ahren Renner | Subaru Impreza WRX | 48.085 | 39.804 | 0.000 | 0.000 | 2 | 48.377 | 2 | 48.085 | 49.202 | 1 | 48.945 | 57.695 | 1 | |||
Street Prepared One | RSSP | 18 | Jarrett Nelson | Lotus Exige S | 45.841 | 39.928 | 0.124 | 0.124 | 2 | 46.426 | 45.841 | 45.807 | 5 | 45.646 | 3 | 45.950 | 4 | ||||
Street Prepared One | RSSP | 0 | Bryan Nelson | Lotus Exige S | 47.863 | 41.689 | 1.761 | 1.885 | 2 | 49.643 | 47.863 | 48.510 | 48.477 | 48.498 | 1 | ||||||
Street Prepared One | RSSP | 8 | Jarrett Nelson | Lotus Exige S | 48.609 | 42.338 | 0.649 | 2.534 | 2 | 47.613 | 5 | 46.609 | 1 | 53.727 | DNF | 45.746 | 3 | 45.016 | 2 | ||
Prepared | RXP | 0 | Tim King | Ariel Atom | 47.528 | 42.823 | 0.485 | 3.019 | 4 | 47.747 | 48.206 | 1 | 47.612 | 1 | 47.528 | 46.693 | 1 | ||||
Vintage | RV | 9 | Robert Morrison | Porsche 911 | 50.773 | 50.773 | 7.950 | 10.969 | 2 | 51.806 | 50.773 | 50.911 | 51.436 | 50.780 | 1 |