2013 Round 5 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 52.238 | 43.038 | 0.000 | 0.000 | 4 | 53.365 | 53.261 | 53.353 | 52.238 | 52.747 | |||||
8 | T | AS | 00 | David Jansen | Chevy Corvette | 52.375 | 43.253 | 0.215 | 0.215 | 5 | 54.512 | 53.879 | 53.123 | 1 | 53.731 | 52.375 | |||||
6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 52.609 | 43.343 | 0.090 | 0.305 | 5 | 55.162 | 54.468 | 1 | 54.203 | 53.565 | 1 | 52.609 | ||||
5 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 52.289 | 43.793 | 0.450 | 0.755 | 4 | 54.657 | 53.864 | 52.940 | 52.289 | 52.714 | ||||||
4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 53.719 | 44.362 | 0.569 | 1.324 | 5 | 56.176 | 56.009 | 55.773 | 54.361 | 53.719 | ||||||
3 | T | BS | 625 | Darrel Huckabay | 2008 Porsche Boxster | 54.458 | 44.867 | 0.505 | 1.829 | 5 | 57.234 | 56.938 | 55.266 | 54.875 | 54.458 | ||||||
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 53.582 | 43.570 | 0.000 | 0.000 | 5 | 54.991 | 2 | 53.899 | 54.116 | 53.956 | 1 | 53.582 | |||
8 | T | CS | 6 | Roderick Morrison | Mazda Miata | 58.968 | 47.950 | 4.380 | 4.380 | 4 | 58.993 | 4 | 77.194 | 2 | 59.051 | 58.968 | 57.633 | 1 | |||
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 52.316 | 42.133 | 0.000 | 0.000 | 5 | 53.419 | 53.314 | 52.420 | 52.474 | 52.316 | |||||
8 | T | DS | 5 | John Evans | MINI Cooper JCW | 53.669 | 43.222 | 1.089 | 1.089 | 3 | 55.757 | 1 | 53.904 | 53.669 | 53.958 | 53.731 | |||||
6 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 53.789 | 43.319 | 0.097 | 1.186 | 3 | 54.327 | 54.479 | 2 | 53.789 | 54.053 | 54.179 | |||||
5 | T | DS | 41 | Bill Robotham | Mazdaspeed3 | 56.306 | 45.346 | 2.027 | 3.213 | 5 | 58.473 | DNF | 57.598 | 57.043 | 3 | 57.024 | 56.306 | ||||
4 | GS | 80 | John Rice | Ford Mustang | 60.333 | 49.232 | 3.886 | 7.099 | 5 | 66.281 | 64.755 | 62.003 | 61.561 | 60.333 | |||||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 50.393 | 42.795 | 0.000 | 0.000 | 4 | 53.540 | 51.604 | 53.002 | 50.393 | 50.784 | 1 | ||||
8 | SSP | 6 | John Perry | Chevrolet Corvette | 51.688 | 45.020 | 2.225 | 2.225 | 5 | 52.718 | 2 | 52.485 | 1 | 50.913 | 1 | 52.308 | 1 | 51.688 | |||
6 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 54.632 | 45.702 | 0.682 | 2.907 | 5 | 56.505 | 55.706 | 54.326 | 2 | 55.856 | DNF | 54.632 | ||||
5 | BSP | 1 | Dave Collier | Chevrolet Corvette | 53.781 | 46.144 | 0.442 | 3.349 | 5 | 56.224 | 1 | 55.500 | 54.230 | 55.095 | 3 | 53.781 | |||||
Street Prepared Two | 10 | DSP | 05 | Cory Davis | Subaru Impreza RS | 52.738 | 45.091 | 0.000 | 0.000 | 5 | 55.595 | 55.005 | 53.955 | 1 | 53.015 | 52.738 | |||||
8 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 56.254 | 46.566 | 1.475 | 1.475 | 3 | 58.321 | 57.159 | 56.254 | 56.347 | 56.330 | 1 | |||||
6 | T | FSP | 25 | Andrew Silva | Ford Focus | 60.320 | 49.284 | 2.718 | 4.193 | 3 | 63.991 | 61.084 | 60.320 | 60.412 | 61.604 | 1 | |||||
Street Touring | 10 | STX | 5 | Renee Chalklette | MINI Cooper JCW | 53.214 | 44.008 | 0.000 | 0.000 | 4 | 54.343 | 54.214 | 1 | 53.337 | 53.214 | 53.022 | 1 | ||||
8 | STX | 55 | Vic Chalk | MINI Cooper JCW | 53.567 | 44.300 | 0.292 | 0.292 | 5 | 65.144 | 2 | 55.183 | 54.032 | 53.866 | 2 | 53.567 | |||||
6 | STU | 23 | Eric O'Connor | Subaru Impreza STi | 52.763 | 44.637 | 0.337 | 0.629 | 4 | 55.950 | 52.854 | 53.760 | 52.763 | 53.020 | |||||||
5 | STR | 509 | Tim McMaster | Mazda MX-5 | 53.266 | 44.690 | 0.053 | 0.682 | 5 | 54.891 | 53.557 | 54.441 | 53.756 | 53.266 | |||||||
4 | STX | 30 | George Leezy | BMW 325i | 59.530 | 49.231 | 4.541 | 5.223 | 5 | 61.771 | 59.797 | 60.659 | 75.302 | 59.530 | |||||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 51.925 | 43.894 | 0.000 | 0.000 | 5 | 53.800 | 4 | 52.892 | 52.739 | 4 | 52.354 | 51.925 | |||
8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 53.936 | 45.593 | 1.699 | 1.699 | 4 | 54.294 | 54.245 | 1 | 53.608 | 1 | 53.936 | 53.952 | 1 | |||
6 | T | SM | 44 | John Kelley | Pontiac Trans Am | 54.986 | 46.481 | 0.888 | 2.587 | 4 | 57.490 | 56.333 | 55.924 | 54.986 | 54.991 | ||||||
5 | SU | 55 | Chris Dewey | Subaru Impreza RS | 53.387 | 47.141 | 0.660 | 3.247 | 5 | 56.713 | 56.084 | 54.197 | 1 | 56.303 | 53.387 | ||||||
Modified | 10 | BM | 90 | Brian Cripps | JBS Sports Racer | 47.578 | 45.770 | 4 | 52.313 | 50.123 | 48.952 | 47.578 | 48.222 | 1 | |||||||
Prepared | 10 | XP | 13 | Jeff Steele | Nissan 240Z | 50.154 | 45.189 | 0.000 | 0.000 | 4 | 52.395 | 1 | 52.025 | 50.541 | 1 | 50.154 | 50.653 | ||||
8 | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 53.875 | 47.248 | 2.059 | 2.059 | 4 | 53.704 | 6 | 53.623 | 1 | 52.819 | 3 | 51.875 | 1 | 52.850 | DNF | ||
6 | XP | 9 | Jay Reynolds | Volvo | 55.221 | 49.754 | 2.506 | 4.565 | 5 | 56.974 | 56.396 | 55.673 | 55.552 | 55.221 | |||||||
Vintage | 10 | V | 5 | Chuck Tischler | Ford Mustang | 54.767 | 54.767 | 0.000 | 0.000 | 3 | 57.645 | 57.608 | 54.767 | ||||||||
8 | V | 9 | Robert Morrison | Porsche 911 | 55.253 | 55.253 | 0.486 | 0.486 | 5 | 57.853 | DNF | 56.557 | 1 | 55.319 | 56.422 | 8 | 55.253 | ||||
6 | V | 15 | Austin Tischler | Ford Mustang | 56.935 | 56.935 | 1.682 | 2.168 | 3 | 55.296 | 1 | 58.212 | 56.935 | ||||||||
5 | V | 51 | Mick Skiles | Chevrolet Camaro SS | 57.632 | 57.632 | 0.697 | 2.865 | 4 | 61.452 | 59.569 | 1 | 59.918 | 57.632 | 70.414 | 3 | |||||
4 | V | 151 | Jon Skiles | Chevrolet Camaro SS | 58.431 | 58.431 | 0.799 | 3.664 | 5 | 63.480 | 69.264 | 60.469 | 58.486 | 58.431 | |||||||
Tuner | 10 | W | 4 | Derek Anderson | Subaru Impreza WRX | 52.540 | 52.540 | 0.000 | 0.000 | 4 | 56.908 | DNF | 54.255 | 53.023 | 52.540 | 55.044 | DNF | ||||
8 | W | 66 | Don Smith | Mazda Miata | 53.441 | 53.441 | 0.901 | 0.901 | 5 | 56.667 | 54.682 | 54.124 | 1 | 53.733 | 53.441 | ||||||
6 | W | 1 | Josh Bauder | Honda S2000 | 54.059 | 54.059 | 0.618 | 1.519 | 3 | 66.447 | 2 | 55.306 | 54.059 | 54.182 | 61.508 | 5 | |||||
5 | W | 666 | Byron Anderson | Chevrolet Corvette | 55.304 | 55.304 | 1.245 | 2.764 | 3 | 57.721 | 56.586 | 55.304 | 71.804 | 8 | 55.442 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 53.403 | 43.425 | 4 | 54.138 | 2 | 54.039 | 2 | 54.234 | 53.403 | 53.366 | 1 | ||||
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper S | 56.442 | 45.456 | 5 | 58.018 | 57.147 | 1 | 57.572 | 57.634 | 1 | 56.442 | |||||
Street Prepared One | 10 | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 51.252 | 44.640 | 4 | 57.285 | 55.314 | DNF | 53.554 | 51.252 | 62.539 | DNF | ||||||
Street Modified | 10 | T | SM | 1 | Nina McDaniel | Subaru Impreza STi Wagon | 56.496 | 47.757 | 4 | 56.419 | DNF | 57.015 | 1 | 57.612 | 56.496 | 56.980 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RN | 0 | 4 | Ken Ueno | Nissan GTR | 51.473 | 0.000 | 0.000 | 3 | 53.509 | 63.387 | DNF | 51.473 | 53.121 | DNF | 52.243 | 1 | |||||
N | 10 | 4 | Ken Ueno | Nissan GTR | 52.026 | 0.553 | 0.553 | 4 | 56.728 | DNF | 54.623 | 53.144 | 52.026 | 52.256 | 1 | ||||||
N | 5 | 91 | Nick Johnson | Subaru Impreza Wagon | 53.225 | 1.199 | 1.752 | 5 | 76.831 | DNF | 57.731 | 56.857 | 54.483 | 53.225 | |||||||
RN | 0 | 114 | Justin Decio | Nissan GT-R | 53.518 | 0.293 | 2.045 | 4 | 56.454 | 2 | 54.538 | 54.119 | 4 | 53.518 | 52.516 | 1 | |||||
RN | 0 | 91 | Nick Johnson | Subaru Impreza Wagon | 53.818 | 0.300 | 2.345 | 5 | 55.380 | 54.969 | 1 | 53.819 | 54.097 | 53.818 | |||||||
RN | 0 | 11 | Dave Milosavic | Porsche Boxster S | 53.927 | 0.109 | 2.454 | 4 | 54.418 | 55.272 | 1 | 54.112 | 2 | 53.927 | |||||||
N | 5 | 11 | Dave Milosavic | Porsche Boxster S | 54.247 | 0.320 | 2.774 | 5 | 59.436 | 55.354 | 55.392 | 1 | 55.204 | 54.247 | |||||||
N | 5 | 8 | Steve Nicolai | BMW M3 | 54.725 | 0.478 | 3.252 | 5 | 58.012 | 56.891 | 55.321 | 55.040 | 54.725 | ||||||||
RN | 0 | 0 | Frank Labarbera | Subaru WRX | 55.381 | 0.656 | 3.908 | 5 | 60.342 | 57.728 | 56.425 | 1 | 56.443 | 55.381 | |||||||
RN | 0 | 61 | Paul Georgeson | 1974 Porsche 914 | 55.425 | 0.044 | 3.952 | 2 | 58.140 | 55.425 | 56.840 | 55.515 | |||||||||
N | 5 | 48 | Rod Ferreira | Chevrolet Corvette Z06 | 55.498 | 0.073 | 4.025 | 4 | 61.112 | 58.220 | 57.112 | 55.498 | 56.302 | ||||||||
N | 5 | 61 | Paul Georgeson | 1974 Porsche 914 | 55.526 | 0.028 | 4.053 | 2 | 57.285 | 55.526 | 55.512 | 2 | 55.879 | 55.670 | 1 | ||||||
N | 5 | 26 | Ian Kono | BMW 335 | 55.848 | 0.322 | 4.375 | 3 | 60.065 | DNF | 57.422 | 55.848 | 54.607 | 3 | 56.166 | ||||||
RN | 0 | 16 | Max Georgeson | 1974 Porsche 914 | 55.935 | 0.087 | 4.462 | 4 | 60.459 | 61.743 | 56.867 | 55.935 | 55.829 | 2 | |||||||
N | 5 | 0 | Frank Labarbera | Subaru WRX | 56.022 | 0.087 | 4.549 | 5 | 59.330 | 58.941 | 58.184 | 57.665 | 56.022 | ||||||||
RN | 0 | 33 | Jacob Hughes | Nissan 240SX | 56.145 | 0.123 | 4.672 | 5 | 57.281 | 57.302 | 57.901 | 56.803 | 56.145 | ||||||||
RN | 0 | 111 | Justin Milosavic | Porsche Boxster S | 56.150 | 0.005 | 4.677 | 4 | 59.104 | 57.069 | 1 | 57.404 | 5 | 54.150 | 1 | 57.993 | |||||
N | 5 | 33 | Jacob Hughes | Nissan 240SX | 56.762 | 0.612 | 5.289 | 5 | 61.082 | 59.424 | 58.116 | 58.905 | 56.762 | ||||||||
N | 5 | 16 | Max Georgeson | 1974 Porsche 914 | 57.047 | 0.285 | 5.574 | 4 | 60.962 | DNF | 60.478 | 1 | 58.363 | 1 | 57.047 | 57.273 | |||||
N | 5 | 6 | Robert Haney | Mazda RX-8 | 57.752 | 0.705 | 6.279 | 4 | 105.957 | 3 | 58.586 | 59.148 | 57.752 | 60.518 | DNF | ||||||
N | 5 | 321 | Norman Reid | Chevrolet Camaro | 58.062 | 0.310 | 6.589 | 5 | 61.262 | 59.328 | 60.084 | 58.694 | 1 | 58.062 | |||||||
N | 5 | 111 | Justin Milosavic | Porsche Boxster S | 58.412 | 0.350 | 6.939 | 4 | 61.250 | 3 | 59.595 | 1 | 56.932 | 2 | 58.412 | 56.646 | 1 | ||||
N | 5 | 3 | Randy Bradley | Porsche Cayman S | 58.649 | 0.237 | 7.176 | 3 | 61.979 | 60.210 | 58.649 | 70.751 | DNF | 59.706 | |||||||
N | 5 | 13 | Gabe Sweeney | Chevrolet Camaro | 58.654 | 0.005 | 7.181 | 5 | 60.457 | DNF | 58.241 | DNF | 58.692 | DNF | 56.682 | DNF | 58.654 | ||||
N | 5 | 283 | Kile Fye | Eagle Talon | 60.065 | 1.411 | 8.592 | 5 | 61.344 | 57.148 | DNF | 57.828 | DNF | 69.123 | 60.065 | ||||||
RN | 0 | 82 | Edward Dickey | Acura Integra | 60.893 | 0.828 | 9.420 | 4 | 74.039 | 4 | 62.881 | 61.148 | 1 | 60.893 | 60.956 | ||||||
N | 5 | 10 | Chris Peterson | Chevrolet Corvette | 60.930 | 0.037 | 9.457 | 5 | 68.854 | 62.280 | DNF | 63.007 | 62.274 | 60.930 | |||||||
RN | 0 | 50 | Michio Koide | Subaru Impreza WRX | 61.345 | 0.415 | 9.872 | 5 | 60.793 | 1 | 64.097 | DNF | 61.466 | 3 | 59.907 | 1 | 59.345 | 1 | |||
N | 5 | 30 | Robyn Wasser | Nissan Sentra SE-R | 61.535 | 0.190 | 10.062 | 5 | 64.900 | 61.780 | 62.356 | 63.075 | 61.535 | ||||||||
N | 5 | 153 | Justin Decio | Chevy Sonic | 61.581 | 0.046 | 10.108 | 4 | 67.003 | 64.767 | 62.668 | 61.581 | 61.788 | ||||||||
N | 5 | 50 | Michio Koide | Subaru Impreza WRX | 61.664 | 0.083 | 10.191 | 5 | 72.066 | 1 | 64.601 | 1 | 62.202 | 4 | 62.603 | 1 | 61.664 | ||||
N | 5 | 82 | Edward Dickey | Acura Integra | 61.729 | 0.065 | 10.256 | 5 | 73.005 | 71.301 | 61.920 | 69.476 | 61.729 | ||||||||
RN | 0 | 53 | Nick Hernandez | Chevy Sonic | 62.256 | 0.527 | 10.783 | 5 | 64.120 | 62.191 | 1 | 60.832 | 4 | 62.536 | 1 | 62.256 | |||||
N | 5 | 53 | Nick Hernandez | Chevy Sonic | 62.738 | 0.482 | 11.265 | 4 | 63.010 | 64.407 | 66.596 | 62.738 | 62.959 | ||||||||
RN | 0 | 72 | Jordan Catalano | Mitsubishi Lancer Ralliart | 62.804 | 0.066 | 11.331 | 2 | 63.510 | 62.804 | 64.145 | 65.062 | 65.076 | ||||||||
N | 5 | 28 | Karen Vibe | Porsche Boxster | 64.039 | 1.235 | 12.566 | 5 | 72.280 | 66.848 | 64.985 | 1 | 65.269 | 64.039 | |||||||
N | 5 | 72 | Jordan Catalano | Mitsubishi Lancer Ralliart | 64.652 | 0.613 | 13.179 | 3 | 71.786 | DNF | 65.501 | 1 | 64.652 | 64.864 | 65.295 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prepared | RFP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 53.705 | 47.099 | 0.000 | 0.000 | 4 | 52.838 | 2 | 48.719 | DNF | 52.317 | 2 | 53.705 | 62.053 | 4 | |||
Street Modified | RSSM | 74 | Jim Houser | Chevrolet Corvette | 53.898 | 47.484 | 0.385 | 0.385 | 5 | 56.573 | 1 | 55.790 | 65.352 | 1 | 54.232 | 53.898 | |||||
Tuner | RW | 1 | Josh Bauder | Honda S2000 | 52.328 | 52.328 | 4.844 | 5.229 | 5 | 54.374 | 52.962 | 53.167 | 54.166 | 52.328 | |||||||
Street Modified | RSSM | 4 | Hugh Nelson | Chevrolet Corvette | 59.666 | 52.566 | 0.238 | 5.467 | 5 | 61.487 | 61.467 | 60.483 | 60.344 | 59.666 | |||||||
Vintage | RV | 9 | Robert Morrison | Porsche 911 | 53.718 | 53.718 | 1.152 | 6.619 | 5 | 56.933 | 55.919 | 53.961 | 54.274 | 53.718 |