2013 Round 4 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | AS | 00 | David Jansen | Chevy Corvette | 51.707 | 42.701 | 0.000 | 0.000 | 4 | 53.404 | | 53.274 | | 52.873 | | 51.707 | | 56.803 | | | |
| 8 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 52.489 | 43.961 | 1.260 | 1.260 | 5 | 53.992 | | 53.240 | | 52.729 | | 52.871 | | 52.489 | | | |
| 6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 53.525 | 44.098 | 0.137 | 1.397 | 5 | 57.037 | 2 | 56.376 | | 54.667 | | 53.598 | | 53.525 | | | |
| 5 | T | AS | 0 | Bill Rutherford | Chevy Corvette | 53.865 | 44.483 | 0.385 | 1.782 | 3 | 58.864 | | 53.976 | 1 | 53.865 | | 52.868 | 1 | 54.005 | | | |
| 4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 53.881 | 44.496 | 0.013 | 1.795 | 4 | 55.105 | | 54.339 | | 53.535 | 2 | 53.881 | | 54.379 | 1 | | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 53.804 | 43.751 | 0.000 | 0.000 | 3 | 54.294 | | 54.129 | | 53.804 | | 52.850 | 1 | 53.985 | | | |
| 8 | T | CS | 6 | Roderick Morrison | Mazda Miata | 58.976 | 47.956 | 4.205 | 4.205 | 3 | 59.782 | 1 | 59.811 | 5 | 58.976 | | 57.804 | 1 | 60.006 | DNF | | |
Stock Three | 10 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 52.007 | 41.884 | 0.000 | 0.000 | 5 | 54.329 | | 52.710 | | 52.596 | | 52.260 | | 52.007 | | | |
| 8 | T | DS | 5 | John Evans | MINI Cooper JCW | 52.188 | 42.030 | 0.146 | 0.146 | 5 | 53.970 | | 53.882 | | 53.565 | | 53.096 | | 52.188 | | | |
| 6 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 52.280 | 42.104 | 0.074 | 0.220 | 4 | 53.406 | | 52.390 | | 52.804 | | 52.280 | | 52.479 | 1 | | |
| 5 | T | HS | 509 | Tim McMaster | Mazda3 | 54.271 | 42.543 | 0.439 | 0.659 | 5 | 57.365 | | 54.834 | | 54.303 | | 54.631 | | 54.271 | | | |
| 4 | T | DS | 111 | Gavin Black | Mazdaspeed3 | 57.236 | 46.095 | 3.552 | 4.211 | 3 | 59.477 | | 57.606 | 1 | 57.236 | | 57.023 | 1 | 55.549 | 1 | | |
| 3 | T | DS | 11 | Doug Wachholz | Subaru Impreza WRX | 58.330 | 46.976 | 0.881 | 5.092 | 2 | 58.828 | | 58.330 | | 60.088 | | 58.682 | 1 | 58.532 | | | |
| 2 | | GS | 80 | John Rice | Ford Mustang | 62.334 | 50.865 | 3.889 | 8.981 | 5 | 64.652 | | 62.989 | | 63.710 | | 63.342 | | 62.334 | | | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 51.041 | 43.345 | 0.000 | 0.000 | 4 | 65.004 | | 51.738 | | 51.300 | 1 | 51.041 | | 50.634 | 1 | | |
| 8 | | SSP | 6 | John Perry | Chevrolet Corvette | 50.530 | 44.012 | 0.667 | 0.667 | 4 | 52.923 | 1 | 52.310 | | 51.182 | | 50.530 | | 51.182 | | | |
| 6 | | SSP | 0 | Bryan Nelson | Lotus Exige S | 51.467 | 44.828 | 0.816 | 1.483 | 5 | 53.675 | | 53.699 | | 53.038 | | 52.158 | | 51.467 | | | |
| 5 | | BSP | 1 | Dave Collier | Chevrolet Corvette | 53.092 | 45.553 | 0.725 | 2.208 | 5 | 53.958 | 3 | 53.629 | 3 | 53.096 | | 65.251 | | 53.092 | | | |
| 4 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 54.620 | 45.692 | 0.139 | 2.347 | 5 | 56.403 | | 55.327 | | 65.857 | DNF | 54.824 | | 54.620 | | | |
| 3 | T | CSP | 23 | Rory Alexander | Mazda Miata | 55.157 | 46.303 | 0.611 | 2.958 | 5 | 56.201 | | 68.010 | 1 | 63.364 | DNF | 55.495 | | 55.157 | | | |
| 2 | | SSP | 12 | Bob McLaughlin | Porsche 944 | 56.278 | 49.018 | 2.715 | 5.673 | 5 | 57.198 | | 57.361 | DNF | 57.006 | 1 | 56.088 | DNF | 56.278 | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 51.100 | 42.299 | 0.000 | 0.000 | 4 | 51.579 | | 62.061 | 5 | 51.531 | | 51.100 | | 57.589 | | | |
| 8 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 51.518 | 44.048 | 1.749 | 1.749 | 5 | 52.373 | | 51.650 | | 51.537 | 1 | 51.795 | 1 | 51.518 | | | |
| 6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 56.680 | 46.918 | 2.870 | 4.619 | 4 | 57.066 | | 56.874 | | 57.869 | | 56.680 | | 56.706 | | | |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 60.426 | 49.371 | 2.453 | 7.072 | 3 | 61.541 | | 60.964 | 1 | 60.426 | | 60.925 | | 60.289 | 3 | | |
Street Touring | 10 | | STX | 55 | Vic Chalk | MINI Cooper JCW | 52.475 | 43.397 | 0.000 | 0.000 | 5 | 53.345 | | 53.396 | | 52.678 | | 52.750 | 1 | 52.475 | | | |
| 8 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 52.688 | 43.573 | 0.176 | 0.176 | 4 | 52.737 | | 52.830 | 1 | 54.783 | 2 | 52.688 | | 53.288 | | | |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 51.953 | 43.952 | 0.379 | 0.555 | 5 | 54.537 | 2 | 67.592 | DNF | 54.176 | 1 | 52.799 | | 51.953 | | | |
| 5 | | STX | 30 | George Leezy | BMW 325i | 58.592 | 48.456 | 4.504 | 5.059 | 5 | 62.039 | | 60.807 | | 61.261 | 1 | 60.156 | | 58.592 | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 51.669 | 43.677 | 0.000 | 0.000 | 1 | 51.669 | | 51.806 | | 59.307 | 1 | 51.943 | | 51.654 | 1 | | |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 52.811 | 44.642 | 0.965 | 0.965 | 2 | 53.719 | 1 | 52.811 | | 55.181 | | 52.994 | | 53.093 | | | |
| 6 | T | SM | 1 | Josh Brandenburg | Mitsubishi Evolution | 53.561 | 45.276 | 0.634 | 1.599 | 5 | 54.734 | | 53.837 | | 53.808 | 1 | 53.710 | | 53.561 | | | |
| 5 | T | SM | 44 | John Kelley | Pontiac Trans Am | 55.087 | 46.566 | 1.290 | 2.889 | 1 | 55.087 | | 55.681 | | 55.525 | | 55.130 | | 54.561 | 2 | | |
| 4 | | SU | 55 | Chris Dewey | Subaru Impreza RS | 54.393 | 48.029 | 1.463 | 4.352 | 5 | 56.518 | 1 | 55.010 | 1 | 54.736 | | 54.808 | | 52.393 | 1 | | |
| 3 | | SU | 77 | Sid Nelson | 240Z 'The Tennis Ball' | 54.629 | 48.237 | 0.208 | 4.560 | 5 | 57.594 | | 54.979 | | 55.546 | 1 | 55.082 | | 54.629 | | | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sports Racer | 49.028 | 47.165 | | | 4 | 51.098 | | 49.408 | 1 | 49.709 | | 49.028 | | 49.717 | | | |
Prepared | 10 | | XP | 13 | Jeff Steele | Nissan 240Z | 48.847 | 44.011 | 0.000 | 0.000 | 4 | 50.566 | DNF | 49.898 | | 49.192 | | 48.847 | | 48.906 | | | |
| 8 | | XP | 3 | Christa Steele | Nissan 240Z | 51.416 | 46.326 | 2.315 | 2.315 | 5 | 54.869 | 2 | 53.313 | | 53.394 | | 52.001 | | 51.416 | | 52.122 | |
| 6 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 55.942 | 49.061 | 2.735 | 5.050 | 3 | 52.312 | 4 | 52.534 | DNF | 51.942 | 2 | 52.954 | 2 | | | | |
| 5 | | XP | 9 | Jay Reynolds | BMW 850Ci | 59.367 | 53.490 | 4.429 | 9.479 | 5 | 61.349 | | 62.033 | | 61.384 | | 61.076 | | 59.367 | | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 51.145 | 51.145 | 0.000 | 0.000 | 4 | 54.721 | | 53.024 | | 52.050 | 1 | 51.145 | | 51.776 | | | |
| 8 | | V | 5 | Chuck Tischler | Ford Mustang | 56.195 | 56.195 | 5.050 | 5.050 | 3 | 56.704 | | 56.803 | | 56.195 | | | | | | | |
Tuner | 10 | | W | 11 | Derek Anderson | Honda S2000 | 51.897 | 51.897 | 0.000 | 0.000 | 5 | 53.045 | | 52.702 | 2 | 52.213 | | 53.010 | | 51.897 | | | |
| 8 | | W | 1 | Josh Bauder | Honda S2000 | 52.339 | 52.339 | 0.442 | 0.442 | 5 | 54.004 | | 65.098 | DNF | 53.154 | | 53.213 | | 52.339 | | | |
| 6 | | W | 66 | Don Smith | Mazda Miata | 52.988 | 52.988 | 0.649 | 1.091 | 3 | 54.793 | 3 | 53.601 | | 52.988 | | 53.838 | DNF | 53.219 | 1 | | |
| 5 | | W | 666 | Byron Anderson | Chevrolet Corvette | 55.876 | 55.876 | 2.888 | 3.979 | 5 | 57.094 | | 56.776 | 1 | 55.943 | | 72.379 | DNF | 55.876 | | | |
| 4 | | W | 10 | Emory Peterson | Cadillac CTS-V | 59.083 | 59.083 | 3.207 | 7.186 | 5 | 63.392 | | 60.912 | | 60.635 | | 60.076 | | 59.083 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 53.610 | 43.593 | | | 4 | 54.406 | | 54.330 | 1 | 53.429 | 1 | 53.610 | | 53.250 | 1 | | |
Street Prepared One | 10 | | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 55.074 | 47.969 | | | 4 | 54.703 | DNF | 55.561 | 1 | 53.755 | DNF | 53.074 | 1 | 53.990 | 2 | | |
Street Prepared Two | 10 | T | ESP | 1 | Nina McDaniel | Subaru Impreza WRX | 57.213 | 47.359 | | | 3 | 62.031 | | 58.357 | 2 | 57.213 | | 58.998 | | 57.353 | | | |
Street Modified | 10 | | SU | 77 | Alicia Mandel | 240Z 'The Tennis Ball' | 65.573 | 57.901 | | | 5 | 86.478 | 1 | 69.593 | DNF | 71.499 | DNF | 69.435 | 1 | 65.573 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 4 | Ken Ueno | Nissan GTR | 53.678 | | 0.000 | 0.000 | 5 | 55.640 | | 55.980 | | 54.649 | | 53.932 | 1 | 53.678 | | | |
N | 5 | | | 8 | Steve Nicolai | BMW M3 | 53.778 | | 0.100 | 0.100 | 5 | 57.269 | | 54.346 | | 54.170 | | 53.744 | 1 | 53.778 | | | |
N | 5 | | | 26 | Ian Kono | BMW 335 | 54.864 | | 1.086 | 1.186 | 5 | 60.584 | | 57.451 | | 55.846 | | 55.487 | | 54.864 | | | |
N | 5 | | | 41 | Bill Robotham | Mazdaspeed3 | 55.506 | | 0.642 | 1.828 | 5 | 57.346 | DNF | 56.860 | | 55.592 | | 55.908 | | 55.506 | | | |
N | 5 | | | 48 | Rod Ferreira | Chevrolet Corvette Z06 | 55.628 | | 0.122 | 1.950 | 5 | 59.637 | DNF | 58.043 | DNF | 58.521 | | 56.181 | | 55.628 | | | |
RN | 0 | | | 0 | Frank Labarbera | Subaru WRX | 56.080 | | 0.452 | 2.402 | 3 | 58.995 | | 57.996 | | 56.080 | | 58.034 | | 56.484 | | | |
RN | 0 | | | 88 | Greg Reimche | Subaru | 56.386 | | 0.306 | 2.708 | 4 | 58.010 | | 57.562 | | 75.731 | 2 | 56.386 | | 57.261 | 1 | | |
N | 5 | | | 6 | Robert Haney | Mazda RX-8 | 56.459 | | 0.073 | 2.781 | 4 | 58.681 | | 58.638 | | 56.651 | | 56.459 | | 58.456 | | | |
N | 5 | | | 321 | Norman Reid | Chevrolet Camaro | 57.755 | | 1.296 | 4.077 | 4 | 59.129 | | 58.784 | | 58.165 | | 57.755 | | 57.382 | 1 | | |
N | 5 | | | 88 | Greg Reimche | Subaru | 57.851 | | 0.096 | 4.173 | 5 | 61.125 | 1 | 59.611 | | 59.236 | | 58.351 | 1 | 57.851 | | | |
N | 5 | | | 3 | Randy Bradley | Porsche Cayman S | 58.394 | | 0.543 | 4.716 | 4 | 61.234 | | 63.649 | | 60.107 | | 58.394 | | 61.882 | DNF | | |
N | 5 | | | 0 | Frank Labarbera | Subaru WRX | 58.608 | | 0.214 | 4.930 | 5 | 59.718 | 1 | 60.303 | 1 | 59.715 | | 58.756 | | 58.608 | | | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE-R | 60.470 | | 1.862 | 6.792 | 5 | 62.623 | | 63.152 | | 62.360 | | 60.907 | | 60.470 | | | |
N | 5 | | | 20 | Steve Piatek | Ford Mustang 427R | 64.786 | | 4.316 | 11.108 | 5 | 69.782 | | 66.707 | | 65.523 | | 65.935 | | 64.786 | | | |
N | 5 | | | 99 | Jody LaCoss | Ford Mustang GT | 69.108 | | 4.322 | 15.430 | 5 | 70.465 | | 69.789 | DNF | 69.080 | 1 | 70.026 | DNF | 69.108 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | | T | RTCS | 5 | John Evans | Nissan 370Z | 51.768 | 42.095 | 0.000 | 0.000 | 5 | 53.484 | | 53.335 | | 53.760 | 2 | 52.834 | | 51.768 | | | |
Stock Two | | T | RTCS | 15 | Patty Evans | Nissan 370Z | 53.114 | 43.190 | 1.095 | 1.095 | 5 | 53.367 | | 53.686 | | 54.406 | 2 | 53.140 | | 53.114 | | | |
Prepared | | | RXP | 13 | Jeff Steele | Nissan 240Z | 48.412 | 43.619 | 0.429 | 1.524 | 5 | 48.460 | | 49.246 | | 48.693 | | 48.177 | 1 | 48.412 | | | |
Street Touring | | | RSTR | 509 | Tim McMaster | Mazda MX-5 | 52.329 | 43.904 | 0.285 | 1.809 | 3 | 54.761 | 1 | 52.703 | | 52.329 | | 56.014 | DNF | 53.294 | 1 | | |
Stock One | | T | RTBS | 27 | Nick Clarke | Subaru Impreza STI | 53.342 | 43.947 | 0.043 | 1.852 | 2 | 54.663 | | 53.342 | | 54.381 | 1 | 53.649 | | 53.516 | | | |
Street Prepared One | | | RSSP | 0 | Bryan Nelson | Lotus Exige S | 50.999 | 44.420 | 0.473 | 2.325 | 4 | 51.766 | | 51.271 | | 51.113 | | 50.999 | | 51.275 | | | |
Prepared | | | RXP | 3 | Christa Steele | Nissan 240Z | 50.227 | 45.255 | 0.835 | 3.160 | 2 | 51.141 | 1 | 50.227 | | 50.549 | | | | | | | |
Street Modified | | | RSSM | 74 | Jim Houser | Chevrolet Corvette | 53.653 | 47.268 | 2.013 | 5.173 | 2 | 60.701 | | 53.653 | | 61.611 | 5 | 53.887 | 2 | 53.560 | 2 | | |
Stock Two | | T | RTCS | 6 | Roderick Morrison | Mazda Miata | 58.266 | 47.379 | 0.111 | 5.284 | 1 | 58.266 | | 59.891 | | | | | | | | | |
Tuner | | | RW | 0 | Tim King | Ariel Atom | 49.008 | 49.008 | 1.629 | 6.913 | 5 | 50.137 | DNF | 49.994 | | 50.237 | | 50.325 | 1 | 49.008 | | | |
Street Modified | | | RSSM | 4 | Hugh Nelson | Chevrolet Corvette | 59.653 | 52.554 | 3.546 | 10.459 | 3 | 63.187 | | 60.802 | | 59.653 | | 59.713 | | 59.853 | | | |
Tuner | | | RW | 17 | Isaiah Annunzio | Mazda Miata | 57.549 | 57.549 | 4.995 | 15.454 | 5 | 59.520 | | 58.568 | | 57.953 | | 57.218 | 1 | 57.549 | | | |
Tuner | | | RW | 117 | Daniel Annunzio | Mazda Miata | 59.210 | 59.210 | 1.661 | 17.115 | 4 | 63.018 | | 61.519 | | 61.638 | | 59.210 | | 70.824 | DNF | | |
Vintage | | | RV | 51 | Mick Skiles | Chevrolet Camaro SS | 59.298 | 59.298 | 0.088 | 17.203 | 4 | 60.981 | | 61.980 | 2 | 66.329 | | 59.298 | | 59.522 | | | |