2013 Round 3 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 45.561 | 37.537 | 0.000 | 0.000 | 6 | 46.299 | | 46.986 | | 46.809 | | 45.937 | | 46.421 | | 45.561 | |
| 8 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 45.866 | 37.788 | 0.251 | 0.251 | 6 | 49.188 | | 46.237 | | 46.193 | | 46.329 | 1 | 46.366 | | 45.866 | |
| 6 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 45.888 | 38.432 | 0.644 | 0.895 | 6 | 46.632 | | 46.574 | | 47.067 | | 47.140 | | 46.739 | | 45.888 | |
| 5 | | SS | 69 | Kurt Fehling | Chevrolet Corvette | 45.705 | 39.261 | 0.829 | 1.724 | 5 | 49.325 | 1 | 47.298 | | 46.549 | | 46.419 | | 45.705 | | 45.864 | DNF |
| 4 | T | BS | 625 | Darrel Huckabay | 2008 Porsche Boxster | 47.726 | 39.320 | 0.059 | 1.783 | 5 | 49.406 | | 48.689 | | 48.051 | | 48.252 | | 47.726 | | 47.964 | |
| 3 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 48.950 | 40.424 | 1.104 | 2.887 | 5 | 51.390 | 1 | 64.926 | | 49.413 | | 49.906 | | 48.950 | | 48.995 | |
| 2 | | SS | 6 | John Perry | Chevrolet Corvette Z06 | 47.278 | 40.612 | 0.188 | 3.075 | 5 | 48.134 | 1 | 47.769 | | 47.657 | | 47.722 | 1 | 47.278 | | 48.018 | |
| 1 | | SS | 691 | Unknown Driver | Chevrolet Corvette | 48.879 | 41.987 | 1.375 | 4.450 | 6 | 50.844 | | 49.238 | | 49.685 | | 49.377 | | 48.981 | | 48.879 | |
| 0 | T | SS | 11 | Gary Page | Chevrolet Corvette | 50.703 | 42.465 | 0.478 | 4.928 | 6 | 54.822 | | 52.987 | | 52.347 | | 52.597 | | 51.157 | | 50.703 | |
Stock Two | 10 | T | CS | 66 | Des Toups | Toyota FR-S | 44.456 | 36.149 | 0.000 | 0.000 | 5 | 46.124 | | 46.179 | | 44.708 | | 44.878 | | 44.456 | | 44.993 | |
| 8 | T | CS | 166 | Debbie Kerswill | Toyota FR-S | 45.767 | 37.215 | 1.066 | 1.066 | 4 | 47.032 | 1 | 47.146 | | 46.395 | | 45.767 | | 46.129 | | 46.056 | |
| 6 | | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 45.095 | 37.339 | 0.124 | 1.190 | 5 | 46.872 | | 45.952 | | 45.495 | | 45.296 | | 45.095 | | 44.912 | 2 |
| 5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 48.197 | 39.191 | 1.852 | 3.042 | 6 | 50.526 | | 49.773 | | 48.835 | | 49.166 | | 48.505 | | 48.197 | |
| 4 | T | CS | 8 | Remy Mauro | Mazda RX-8 | 50.085 | 40.727 | 1.536 | 4.578 | 1 | 50.085 | | 51.092 | | 51.025 | | 52.545 | | 50.573 | | 52.046 | |
| 3 | T | CS | 82 | Joe Mauro | Mazda RX-8 | 50.499 | 41.063 | 0.336 | 4.914 | 5 | 52.194 | 2 | 51.622 | | 50.546 | | 50.625 | | 50.499 | | 50.768 | |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 45.387 | 36.552 | 0.000 | 0.000 | 5 | 46.701 | | 46.025 | | 45.818 | | 45.597 | | 45.387 | | 45.920 | |
| 8 | T | DS | 5 | John Evans | MINI Cooper JCW | 46.806 | 37.695 | 1.143 | 1.143 | 2 | 47.351 | | 46.806 | | 47.056 | 3 | 47.856 | | 47.427 | | 46.992 | |
| 6 | T | HS | 509 | Tim McMaster | Mazda3 | 48.142 | 37.739 | 0.044 | 1.187 | 5 | 49.415 | 1 | 48.637 | | 49.308 | | 48.482 | | 48.142 | | 47.911 | 1 |
| 5 | T | DS | 15 | Patty Evans | MINI Cooper JCW | 46.912 | 37.781 | 0.042 | 1.229 | 5 | 48.665 | 1 | 48.113 | | 47.560 | | 47.573 | | 46.912 | | 47.439 | |
| 4 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 48.944 | 38.367 | 0.586 | 1.815 | 5 | 50.959 | | 50.343 | | 49.867 | | 49.580 | | 48.944 | | 49.318 | |
| 3 | T | DS | 111 | Gavin Black | Mazdaspeed3 | 49.003 | 39.465 | 1.098 | 2.913 | 3 | 51.105 | | 50.238 | | 49.003 | | 49.522 | | 49.304 | | 49.337 | |
| 2 | | GS | 80 | John Rice | Ford Mustang | 52.262 | 42.646 | 3.181 | 6.094 | 4 | 56.495 | | 54.348 | | 53.384 | | 52.262 | | 53.625 | | 53.687 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 44.416 | 37.719 | 0.000 | 0.000 | 5 | 45.650 | | 44.924 | | 44.597 | | 44.202 | 1 | 44.416 | | 44.491 | |
| 8 | | BSP | 1 | Dave Collier | Chevrolet Corvette | 46.339 | 39.759 | 2.040 | 2.040 | 5 | 47.961 | | 47.486 | | 47.959 | | 47.307 | 1 | 46.339 | | 46.060 | 1 |
| 6 | | SSP | 6 | John Larsen | Chevrolet Corvette | 45.993 | 40.060 | 0.301 | 2.341 | 3 | 49.522 | 5 | 47.870 | | 45.993 | | 46.493 | | 54.380 | | 47.360 | |
| 5 | T | CSP | 23 | Rory Alexander | Mazda Miata | 48.007 | 40.301 | 0.241 | 2.582 | 1 | 48.007 | | 48.290 | | 57.936 | | 47.412 | 1 | 55.526 | 1 | 48.297 | 1 |
| 4 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 48.531 | 40.599 | 0.298 | 2.880 | 5 | 49.038 | | 48.762 | | 48.661 | | 48.797 | | 48.531 | | 55.610 | |
| 3 | | SSP | 12 | Bob McLaughlin | Porsche 944 | 48.189 | 41.973 | 1.374 | 4.254 | 6 | 48.896 | | 48.758 | | 49.553 | | 49.251 | | 49.095 | | 48.189 | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 44.671 | 36.978 | 0.000 | 0.000 | 5 | 45.891 | | 44.891 | | 45.066 | 1 | 44.762 | | 44.671 | | 44.775 | 1 |
| 8 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 44.497 | 38.045 | 1.067 | 1.067 | 3 | 46.383 | | 45.386 | | 44.497 | | 44.785 | | 44.275 | 2 | 44.585 | |
| 6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 49.088 | 40.634 | 2.589 | 3.656 | 5 | 49.812 | | 57.542 | 1 | 49.265 | | 49.264 | | 49.088 | | 49.234 | 1 |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 50.856 | 41.552 | 0.918 | 4.574 | 2 | 52.393 | | 50.856 | | 53.290 | | 52.088 | | 51.141 | 1 | 52.098 | |
Street Touring | 10 | | STX | 55 | Vic Chalk | MINI Cooper JCW | 45.625 | 37.732 | 0.000 | 0.000 | 2 | 46.973 | | 45.625 | | 46.572 | | 45.816 | | 45.672 | | 46.066 | |
| 8 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 45.791 | 37.869 | 0.137 | 0.137 | 2 | 46.261 | | 45.791 | | 46.228 | | 46.165 | | 46.181 | | 46.147 | |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 46.219 | 39.101 | 1.232 | 1.369 | 2 | 47.746 | 1 | 46.219 | | 84.319 | DNF | 46.936 | | 46.575 | | 45.941 | 1 |
| 5 | | STR | 38 | Wes Friesen | Mazda Miata | 47.398 | 39.767 | 0.666 | 2.035 | 4 | 47.771 | | 47.759 | | 57.430 | | 47.398 | | 48.888 | | 48.381 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 44.375 | 37.511 | 0.000 | 0.000 | 6 | 59.673 | | 45.367 | | 45.277 | | 45.406 | | 44.714 | | 44.375 | |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 46.305 | 39.143 | 1.632 | 1.632 | 5 | 47.508 | | 46.545 | DNF | 46.883 | | 46.755 | | 46.305 | | 46.900 | |
| 6 | T | SM | 1 | Josh Brandenburg | Mitsubishi Evolution | 47.289 | 39.975 | 0.832 | 2.464 | 3 | 48.390 | | 47.910 | 2 | 47.289 | | 47.463 | 1 | 47.233 | 1 | 47.056 | 1 |
| 5 | | SM | 55 | Chris Dewey | Subaru Impreza RS | 46.170 | 40.029 | 0.054 | 2.518 | 6 | 48.173 | | 47.950 | 1 | 47.271 | | 47.606 | | 46.789 | | 46.170 | |
| 4 | T | SM | 44 | John Kelley | Pontiac Trans Am | 47.511 | 40.162 | 0.133 | 2.651 | 5 | 49.049 | | 48.228 | | 48.016 | | 47.738 | | 47.511 | | 49.100 | |
| 3 | T | SM | 11 | Jay Reynolds | Mitsubishi Evolution | 48.665 | 41.138 | 0.976 | 3.627 | 3 | 50.576 | | 48.981 | | 48.665 | | 48.782 | | 49.119 | | | |
| 2 | | SSM | 74 | Jim Houser | Chevrolet Corvette | 46.751 | 41.188 | 0.050 | 3.677 | 2 | 49.164 | | 46.751 | | 47.821 | 2 | 46.466 | 1 | 47.641 | 1 | 47.457 | |
| 1 | | SU | 488 | Dempsey Burtraw | Subaru Forester XTi | 48.803 | 43.093 | 1.905 | 5.582 | 6 | 50.162 | | 51.071 | | 49.112 | | 60.271 | | 49.211 | | 48.803 | |
| 0 | | SSM | 4 | Hugh Nelson | Chevrolet Corvette | 52.571 | 46.315 | 3.222 | 8.804 | 6 | 54.422 | | 55.928 | | 54.221 | | 54.289 | | 52.966 | | 52.571 | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sports Racer | 42.028 | 40.431 | | | 5 | 44.401 | | 43.421 | | 42.756 | | 42.552 | | 42.028 | | 42.642 | |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 44.974 | 39.442 | | | 5 | 52.446 | DNF | 45.488 | | 46.419 | | 45.222 | 1 | 44.974 | | 45.571 | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 45.051 | 45.051 | 0.000 | 0.000 | 4 | 47.128 | | 47.082 | | 46.480 | | 45.051 | | 45.266 | | 45.423 | |
| 8 | | V | 15 | Austin Tischler | Ford Mustang | 48.515 | 48.515 | 3.464 | 3.464 | 4 | 52.549 | | 50.523 | | 50.102 | | 48.515 | | | | | |
| 6 | | V | 43 | Jay Carpenter | VW Rabbit | 48.672 | 48.672 | 0.157 | 3.621 | 6 | 49.814 | | 49.767 | | 49.394 | | 48.725 | | 48.716 | | 48.672 | |
| 5 | | V | 5 | Chuck Tischler | Ford Mustang | 49.464 | 49.464 | 0.792 | 4.413 | 6 | 67.789 | 1 | 50.678 | | 49.855 | | 50.195 | | 49.913 | | 49.464 | |
| 4 | | V | 51 | Mick Skiles | Chevrolet Camaro SS | 50.611 | 50.611 | 1.147 | 5.560 | 5 | 54.224 | | 52.049 | 1 | 51.330 | | 51.631 | 1 | 50.611 | | 51.038 | |
Tuner | 10 | | W | 1 | Josh Bauder | Honda S2000 | 45.907 | 45.907 | 0.000 | 0.000 | 6 | 53.852 | | 47.110 | | 46.950 | | 46.104 | | 46.510 | | 45.907 | |
| 8 | | W | 4 | Derek Anderson | Mazda Miata | 46.438 | 46.438 | 0.531 | 0.531 | 6 | 48.385 | | 47.544 | | 46.568 | | 47.191 | | 46.632 | | 46.438 | |
| 6 | | W | 666 | Byron Anderson | Chevrolet Corvette | 48.338 | 48.338 | 1.900 | 2.431 | 4 | 49.724 | | 49.469 | | 48.435 | | 48.338 | | 49.226 | | 48.508 | |
| 5 | | W | 77 | Kent Dory | Mazda RX-8 | 50.008 | 50.008 | 1.670 | 4.101 | 2 | 51.807 | | 50.008 | | 51.451 | | 51.139 | | 50.769 | | 52.767 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 48.926 | 40.309 | | | 6 | 50.227 | | 50.308 | | 49.923 | 1 | 49.226 | | 51.133 | 1 | 48.926 | |
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper S | 48.930 | 39.406 | | | 5 | 51.603 | | 50.771 | | 49.820 | | 50.239 | | 48.930 | | 48.986 | 1 |
Street Prepared One | 10 | | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 46.666 | 40.646 | | | 6 | 51.798 | 3 | 48.449 | | 48.081 | | 46.729 | | 47.024 | | 46.666 | |
Street Prepared Two | 10 | T | ESP | 1 | Nina McDaniel | Subaru Impreza WRX | 49.253 | 40.770 | | | 4 | 52.096 | | 50.416 | | 49.648 | | 49.253 | | 50.263 | 1 | 49.491 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 4 | Ken Ueno | Nissan GTR | 46.076 | | 0.000 | 0.000 | 4 | 46.317 | 1 | 46.281 | | 46.040 | 2 | 46.076 | | 46.095 | | 46.753 | |
N | 5 | | | 8 | Steve Nicolai | BMW M3 | 46.256 | | 0.180 | 0.180 | 5 | 51.521 | | 48.474 | | 47.473 | | 47.331 | | 46.256 | | 46.696 | |
RN | 0 | | | 11 | Dave Milosavic | Porsche Boxster S | 46.570 | | 0.314 | 0.494 | 5 | 47.753 | | 47.627 | | 47.554 | | 46.665 | | 46.570 | | 46.895 | 1 |
RN | 0 | | | 61 | Paul Georgeson | 1974 Porsche 914 | 47.219 | | 0.649 | 1.143 | 1 | 47.219 | | 48.152 | 3 | 49.992 | 1 | 48.020 | | 47.825 | | 59.650 | |
N | 5 | | | 48 | Rod Ferreira | Chevrolet Corvette Z06 | 47.224 | | 0.005 | 1.148 | 6 | 50.224 | | 49.290 | | 48.989 | | 48.460 | | 48.646 | | 47.224 | |
N | 5 | | | 11 | Dave Milosavic | Porsche Boxster S | 47.397 | | 0.173 | 1.321 | 3 | 49.406 | | 48.857 | | 47.397 | | 47.689 | | 47.863 | | 47.601 | 1 |
N | 5 | | | 61 | Paul Georgeson | 1974 Porsche 914 | 47.662 | | 0.265 | 1.586 | 6 | 50.816 | 1 | 53.244 | | 48.343 | | 48.708 | | 48.382 | 1 | 47.662 | |
N | 5 | | | 19 | Colin Franklin | VW GTI | 49.033 | | 1.371 | 2.957 | 3 | 51.102 | | 49.785 | | 49.033 | | 49.630 | | 49.191 | | 49.228 | |
RN | 0 | | | 24 | Nathan Devlin | Subaru Impreza WRX | 49.153 | | 0.120 | 3.077 | 3 | 51.493 | | 49.623 | | 49.153 | | 49.443 | | 49.464 | | 50.051 | |
RN | 0 | | | 16 | Max Georgeson | 1974 Porsche 914 | 49.205 | | 0.052 | 3.129 | 6 | 49.603 | | 49.740 | | 49.625 | 1 | 53.845 | DNF | 49.292 | DNF | 49.205 | |
N | 5 | | | 79 | Kameron Baker | BMW 325i | 49.234 | | 0.029 | 3.158 | 6 | 56.610 | | 51.359 | | 52.398 | | 49.426 | | 64.625 | | 49.234 | |
N | 5 | | | 16 | Max Georgeson | 1974 Porsche 914 | 49.649 | | 0.415 | 3.573 | 6 | 53.511 | | 53.278 | | 51.391 | | 61.114 | 1 | 50.947 | 1 | 49.649 | |
N | 5 | | | 22 | Justin Fetty | Mitsubishi Evolution | 49.694 | | 0.045 | 3.618 | 6 | 52.193 | | 51.126 | | 50.542 | | 50.123 | | 50.266 | | 49.694 | |
N | 5 | | | 33 | Jacob Hughes | Nissan 240SX | 49.711 | | 0.017 | 3.635 | 5 | 56.288 | 2 | 50.950 | 1 | 50.657 | | 50.853 | | 49.711 | | 50.295 | |
N | 5 | | | 70 | Chuck Cook | Chevrolet Corvette | 49.774 | | 0.063 | 3.698 | 4 | 52.211 | | 51.554 | | 51.390 | | 49.774 | | 49.839 | | 49.919 | |
RN | 0 | | | 33 | Jacob Hughes | Nissan 240SX | 49.978 | | 0.204 | 3.902 | 6 | 51.005 | | 50.712 | | 51.194 | | 51.073 | | 50.021 | | 49.978 | |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 50.081 | | 0.103 | 4.005 | 5 | 53.197 | | 51.633 | | 50.904 | | 50.212 | | 50.081 | | 50.457 | 1 |
N | 5 | | | 6 | Robert Haney | Mazda RX-8 | 50.230 | | 0.149 | 4.154 | 2 | 50.759 | | 50.230 | | 50.606 | | 50.964 | | 50.692 | | 50.258 | |
N | 5 | | | 24 | Nathan Devlin | Subaru Impreza WRX | 50.345 | | 0.115 | 4.269 | 5 | 54.577 | | 52.987 | 1 | 52.012 | | 51.135 | | 50.345 | | 51.277 | |
RN | 0 | | | 111 | Justin Milosavic | Porsche Boxster S | 50.435 | | 0.090 | 4.359 | 2 | 50.836 | 2 | 50.435 | | 49.238 | 1 | 49.246 | 2 | 49.261 | 3 | 51.743 | 1 |
N | 5 | | | 111 | Justin Milosavic | Porsche Boxster S | 51.081 | | 0.646 | 5.005 | 5 | 56.340 | | 54.638 | | 53.941 | | 53.116 | | 51.081 | | 51.173 | |
N | 5 | | | 32 | Pierson Souza | Audi A4 | 51.306 | | 0.225 | 5.230 | 4 | 58.089 | | 55.626 | | 52.540 | | 51.306 | | 51.410 | 1 | 52.059 | |
N | 5 | | | 221 | Stacy Gomez | Mitsubishi Evolution | 51.392 | | 0.086 | 5.316 | 4 | 58.082 | | 53.617 | | 54.516 | | 51.392 | | 51.552 | | 74.194 | 1 |
N | 5 | | | 3 | Randy Bradley | Porsche Cayman S | 51.397 | | 0.005 | 5.321 | 6 | 58.153 | | 55.695 | | 53.769 | | 52.828 | | 52.727 | | 51.397 | |
N | 5 | | | 14 | Hunter Colodny | Ford Mustang GT | 51.485 | | 0.088 | 5.409 | 6 | 53.578 | | 55.205 | 2 | 52.495 | | 52.568 | | 52.849 | | 51.485 | |
N | 5 | | | 321 | Norman Reid | Chevrolet Camaro | 51.853 | | 0.368 | 5.777 | 6 | 58.671 | | 54.824 | | 52.773 | | 52.067 | | 52.209 | | 51.853 | |
N | 5 | | | 07 | Holly Cerasoli | MINI Cooper | 52.215 | | 0.362 | 6.139 | 6 | 53.508 | | 52.937 | | 52.602 | | 53.751 | | 52.502 | | 52.215 | |
N | 5 | | | 112 | Jeffrey Tabrizi | BMW 325i | 52.896 | | 0.681 | 6.820 | 4 | 54.605 | | 54.140 | | 53.859 | | 52.896 | | 53.252 | | 53.256 | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE-R | 53.123 | | 0.227 | 7.047 | 6 | 55.413 | | 55.568 | | 55.174 | | 54.178 | | 54.344 | | 53.123 | |
N | 5 | | | 17 | Kenny Hung | Subaru Outback Sport | 54.407 | | 1.284 | 8.331 | 6 | 60.745 | | 59.177 | | 56.640 | | 55.355 | | 54.718 | | 54.407 | |
N | 5 | | | 20 | Steve Piatek | Ford Mustang 427R | 55.026 | | 0.619 | 8.950 | 6 | 63.797 | | 59.461 | | 57.677 | | 56.785 | | 57.402 | | 55.026 | |
N | 5 | | | 18 | Jenny Davis | BMW M3 | 55.321 | | 0.295 | 9.245 | 6 | 60.420 | | 57.312 | | 57.766 | | 56.401 | | 55.650 | | 55.321 | |
N | 5 | | | 191 | Lia Jackman | Subaru Forester | 55.547 | | 0.226 | 9.471 | 5 | 62.623 | | 56.228 | | 56.390 | | 55.878 | | 55.547 | | 55.991 | |
N | 5 | | | 99 | Jody LaCoss | Ford Mustang GT | 56.090 | | 0.543 | 10.014 | 5 | 64.506 | 2 | 57.703 | | 58.976 | 1 | 58.445 | | 56.090 | | 55.203 | 1 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | | T | RTBS | 27 | Nick Clarke | Subaru Impreza STI | 45.475 | 37.466 | 0.000 | 0.000 | 6 | 46.658 | | 47.019 | | 46.892 | | 47.186 | | 45.629 | | 45.475 | |
Street Modified | | T | RTSM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 44.787 | 37.860 | 0.394 | 0.394 | 6 | 44.984 | | 44.666 | 1 | 45.107 | 1 | 45.063 | | 44.789 | | 44.787 | |
Street Touring | | | RSTR | 509 | Tim McMaster | Mazda MX-5 | 45.850 | 38.468 | 0.608 | 1.002 | 2 | 46.424 | | 45.850 | | 46.356 | 1 | 45.712 | 1 | 46.490 | | 46.088 | 1 |
Street Modified | | T | RTSU | 55 | Chris Dewey | Subaru Impreza RS | 46.029 | 39.628 | 1.160 | 2.162 | 3 | 49.761 | | 46.934 | | 46.029 | | 46.829 | | 46.088 | | 46.536 | |
Street Modified | | | RSU | 488 | Dempsey Burtraw | Subaru Forester XTi | 47.950 | 42.340 | 2.712 | 4.874 | 5 | 49.563 | | 49.058 | | 48.377 | | 49.270 | | 47.950 | | 56.970 | |
Tuner | | | RW | 21 | John Leedom | Nissan 240SX | 48.552 | 48.552 | 6.212 | 11.086 | 3 | 49.732 | | 49.068 | | 48.552 | | 56.117 | | 61.455 | 1 | 53.383 | |
Tuner | | | RW | 2 | John Leedom | Nissan 240SX | 49.358 | 49.358 | 0.806 | 11.892 | 1 | 49.358 | | 50.233 | | 49.453 | 1 | 50.456 | | 49.424 | 1 | 55.230 | 1 |
Tuner | | | RW | 8 | Brett Thompson | Nissan 240SX | 50.009 | 50.009 | 0.651 | 12.543 | 5 | 51.874 | | 52.756 | | 65.958 | | 51.420 | | 50.009 | | 50.108 | |
Tuner | | | RW | 17 | Isaiah Annunzio | Mazda Miata | 50.465 | 50.465 | 0.456 | 12.999 | 4 | 51.867 | | 50.861 | | 50.579 | | 50.465 | | 51.120 | | 62.906 | |
Tuner | | | RW | 88 | Kyle Rynda | Nissan 240SX | 51.188 | 51.188 | 0.723 | 13.722 | 6 | 53.470 | | 59.113 | | 51.793 | | 51.897 | | 52.002 | | 51.188 | |
Tuner | | | RW | 02 | Nicho Rodriguez | Eagle Talon | 52.394 | 52.394 | 1.206 | 14.928 | 4 | 53.041 | | 53.319 | | 53.019 | | 52.394 | | 52.484 | | 52.970 | |
Tuner | | | RW | 702 | Nicho Rodriguez | Eagle Talon | 54.173 | 54.173 | 1.779 | 16.707 | 6 | 55.702 | | 55.740 | | 55.085 | | 54.251 | | 54.487 | | 54.173 | |
Tuner | | | RW | 80 | Brett Thompson | Nissan 240SX | 55.199 | 55.199 | 1.026 | 17.733 | 4 | 69.218 | | 58.612 | | 56.470 | | 55.199 | | 56.015 | | 55.263 | |
Tuner | | | RW | 808 | Kyle Rynda | Nissan 240SX | 55.231 | 55.231 | 0.032 | 17.765 | 6 | 57.816 | | 75.554 | DNF | 57.753 | | 56.838 | | 56.179 | | 55.231 | |