2013 Round 2 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | 2005 Subaru Impreza STI | 60.113 | 49.526 | 0.000 | 0.000 | 5 | 61.087 | | 60.433 | | 61.324 | | 60.496 | | 60.113 | | | |
| 8 | T | SS | 7 | Bob Williamson | Chevrolet Corvette Z06 | 59.907 | 50.174 | 0.648 | 0.648 | 4 | 61.540 | DNF | 60.471 | | 68.581 | | 59.907 | | 60.427 | | | |
| 6 | T | BS | 27 | Nick Clarke | Subaru Impreza STI | 61.551 | 50.710 | 0.536 | 1.184 | 5 | 75.319 | | 62.168 | | 62.730 | | 62.509 | | 61.551 | | | |
| 5 | T | BS | 625 | Darrel Huckabay | 2008 Porsche Boxster | 62.721 | 51.674 | 0.964 | 2.148 | 5 | 63.568 | | 62.899 | | 63.058 | | 63.139 | | 62.721 | | | |
| 4 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 63.621 | 52.540 | 0.866 | 3.014 | 1 | 63.621 | | 64.314 | | 74.930 | 1 | 64.625 | | 64.530 | | | |
| 3 | | SS | 6 | John Perry | Chevrolet Corvette Z06 | 63.496 | 54.543 | 2.003 | 5.017 | 2 | 72.494 | | 63.496 | | 64.323 | 1 | 64.040 | | | | | |
Stock Two | 10 | T | CS | 66 | Des Toups | FR-S | 59.160 | 48.106 | 0.000 | 0.000 | 4 | 60.149 | | 59.785 | | 59.754 | | 59.160 | | 59.422 | | | |
| 8 | | ES | 96 | Andy Ross | 1995 Mazda Miata R1 | 59.233 | 49.045 | 0.939 | 0.939 | 3 | 60.977 | | 60.447 | 1 | 59.233 | | 59.275 | | 59.473 | | | |
| 6 | T | CS | 18 | Pat Housel | Debbie's Rx-8 | 61.393 | 49.922 | 0.877 | 1.816 | 4 | 64.460 | | 62.813 | | 66.964 | 1 | 61.393 | | 61.505 | 1 | | |
| 5 | T | CS | 188 | Debbie Kerswill | Mazda RX-8 | 62.134 | 50.524 | 0.602 | 2.418 | 5 | 62.990 | 1 | 61.950 | 1 | 61.648 | 1 | 60.895 | 1 | 62.134 | | | |
| 4 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 62.873 | 51.125 | 0.601 | 3.019 | 5 | 64.073 | | 65.140 | | 63.698 | | 63.184 | | 62.873 | | | |
Stock Three | 10 | T | DS | 1 | Matt Roy | MINI Cooper JCW | 59.752 | 48.121 | 0.000 | 0.000 | 5 | 60.639 | | 60.797 | | 60.606 | | 60.115 | | 59.752 | | | |
| 8 | T | HS | 509 | Tim McMaster | Mazda3 | 63.029 | 49.408 | 1.287 | 1.287 | 5 | 64.394 | | 64.439 | | 63.697 | | 63.517 | | 63.029 | | | |
| 6 | T | DS | 5 | John Evans | MINI Cooper JCW | 61.527 | 49.551 | 0.143 | 1.430 | 5 | 62.373 | 1 | 62.652 | | 62.988 | | 62.000 | | 61.527 | | | |
| 5 | T | DS | 48 | Michael Fertitta | MINI Cooper S | 62.624 | 50.434 | 0.883 | 2.313 | 2 | 65.768 | 1 | 62.624 | | 66.766 | | 65.059 | | 65.100 | 1 | | |
| 4 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 64.923 | 50.893 | 0.459 | 2.772 | 2 | 66.260 | | 64.923 | | 65.062 | | 64.133 | 1 | 65.483 | | | |
| 3 | T | DS | 111 | Gavin Black | Mazdaspeed3 | 64.976 | 52.328 | 1.435 | 4.207 | 4 | 65.770 | | 65.763 | | 65.679 | | 64.976 | | 65.762 | | | |
| 2 | | GS | 80 | John Rice | Ford Mustang | 73.988 | 60.374 | 8.046 | 12.253 | 4 | 79.253 | | 86.745 | | 79.100 | DNF | 73.988 | | 76.629 | | | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevrolet Corvette | 57.558 | 48.880 | 0.000 | 0.000 | 5 | 59.170 | | 57.829 | | 57.468 | 1 | 57.703 | 1 | 57.558 | | | |
| 8 | | SSP | 6 | John Larsen | Chevrolet Corvette | 58.360 | 50.832 | 1.952 | 1.952 | 5 | 107.835 | | 61.420 | | 59.102 | 1 | 58.866 | | 58.360 | | | |
| 6 | T | CSP | 23 | Rory Alexander | Hella Flush Miata | 60.933 | 51.152 | 0.320 | 2.272 | 5 | 63.128 | 1 | 63.564 | | 62.494 | | 61.539 | | 60.933 | | | |
| 5 | | BSP | 1 | Dave Collier | Chevrolet Corvette | 59.685 | 51.210 | 0.058 | 2.330 | 5 | 62.870 | | 61.693 | | 61.336 | | 60.392 | 1 | 59.685 | | | |
| 4 | T | BSP | 88 | Anthony Arreygue | Chevrolet Corvette | 62.519 | 52.300 | 1.090 | 3.420 | 5 | 63.919 | | 63.388 | 1 | 62.977 | 1 | 62.865 | | 62.519 | | | |
| 3 | | SSP | 12 | Bob McLaughlin | Porsche 944 | 62.448 | 54.392 | 2.092 | 5.512 | 5 | 65.611 | | 63.403 | | 62.923 | | 62.870 | | 62.448 | | | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru Impreza WRX | 60.551 | 50.123 | 0.000 | 0.000 | 1 | 60.551 | | 61.887 | | 61.081 | | 60.591 | | 60.750 | | 60.985 | |
| 8 | | DSP | 05 | Cory Davis | Subaru Impreza RS | 59.109 | 50.538 | 0.415 | 0.415 | 4 | 61.716 | | 59.773 | | 59.484 | | 59.109 | | 59.504 | | | |
| 6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 64.750 | 53.598 | 3.060 | 3.475 | 5 | 65.087 | 1 | 64.301 | 1 | 63.824 | 1 | 64.494 | 1 | 64.750 | | | |
| 5 | T | FSP | 25 | Andrew Silva | Ford Focus | 68.501 | 55.969 | 2.371 | 5.846 | 4 | 69.219 | | 68.649 | | 68.170 | 3 | 68.501 | | 68.188 | 1 | | |
Street Touring | 10 | | STX | 5 | Renee Chalklette | MINI Cooper JCW | 59.601 | 49.290 | 0.000 | 0.000 | 5 | 61.554 | | 62.664 | | 60.708 | | 61.138 | | 59.601 | | | |
| 8 | | STX | 55 | Vic Chalk | MINI Cooper JCW | 59.632 | 49.316 | 0.026 | 0.026 | 2 | 60.784 | 1 | 59.632 | | 61.165 | | 60.556 | 1 | 60.576 | | | |
| 6 | | STU | 23 | Eric O'Connor | Subaru Impreza STi | 60.040 | 50.794 | 1.478 | 1.504 | 4 | 61.247 | | 61.353 | 1 | 61.635 | | 60.040 | | 60.307 | | | |
| 5 | | STR | 38 | Wes Friesen | Mazda Miata | 62.479 | 52.420 | 1.626 | 3.130 | 5 | 64.752 | | 63.762 | | 63.157 | | 62.908 | | 62.479 | | | |
| 4 | | STS | 7 | John Riggs | Mazda Miata | 64.036 | 53.086 | 0.666 | 3.796 | 2 | 64.799 | 1 | 64.036 | | 67.994 | | | | | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru Impreza STi Wagon | 58.700 | 49.621 | 0.000 | 0.000 | 2 | 58.670 | 2 | 58.700 | | 59.080 | | 59.316 | | 58.928 | | | |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe Quattro | 61.836 | 52.272 | 2.651 | 2.651 | 5 | 68.969 | | 68.251 | | 62.431 | | 62.082 | | 61.836 | | | |
| 6 | T | SM | 1 | Josh Brandenburg | Mitsubishi Evolution | 62.491 | 52.825 | 0.553 | 3.204 | 4 | 64.487 | | 63.283 | | 63.609 | 1 | 62.491 | | 62.225 | 1 | | |
| 5 | | SU | 55 | Chris Dewey | Subaru Impreza RS | 61.027 | 53.887 | 1.062 | 4.266 | 3 | 69.652 | 2 | 62.103 | | 61.027 | | 60.269 | 1 | 61.478 | | | |
| 4 | | SSM | 74 | Jim Houser | Chevrolet Corvette | 61.327 | 54.029 | 0.142 | 4.408 | 5 | 62.427 | 2 | 62.203 | 1 | 62.014 | 1 | 61.570 | | 61.327 | | | |
| 3 | | SM | 44 | John Kelley | Pontiac Trans Am | 63.132 | 54.735 | 0.706 | 5.114 | 4 | 63.437 | | 63.898 | | 63.440 | | 63.132 | | 64.347 | DNF | | |
| 2 | | SU | 488 | Dempsey Burtraw | Subaru Forester XTi | 64.617 | 57.057 | 2.322 | 7.436 | 5 | 68.371 | | 66.322 | 1 | 65.628 | | 65.313 | | 64.617 | | | |
| 1 | | SSM | 4 | Hugh Nelson | Chevrolet Corvette | 69.013 | 60.800 | 3.743 | 11.179 | 5 | 74.371 | | 71.179 | | 70.979 | | 70.482 | | 69.013 | | | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sports Racer | 54.205 | 52.145 | | | 5 | 58.007 | | 56.786 | | 56.377 | 1 | 54.355 | | 54.205 | | | |
Prepared | 10 | | FP | 19 | Kevin McDaniel | Subaru Impreza Wagon | 60.467 | 53.030 | 0.000 | 0.000 | 5 | 62.552 | DNF | 60.624 | | 61.080 | 1 | 61.114 | | 60.467 | | | |
| 8 | | XP | 9 | Jay Reynolds | Volvo | 62.789 | 56.573 | 3.543 | 3.543 | 4 | 63.917 | | 64.145 | 1 | 63.937 | | 62.789 | | 63.160 | | | |
Vintage | 10 | | V | 15 | Austin Tischler | Ford Mustang | 63.657 | 63.657 | 0.000 | 0.000 | 5 | 67.919 | | 64.254 | | 65.916 | | 64.598 | | 63.657 | | | |
| 8 | | V | 43 | Jay Carpenter | VW Rabbit | 63.983 | 63.983 | 0.326 | 0.326 | 4 | 65.912 | | 65.794 | | 64.104 | | 63.983 | | 63.784 | 1 | | |
| 6 | | V | 5 | Chuck Tischler | Ford Mustang | 64.194 | 64.194 | 0.211 | 0.537 | 3 | 65.669 | | 64.441 | | 64.194 | | 76.953 | | | | | |
| 5 | | V | 51 | Mick Stiles | Chevrolet Camaro SS | 66.256 | 66.256 | 2.062 | 2.599 | 5 | 68.649 | | 68.215 | | 67.655 | | 67.708 | | 66.256 | | | |
| 4 | | V | 14 | Greg Gilmore | 1977 BMW 320 | 69.838 | 69.838 | 3.582 | 6.181 | 5 | 71.863 | | 72.010 | 1 | 71.990 | | 78.052 | | 69.838 | | | |
Tuner | 10 | | W | 1 | Josh Bauder | Honda S2000 | 60.991 | 60.991 | 0.000 | 0.000 | 2 | 61.400 | | 60.991 | | 62.677 | | 61.171 | | 61.005 | | | |
| 8 | | W | 66 | Don Smith | Mazda Miata | 61.039 | 61.039 | 0.048 | 0.048 | 4 | 61.846 | | 61.250 | | 60.698 | 1 | 61.039 | | 73.290 | | | |
| 6 | | W | 777 | Chad Ellison | Ford Mustang GT | 63.655 | 63.655 | 2.616 | 2.664 | 2 | 63.883 | | 63.655 | | 64.534 | | 64.316 | | 64.293 | | | |
| 5 | | W | 666 | Byron Anderson | Chevrolet Corvette | 63.944 | 63.944 | 0.289 | 2.953 | 4 | 64.851 | | 64.895 | 1 | 64.983 | | 63.944 | | 64.664 | | | |
| 4 | | W | 2 | John Leedom | Nissan 240SX | 65.101 | 65.101 | 1.157 | 4.110 | 4 | 67.288 | | 77.729 | | 65.742 | 1 | 65.101 | | 69.427 | 1 | | |
| 3 | | W | 668 | Derek Anderson | Chevrolet Corvette | 65.251 | 65.251 | 0.150 | 4.260 | 2 | 71.188 | | 65.251 | | 65.781 | | | | | | | |
| 2 | | W | 17 | Isaiah Annunzio | Mazda Miata | 66.014 | 66.014 | 0.763 | 5.023 | 1 | 66.014 | | 68.284 | | 67.408 | | 65.321 | 1 | 66.240 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 16 | Jeana Rademacher | 2005 Subaru Impreza STI | 63.752 | 52.524 | | | 4 | 65.911 | 1 | 65.590 | | 64.529 | 1 | 63.752 | | 63.813 | | | |
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper S | 65.928 | 53.095 | 0.000 | 0.000 | 2 | 66.214 | | 65.928 | | 66.669 | | 66.452 | | | | | |
| 8 | T | DS | 84 | Roxanne Fertitta | MINI Cooper S | 67.309 | 54.207 | 1.112 | 1.112 | 5 | 74.100 | | 69.726 | 1 | 69.108 | | 67.721 | | 67.309 | | | |
Street Prepared One | 10 | | SSP | 6 | Deniece Larsen | Chevrolet Corvette | 59.570 | 51.885 | | | 5 | 61.490 | | 61.813 | 1 | 60.352 | | 60.340 | | 59.570 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RN | 0 | | | 0 | Tim King | Atom | 55.650 | | 0.000 | 0.000 | 4 | 55.597 | 1 | 56.408 | 2 | 56.017 | | 55.650 | | 55.742 | | | |
N | 10 | | | 48 | Rod Ferreira | Corvette | 62.079 | | 6.429 | 6.429 | 5 | 68.587 | | 66.911 | | 63.405 | | 63.285 | | 62.079 | | | |
RN | 0 | | | 14 | Colin Franklin | VW Golf | 63.771 | | 1.692 | 8.121 | 2 | 65.019 | | 63.771 | | 65.227 | | 64.523 | | 64.493 | | | |
N | 5 | | | 81 | Steven Myler | Mitsubishi 3000GT | 64.633 | | 0.862 | 8.983 | 5 | 66.183 | 1 | 65.812 | | 64.808 | 1 | 65.815 | | 64.633 | | | |
N | 5 | | | 71 | Dan Martini | Cadillac | 64.792 | | 0.159 | 9.142 | 5 | 72.220 | | 69.761 | | 67.853 | | 66.717 | | 64.792 | | | |
N | 5 | | | 14 | Colin Franklin | VW Golf | 64.808 | | 0.016 | 9.158 | 5 | 67.399 | 1 | 67.629 | | 65.550 | | 65.812 | | 64.808 | | | |
N | 5 | | | 29 | Bill Robotham | Mazdaspeed 3 | 65.015 | | 0.207 | 9.365 | 5 | 68.415 | | 67.758 | | 66.273 | | 66.800 | | 65.015 | | | |
N | 5 | | | 24 | Robert Haney | Mazda RX-8 | 65.448 | | 0.433 | 9.798 | 5 | 67.136 | | 66.742 | | 66.504 | | 67.162 | | 65.448 | | | |
N | 5 | | | 88 | Greg Reimche | Subaru | 65.993 | | 0.545 | 10.343 | 2 | 67.449 | | 65.993 | | 66.430 | 2 | 66.817 | 1 | 65.759 | 1 | | |
N | 5 | | | 3 | Randy Bradley | Porsche | 66.479 | | 0.486 | 10.829 | 3 | 73.862 | | 68.022 | | 66.479 | | 66.917 | | 66.731 | | | |
N | 5 | | | 47 | Sean Smith | Nissan 300ZX | 66.592 | | 0.113 | 10.942 | 2 | 69.079 | | 66.592 | | | | | | | | | |
N | 5 | | | 147 | Mark Smith | Nissan 300ZX | 66.749 | | 0.157 | 11.099 | 3 | 71.225 | | 71.390 | | 66.749 | | | | | | | |
N | 5 | | | 31 | Alex Hinman | VW Golf R32 | 67.803 | | 1.054 | 12.153 | 4 | 76.839 | | 69.578 | | 68.450 | | 67.803 | | 68.253 | | | |
N | 5 | | | 1 | Colin Jolicoeur | Audi | 68.774 | | 0.971 | 13.124 | 3 | 70.790 | 1 | 69.330 | | 68.774 | | 69.142 | | 68.781 | 1 | | |
N | 5 | | | 30 | Robyn Wasser | Nissan Sentra SE-R | 70.138 | | 1.364 | 14.488 | 4 | 72.775 | | 71.101 | | 73.909 | 1 | 70.138 | | 71.663 | | | |
N | 5 | | | 07 | Holly Cerasoli | MINI Cooper | 70.319 | | 0.181 | 14.669 | 3 | 71.226 | | 72.451 | DNF | 70.319 | | 71.009 | DNF | 70.844 | | | |
N | 5 | | | 59 | Deven Hickingbotham | Subaru Legacy GT | 71.259 | | 0.940 | 15.609 | 3 | 77.414 | | 71.348 | | 71.259 | | 71.891 | | 71.355 | | | |
N | 5 | | | 191 | Lia Jackman | Forester | 74.728 | | 3.469 | 19.078 | 5 | 81.179 | | 76.403 | | 78.342 | | 74.981 | | 74.728 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared Two | | | RESP | 530 | Ahren Renner | Subaru Impreza WRX | 60.916 | 51.718 | 0.000 | 0.000 | 3 | 61.343 | | 61.044 | | 60.916 | | 62.359 | 1 | | | | |
Street Modified | | | RSU | 488 | Dempsey Burtraw | Subaru Forester XTi | 64.573 | 57.018 | 5.300 | 5.300 | 4 | 65.424 | | 65.442 | 1 | 64.996 | | 64.573 | | 65.103 | | | |
Tuner | | | RW | 2 | John Leedom | Nissan 240SX | 63.623 | 63.623 | 6.605 | 11.905 | 4 | 64.487 | | 64.996 | | 65.159 | 1 | 63.623 | | | | | |
Vintage | | | RV | 7 | James Whiteley | Lotus 7 | 68.778 | 68.778 | 5.155 | 17.060 | 5 | 70.459 | | 70.593 | | 69.035 | | 68.925 | | 68.778 | | | |