2013 Round 1 PAX Results |
---|
Open PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TDS | 1 | Matt Roy | Mini Cooper | 43.868 | 0.000 | 0.000 |
2 | 29 | STX | 55 | Vic Chalk | Mini Cooper JCW | 44.392 | 0.524 | 0.524 |
3 | 28 | ES | 96 | Andy Ross | Mazda Miata | 44.699 | 0.307 | 0.831 |
4 | 27 | TESP | 530 | Ahren Renner | Subaru WRX | 44.838 | 0.139 | 0.970 |
5 | 26 | TDS | 15 | Patty Evans | Mini Cooper | 44.877 | 0.039 | 1.009 |
6 | 25 | TBS | 16 | Alex Rademacher | Subaru STi | 45.352 | 0.475 | 1.484 |
7 | 24 | TSSP | 4 | Joe Ysais | Chevy Corvette | 45.458 | 0.106 | 1.590 |
8 | 23 | TBS | 27 | Nick Clarke | Subaru STi | 45.558 | 0.100 | 1.690 |
9 | 22 | THS | 509 | Tim McMaster | Mazda 3 | 45.660 | 0.102 | 1.792 |
10 | 21 | TSM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 45.732 | 0.072 | 1.864 |
11 | 20 | STX | 5 | Renee Chalklette | Mini Cooper JCW | 45.751 | 0.019 | 1.883 |
12 | 19 | STU | 23 | Eric O'Connor | Subaru STi | 45.964 | 0.213 | 2.096 |
13 | 18 | TSS | 7 | Bob Williamson | Chevy Corvette Z06 | 46.003 | 0.039 | 2.135 |
14 | 17 | TDS | 5 | John Evans | Mini Cooper | 46.338 | 0.335 | 2.470 |
15 | 16 | THS | 11 | Doug Wachholz | Subaru | 46.459 | 0.121 | 2.591 |
16 | 15 | STR | 66 | Don Smith | Mazda Miata | 46.497 | 0.038 | 2.629 |
17 | 14 | TCS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 46.563 | 0.066 | 2.695 |
18 | 13 | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 46.588 | 0.025 | 2.720 |
19 | 12 | TSSP | 0 | Bryan Nelson | Lotus Exige S | 46.922 | 0.334 | 3.054 |
20 | 11 | TAS | 58 | Craig Kugler | Porsche Cayman S | 47.256 | 0.334 | 3.388 |
21 | 10 | TSM | 50 | Jason Copper | Audi Coupe | 47.838 | 0.582 | 3.970 |
22 | 9 | TBSP | 88 | Anthony Arreygue | Corvette | 48.000 | 0.162 | 4.132 |
23 | 8 | TESP | 621 | Chris Miller | Pontiac Trans Am | 48.558 | 0.558 | 4.690 |
24 | 7 | TDS | 48 | Michael Fertitta | Mini Cooper S | 48.780 | 0.222 | 4.912 |
25 | 6 | TDS | 111 | Gavin Black | Mazdaspeed 3 | 48.830 | 0.050 | 4.962 |
26 | 5 | TCS | 8 | Remy Mauro | Mazda Rx-8 | 49.028 | 0.198 | 5.160 |
27 | 4 | STS | 7 | John Riggs | Mazda Miata | 49.047 | 0.019 | 5.179 |
28 | 3 | STR | 38 | Wes Friesen | Maza Miata | 49.301 | 0.254 | 5.433 |
29 | 2 | TDSP | 92 | Scott Knauf | Miata | 49.401 | 0.100 | 5.533 |
30 | 1 | BM | 90 | Brian Cripps | JBS Sport Racer | 49.516 | 0.115 | 5.648 |
31 | 1 | TSU | 05 | Chris Dewey | Subaru Impreza RS | 49.558 | 0.042 | 5.690 |
32 | 1 | BSP | 1 | Dave Collier | Corvette | 49.784 | 0.226 | 5.916 |
33 | 1 | TSU | 60 | Jason Lighthall | Honda Civic Si | 50.463 | 0.679 | 6.595 |
34 | 1 | TFSP | 25 | Andrew Silva | Ford Focus | 50.496 | 0.033 | 6.628 |
35 | 1 | SSP | 12 | Bob McLaughlin | Porsche 911 | 50.845 | 0.349 | 6.977 |
36 | 1 | STX | 30 | George Leezy | BMW 325i | 51.971 | 1.126 | 8.103 |
37 | 1 | SU | 488 | Dempsey Burtraw | Subaru Forester XT | 52.108 | 0.137 | 8.240 |
38 | 1 | TASP | 11 | Gary Page | Corvette | 52.407 | 0.299 | 8.539 |
39 | 1 | STF | 53 | Tony Boqucki | Plymoth Lazer | 52.499 | 0.092 | 8.631 |
40 | 1 | GS | 80 | John Rice | Mustang | 52.608 | 0.109 | 8.740 |
41 | 1 | TESP | 92 | John Burke | Mustang | 52.670 | 0.062 | 8.802 |
42 | 1 | TCS | 82 | Joe Mauro | Mazda Rx-8 | 52.674 | 0.004 | 8.806 |
0 | 0 | FP | 19 | Kevin McDaniel | 1993 Subaru Impreza Wagon | OFF | OFF | OFF |
Ladies PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TDSL | 84 | Roxanne Fertitta | Mini Cooper S | 50.322 | 0.000 | 0.000 |