2013 Round 1 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 16 | Alex Rademacher | Subaru STi | 55.047 | 45.352 | 0.000 | 0.000 | 3 | 54.943 | 2 | 55.236 | 55.047 | ||
8 | T | BS | 27 | Nick Clarke | Subaru STi | 55.297 | 45.558 | 0.206 | 0.206 | 3 | 55.896 | 55.885 | 55.297 | ||||
6 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 54.927 | 46.003 | 0.445 | 0.651 | 1 | 54.927 | 56.135 | 56.271 | 1 | |||
5 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 57.223 | 47.256 | 1.253 | 1.904 | 2 | 57.592 | 57.223 | 57.129 | 1 | |||
Stock Two | 10 | ES | 96 | Andy Ross | Mazda Miata | 53.984 | 44.699 | 0.000 | 0.000 | 3 | 55.897 | 54.540 | 53.984 | ||||
8 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 57.263 | 46.563 | 1.864 | 1.864 | 3 | 58.600 | 57.778 | 57.263 | ||||
6 | T | CS | 8 | Remy Mauro | Mazda Rx-8 | 60.294 | 49.028 | 2.465 | 4.329 | 2 | 59.012 | 1 | 60.294 | 60.229 | 1 | ||
5 | T | CS | 82 | Joe Mauro | Mazda Rx-8 | 64.778 | 52.674 | 3.646 | 7.975 | 3 | 61.586 | 2 | 61.203 | 3 | 60.778 | 2 | |
Stock Three | 10 | T | DS | 1 | Matt Roy | Mini Cooper | 54.471 | 43.868 | 0.000 | 0.000 | 1 | 54.471 | 54.786 | 1 | 54.706 | ||
8 | T | DS | 15 | Patty Evans | Mini Cooper | 55.723 | 44.877 | 1.009 | 1.009 | 2 | 56.065 | 55.723 | 56.288 | ||||
6 | T | HS | 509 | Tim McMaster | Mazda 3 | 58.247 | 45.660 | 0.783 | 1.792 | 2 | 58.657 | 58.247 | 56.808 | 1 | |||
5 | T | DS | 5 | John Evans | Mini Cooper | 57.538 | 46.338 | 0.678 | 2.470 | 3 | 56.996 | 1 | 57.167 | 1 | 57.538 | ||
4 | T | HS | 11 | Doug Wachholz | Subaru | 59.267 | 46.459 | 0.121 | 2.591 | 2 | 59.917 | 59.267 | 60.454 | 1 | |||
3 | T | DS | 48 | Michael Fertitta | Mini Cooper S | 60.570 | 48.780 | 2.321 | 4.912 | 2 | 99.000 | DNF | 60.570 | 60.924 | |||
2 | T | DS | 111 | Gavin Black | Mazdaspeed 3 | 60.632 | 48.830 | 0.050 | 4.962 | 3 | 61.070 | 1 | 59.466 | 1 | 58.632 | 1 | |
1 | GS | 80 | John Rice | Mustang | 64.471 | 52.608 | 3.778 | 8.740 | 3 | 66.475 | 65.735 | 64.471 | |||||
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 53.529 | 45.458 | 0.000 | 0.000 | 1 | 53.529 | 52.752 | 1 | 52.817 | 2 | |
8 | T | SSP | 0 | Bryan Nelson | Lotus Exige S | 55.253 | 46.922 | 1.464 | 1.464 | 2 | 4.404 | DNF | 55.253 | 55.355 | |||
6 | T | BSP | 88 | Anthony Arreygue | Corvette | 57.378 | 48.000 | 1.078 | 2.542 | 3 | 59.012 | 58.553 | 1 | 57.378 | |||
5 | BSP | 1 | Dave Collier | Corvette | 58.023 | 49.784 | 1.784 | 4.326 | 2 | 59.256 | 2 | 58.023 | 57.952 | 2 | |||
4 | SSP | 12 | Bob McLaughlin | Porsche 911 | 58.375 | 50.845 | 1.061 | 5.387 | 3 | 58.827 | 58.736 | DNF | 58.375 | ||||
3 | T | ASP | 11 | Gary Page | Corvette | 62.068 | 52.407 | 1.562 | 6.949 | 2 | 63.678 | 62.068 | 61.093 | 1 | |||
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru WRX | 54.167 | 44.838 | 0.000 | 0.000 | 2 | 54.157 | 1 | 54.167 | 53.614 | 1 | |
8 | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 54.489 | 46.588 | 1.750 | 1.750 | 3 | 57.073 | 56.528 | 54.489 | |||||
6 | T | ESP | 621 | Chris Miller | Pontiac Trans Am | 58.661 | 48.558 | 1.970 | 3.720 | 1 | 58.661 | 57.291 | 1 | 57.403 | 1 | ||
5 | T | DSP | 92 | Scott Knauf | Miata | 59.260 | 49.401 | 0.843 | 4.563 | 2 | 61.981 | 59.260 | 59.531 | ||||
4 | T | FSP | 25 | Andrew Silva | Ford Focus | 61.803 | 50.496 | 1.095 | 5.658 | 3 | 61.882 | 1 | 62.049 | 61.803 | |||
3 | T | ESP | 92 | John Burke | Mustang | 63.629 | 52.670 | 2.174 | 7.832 | 3 | 65.476 | 66.518 | 63.629 | ||||
Street Touring | 10 | STX | 55 | Vic Chalk | Mini Cooper JCW | 53.678 | 44.392 | 0.000 | 0.000 | 2 | 55.263 | 53.678 | 54.315 | ||||
8 | STX | 5 | Renee Chalklette | Mini Cooper JCW | 55.322 | 45.751 | 1.359 | 1.359 | 3 | 57.347 | 1 | 56.861 | 55.322 | ||||
6 | STU | 23 | Eric O'Connor | Subaru STi | 54.331 | 45.964 | 0.213 | 1.572 | 2 | 55.064 | 54.331 | 56.449 | DNF | ||||
5 | STR | 66 | Don Smith | Mazda Miata | 55.420 | 46.497 | 0.533 | 2.105 | 3 | 56.669 | 1 | 55.870 | 55.420 | ||||
4 | STS | 7 | John Riggs | Mazda Miata | 59.164 | 49.047 | 2.550 | 4.655 | 3 | 61.725 | 2 | 62.302 | 59.164 | ||||
3 | STR | 38 | Wes Friesen | Maza Miata | 58.762 | 49.301 | 0.254 | 4.909 | 2 | 59.610 | 58.762 | 58.719 | 1 | ||||
2 | STX | 30 | George Leezy | BMW 325i | 62.843 | 51.971 | 2.670 | 7.579 | 3 | 63.852 | DNF | 62.741 | DNF | 62.843 | |||
1 | STF | 53 | Tony Boqucki | Plymoth Lazer | 66.036 | 52.499 | 0.528 | 8.107 | 3 | 69.157 | 67.491 | 66.036 | |||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 54.100 | 45.732 | 0.000 | 0.000 | 3 | 56.387 | 1 | 54.589 | 54.100 | ||
8 | T | SM | 50 | Jason Copper | Audi Coupe | 56.591 | 47.838 | 2.106 | 2.106 | 3 | 56.048 | 1 | 56.567 | 1 | 54.591 | 1 | |
6 | T | SU | 05 | Chris Dewey | Subaru Impreza RS | 57.564 | 49.558 | 1.720 | 3.826 | 3 | 56.609 | 1 | 57.661 | 1 | 57.564 | ||
5 | T | SU | 60 | Jason Lighthall | Honda Civic Si | 58.615 | 50.463 | 0.905 | 4.731 | 3 | 59.395 | 58.903 | 56.615 | 1 | |||
4 | SU | 488 | Dempsey Burtraw | Subaru Forester XT | 59.013 | 52.108 | 1.645 | 6.376 | 2 | 61.839 | DNF | 59.013 | 57.156 | 1 | |||
Modified | 10 | BM | 90 | Brian Cripps | JBS Sport Racer | 51.472 | 49.516 | 2 | 51.696 | 51.472 | 76.499 | DNF | |||||
Prepared | 0 | FP | 19 | Kevin McDaniel | 1993 Subaru Impreza Wagon | OFF | OFF | 1 | 999.999 | OFF | |||||||
Vintage | 10 | V | 9 | Robert Morrison | Porsche 911 | 55.912 | 55.912 | 0.000 | 0.000 | 3 | 56.888 | 2 | 57.118 | 1 | 55.912 | ||
8 | V | 16 | Doug Driver | Porsche 914 | 56.362 | 56.362 | 0.450 | 0.450 | 3 | 58.903 | 57.581 | 56.362 | |||||
6 | V | 43 | Jay Carpenter | VW | 58.371 | 58.371 | 2.009 | 2.459 | 3 | 60.070 | 58.645 | 58.371 | |||||
5 | V | 19 | Chuck Tischler | Ford Mustang | 60.295 | 60.295 | 1.924 | 4.383 | 3 | 60.443 | 60.558 | 60.295 | |||||
4 | V | 51 | Mick Skiles | 69 Chevy Camaro | 62.257 | 62.257 | 1.962 | 6.345 | 1 | 62.257 | 74.180 | 63.307 | |||||
Tuner | 10 | W | 1 | Josh Bauder | Honda S2000 | 55.439 | 55.439 | 0.000 | 0.000 | 2 | 56.792 | 1 | 55.439 | 55.814 | 1 | ||
8 | W | 4 | Derek Anderson | Mazda Miata | 56.011 | 56.011 | 0.572 | 0.572 | 3 | 57.391 | 56.931 | 56.011 | |||||
6 | W | 666 | Byron Anderson | Corvette | 57.946 | 57.946 | 1.935 | 2.507 | 3 | 59.095 | 58.819 | 57.946 | |||||
5 | W | 17 | Kent Dory | Rx8 | 61.180 | 61.180 | 3.234 | 5.741 | 2 | 61.204 | 1 | 61.180 | 60.811 | 1 | |||
4 | W | 2 | John Leedom | Nissan 240SX | 62.705 | 62.705 | 1.525 | 7.266 | 3 | 67.087 | 63.577 | 62.705 | |||||
3 | W | 808 | Kyle Rynda | Nissan 240 SX | 66.155 | 66.155 | 3.450 | 10.716 | 3 | 71.909 | DNF | 67.150 | 66.155 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Three | 10 | T | DS | 84 | Roxanne Fertitta | Mini Cooper S | 62.485 | 50.322 | 3 | 63.531 | 63.851 | 2 | 62.485 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 5 | Bob Nation | Corvette | 54.241 | 0.000 | 0.000 | 3 | 57.395 | 1 | 56.067 | 54.241 | |||||
N | 5 | 4 | Ken Ueno | Nissan GTR | 54.617 | 0.376 | 0.376 | 3 | 55.425 | 55.199 | 54.617 | ||||||
N | 5 | 78 | Nick Johnson | Audi | 57.882 | 3.265 | 3.641 | 2 | 60.814 | 1 | 57.882 | 60.211 | 3 | ||||
N | 5 | 8 | Steve Nicolai | M3 | 59.835 | 1.953 | 5.594 | 3 | 62.689 | 1 | 60.645 | 59.835 | |||||
N | 5 | 25 | Robert Haney | Mazda RX8 | 59.995 | 0.160 | 5.754 | 3 | 62.643 | 60.544 | 1 | 59.995 | |||||
N | 5 | 13 | Gabe Sweeney | Camaro | 60.372 | 0.377 | 6.131 | 3 | 59.834 | 6 | 64.100 | DNF | 60.372 | ||||
N | 5 | 23 | Oscar Parra | Evo IX | 61.112 | 0.740 | 6.871 | 3 | 67.535 | 61.996 | 61.112 | ||||||
N | 5 | 37 | Phil Jolicoeur | Audi 5000 | 61.276 | 0.164 | 7.035 | 3 | 65.898 | 1 | 62.560 | 61.276 | |||||
N | 5 | 12 | Francis Payne | Mustang | 62.722 | 1.446 | 8.481 | 3 | 62.605 | DNF | 63.605 | 62.722 | |||||
N | 5 | 56 | Deven Hickingbotham | Mini Cooper | 63.025 | 0.303 | 8.784 | 1 | 63.025 | 64.687 | 70.200 | 1 | |||||
N | 5 | 07 | Holly Cerasoli | Mini Cooper | 63.377 | 0.352 | 9.136 | 3 | 63.881 | 4 | 67.431 | 1 | 63.377 | ||||
N | 5 | 28 | Anthony Lopez | Evo | 63.573 | 0.196 | 9.332 | 3 | 69.190 | 63.741 | 63.573 | ||||||
N | 5 | 50 | Michio Koide | Subaru WRX | 65.005 | 1.432 | 10.764 | 2 | 62.818 | DNF | 65.005 | 64.886 | 1 | ||||
N | 5 | 177 | David Junker | Camry | 65.304 | 0.299 | 11.063 | 3 | 65.603 | 65.871 | 65.304 | ||||||
N | 5 | 10 | Chris Peterson | Corvette | 65.865 | 0.561 | 11.624 | 3 | 66.713 | 66.329 | 65.865 | ||||||
N | 5 | 2 | Mike Ekberg | Acura NSX | 66.429 | 0.564 | 12.188 | 3 | 71.301 | 68.937 | 66.429 | ||||||
N | 5 | 7 | Aaron Hardiman | Mazda RX-8 | 66.675 | 0.246 | 12.434 | 3 | 69.930 | 68.444 | 66.675 | ||||||
N | 5 | 30 | Robyn Wasser | Nissan Sentra | 66.903 | 0.228 | 12.662 | 3 | 69.568 | 69.862 | 66.903 | ||||||
N | 5 | 08 | Silvia Legare | Pontiac Solstice | 67.303 | 0.400 | 13.062 | 2 | 66.591 | DNF | 67.303 | 67.864 | 1 | ||||
RN | 0 | 2 | Mike Ekberg | Acura NSX | 67.354 | 0.051 | 13.113 | 2 | 68.475 | 2 | 67.354 | 65.560 | 2 | ||||
N | 5 | 77 | Jacob Junker | Camry | 73.113 | 5.759 | 18.872 | 3 | 77.284 | 77.385 | 73.113 | ||||||
N | 5 | 18 | Jenny Davis | M3 | 74.692 | 1.579 | 20.451 | 3 | 87.268 | 75.448 | 74.692 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared Two | T | RTESP | 530 | Ahren Renner | Subaru WRX | 54.239 | 44.898 | 0.000 | 0.000 | 1 | 54.239 | 54.303 | 1 | 53.192 | 1 | ||
Street Modified | RSSM | 74 | Jim Houser | Chevy Corvette | 55.593 | 48.977 | 4.079 | 4.079 | 2 | 56.096 | 4 | 55.593 | 55.432 | 2 | |||
Street Prepared One | RSSP | 12 | Bob McLaughlin | Porsche 944 | 57.975 | 50.496 | 1.519 | 5.598 | 3 | 59.445 | 59.383 | 57.975 | |||||
Street Modified | T | RTSU | 59 | John Buchanon | Mazdaspeed 3 | 59.831 | 51.510 | 1.014 | 6.612 | 3 | 61.154 | 60.096 | 59.831 | ||||
Street Modified | RSSM | 747 | Terry Bland | Chevy El Camino | 58.929 | 51.916 | 0.406 | 7.018 | 3 | 60.641 | DNF | 62.075 | DNF | 58.929 | |||
Street Modified | RSSM | 4 | Hugh Nelson | Corvette | 67.030 | 59.053 | 7.137 | 14.155 | 1 | 67.030 | 70.988 | 2 | 67.573 | ||||
Vintage | RV | 19 | Chuck Tischler | Ford Mustang | 60.509 | 60.509 | 1.456 | 15.611 | 2 | 62.925 | DNF | 60.509 | 64.765 |