2012 Round 13 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | T | AS | 00 | Dave Jansen | corvette | 58.177 | 47.874 | 0.000 | 0.000 | 3 | 59.237 | | 69.281 | | 58.177 | | 57.571 | 1 |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 57.833 | 48.380 | 0.506 | 0.506 | 4 | 60.534 | | 59.132 | | 58.992 | | 57.833 | |
| 6 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 59.795 | 49.205 | 0.825 | 1.331 | 4 | 61.359 | 1 | 59.785 | 2 | 60.764 | | 59.795 | |
| 5 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 60.668 | 49.865 | 0.660 | 1.991 | 2 | 63.512 | | 60.668 | | 60.873 | 1 | 61.341 | |
Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 57.028 | 46.317 | 0.000 | 0.000 | 4 | 58.589 | | 58.423 | | 57.704 | 1 | 57.028 | |
| 8 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 57.471 | 46.677 | 0.360 | 0.360 | 4 | 59.435 | | 57.914 | 1 | 57.567 | | 57.471 | |
| 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 57.708 | 46.869 | 0.192 | 0.552 | 4 | 62.635 | 1 | 62.032 | | 61.740 | | 57.708 | |
| 5 | T | CS | 5 | John Evans | Nissan 350Z | 58.246 | 47.306 | 0.437 | 0.989 | 2 | 59.695 | 1 | 58.246 | | 57.871 | 1 | 58.675 | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 57.362 | 45.917 | 0.000 | 0.000 | 4 | 58.779 | | 58.308 | | 57.363 | | 57.362 | |
| 8 | | HS | 60 | Andy Ross | Focus | 58.212 | 46.511 | 0.594 | 0.594 | 4 | 59.467 | 1 | 58.864 | | 59.097 | | 58.212 | |
| 6 | T | HS | 11 | Doug Wachholz | Subaru | 63.045 | 49.114 | 2.603 | 3.197 | 2 | 65.042 | | 63.045 | | 63.589 | | 64.699 | 1 |
| 5 | T | DS | 59 | Jerry Olafson | Mustang | 66.731 | 53.416 | 4.302 | 7.499 | 4 | 71.713 | | 68.987 | | 67.388 | | 66.731 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 56.013 | 47.240 | | | 4 | 77.540 | | 57.572 | 1 | 57.101 | | 56.013 | |
Street Prepared Two | 10 | | ESP | 530 | Ahren Renner | | 55.848 | 47.359 | | | 3 | 59.199 | | 56.517 | | 55.848 | | 56.777 | |
Street Touring | 10 | | STR | 66 | Don Smith | Mazda Miata | 57.427 | 47.952 | 0.000 | 0.000 | 4 | 60.786 | | 60.721 | | 58.523 | | 57.427 | |
| 8 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 58.975 | 48.477 | 0.525 | 0.525 | 1 | 58.975 | | 59.218 | | 59.866 | | 59.121 | |
| 6 | | STR | 1 | Josh Bauder | Honda S2000 | 58.345 | 48.718 | 0.241 | 0.766 | 3 | 60.810 | | 58.816 | | 58.345 | | 57.090 | DNF |
| 5 | | STR | 38 | Wes Friesen | Maza Miata | 59.317 | 49.530 | 0.812 | 1.578 | 3 | 61.311 | | 60.564 | | 59.317 | | 59.331 | |
| 4 | | STR | 509 | Tim McMaster | Mazda MX-5 | 60.445 | 50.472 | 0.942 | 2.520 | 3 | 48.061 | DNF | 60.949 | | 60.445 | | 61.225 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 57.785 | 48.791 | 0.000 | 0.000 | 3 | 68.734 | 1 | 58.019 | 1 | 57.785 | | 56.963 | 1 |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe | 59.393 | 50.148 | 1.357 | 1.357 | 3 | 59.998 | 1 | 72.007 | 2 | 59.393 | | 59.151 | 2 |
| 6 | | SSM | 747 | Terry Bland | Chevy El Camino | 60.104 | 52.831 | 2.683 | 4.040 | 4 | 62.019 | | 61.540 | | 61.717 | | 60.104 | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sport Racer | 52.825 | 50.712 | | | 4 | 58.062 | | 54.674 | | 53.608 | | 52.825 | |
Vintage | 10 | | V | 6 | Jim Uchtel | Porsche | 55.765 | 55.765 | 0.000 | 0.000 | 3 | 56.486 | | 56.056 | | 55.765 | | | |
| 8 | | V | 74 | Jim Houser | Chevy Corvette | 58.342 | 58.342 | 2.577 | 2.577 | 3 | 60.403 | | 58.860 | | 58.342 | | 58.274 | 1 |
| 6 | | V | 9 | Robert Morrison | Porsche 911 | 58.654 | 58.654 | 0.312 | 2.889 | 4 | 60.286 | 1 | 58.888 | | 57.711 | 1 | 58.654 | |
| 5 | | V | 43 | Jay Carpenter | VW | 64.112 | 64.112 | 5.458 | 8.347 | 4 | 64.615 | | 60.893 | DNF | 65.462 | 2 | 64.112 | |
| 4 | | V | 92 | Scott Knauf | Datsun 510 | 71.821 | 71.821 | 7.709 | 16.056 | 1 | 71.821 | | 50.677 | DNF | | | | |
Tuner | 10 | | W | 4 | Derek Anderson | Mazda Miata | 58.188 | 58.188 | 0.000 | 0.000 | 4 | 62.281 | | 59.327 | | 58.921 | | 58.188 | |
| 8 | | W | 44 | Larry Savage | Chevy Corvette | 59.033 | 59.033 | 0.845 | 0.845 | 3 | 59.918 | | 59.930 | | 59.033 | | 59.401 | |
| 6 | | W | 86 | Sterling Moller | Toyota Corolla | 60.746 | 60.746 | 1.713 | 2.558 | 4 | 62.028 | | 61.495 | 1 | 60.483 | 1 | 60.746 | |
| 5 | | W | 390 | Alex Rademacher | Rally Subaru | 62.299 | 62.299 | 1.553 | 4.111 | 4 | 70.064 | DNF | 65.002 | 1 | 63.263 | | 62.299 | |
| 4 | | W | 11 | Kent Dory | Rx8 | 66.183 | 66.183 | 3.884 | 7.995 | 3 | 79.101 | 3 | 68.558 | 1 | 66.183 | | 64.245 | 1 |
| 3 | | W | 95 | Brandon Dory | Mustang | 66.987 | 66.987 | 0.804 | 8.799 | 4 | 71.997 | | 70.260 | | 68.057 | | 66.987 | |
| 2 | | W | 861 | Rob Meller | Corolla | 67.391 | 67.391 | 0.404 | 9.203 | 4 | 80.261 | DNF | 70.777 | | 68.241 | | 67.391 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | T | SS | 2 | Catherine Fields | Corvette | 68.884 | 57.625 | 0.000 | 0.000 | 3 | 71.804 | | 70.571 | | 68.884 | | 71.190 | |
| 8 | T | SS | 22 | Cherry Ysais | Corvette | 72.042 | 60.267 | 2.642 | 2.642 | 4 | 76.949 | | 73.359 | | 73.631 | | 72.042 | |
Street Touring | 10 | | STR | 8 | Sherri Kovac | Mazda Miata | 62.079 | 51.836 | | | 4 | 65.689 | | 64.369 | | 62.408 | | 62.079 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 0 | Tim King | Ariel Atom | 54.918 | | 0.000 | 0.000 | 4 | 57.038 | | 56.236 | | 55.007 | | 54.918 | |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 58.770 | | 3.852 | 3.852 | 4 | 61.798 | | 62.298 | | 59.892 | | 58.770 | |
N | 5 | | | 88 | Anthony Arreygue | Mustang GT | 58.972 | | 0.202 | 4.054 | 4 | 62.277 | | 60.758 | | 60.535 | | 58.972 | |
N | 5 | | | 44 | John Kelley | Trans Am | 60.158 | | 1.186 | 5.240 | 4 | 61.450 | | 62.478 | 1 | 60.569 | | 60.158 | |
RN | 0 | | | 048 | Rod Ferreira | Corvette | 61.713 | | 1.555 | 6.795 | 2 | 61.793 | | 61.713 | | 63.194 | 1 | 62.086 | DNF |
N | 5 | | | 71 | Chuck Cook | Chevy Corvette | 61.881 | | 0.168 | 6.963 | 4 | 68.519 | | 62.855 | | 62.703 | | 61.881 | |
N | 5 | | | 48 | Rod Ferreira | Corvette | 62.389 | | 0.508 | 7.471 | 3 | 66.508 | | 63.233 | 1 | 62.389 | | 61.497 | 1 |
RN | 0 | | | 0411 | Cord Mautner | Mustang | 62.985 | | 0.596 | 8.067 | 4 | 63.032 | 1 | 63.171 | | 63.167 | | 62.985 | |
N | 5 | | | 0411 | Cord Mautner | Mustang | 63.448 | | 0.463 | 8.530 | 4 | 66.178 | | 64.513 | | 64.559 | | 63.448 | |
N | 5 | | | 6 | Rod Morrison | Miata | 65.207 | | 1.759 | 10.289 | 4 | 92.007 | | 69.360 | | 65.240 | | 65.207 | |
RN | 0 | | | 4111 | Keylen Whifield | Mustang | 65.625 | | 0.418 | 10.707 | 4 | 66.699 | | 67.514 | | 66.572 | | 65.625 | |
N | 5 | | | 118 | Edby Calderon | corvette | 66.004 | | 0.379 | 11.086 | 3 | 74.205 | | 68.786 | | 66.004 | | 64.286 | 1 |
N | 5 | | | 15 | Omar Aziz | Mr2 | 66.499 | | 0.495 | 11.581 | 3 | 70.542 | 1 | 66.714 | | 66.499 | | 66.434 | 2 |
RN | 0 | | | 15 | Omar Aziz | MR-2 | 66.878 | | 0.379 | 11.960 | 4 | 66.154 | 2 | 87.271 | 4 | 67.334 | | 66.878 | |
RN | 0 | | | 6 | Rod Morrison | Miata | 67.109 | | 0.231 | 12.191 | 3 | 66.582 | 1 | 69.022 | 1 | 65.109 | 1 | 63.299 | 2 |
N | 5 | | | 66 | Peter Morgan | Audi | 68.273 | | 1.164 | 13.355 | 4 | 71.267 | 1 | 72.420 | | 68.725 | 1 | 68.273 | |
N | 5 | | | 7111 | Deven Hickingbuttham | Subaru | 68.790 | | 0.517 | 13.872 | 2 | 75.058 | | 68.790 | | 68.710 | 1 | 98.373 | |
N | 5 | | | 4111 | Keylen Whitfield | Mustang | 68.958 | | 0.168 | 14.040 | 3 | 73.766 | | 69.165 | | 68.958 | | 72.706 | |
N | 5 | | | 4 | Hugh Nelson | Corvette | 69.162 | | 0.204 | 14.244 | 2 | 72.472 | | 69.162 | | 69.219 | | 69.204 | |
N | 5 | | | 011 | Manuel Rosas | MR2 | 69.791 | | 0.629 | 14.873 | 4 | 78.560 | | 73.588 | | 71.337 | | 69.791 | |
N | 5 | | | 248 | Dianne Wright | Porshe | 70.287 | | 0.496 | 15.369 | 4 | 78.270 | | 73.190 | | 88.822 | | 70.287 | |
RN | 0 | | | 011 | Manuel Rosas | MR2 | 70.803 | | 0.516 | 15.885 | 1 | 70.803 | | 71.625 | | 85.752 | | 72.813 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Street Prepared One | | | RSSP | 4 | Joe Ysais | Corvette | 55.950 | 48.397 | 0.000 | 0.000 | 4 | 59.759 | DNF | 57.626 | | 56.498 | | 55.950 | |
Stock One | | T | RTBS | 27 | Nick Clarke | Subaru | 59.263 | 48.710 | 0.313 | 0.313 | 4 | 62.088 | 1 | 60.675 | | 74.674 | | 59.263 | |
Street Touring | | | RSTX | 778 | Chad Ellison | NO class, crappy car | 60.212 | 49.494 | 0.784 | 1.097 | 4 | 61.287 | | 60.522 | | 60.972 | | 60.212 | |
Street Touring | | | RSTX | 777 | Chad Ellison | Mustang | 60.491 | 49.724 | 0.230 | 1.327 | 2 | 59.870 | 1 | 60.491 | | 50.066 | DNF | 61.366 | |
Street Prepared One | | | RASP | 112 | Robert McLaughlin | | 63.155 | 54.503 | 4.779 | 6.106 | 3 | 64.942 | | 64.813 | | 63.155 | | 63.451 | |
Street Prepared One | | | RASP | 12 | Robert McLaughlin | Porsche 944 | 64.144 | 55.356 | 0.853 | 6.959 | 3 | 72.627 | | 65.488 | | 64.144 | | 65.701 | |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 56.277 | 56.277 | 0.921 | 7.880 | 4 | 58.364 | 3 | 57.852 | | 57.233 | | 56.277 | |
Vintage | | | RV | 92 | Scott Knauf | Datsun 510 | 62.197 | 62.197 | 5.920 | 13.800 | 4 | 64.749 | | 80.241 | DNF | 64.706 | | 62.197 | |
Tuner | | | RW | 86 | Sterling Moller | Toyota Corolla | 63.105 | 63.105 | 0.908 | 14.708 | 1 | 61.105 | 1 | | | | | | |
Tuner | | | RW | 861 | Rob Moller | Toyota Corolla | 69.494 | 69.494 | 6.389 | 21.097 | 1 | 69.494 | | | | | | | |