2012 Round 12 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 65.896 | 54.226 | 0.000 | 0.000 | 3 | 66.553 | 2 | 67.289 | | 65.896 | | 66.838 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 65.033 | 54.403 | 0.177 | 0.177 | 3 | 65.788 | | 65.363 | | 65.033 | | 65.056 | |
| 6 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 66.652 | 54.783 | 0.380 | 0.557 | 4 | 67.318 | 1 | 67.073 | | 67.760 | | 66.652 | |
| 5 | T | BS | 27 | Nick Clarke | Sti | 66.797 | 54.902 | 0.119 | 0.676 | 4 | 68.331 | | 66.871 | | 67.129 | | 66.797 | |
Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 63.673 | 51.714 | 0.000 | 0.000 | 3 | 65.120 | | 64.325 | 1 | 63.673 | | 65.607 | |
| 8 | T | CS | 5 | John Evans | Nissan 350Z | 65.578 | 53.261 | 1.547 | 1.547 | 4 | 66.794 | | 65.770 | | 65.917 | | 65.578 | |
| 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 66.099 | 53.684 | 0.423 | 1.970 | 1 | 66.099 | | 65.537 | 1 | 65.208 | 1 | 65.032 | 1 |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 63.438 | 50.781 | 0.000 | 0.000 | 3 | 63.520 | | 64.303 | | 63.438 | | 64.292 | |
| 8 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 69.530 | 54.166 | 3.385 | 3.385 | 4 | 70.518 | | 69.608 | 1 | 71.742 | | 69.530 | |
Street Prepared One | 10 | | SSP | 11 | David Jansen | Lotus | 59.553 | 51.513 | 0.000 | 0.000 | 4 | 66.246 | 1 | 63.799 | | 60.786 | 1 | 59.553 | |
| 8 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 61.573 | 51.929 | 0.416 | 0.416 | 4 | 64.257 | | 61.798 | | 62.535 | | 61.573 | |
| 6 | | SSP | 111 | Bryan Nelson | Lotus Elise | 60.150 | 52.030 | 0.101 | 0.517 | 3 | 70.581 | 1 | 60.953 | | 60.150 | | 61.286 | |
| 5 | T | BSP | 44 | Larry Savage | Chevy Corvette | 65.160 | 54.573 | 2.543 | 3.060 | 3 | 66.552 | | 59.493 | DNF | 65.160 | | 65.060 | DNF |
| 4 | T | CSP | 152 | Pat Housel | Miata | 65.354 | 54.608 | 0.035 | 3.095 | 3 | 66.571 | | 66.447 | 2 | 65.354 | | 65.736 | |
| 3 | T | CSP | 52 | Jim Uchytil | Mzda Miata | 66.805 | 55.821 | 1.213 | 4.308 | 3 | 68.985 | | 67.524 | 1 | 66.805 | | 67.055 | |
| 2 | T | CSP | 92 | Scott Knauf | | 68.953 | 57.615 | 1.794 | 6.102 | 4 | 70.960 | | 70.469 | | 69.893 | | 68.953 | |
Street Prepared Two | 10 | | ESP | 530 | Ahren Renner | Subaru WRX | 61.285 | 51.970 | 0.000 | 0.000 | 2 | 62.647 | | 61.285 | | 61.210 | 1 | 68.257 | |
| 8 | | FSP | 25 | Andrew Silva | Ford Focus | 69.100 | 57.906 | 5.936 | 5.936 | 4 | 71.916 | DNF | 70.371 | | 70.840 | | 69.100 | |
| 6 | | ESP | 3 | Robert Keith | Mustang | 71.023 | 60.228 | 2.322 | 8.258 | 4 | 76.809 | | 74.324 | | 72.812 | | 71.023 | |
| 5 | | ESP | 13 | Michelle Louis | Mustang | 79.772 | 67.647 | 7.419 | 15.677 | 4 | 88.020 | | 85.488 | | 78.126 | 2 | 79.772 | |
Street Touring | 10 | | STR | 1 | Josh Bauder | Honda S2000 | 63.754 | 53.235 | 0.000 | 0.000 | 3 | 65.869 | | 64.208 | | 63.754 | | 63.761 | |
| 8 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 65.002 | 53.432 | 0.197 | 0.197 | 3 | 67.333 | DNF | 65.787 | | 65.002 | | 66.709 | DNF |
| 6 | | STR | 66 | Don Smith | Mazda Miata | 64.662 | 53.993 | 0.561 | 0.758 | 2 | 65.435 | | 64.662 | | 65.831 | 1 | 64.836 | |
| 5 | | STR | 19 | Chris Ruggieri | Honda S2000 | 65.169 | 54.416 | 0.423 | 1.181 | 3 | 65.876 | | 66.190 | 1 | 65.169 | | 64.728 | 1 |
| 4 | | STR | 509 | Tim McMaster | Mazda MX-5 | 65.500 | 54.693 | 0.277 | 1.458 | 3 | 65.626 | | 65.322 | 1 | 65.500 | | 66.394 | |
| 3 | | STR | 38 | Wes Friesen | Maza Miata | 67.249 | 56.153 | 1.460 | 2.918 | 2 | 78.462 | DNF | 67.249 | | 66.763 | 1 | 67.658 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 63.994 | 54.033 | 0.000 | 0.000 | 3 | 72.014 | 1 | 64.663 | | 63.994 | | 64.317 | 1 |
| 8 | T | SM | 50 | Jason Copper | Audi Coupe | 65.666 | 55.445 | 1.412 | 1.412 | 2 | 65.064 | 2 | 65.666 | | 65.121 | 1 | 51.423 | DNF |
| 6 | | SSM | 747 | Terry Bland | Chevy El Camino | 67.186 | 59.056 | 3.611 | 5.023 | 3 | 69.714 | 1 | 68.280 | | 67.186 | | 80.274 | DNF |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sport Racer | 57.959 | 55.641 | 0.000 | 0.000 | 3 | 62.484 | | 59.003 | | 57.959 | | | |
| 8 | | AM | 47 | David Green | Homebuilt | 63.362 | 63.362 | 7.721 | 7.721 | 3 | 68.800 | | 65.549 | | 63.362 | | 63.699 | |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 60.200 | 54.060 | | | 4 | 61.776 | DNF | 61.488 | | 61.308 | 1 | 60.200 | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 63.185 | 63.185 | 0.000 | 0.000 | 4 | 66.561 | | 66.104 | | 64.424 | | 63.185 | |
| 8 | | V | 43 | Jay Carpenter | VW | 69.297 | 69.297 | 6.112 | 6.112 | 4 | 70.826 | | 70.629 | 1 | 69.788 | | 69.297 | |
Tuner | 10 | | W | 4 | Derek Anderson | Mazda Miata | 62.587 | 62.587 | | | 2 | 64.834 | | 62.587 | | 76.390 | DNF | 63.514 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 0 | Tim King | Ariel Atom | 60.838 | | 0.000 | 0.000 | 3 | 62.765 | | 62.376 | | 60.838 | | 65.635 | DNF |
N | 5 | | | 88 | Anthony Arreygue | Corvette | 65.347 | | 4.509 | 4.509 | 3 | 68.102 | | 66.125 | | 65.347 | | 75.772 | DNF |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 66.039 | | 0.692 | 5.201 | 4 | 68.264 | | 68.138 | 1 | 65.622 | 1 | 66.039 | |
N | 5 | | | 44 | John Kelley | Pontiac Trans Am | 66.236 | | 0.197 | 5.398 | 3 | 65.630 | DNF | 67.499 | 2 | 66.236 | | 67.186 | |
RN | 0 | | | 747 | Terry Bland | El Camino | 66.841 | | 0.605 | 6.003 | 1 | 66.841 | | 67.148 | | 67.984 | | 68.186 | |
RN | 0 | | | 48 | Ron Ferreira | Vette | 69.918 | | 3.077 | 9.080 | 4 | 72.589 | DNF | 72.609 | DNF | 70.479 | | 69.918 | |
N | 5 | | | 411 | Cord Mautner | Mustang | 70.114 | | 0.196 | 9.276 | 4 | 72.904 | DNF | 131.653 | DNF | 77.754 | 1 | 70.114 | |
N | 5 | | | 48 | Rod Ferreira | Chevy Corvette | 70.323 | | 0.209 | 9.485 | 4 | 82.812 | 1 | 78.981 | | 75.493 | | 70.323 | |
N | 5 | | | 75 | David Sunday | Nissan Sentra | 70.335 | | 0.012 | 9.497 | 4 | 71.651 | 2 | 70.668 | | 70.383 | | 70.335 | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 70.846 | | 0.511 | 10.008 | 3 | 74.996 | | 72.079 | | 70.846 | | 71.448 | 3 |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 71.008 | | 0.162 | 10.170 | 3 | 75.898 | | 72.387 | | 71.008 | | 999.999 | OFF |
N | 5 | | | 120 | Jeff Tabrizi | BMW 325i | 72.013 | | 1.005 | 11.175 | 3 | 75.691 | | 73.299 | | 72.013 | | 72.207 | |
N | 5 | | | 77 | Kameron Baker | BMW 325i | 72.706 | | 0.693 | 11.868 | 3 | 77.517 | | 148.536 | DNF | 72.706 | | 72.833 | |
N | 5 | | | 15 | Omar Aziz | Toyota MR2 | 72.885 | | 0.179 | 12.047 | 4 | 80.246 | | 78.064 | | 75.343 | 1 | 72.885 | |
N | 5 | | | 711 | Deven Hickingbotham | Mini Cooper JCW | 73.068 | | 0.183 | 12.230 | 4 | 84.422 | | 77.869 | | 76.349 | | 73.068 | |
N | 5 | | | 20 | Sloan Plumbridge | BMW 325i | 74.226 | | 1.158 | 13.388 | 4 | 81.507 | DNF | 77.750 | | 74.418 | 1 | 74.226 | |
RN | 0 | | | 711 | Deven Hickingbotham | Mini Cooper JCW | 74.547 | | 0.321 | 13.709 | 4 | 77.052 | | 81.101 | DNF | 75.647 | | 74.547 | |
RN | 0 | | | 4 | Hugh Nelson | Corvette | 75.530 | | 0.983 | 14.692 | 4 | 78.839 | | 77.696 | | 76.225 | | 75.530 | |
N | 5 | | | 6 | Roderick Morrison | Mazda Miata | 75.832 | | 0.302 | 14.994 | 4 | 79.574 | DNF | 74.103 | 1 | 73.194 | DNF | 73.832 | 1 |
N | 5 | | | 9 | John Burke | Mustang | 77.117 | | 1.285 | 16.279 | 4 | 77.924 | | 78.138 | | 78.203 | | 77.117 | |
N | 5 | | | 4 | Hugh Nelson | Corvette | 77.580 | | 0.463 | 16.742 | 4 | 80.504 | | 77.606 | | 78.555 | | 77.580 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Street Prepared One | | | RSSP | 11 | Jim Uchytil | Lotus | 58.845 | 50.901 | 0.000 | 0.000 | 4 | 61.801 | | 60.281 | | 60.049 | | 58.845 | |
Street Prepared One | | T | RTSSP | 4 | Joe Ysais | Corvette | 60.373 | 50.917 | 0.016 | 0.016 | 3 | 61.539 | | 61.847 | 1 | 60.373 | | 62.278 | 1 |
Stock Three | | | RHS | 14 | Andy Ross | Ford Focus | 64.436 | 51.484 | 0.567 | 0.583 | 4 | 68.256 | | 73.995 | DNF | 74.686 | 1 | 64.436 | |
Street Prepared One | | | RSSP | 111 | Bryan Nelson | Lotus | 60.170 | 52.047 | 0.563 | 1.146 | 3 | 60.463 | 2 | 68.104 | | 60.170 | | 60.354 | |
Stock Two | | T | RTCS | 177 | Tim McMaster | ToyotA mr2 | 64.426 | 52.325 | 0.278 | 1.424 | 1 | 64.426 | | 64.927 | | 65.218 | 1 | | |
Street Touring | | | RSTR | 66 | Don Smith | Mazda Miata | 64.300 | 53.691 | 1.366 | 2.790 | 4 | 65.220 | | 64.710 | | 64.364 | | 64.300 | |
Stock One | | | RAS | 00 | David Jansen | Corvette | 63.646 | 53.717 | 0.026 | 2.816 | 3 | 64.908 | | 64.058 | | 63.646 | | 65.222 | |
Street Touring | | | RSTR | 50 | Tom Berndt | Miata | 64.972 | 54.252 | 0.535 | 3.351 | 4 | 67.743 | DNF | 66.089 | | 65.763 | | 64.972 | |
Stock Two | | | RCS | 177 | Tim McMaster | MR2 | 65.823 | 54.831 | 0.579 | 3.930 | 1 | 65.823 | | | | | | | |
Street Prepared One | | T | RTCSP | 152 | Pat Housel | Miata | 66.263 | 55.368 | 0.537 | 4.467 | 2 | 66.423 | | 66.263 | | 66.423 | | 66.587 | 1 |
Stock One | | | RAS | 49 | Larry Moore | Porsche Boxster | 66.252 | 55.917 | 0.549 | 5.016 | 4 | 71.679 | | 67.661 | | 67.718 | | 66.252 | |
Stock One | | | RAS | 94 | Bob Danger | Porche Boxster | 67.059 | 56.598 | 0.681 | 5.697 | 3 | 68.283 | | 67.669 | 1 | 67.059 | | 65.629 | 1 |
Tuner | | | RW | 12 | Dante 4 | rtssp | 63.755 | 63.755 | 7.157 | 12.854 | 3 | 80.417 | | 71.439 | | 63.755 | | 70.709 | |
Vintage | | | RV | 74 | Jim Houser | Chevy Corvette | 66.430 | 66.430 | 2.675 | 15.529 | 2 | 68.013 | | 66.430 | | 83.814 | 1 | 68.233 | DNF |
Tuner | | | RW | 112 | Grant Hennig | BMW | 69.099 | 69.099 | 2.669 | 18.198 | 4 | 69.356 | | 69.920 | | 69.486 | | 69.099 | |