2012 Round 9 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 36.816 | 30.296 | 0.000 | 0.000 | 7 | 38.418 | | 38.323 | | 38.137 | | 37.882 | | 37.346 | | 37.293 | | 36.816 | | 36.948 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 36.279 | 30.349 | 0.053 | 0.053 | 7 | 37.785 | | 37.133 | 1 | 36.943 | | 36.783 | 1 | 36.724 | | 36.507 | | 36.279 | | 36.303 | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 36.086 | 29.308 | 0.000 | 0.000 | 6 | 37.366 | | 36.941 | 1 | 37.351 | 2 | 37.364 | | 36.243 | 1 | 36.086 | | 35.770 | 1 | 36.012 | 3 |
| 8 | T | CS | 15 | Patty Evans | Nissan 350Z | 36.118 | 29.334 | 0.026 | 0.026 | 6 | 36.650 | | 38.096 | 1 | 37.141 | | 36.378 | | 36.525 | | 36.118 | | 36.462 | 1 | 36.272 | |
| 6 | T | CS | 5 | John Evans | Nissan 350Z | 36.505 | 29.648 | 0.314 | 0.340 | 6 | 37.802 | 1 | 37.667 | 1 | 37.024 | | 36.880 | | 36.784 | | 36.505 | | 38.079 | 1 | 36.687 | 3 |
| 5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 36.925 | 29.990 | 0.342 | 0.682 | 8 | 38.671 | | 37.680 | | 38.243 | | 38.086 | | 37.351 | | 37.001 | | 53.046 | | 36.925 | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 35.484 | 28.404 | 0.000 | 0.000 | 6 | 36.100 | 2 | 36.202 | | 35.645 | | 35.752 | | 35.880 | | 35.484 | | 35.875 | 1 | 35.585 | 1 |
| 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 38.710 | 30.986 | 2.582 | 2.582 | 7 | 40.048 | | 39.638 | | 39.746 | | 39.552 | | 38.999 | | 38.635 | 1 | 38.710 | | 38.804 | 1 |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 34.764 | 29.319 | 0.000 | 0.000 | 3 | 44.511 | 2 | 35.931 | | 34.764 | | 35.429 | 1 | 35.461 | | 35.312 | | 35.208 | 2 | 35.052 | |
| 8 | | SSP | 1 | Jarrett Nelson | Lotus | 34.355 | 29.717 | 0.398 | 0.398 | 8 | 36.814 | | 34.567 | | 35.356 | | 34.127 | 1 | 34.302 | 1 | 34.392 | | 34.562 | 1 | 34.355 | |
| 6 | T | ASP | 23 | Rory Alexander | Subaru STI | 36.153 | 30.420 | 0.703 | 1.101 | 8 | 38.758 | | 36.577 | | 36.599 | | 36.254 | 1 | 36.712 | | 36.355 | | 36.321 | | 36.153 | |
| 5 | T | SSP | 69 | Kurt Fehling | Corvette | 37.839 | 31.912 | 1.492 | 2.593 | 5 | 39.777 | | 38.635 | | 38.376 | | 38.128 | | 37.839 | | 37.912 | 1 | 38.181 | | 37.733 | 1 |
| 4 | T | SSP | 169 | Tim Dory | Corvette | 38.851 | 32.766 | 0.854 | 3.447 | 7 | 43.244 | | 41.458 | | 39.869 | | 39.848 | | 39.976 | | 39.441 | | 38.851 | | | |
| 3 | | CSP | 31 | Kenton Dory | Mazda RX-7 | 38.643 | 33.117 | 0.351 | 3.798 | 8 | 39.649 | | 39.387 | | 43.205 | | 39.052 | | 38.855 | 1 | 39.470 | | 39.745 | | 38.643 | |
| 2 | | SSP | 11 | Michael Jackson | Lotus Elise | 39.984 | 34.586 | 1.469 | 5.267 | 4 | 46.655 | | 42.773 | 1 | 40.975 | 1 | 39.984 | | 41.605 | DNF | 41.144 | DNF | | | | |
Street Prepared Two | 10 | | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 35.313 | 30.051 | 0.000 | 0.000 | 8 | 36.596 | | 36.193 | | 36.250 | | 36.150 | | 35.786 | | 35.615 | | 35.353 | | 35.313 | |
| 8 | | ESP | 19 | Kevin McDaniel | Subaru WRX | 36.229 | 30.722 | 0.671 | 0.671 | 7 | 37.662 | 3 | 38.033 | DNF | 37.869 | | 37.499 | | 36.365 | | 36.451 | | 36.229 | | 40.086 | 2 |
| 6 | | ESP | 530 | Ahren Renner | Subaru WRX | 36.371 | 30.843 | 0.121 | 0.792 | 6 | 38.163 | | 37.665 | | 36.690 | 1 | 36.872 | 1 | 36.485 | | 36.371 | | 36.454 | 2 | 36.625 | |
Street Touring | 10 | | STR | 509 | Tim McMaster | Mazda MX-5 | 36.014 | 30.072 | 0.000 | 0.000 | 8 | 41.653 | DNF | 37.354 | 1 | 37.467 | | 36.882 | | 38.483 | 1 | 36.733 | | 36.064 | | 36.014 | |
| 8 | | STR | 1 | Josh Bauder | Honda S2000 | 36.191 | 30.219 | 0.147 | 0.147 | 8 | 38.111 | | 36.844 | | 36.248 | | 36.629 | | 35.976 | 2 | 36.655 | | 36.886 | | 36.191 | |
| 6 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 36.854 | 30.294 | 0.075 | 0.222 | 6 | 37.475 | 1 | 37.992 | | 37.715 | | 37.795 | 1 | 37.213 | | 36.854 | | 37.773 | | 37.603 | 1 |
| 5 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 37.277 | 30.642 | 0.348 | 0.570 | 8 | 38.693 | | 38.489 | | 38.390 | | 38.415 | | 38.435 | | 38.059 | | 38.321 | | 37.277 | |
| 4 | | STR | 38 | Wes Friesen | Maza Miata | 37.163 | 31.031 | 0.389 | 0.959 | 7 | 40.513 | | 38.456 | | 39.848 | | 38.808 | | 38.074 | | 37.765 | | 37.163 | | 37.961 | |
| 3 | | STX | 30 | George Leezy | BMW | 42.770 | 35.157 | 4.126 | 5.085 | 8 | 44.400 | 2 | 41.446 | 1 | 42.683 | DNF | 44.471 | 1 | 41.944 | 1 | 43.812 | DNF | 41.463 | 1 | 40.770 | 1 |
Street Modified | 10 | | SM | 39 | Kevin Weiss | Subaru Impreza RS | 34.965 | 30.280 | 0.000 | 0.000 | 7 | 36.681 | | 37.914 | | 35.734 | | 35.723 | | 35.809 | | 35.952 | | 34.965 | | 35.068 | 1 |
| 8 | T | SM | 06 | Kyle Castle | Subaru WRX | 38.525 | 32.529 | 2.249 | 2.249 | 6 | 39.675 | 1 | 39.074 | | 40.406 | | 38.876 | 1 | 39.187 | 1 | 38.525 | | 39.540 | | 39.537 | |
| 6 | | SSM | 747 | Terry Bland | Chevy El Camino | 38.103 | 33.493 | 0.964 | 3.213 | 2 | 38.703 | | 38.103 | | 38.748 | 1 | 38.446 | | 37.650 | 1 | 38.521 | 2 | 39.835 | 1 | 39.265 | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 37.585 | 37.585 | 0.000 | 0.000 | 7 | 42.686 | | 39.020 | | 38.475 | | 37.693 | | 39.570 | 1 | 38.365 | 1 | 37.585 | | 38.412 | |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 37.831 | 37.831 | 0.246 | 0.246 | 8 | 40.781 | 2 | 40.577 | 1 | 39.826 | | 38.863 | | 38.784 | | 38.135 | 1 | 39.486 | 1 | 37.831 | |
Tuner | 10 | | W | 4 | Derek Anderson | Mazda Miata | 36.544 | 36.544 | 0.000 | 0.000 | 7 | 39.168 | | 37.715 | | 36.616 | | 36.613 | | 36.689 | | 36.617 | | 36.544 | | | |
| 8 | | W | 88 | Bart Miller | Honda S2000 | 36.583 | 36.583 | 0.039 | 0.039 | 8 | 38.313 | | 37.268 | | 37.431 | DNF | 36.631 | DNF | 41.386 | DNF | 39.163 | DNF | 46.411 | DNF | 36.583 | |
| 6 | | W | 44 | Larry Savage | Chevy Corvette | 36.652 | 36.652 | 0.069 | 0.108 | 2 | 37.819 | | 36.652 | | 37.262 | 1 | 40.818 | DNF | 37.171 | | 37.505 | | 37.805 | 1 | 37.932 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
N | 10 | | | 27 | Nick Clark | Subaru WRX | 36.973 | | 0.000 | 0.000 | 8 | 39.195 | | 38.525 | | 38.572 | | 38.100 | | 37.632 | | 38.102 | | 37.429 | | 36.973 | |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 37.519 | | 0.546 | 0.546 | 6 | 38.834 | | 38.838 | | 38.731 | | 38.424 | | 38.204 | | 37.519 | | 41.189 | 3 | 37.518 | 1 |
N | 5 | | | 88 | Anthony Arreygue | Chevy Corvette | 38.164 | | 0.645 | 1.191 | 8 | 40.115 | | 39.158 | | 38.414 | | 38.686 | | 38.821 | | 38.714 | | 37.500 | 1 | 38.164 | |
N | 5 | | | 04 | Ryan Cornilsen | Audi A3 | 38.895 | | 0.731 | 1.922 | 8 | 40.796 | 1 | 40.983 | DNF | 43.755 | | 39.767 | | 39.451 | | 39.216 | 1 | 39.313 | | 38.895 | |
N | 5 | | | 488 | Dempsey Burtraw | Subaru Forester XT | 39.078 | | 0.183 | 2.105 | 3 | 42.689 | | 40.537 | | 39.078 | | 39.021 | 1 | 40.760 | | 39.939 | | 39.829 | 1 | 40.048 | 2 |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 39.553 | | 0.475 | 2.580 | 1 | 39.553 | | 41.216 | 1 | 40.232 | 2 | 40.337 | | 40.242 | 1 | 40.730 | 1 | 40.037 | | 39.755 | |
N | 5 | | | 48 | Rod Ferreira | Chevy Corvette | 40.396 | | 0.843 | 3.423 | 8 | 44.021 | DNF | 40.792 | | 42.713 | | 41.466 | | 41.296 | | 40.807 | | 40.521 | | 40.396 | |
N | 5 | | | 100 | Wayne Aquilino | Lexus IS 350 | 40.873 | | 0.477 | 3.900 | 7 | 46.010 | | 43.810 | | 42.754 | | 42.462 | | 42.029 | | 41.926 | | 40.873 | | 40.927 | |
N | 5 | | | 011 | Manuel Rosas | Toyota MR2 | 41.757 | | 0.884 | 4.784 | 7 | 47.220 | | 43.494 | | 42.845 | 1 | 43.490 | | 41.990 | | 42.499 | | 41.757 | | 41.504 | 1 |
RN | 0 | | | 7 | Aaron Hardiman | Mazda RX-8 | 44.860 | | 3.103 | 7.887 | 3 | 46.056 | | 45.292 | | 44.860 | | 45.029 | | | | | | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
Street Prepared Two | | | RESP | 530 | Ahren Renner | Subaru WRX | 34.940 | 29.629 | 0.000 | 0.000 | 8 | 37.174 | 2 | 35.584 | 2 | 35.586 | | 35.026 | 1 | 35.589 | | 36.611 | | 37.528 | | 34.940 | |
Street Touring | | | RSTR | 166 | Don Smith | Mazda Miata | 37.119 | 30.994 | 1.365 | 1.365 | 6 | 37.162 | | 38.111 | | 37.971 | | 37.372 | 1 | 37.123 | | 37.119 | | 37.299 | | 37.372 | |
Street Touring | | | RSTR | 66 | Don Smith | Mazda Miata | 37.194 | 31.057 | 0.063 | 1.428 | 7 | 37.595 | | 37.899 | | 37.105 | 1 | 38.872 | | 37.313 | | 38.093 | | 37.194 | | | |
Vintage | | | RV | 74 | Jim Houser | Chevy Corvette | 37.326 | 37.326 | 6.269 | 7.697 | 5 | 40.707 | | 37.905 | | 38.438 | | 37.905 | | 37.326 | | 37.186 | DNF | 37.740 | 1 | 38.505 | 1 |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 37.531 | 37.531 | 0.205 | 7.902 | 6 | 42.185 | 1 | 39.046 | 1 | 38.630 | 1 | 38.862 | | 38.557 | | 37.531 | | 37.316 | 2 | 37.786 | |