2012 Round 8 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 38.885 | 31.998 | 0.000 | 0.000 | 6 | 40.308 | | 40.308 | | 39.947 | | 39.492 | | 39.073 | | 38.885 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 39.487 | 33.033 | 1.035 | 1.035 | 6 | 40.011 | | 39.844 | 1 | 39.924 | 1 | 39.756 | | 39.572 | | 39.487 | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 39.143 | 31.791 | 0.000 | 0.000 | 4 | 39.642 | | 39.596 | 1 | 39.313 | 1 | 39.143 | | | | | |
| 8 | T | CS | 19 | Kevin McDaniel | Mazda RX7 | 39.429 | 32.023 | 0.232 | 0.232 | 5 | 41.619 | | 40.307 | | 39.918 | | 39.972 | | 39.429 | | | |
| 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 39.580 | 32.146 | 0.123 | 0.355 | 3 | 41.289 | 1 | 40.126 | | 39.580 | | 39.739 | | 39.591 | | 39.530 | 2 |
| 5 | T | CS | 5 | John Evans | Nissan 350Z | 39.653 | 32.205 | 0.059 | 0.414 | 4 | 40.662 | 1 | 40.551 | | 39.704 | 1 | 39.653 | | 39.754 | | 39.655 | |
Stock Three | 10 | T | DS | 48 | Michael Fertita | Mini Cooper S | 42.221 | 33.797 | 0.000 | 0.000 | 6 | 43.339 | | 42.934 | 1 | 42.913 | 1 | 43.159 | 1 | 42.483 | | 42.221 | |
| 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 42.433 | 33.967 | 0.170 | 0.170 | 3 | 41.490 | 1 | 42.245 | 1 | 42.433 | | 41.525 | 1 | 41.357 | 1 | 42.747 | |
Street Prepared One | 10 | | SSP | 111 | Bryan Nelson | Lotus Elise | 36.666 | 31.716 | 0.000 | 0.000 | 6 | 38.338 | | 37.981 | | 37.347 | | 37.178 | | 36.889 | | 36.666 | |
| 8 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 38.062 | 32.101 | 0.385 | 0.385 | 5 | 39.295 | | 40.999 | | 38.104 | | 39.137 | | 38.062 | | 38.201 | |
| 6 | T | ASP | 23 | Rory Alexander | Subaru STI | 40.157 | 33.789 | 1.688 | 2.073 | 2 | 40.851 | 1 | 40.157 | | 40.207 | | 40.218 | | 40.396 | 2 | 39.448 | 1 |
| 5 | | SSP | 11 | Michael Jackon | Lotus Elise | 45.226 | 39.120 | 5.331 | 7.404 | 6 | 71.816 | DNF | 46.404 | | 47.603 | 1 | 43.272 | DNF | 46.223 | 1 | 43.226 | 1 |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru WRX | 38.691 | 31.990 | 0.000 | 0.000 | 5 | 40.683 | 1 | 39.442 | | 39.101 | | 38.753 | 1 | 38.691 | | 38.967 | 1 |
| 8 | | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 38.192 | 32.501 | 0.511 | 0.511 | 3 | 37.749 | 2 | 38.282 | | 38.192 | | 38.385 | | 38.221 | | 38.552 | |
Street Touring | 10 | | STX | 41 | Matt Roy | Mini Cooper JCW | 39.122 | 32.158 | 0.000 | 0.000 | 5 | 39.889 | 1 | 39.352 | | 39.304 | | 39.329 | | 39.122 | | 39.190 | |
| 8 | | STR | 1 | Josh Bauder | Honda S2000 | 38.618 | 32.246 | 0.088 | 0.088 | 4 | 40.525 | | 39.580 | | 39.114 | | 38.618 | | 39.445 | | 38.844 | 1 |
| 6 | | STX | 27 | Nick Clark | Subaru WRX | 39.281 | 32.289 | 0.043 | 0.131 | 6 | 42.335 | 2 | 39.945 | 1 | 39.519 | | 41.172 | | 39.437 | | 39.281 | |
| 5 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 39.675 | 32.613 | 0.324 | 0.455 | 6 | 39.252 | 1 | 40.569 | | 40.283 | | 40.051 | | 40.558 | 2 | 39.675 | |
| 4 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 39.826 | 32.737 | 0.124 | 0.579 | 3 | 41.462 | 1 | 39.834 | | 39.826 | | 39.942 | 1 | 40.352 | | 40.103 | |
| 3 | | STR | 509 | Tim McMaster | Mazda MX-5 | 39.559 | 33.032 | 0.295 | 0.874 | 6 | 41.453 | 1 | 40.197 | | 39.717 | 1 | 39.905 | | 39.984 | | 39.559 | |
| 2 | | STR | 38 | Wes Friesen | Maza Miata | 39.755 | 33.195 | 0.163 | 1.037 | 6 | 40.785 | | 39.977 | | 41.275 | 1 | 40.134 | | 39.981 | | 39.755 | |
| 1 | | STX | 30 | George Leezy | BMW | 44.142 | 36.285 | 3.090 | 4.127 | 3 | 45.455 | | 45.448 | DNF | 44.142 | | 44.399 | | 45.007 | | 44.383 | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 39.058 | 32.979 | 0.000 | 0.000 | 5 | 39.692 | | 39.293 | | 39.671 | 1 | 39.301 | DNF | 39.058 | | | |
| 8 | | SM | 39 | Kevin Weiss | Subaru Impreza RS | 38.608 | 33.435 | 0.456 | 0.456 | 4 | 38.079 | DNF | 38.747 | DNF | 38.573 | 1 | 38.608 | | 38.661 | | 37.955 | 1 |
| 6 | T | SM | 50 | Jason Copper | Audi Coupe | 41.085 | 34.690 | 1.255 | 1.711 | 6 | 41.437 | 1 | 41.911 | 1 | 41.985 | | 40.765 | 2 | 40.679 | 2 | 41.085 | |
| 5 | T | SM | 06 | Kyle Castle | Subaru WRX | 41.153 | 34.748 | 0.058 | 1.769 | 5 | 43.439 | | 45.287 | DNF | 41.750 | 2 | 41.707 | 1 | 41.153 | | 41.176 | |
| 4 | | SSM | 747 | Terry Bland | Chevy El Camino | 40.565 | 35.657 | 0.909 | 2.678 | 2 | 40.967 | | 40.565 | | 40.657 | | 41.028 | | 41.067 | 1 | 47.152 | DNF |
| 3 | | SM | 488 | Dempsey Burtraw | Subaru Forester XT | 42.199 | 36.544 | 0.887 | 3.565 | 4 | 45.314 | 1 | 43.130 | | 43.016 | | 42.199 | | 43.863 | | 42.703 | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 39.752 | 39.752 | 0.000 | 0.000 | 6 | 40.360 | | 45.174 | 1 | 41.738 | | 41.489 | 1 | 40.269 | 1 | 39.752 | |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 39.986 | 39.986 | 0.234 | 0.234 | 6 | 42.377 | DNF | 41.799 | | 41.187 | | 40.848 | | 40.910 | | 39.986 | |
Tuner | 10 | | W | 4 | Derek Anderson | Mazda Miata | 37.957 | 37.957 | 0.000 | 0.000 | 5 | 38.652 | | 38.657 | | 42.125 | DNF | 38.283 | | 37.957 | | 38.035 | |
| 8 | | W | 44 | Larry Savage | Chevy Corvette | 38.495 | 38.495 | 0.538 | 0.538 | 4 | 38.881 | 5 | 38.913 | 1 | 38.908 | | 38.495 | | 38.941 | 1 | 38.690 | |
| 6 | | W | 88 | Bart Miller | Honda S2000 | 39.177 | 39.177 | 0.682 | 1.220 | 5 | 43.700 | DNF | 39.666 | | 38.217 | 1 | 39.063 | 1 | 39.177 | | 49.149 | DNF |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | SS | 777 | Robyn Hylton | Chevy Corvette | 43.405 | 36.310 | | | 6 | 48.272 | | 44.447 | | 44.689 | | 44.424 | | 44.253 | | 43.405 | |
Stock Three | 10 | T | DS | 84 | Roxanne Fertita | Mini Cooper S | 45.044 | 36.057 | | | 5 | 47.619 | | 48.834 | DNF | 46.305 | | 45.451 | | 45.044 | | 45.196 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RN | 0 | | | 0 | Tim King | Ariel Atom | 36.858 | | 0.000 | 0.000 | 6 | 38.033 | | 37.783 | | 38.141 | 1 | 37.981 | | 37.770 | | 36.858 | |
RN | 0 | | | 14 | John Kelley | Pontiac Trans Am | 39.763 | | 2.905 | 2.905 | 5 | 39.926 | | 40.412 | | 41.215 | | 40.397 | | 39.763 | | 40.562 | |
N | 10 | | | 41 | Gary Bullis | Porsche | 40.169 | | 0.406 | 3.311 | 3 | 41.626 | | 40.597 | | 40.169 | | 40.843 | | 40.358 | | 40.766 | |
N | 5 | | | 14 | John Kelley | Pontiac Trans Am | 40.253 | | 0.084 | 3.395 | 6 | 41.035 | | 40.868 | | 40.784 | | 40.911 | | 41.531 | | 40.253 | |
RN | 0 | | | 13 | Ben Shohfi | Subaru STI | 40.266 | | 0.013 | 3.408 | 2 | 40.268 | | 40.266 | | 40.702 | | 40.431 | 1 | | | | |
N | 5 | | | 88 | Anthony Arreygue | Chevy Corvette | 40.364 | | 0.098 | 3.506 | 5 | 44.797 | DNF | 41.682 | | 41.654 | | 40.598 | | 40.364 | | 40.555 | |
N | 5 | | | 1111 | Jarrett Nelson | Mazda Speed 3 | 40.898 | | 0.534 | 4.040 | 4 | 42.921 | | 42.259 | | 41.838 | | 40.898 | | 41.304 | | 40.916 | |
N | 5 | | | 13 | Ben Shohfi | Subaru STI | 41.028 | | 0.130 | 4.170 | 6 | 41.531 | DNF | 42.053 | 1 | 41.515 | | 41.366 | | 41.622 | | 41.028 | |
RN | 0 | | | 83 | Paul Sokolov | Subaru | 42.093 | | 1.065 | 5.235 | 1 | 42.093 | | 43.942 | 1 | 42.647 | 1 | | | | | | |
N | 5 | | | 18 | Kelly Graves | BMW | 42.424 | | 0.331 | 5.566 | 3 | 41.629 | DNF | 42.672 | DNF | 42.424 | | 42.762 | | 42.498 | | 43.071 | 1 |
N | 5 | | | 83 | Paul Sokolov | Subaru | 42.580 | | 0.156 | 5.722 | 5 | 44.470 | 1 | 43.435 | | 43.449 | | 42.611 | | 42.580 | | 42.989 | 1 |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 42.768 | | 0.188 | 5.910 | 2 | 44.606 | 1 | 42.768 | | 42.055 | 3 | 42.168 | 2 | 41.693 | 2 | 42.351 | 1 |
N | 5 | | | 25 | Glen Reed | Subaru 2.5RS | 45.171 | | 2.403 | 8.313 | 5 | 47.354 | | 46.263 | | 46.178 | | 45.909 | DNF | 45.171 | | 44.969 | DNF |
RN | 0 | | | 25 | Glen Reed | Subaru 2.5RS | 46.070 | | 0.899 | 9.212 | 3 | 45.559 | 1 | 45.667 | 1 | 46.070 | | | | | | | |
N | 5 | | | 85 | David Chavez | Subaru WRX | 46.129 | | 0.059 | 9.271 | 6 | 47.695 | DNF | 49.527 | DNF | 45.106 | DNF | 48.019 | DNF | 49.573 | | 46.129 | |
N | 5 | | | 317 | Anna Morales-Buchanon | MazdaSpeed3 | 48.156 | | 2.027 | 11.298 | 6 | 49.155 | DNF | 50.193 | DNF | 50.947 | | 49.870 | | 48.178 | | 48.156 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | | | RSSP | 1111 | Jarrett Nelson | Lotus | 36.021 | 31.158 | 0.000 | 0.000 | 4 | 36.682 | 3 | 36.845 | 1 | 36.413 | | 36.021 | | | | | |
Street Touring | | | RSTR | 1 | Josh Bauder | Honda S2000 | 37.720 | 31.496 | 0.338 | 0.338 | 5 | 37.987 | | 38.665 | | 38.358 | | 38.401 | | 37.720 | | 37.889 | |
Street Prepared One | | | RSSP | 11 | Michael Jackon | Lotus Elise | 36.969 | 31.978 | 0.482 | 0.820 | 2 | 45.373 | 1 | 36.969 | | | | | | | | | |
Street Touring | | | RSTX | 55 | Vic Chalk | Mini Cooper JCW | 39.135 | 32.169 | 0.191 | 1.011 | 4 | 39.532 | | 38.950 | 1 | 38.851 | 2 | 39.135 | | 38.953 | 1 | 39.076 | 1 |
Street Touring | | | RSTX | 27 | Nick Clark | Subaru WRX | 39.505 | 32.473 | 0.304 | 1.315 | 6 | 40.234 | | 39.652 | | 39.855 | | 39.763 | | 40.465 | | 39.505 | |
Street Prepared One | | T | RTASP | 23 | Rory Alexander | Subaru STI | 38.855 | 32.694 | 0.221 | 1.536 | 5 | 40.889 | | 40.023 | 1 | 39.623 | | 39.181 | 1 | 38.855 | | 38.577 | 1 |
Street Touring | | | RSTR | 66 | Don Smith | Mazda Miata | 40.047 | 33.439 | 0.745 | 2.281 | 6 | 40.953 | | 41.016 | | 40.062 | | 40.170 | 1 | 40.402 | | 40.047 | |
Street Touring | | | RSTR | 38 | Wes Friesen | Maza Miata | 40.161 | 33.534 | 0.095 | 2.376 | 2 | 40.083 | 1 | 40.161 | | 40.872 | | 40.717 | | 40.221 | | 40.960 | 1 |
Street Touring | | | RSTX | 30 | George Leezy | BMW | 43.042 | 35.381 | 1.847 | 4.223 | 5 | 43.779 | | 43.463 | | 43.648 | | 43.072 | | 43.042 | | 43.516 | |
Street Modified | | | RSM | 488 | Dempsey Burtraw | Subaru Forester XT | 41.586 | 36.013 | 0.632 | 4.855 | 3 | 42.576 | | 42.185 | | 41.586 | | 41.839 | | 42.132 | | 42.013 | 2 |