2012 Round 7 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | SS | 98 | Jeff Glorioso | Corvette | 39.276 | 32.856 | 0.000 | 0.000 | 6 | 41.215 | | 41.102 | | 39.800 | | 39.986 | | 39.792 | 1 | 39.276 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 40.962 | 34.267 | 1.411 | 1.411 | 3 | 42.420 | | 41.120 | | 40.962 | | 52.473 | DNF | 41.320 | | 40.969 | |
| 6 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 41.803 | 34.359 | 0.092 | 1.503 | 5 | 42.906 | | 42.544 | | 42.560 | | 41.878 | | 41.803 | | 44.387 | |
Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 39.721 | 32.260 | 0.000 | 0.000 | 6 | 3.853 | DNF | 40.911 | | 40.679 | | 40.417 | | 39.781 | | 39.721 | |
| 8 | T | CS | 5 | John Evans | Nissan 350Z | 40.264 | 32.701 | 0.441 | 0.441 | 4 | 42.800 | | 42.144 | | 40.746 | | 40.264 | | 40.482 | | 40.318 | |
| 6 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 40.602 | 32.976 | 0.275 | 0.716 | 6 | 42.880 | | 41.704 | | 41.640 | | 41.547 | | 41.000 | DNF | 40.602 | |
| 5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 41.111 | 33.389 | 0.413 | 1.129 | 6 | 44.174 | 1 | 42.511 | | 42.845 | | 41.902 | | 42.148 | 1 | 41.111 | |
| 4 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 41.300 | 33.543 | 0.154 | 1.283 | 4 | 41.634 | | 42.546 | DNF | 41.340 | | 41.300 | | 41.323 | | 49.244 | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 39.735 | 31.807 | 0.000 | 0.000 | 6 | 40.344 | | 39.968 | | 39.810 | | 39.218 | 1 | 39.798 | | 39.735 | |
| 8 | T | HS | 60 | Andy Ross | Ford Focus | 42.665 | 33.237 | 1.430 | 1.430 | 4 | 43.929 | | 42.983 | 1 | 42.618 | 1 | 42.665 | | 42.478 | 1 | 42.816 | 1 |
| 6 | T | DS | 2 | Iris Saltus | Mini Cooper S | 41.805 | 33.464 | 0.227 | 1.657 | 3 | 43.896 | | 42.349 | | 41.805 | | 41.820 | | 41.850 | | 41.919 | |
| 5 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 44.248 | 34.470 | 1.006 | 2.663 | 5 | 44.925 | 1 | 46.234 | 1 | 44.824 | DNF | 45.587 | | 44.248 | | 45.150 | |
| 4 | | GS | 80 | John Rice | Mustang | 48.564 | 39.531 | 5.061 | 7.724 | 5 | 53.367 | | 50.477 | | 51.067 | | 50.199 | | 48.564 | | 48.730 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 39.579 | 33.380 | 0.000 | 0.000 | 5 | 40.216 | | 46.316 | | 39.957 | | 40.017 | | 39.579 | | 40.346 | |
| 8 | T | ASP | 23 | Rory Alexander | Subaru STI | 40.468 | 34.051 | 0.671 | 0.671 | 6 | 44.379 | | 43.131 | | 42.401 | | 41.351 | | 40.610 | | 40.468 | |
Street Prepared Two | 10 | T | ESP | 530 | Ahren Renner | Subaru WRX | 40.011 | 33.081 | 0.000 | 0.000 | 5 | 41.101 | | 40.159 | | 40.050 | | 40.225 | | 40.011 | | 39.724 | 1 |
| 8 | T | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 39.880 | 33.089 | 0.008 | 0.008 | 4 | 40.080 | | 40.659 | | 40.288 | | 39.880 | | 39.924 | | 39.967 | 1 |
| 6 | T | ESP | 06 | Kyle Castle | Subaru WRX | 41.549 | 34.353 | 1.264 | 1.272 | 5 | 43.984 | | 43.378 | | 42.758 | 1 | 42.719 | | 41.549 | | 42.272 | 1 |
| 5 | | FSP | 25 | Andrew Silva | Ford Focus | 43.487 | 36.442 | 2.089 | 3.361 | 6 | 44.484 | | 44.340 | | 43.946 | | 43.774 | | 43.495 | | 43.487 | |
Street Touring | 10 | | STX | 85 | Robert Pendergest | WRX | 38.499 | 31.646 | 0.000 | 0.000 | 5 | 43.189 | DNF | 39.398 | | 39.334 | | 38.722 | | 38.499 | | 37.850 | 2 |
| 8 | | STX | 185 | Kevin McDaniel | WRX | 38.552 | 31.690 | 0.044 | 0.044 | 6 | 40.609 | | 39.577 | 1 | 39.303 | | 38.906 | 1 | 39.584 | | 38.552 | |
| 6 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 39.958 | 32.845 | 1.155 | 1.199 | 2 | 40.738 | | 39.958 | | 40.009 | | 40.465 | | 40.076 | | 40.302 | |
| 5 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 40.239 | 33.076 | 0.231 | 1.430 | 6 | 40.944 | | 41.112 | | 40.507 | | 40.840 | | 41.441 | | 40.239 | |
| 4 | | STR | 1 | Josh Bauder | Honda S2000 | 40.225 | 33.588 | 0.512 | 1.942 | 6 | 43.667 | | 42.354 | | 40.557 | | 41.016 | | 41.421 | | 40.225 | |
| 3 | | STR | 38 | Wes Friesen | Maza Miata | 41.689 | 34.810 | 1.222 | 3.164 | 6 | 57.812 | | 43.721 | | 43.917 | | 42.938 | | 42.858 | | 41.689 | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 38.759 | 32.726 | 0.000 | 0.000 | 5 | 40.358 | 1 | 39.786 | | 39.687 | | 39.479 | | 38.759 | | 38.837 | |
| 8 | T | SM | 42 | Dean Benz | 2004 Subaru STi | 39.249 | 33.140 | 0.414 | 0.414 | 6 | 40.725 | 1 | 39.904 | | 39.911 | | 39.434 | | 39.474 | | 39.249 | |
| 6 | | SU | 92 | Scott Knauf | BMW | 41.527 | 36.585 | 3.445 | 3.859 | 6 | 44.175 | | 43.639 | | 42.787 | | 42.306 | | 42.419 | | 41.527 | |
| 5 | | SSM | 747 | Terry Bland | Chevy El Camino | 43.488 | 38.226 | 1.641 | 5.500 | 5 | 44.049 | | 45.010 | 2 | 44.459 | | 45.224 | | 43.488 | | 43.543 | |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 47.608 | 42.752 | | | 4 | 50.059 | | 47.969 | 1 | 49.489 | | 47.608 | | 48.183 | | 48.321 | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 40.751 | 40.751 | 0.000 | 0.000 | 4 | 43.079 | | 43.120 | | 41.890 | | 40.751 | | 41.471 | | 43.929 | 1 |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 43.331 | 43.331 | 2.580 | 2.580 | 2 | 43.743 | | 43.331 | | 44.492 | | 44.263 | | 45.149 | 1 | 43.569 | |
Tuner | 10 | | W | 88 | Bart Miller | Honda S2000 | 40.406 | 40.406 | 0.000 | 0.000 | 2 | 40.887 | | 40.406 | | 40.591 | | 40.710 | | 42.046 | DNF | 45.387 | DNF |
| 8 | | W | 44 | Larry Savage | Chevy Corvette | 40.548 | 40.548 | 0.142 | 0.142 | 6 | 42.508 | | 41.476 | | 41.180 | | 40.914 | | 41.030 | | 40.548 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | SS | 8 | Robyn Hylton | Chevy Corvette | 47.699 | 39.903 | | | 6 | 53.217 | DNF | 52.596 | | 51.775 | | 49.006 | | 48.246 | | 47.699 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 88 | Anthony Arreygue | Chevy Corvette | 41.262 | | 0.000 | 0.000 | 6 | 43.496 | | 42.410 | | 43.080 | | 42.653 | | 41.596 | 1 | 41.262 | |
N | 5 | | | 44 | John Kelley | Pontiac Trans Am | 41.624 | | 0.362 | 0.362 | 6 | 43.997 | | 42.377 | | 41.715 | | 42.442 | | 41.694 | | 41.624 | |
RN | 0 | | | 44 | John Kelley | Pontiac Trans Am | 41.679 | | 0.055 | 0.417 | 1 | 41.679 | | 42.051 | | 42.915 | | 42.532 | | 41.882 | | 43.394 | |
RN | 0 | | | 187 | Harry Thaung | BMW | 41.687 | | 0.008 | 0.425 | 5 | 43.089 | | 43.904 | | 42.133 | | 42.653 | | 41.687 | | 42.221 | 1 |
N | 5 | | | 187 | Harry Thaung | BMW | 42.449 | | 0.762 | 1.187 | 4 | 44.368 | | 45.628 | DNF | 43.452 | 1 | 42.449 | | 42.471 | | 42.487 | |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 42.550 | | 0.101 | 1.288 | 5 | 44.103 | | 44.185 | | 44.548 | | 42.797 | | 42.550 | | 42.589 | |
RN | 0 | | | 111 | Gavin Black | MazdaSpeed 3 | 42.991 | | 0.441 | 1.729 | 6 | 45.579 | | 43.484 | | 43.970 | | 44.163 | | 44.008 | | 42.991 | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 43.860 | | 0.869 | 2.598 | 5 | 48.548 | | 46.540 | | 45.460 | | 44.617 | | 43.860 | | 44.547 | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 44.359 | | 0.499 | 3.097 | 5 | 45.626 | DNF | 45.750 | | 44.834 | | 72.945 | DNF | 44.359 | | 44.370 | |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 45.130 | | 0.771 | 3.868 | 2 | 45.234 | | 45.130 | | 45.654 | DNF | 45.250 | | 45.303 | | 45.004 | 1 |
RN | 0 | | | 23 | Jose Vasquez | Acura | 46.016 | | 0.886 | 4.754 | 6 | 48.163 | | 48.087 | | 47.161 | | 46.763 | | 46.631 | | 46.016 | |
N | 5 | | | 23 | Jose Vasquez | Acura | 47.733 | | 1.717 | 6.471 | 6 | 54.447 | DNF | 50.411 | DNF | 47.837 | DNF | 47.070 | DNF | 46.408 | DNF | 47.733 | |
RN | 0 | | | 32 | Michael Jensen | Dodge Stealth | 48.300 | | 0.567 | 7.038 | 3 | 49.360 | | 49.548 | | 48.300 | | 48.650 | | 48.567 | | 48.951 | |
N | 5 | | | 32 | Michael Jensen | Dodge Stealth | 49.616 | | 1.316 | 8.354 | 4 | 55.085 | | 52.099 | | 51.920 | | 49.616 | | 50.037 | | 49.885 | |
RN | 0 | | | 27 | Melissa Olofson | Pontiac Fiero | 51.372 | | 1.756 | 10.110 | 6 | 54.307 | | 50.333 | DNF | 51.437 | DNF | 53.381 | | 52.175 | | 51.372 | |
N | 5 | | | 13 | Bryan Parziale | Nissan 370Z | 55.972 | | 4.600 | 14.710 | 5 | 57.830 | DNF | 57.187 | DNF | 56.224 | DNF | 64.256 | DNF | 55.972 | | 52.141 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Three | | T | RTHS | 60 | Andy Ross | Ford Focus | 42.660 | 33.233 | 0.000 | 0.000 | 1 | 42.660 | | 42.833 | | 43.270 | | 43.703 | | 43.508 | | 42.850 | |
Street Modified | | T | RTSM | 42 | Dean Benz | 2004 Subaru STi | 40.076 | 33.838 | 0.605 | 0.605 | 4 | 41.579 | | 40.450 | | 39.587 | 1 | 40.076 | | 40.739 | | 39.207 | 3 |
Street Prepared One | | | RSSP | 72 | Al Patterson | Dodge Viper | 39.226 | 33.930 | 0.092 | 0.697 | 4 | 40.201 | | 39.929 | | 40.721 | | 39.226 | | 39.091 | 1 | 39.353 | |
Stock Three | | T | RTHS | 11 | Doug Wachholz | Subaru Legacy | 44.359 | 34.557 | 0.627 | 1.324 | 6 | 45.214 | | 45.144 | | 44.457 | | 44.788 | | 45.215 | 1 | 44.359 | |
Street Touring | | | RSTR | 38 | Wes Friesen | Maza Miata | 42.796 | 35.735 | 1.178 | 2.502 | 6 | 44.270 | | 44.162 | | 43.481 | | 44.024 | | 43.721 | | 42.796 | |
Stock Two | | T | RTCS | 888 | Nick Moss | Mazda Miata | 44.595 | 36.219 | 0.484 | 2.986 | 6 | 47.883 | 1 | 46.127 | | 45.672 | | 44.923 | | 45.737 | 1 | 44.595 | |
Street Modified | | | RSU | 92 | Scott Knauf | BMW | 41.578 | 36.630 | 0.411 | 3.397 | 5 | 51.063 | | 43.089 | | 43.092 | | 42.642 | | 41.578 | | 41.625 | |
Prepared | | | RXP | 57 | Jay Reynolds | Volvo | 41.279 | 37.069 | 0.439 | 3.836 | 6 | 45.211 | | 44.458 | | 44.779 | | 43.389 | | 43.092 | | 41.279 | |
Street Modified | | | RSSM | 747 | Terry Bland | Chevy El Camino | 42.211 | 37.103 | 0.034 | 3.870 | 2 | 43.071 | 1 | 42.211 | | 42.314 | 1 | 42.627 | | 45.964 | DNF | 42.360 | |
Tuner | | | RW | 8 | Sterling Moller | Toyota Corolla | 41.554 | 41.554 | 4.451 | 8.321 | 4 | 42.113 | | 42.228 | | 41.718 | | 41.554 | | 41.745 | | 41.694 | |
Tuner | | | RW | 86 | Sterling Moller | Toyota Corolla | 41.816 | 41.816 | 0.262 | 8.583 | 6 | 44.175 | | 42.605 | | 42.380 | 1 | 42.649 | | 43.041 | | 41.816 | |
Tuner | | | RW | 161 | Isiah Annunzio | Mazda Miata | 42.815 | 42.815 | 0.999 | 9.582 | 1 | 42.815 | | 43.645 | | 42.969 | | 43.100 | | 46.376 | | 42.983 | |
Tuner | | | RW | 16 | Isiah Annunzio | Mazda Miata | 42.942 | 42.942 | 0.127 | 9.709 | 5 | 43.741 | | 43.807 | | 44.456 | | 43.041 | | 42.942 | | 43.179 | |
Tuner | | | RW | 116 | Zack Mallzia | Mazda Miata | 45.274 | 45.274 | 2.332 | 12.041 | 6 | 49.412 | | 56.577 | 2 | 46.461 | | 44.542 | 1 | 44.776 | 1 | 45.274 | |
Tuner | | | RW | 30 | George Leezy | BMW | 45.344 | 45.344 | 0.070 | 12.111 | 6 | 48.851 | 1 | 47.653 | DNF | 47.575 | | 47.980 | | 45.929 | | 45.344 | |
Tuner | | | RW | 301 | George Leezy | BMW | 45.450 | 45.450 | 0.106 | 12.217 | 4 | 47.803 | | 47.291 | | 45.926 | | 45.450 | | 45.740 | | 45.982 | |