2012 Round 6 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | SS | 98 | Jeff Glorioso | Corvette | 47.286 | 39.557 | 0.000 | 0.000 | 5 | 47.893 | 1 | 47.666 | 1 | 47.800 | | 47.879 | | 47.286 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 49.557 | 41.457 | 1.900 | 1.900 | 5 | 50.942 | | 50.764 | | 57.298 | | 49.575 | | 49.557 | |
Stock Two | 10 | T | CS | 66 | Des Toups | FR-S | 46.818 | 38.024 | 0.000 | 0.000 | 3 | 47.724 | | 47.607 | | 46.818 | | 46.543 | 1 | 46.771 | 1 |
| 8 | T | CS | 15 | Patty Evans | Nissan 350Z | 47.529 | 38.602 | 0.578 | 0.578 | 5 | 48.612 | | 48.161 | 1 | 51.300 | | 50.110 | 1 | 47.529 | |
| 6 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 47.936 | 38.932 | 0.330 | 0.908 | 4 | 48.782 | | 48.138 | | 48.031 | | 47.936 | | 48.247 | |
| 5 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 48.307 | 39.234 | 0.302 | 1.210 | 2 | 48.803 | | 48.307 | | 48.874 | 1 | 49.000 | | 63.234 | DNF |
| 4 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 48.835 | 39.663 | 0.429 | 1.639 | 1 | 48.835 | | 58.221 | | 69.670 | | 61.830 | | 49.220 | |
| 3 | T | CS | 5 | John Evans | Nissan 350Z | 48.993 | 39.791 | 0.128 | 1.767 | 4 | 48.504 | 1 | 50.174 | | 49.714 | | 48.993 | | 49.444 | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 46.383 | 37.128 | 0.000 | 0.000 | 5 | 47.404 | | 46.841 | | 46.737 | | 47.330 | | 46.383 | |
| 8 | T | HS | 11 | Doug Wachholz | Subaru Legacy | 51.352 | 40.004 | 2.876 | 2.876 | 4 | 55.006 | | 52.771 | | 51.477 | | 51.352 | | 55.668 | 1 |
| 6 | T | DS | 2 | Iris Saltus | Mini Cooper S | 50.677 | 40.566 | 0.562 | 3.438 | 5 | 52.476 | | 51.891 | | 51.797 | | 50.172 | 2 | 50.677 | |
| 5 | T | DS | 48 | Michael Fertita | Mini Cooper S | 51.958 | 41.591 | 1.025 | 4.463 | 4 | 54.804 | | 53.407 | | 53.006 | 1 | 51.958 | | 52.109 | 1 |
| 4 | | GS | 80 | John Rice | Mustang | 57.147 | 46.518 | 4.927 | 9.390 | 3 | 60.343 | | 57.823 | | 57.147 | | 80.173 | | 58.737 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 46.303 | 39.051 | 0.000 | 0.000 | 5 | 46.651 | | 46.667 | | 45.943 | 1 | 48.147 | | 46.303 | |
| 8 | | SSP | 72 | Al Patterson | Dodge Viper | 45.648 | 39.486 | 0.435 | 0.435 | 1 | 45.648 | | 45.951 | 1 | 46.945 | 1 | 46.082 | 3 | 46.265 | |
| 6 | T | ASP | 23 | Rory Alexander | Subaru STI | 47.831 | 40.246 | 0.760 | 1.195 | 2 | 48.830 | 1 | 47.831 | | 49.508 | 1 | 48.512 | | 49.589 | |
| 5 | T | SSP | 12 | Gary Page | Chevy Corvette | 54.421 | 45.897 | 5.651 | 6.846 | 4 | 57.225 | | 56.018 | | 55.143 | | 54.421 | | 55.957 | |
Street Prepared Two | 10 | T | DSP | 05 | Cory Davis | Subaru RS | 46.731 | 38.774 | 0.000 | 0.000 | 5 | 47.151 | | 46.674 | 1 | 46.964 | 1 | 47.299 | 1 | 46.731 | |
| 8 | T | ESP | 530 | Ahren Renner | Subaru WRX | 47.959 | 39.653 | 0.879 | 0.879 | 5 | 49.107 | 1 | 46.973 | 1 | 47.555 | 1 | 47.431 | 2 | 47.959 | |
| 6 | T | ESP | 06 | Kyle Castle | Subaru WRX | 51.710 | 42.754 | 3.101 | 3.980 | 2 | 50.564 | 2 | 49.710 | 1 | 50.420 | 1 | 50.095 | 1 | 50.344 | 1 |
| 5 | | FSP | 25 | Andrew Silva | Ford Focus | 51.180 | 42.889 | 0.135 | 4.115 | 5 | 52.540 | | 53.694 | 1 | 51.340 | 2 | 52.117 | | 51.180 | |
Street Touring | 10 | | STX | 85 | Robert Pendergest | WRX | 45.494 | 37.396 | 0.000 | 0.000 | 5 | 46.931 | | 46.360 | | 45.948 | | 45.843 | | 45.494 | |
| 8 | | STX | 185 | Kevin McDaniel | Subaru WRX | 45.828 | 37.671 | 0.275 | 0.275 | 5 | 47.242 | | 47.568 | | 46.805 | 1 | 45.874 | | 45.828 | |
| 6 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 46.195 | 37.972 | 0.301 | 0.576 | 5 | 48.772 | | 47.075 | | 46.859 | | 46.802 | | 46.195 | |
| 5 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 47.248 | 38.838 | 0.866 | 1.442 | 4 | 49.125 | | 48.448 | | 48.173 | | 47.248 | | 47.702 | 1 |
| 4 | | STS | 152 | Pat Housel | Miata | 47.346 | 39.155 | 0.317 | 1.759 | 5 | 48.724 | | 48.745 | | 47.691 | | 48.764 | | 47.346 | |
| 3 | | STR | 1 | Josh Bauder | Honda S2000 | 47.068 | 39.302 | 0.147 | 1.906 | 4 | 52.627 | | 50.109 | | 50.251 | 1 | 47.068 | | 48.005 | |
| 2 | | STR | 38 | Wes Friesen | Maza Miata | 47.553 | 39.707 | 0.405 | 2.311 | 2 | 48.573 | | 47.553 | | 48.010 | | 50.390 | 2 | 48.673 | |
| 1 | | STR | 509 | Tim McMaster | Mazda MX-5 | 48.307 | 40.336 | 0.629 | 2.940 | 5 | 50.747 | 1 | 48.385 | | 47.558 | 1 | 48.867 | 1 | 48.307 | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 46.210 | 39.017 | 0.000 | 0.000 | 5 | 47.817 | 1 | 47.129 | | 46.920 | 1 | 47.137 | 1 | 46.210 | |
| 8 | T | SM | 42 | Dean Benz | 2004 Subaru STi | 46.886 | 39.588 | 0.571 | 0.571 | 2 | 52.489 | 3 | 46.886 | | 46.909 | | 47.594 | 1 | 46.681 | 1 |
| 6 | | SSM | 747 | Terry Bland | Chevy El Camino | 50.341 | 44.250 | 4.662 | 5.233 | 4 | 50.406 | | 49.964 | 2 | 51.325 | | 50.341 | | 49.572 | 1 |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 44.819 | 40.247 | | | 4 | 46.441 | | 45.838 | | 45.930 | | 44.819 | | | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 49.399 | 49.399 | 0.000 | 0.000 | 5 | 50.080 | | 51.271 | DNF | 51.311 | 1 | 50.250 | | 49.399 | |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 50.602 | 50.602 | 1.203 | 1.203 | 5 | 53.631 | | 51.216 | 1 | 50.966 | | 50.821 | | 50.602 | |
| 6 | | V | 43 | Jay Carpenter | VW | 52.138 | 52.138 | 1.536 | 2.739 | 5 | 54.310 | | 53.874 | | 59.635 | 1 | 53.753 | | 52.138 | |
| 5 | | V | 143 | Rick Heslehurst | VW | 52.472 | 52.472 | 0.334 | 3.073 | 5 | 55.235 | | 52.745 | 1 | 52.252 | 1 | 52.201 | DNF | 52.472 | |
Tuner | 10 | | W | 4 | Derek Anderson | Miata | 46.521 | 46.521 | 0.000 | 0.000 | 4 | 46.975 | | 48.319 | | 46.872 | | 46.521 | | 46.499 | 1 |
| 8 | | W | 88 | Bart Miller | Honda S2000 | 47.464 | 47.464 | 0.943 | 0.943 | 2 | 48.772 | | 47.464 | | 48.277 | 1 | 58.165 | 1 | 47.960 | 1 |
| 6 | | W | 44 | Larry Savage | Chevy Corvette | 47.700 | 47.700 | 0.236 | 1.179 | 4 | 49.359 | | 48.326 | 1 | 49.376 | | 47.700 | | 60.925 | 2 |
| 5 | | W | 60 | Jason Lighthall | Honda Civic | 49.795 | 49.795 | 2.095 | 3.274 | 5 | 53.638 | | 52.394 | 2 | 50.615 | | 51.492 | | 49.795 | |
| 4 | | W | 1 | Josh Brandenburg | RX7 | 50.178 | 50.178 | 0.383 | 3.657 | 1 | 50.178 | | | | | | | | | |
| 3 | | W | 16 | Isiah Anunzio | Miata | 51.342 | 51.342 | 1.164 | 4.821 | 3 | 51.385 | | 51.808 | | 51.342 | | 51.642 | | 52.033 | |
| 2 | | W | 30 | George Leezy | BMW | 54.140 | 54.140 | 2.798 | 7.619 | 4 | 58.394 | | 55.226 | | 54.149 | | 54.140 | | 54.490 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | SS | 8 | Robyn Hylton | Corvette | 58.024 | 48.540 | | | 5 | 62.595 | | 59.196 | | 58.482 | | 58.426 | | 58.024 | |
Stock Three | 10 | T | DS | 84 | Roxanne Fertita | Mini Cooper S | 55.369 | 44.322 | | | 4 | 55.714 | 1 | 56.789 | | 55.810 | | 55.369 | | 55.447 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 621 | Chris Miller | Pontiac Trans Am | 48.684 | | 0.000 | 0.000 | 4 | 51.930 | | 49.311 | | 49.604 | | 48.684 | | 54.962 | 1 |
N | 5 | | | 41 | Gary Bullis | Porsche | 48.780 | | 0.096 | 0.096 | 5 | 49.940 | | 49.598 | | 57.229 | 1 | 49.233 | | 48.780 | |
RN | 0 | | | 187 | Harry Thaung | BMW M3 | 49.377 | | 0.597 | 0.693 | 4 | 49.680 | | 50.781 | 1 | 51.082 | | 49.377 | | 49.863 | |
N | 5 | | | 187 | Harry Thaung | BMW M3 | 49.468 | | 0.091 | 0.784 | 5 | 61.341 | 1 | 50.799 | 1 | 49.941 | | 49.985 | | 49.468 | |
N | 5 | | | 12 | Dante Heredia | BMW M3 | 49.546 | | 0.078 | 0.862 | 5 | 51.186 | | 51.696 | | 49.367 | 1 | 50.167 | 1 | 49.546 | |
N | 5 | | | 44 | John Kelly | Trans Am | 49.879 | | 0.333 | 1.195 | 5 | 52.325 | | 51.297 | | 49.225 | 1 | 50.441 | 2 | 49.879 | |
N | 5 | | | 01 | David Sunday | Nissan | 50.457 | | 0.578 | 1.773 | 4 | 54.921 | | 51.947 | | 50.807 | | 50.457 | | 50.858 | |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 50.668 | | 0.211 | 1.984 | 3 | 52.869 | | 51.612 | | 50.668 | | 51.260 | | 49.904 | 1 |
N | 5 | | | 88 | Anthony Arreygue | Corvette | 50.731 | | 0.063 | 2.047 | 3 | 55.276 | | 52.263 | | 50.731 | | 51.333 | | 50.802 | |
N | 5 | | | 77 | Kameron Baker | BMW 325i | 51.291 | | 0.560 | 2.607 | 5 | 53.958 | | 52.551 | | 51.755 | 1 | 51.650 | 1 | 51.291 | |
N | 5 | | | 1248 | Barbara Wright | Porsche | 51.464 | | 0.173 | 2.780 | 1 | 51.464 | | 69.457 | | 58.836 | | 58.319 | | 56.396 | |
N | 5 | | | 5 | Frank Humpfey | 350z | 51.488 | | 0.024 | 2.804 | 4 | 53.099 | | 52.994 | | 52.284 | | 51.488 | | 51.360 | 1 |
N | 5 | | | 141 | Brandon Buchanan | Subaru WRX | 51.837 | | 0.349 | 3.153 | 4 | 55.557 | | 52.239 | | 52.632 | | 51.837 | | 55.214 | 1 |
N | 5 | | | 248 | Dianne Wright | Porsche | 51.898 | | 0.061 | 3.214 | 1 | 51.898 | | 63.371 | | 61.069 | | 59.679 | | 58.226 | |
N | 5 | | | 10 | Robert Campbell | Camaro | 52.332 | | 0.434 | 3.648 | 5 | 53.780 | DNF | 54.633 | | 53.641 | | 53.147 | | 52.332 | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 52.405 | | 0.073 | 3.721 | 4 | 53.305 | | 51.918 | 2 | 52.488 | | 52.405 | | 52.970 | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 52.606 | | 0.201 | 3.922 | 5 | 57.954 | | 54.339 | | 53.806 | | 53.690 | | 52.606 | |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 54.060 | | 1.454 | 5.376 | 3 | 54.432 | | 52.277 | DNF | 54.060 | | 51.462 | 3 | 52.326 | 2 |
RN | 0 | | | 07 | Chandler Smith | VW GTI | 54.063 | | 0.003 | 5.379 | 5 | 55.218 | 2 | 53.460 | 1 | 53.700 | 3 | 53.722 | 2 | 54.063 | |
N | 5 | | | 07 | Charles Smith | VW GTI | 54.917 | | 0.854 | 6.233 | 4 | 60.090 | DNF | 55.407 | DNF | 59.123 | 1 | 54.917 | | | |
N | 5 | | | 6 | Jonathon Burke | Mustang | 56.102 | | 1.185 | 7.418 | 4 | 60.288 | DNF | 59.151 | | 58.475 | 1 | 56.102 | | 57.545 | |
N | 5 | | | 16 | Isiah Annunzio | Mazda Miata | 56.137 | | 0.035 | 7.453 | 1 | 56.137 | | | | | | | | | |
RN | 0 | | | 114 | Gary Bullis | Porsche | 57.329 | | 1.192 | 8.645 | 3 | 61.444 | | 58.633 | | 57.329 | | 58.628 | | 57.361 | |
RN | 0 | | | 842 | Dianne Wright | Porsche Boxster | 58.229 | | 0.900 | 9.545 | 1 | 58.229 | | 59.314 | | 59.194 | | 60.550 | | 58.616 | |
RN | 0 | | | 1842 | Barbra Wright | Porsche Boxster | 58.239 | | 0.010 | 9.555 | 3 | 59.395 | | 59.018 | | 58.239 | | 60.992 | 2 | 60.708 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Touring | | | RSTX | 85 | Robert Pendergest | WRX | 45.505 | 37.405 | 0.000 | 0.000 | 2 | 45.468 | 1 | 45.505 | | 46.525 | | 45.807 | 1 | | |
Street Touring | | | RSTX | 55 | Vic Chalk | Mini Cooper JCW | 46.205 | 37.981 | 0.576 | 0.576 | 1 | 46.205 | | 46.605 | 1 | 46.875 | | 47.050 | 1 | 47.068 | |
Street Touring | | | RSTX | 185 | Kevin McDaniel | Subaru WRX | 46.811 | 38.479 | 0.498 | 1.074 | 4 | 47.169 | | 47.071 | | 47.285 | | 46.811 | | | |
Street Touring | | | RSTX | 5 | Renee Chalklette | Mini Cooper JCW | 47.803 | 39.294 | 0.815 | 1.889 | 2 | 48.918 | | 47.803 | | 75.479 | | 48.890 | | 50.337 | |
Street Touring | | | RSTS | 152 | Pat Housel | Miata | 48.079 | 39.761 | 0.467 | 2.356 | 5 | 48.125 | | 48.285 | | 48.451 | 2 | 48.984 | 1 | 48.079 | |
Street Prepared Two | | T | RTESP | 530 | Ahren Renner | Subaru WRX | 48.795 | 40.344 | 0.583 | 2.939 | 3 | 47.951 | 1 | 47.549 | 1 | 46.795 | 1 | 46.873 | 1 | 47.295 | 1 |
Stock Two | | T | RTCS | 88 | Nick Moss | | 51.257 | 41.630 | 1.286 | 4.225 | 5 | 51.936 | | 66.223 | | 51.443 | | 51.479 | | 51.257 | |
Stock Two | | T | RTCS | 888 | Nick Moss | Miata | 51.398 | 41.744 | 0.114 | 4.339 | 4 | 52.942 | | 51.953 | | 51.662 | | 51.398 | | 51.783 | |
Street Prepared Two | | T | RTESP | 06 | Kyle Castle | Subaru WRX | 50.920 | 42.101 | 0.357 | 4.696 | 5 | 50.143 | 2 | 56.073 | 1 | 49.044 | 1 | 49.445 | 3 | 48.920 | 1 |
Stock Two | | T | RTCS | 8 | Scott Knauf | Mazda RX8 | 53.177 | 43.189 | 1.088 | 5.784 | 3 | 53.860 | | 53.874 | | 53.177 | | 66.116 | | 54.042 | |
Street Modified | | | RSSM | 747 | Terry Bland | Chevy El Camino | 49.946 | 43.903 | 0.714 | 6.498 | 4 | 50.848 | 2 | 50.357 | 1 | 50.846 | 2 | 49.946 | | 51.246 | |
Vintage | | | RV | 74 | Jim Houser | Chevy Corvette | 48.319 | 48.319 | 4.416 | 10.914 | 1 | 48.319 | | 49.445 | | 50.090 | | 50.178 | | 59.294 | DNF |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 51.699 | 51.699 | 3.380 | 14.294 | 3 | 52.470 | 1 | 52.444 | | 51.699 | | 52.624 | | 51.942 | |
Tuner | | | RW | 30 | George Leezy | BMW | 53.564 | 53.564 | 1.865 | 16.159 | 1 | 53.564 | | 53.951 | | 55.487 | | 55.457 | | 54.334 | |