2012 Round 5 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 71.516 | 58.851 | 0.000 | 0.000 | 1 | 71.516 | | 73.047 | | 72.166 | | 73.229 | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 70.361 | 58.860 | 0.009 | 0.009 | 1 | 70.361 | | 80.549 | | 70.847 | | 85.292 | |
| 6 | T | SS | 8 | Robyn Hylton | Chevy Corvette | 82.783 | 69.252 | 10.392 | 10.401 | 4 | 92.965 | | 88.330 | | 85.132 | | 80.783 | 1 |
Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 68.121 | 55.326 | 0.000 | 0.000 | 4 | 69.522 | | 68.607 | | 68.725 | | 68.121 | |
| 8 | T | CS | 5 | John Evans | Nissan 350Z | 69.750 | 56.649 | 1.323 | 1.323 | 4 | 71.971 | | 70.753 | | 70.093 | | 69.750 | |
| 6 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 69.905 | 56.775 | 0.126 | 1.449 | 4 | 78.820 | 1 | 71.133 | | 69.771 | 1 | 69.905 | |
| 5 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 69.919 | 56.786 | 0.011 | 1.460 | 4 | 71.512 | DNF | 70.692 | | 70.362 | 1 | 69.919 | |
| 4 | T | FS | 77 | Rich McSwiggin | Cadillac CTS-V | 80.935 | 65.102 | 8.316 | 9.776 | 4 | 79.810 | DNF | 80.183 | DNF | 82.264 | | 78.935 | 1 |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 68.117 | 54.526 | 0.000 | 0.000 | 4 | 69.403 | | 69.343 | | 68.613 | | 68.117 | |
| 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 73.467 | 58.808 | 4.282 | 4.282 | 4 | 77.181 | | 74.902 | | 72.508 | 1 | 73.467 | |
| 6 | T | DS | 11 | Doug Wachholz | Subaru Legacy | 74.911 | 59.964 | 1.156 | 5.438 | 4 | 76.741 | | 76.751 | 1 | 75.713 | | 74.911 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 67.508 | 56.935 | 0.000 | 0.000 | 2 | 69.999 | DNF | 67.508 | | 65.730 | 1 | 65.942 | 1 |
| 8 | T | ASP | 23 | Rory Alexander | Subaru STI | 70.112 | 58.994 | 2.059 | 2.059 | 2 | 76.072 | 1 | 70.112 | | 73.774 | 2 | 70.437 | 1 |
| 6 | T | SSP | 69 | Kurt Fehling | Chevy Corvette | 74.211 | 62.588 | 3.594 | 5.653 | 4 | 82.110 | DNF | 77.275 | DNF | 75.768 | | 74.211 | |
| 5 | T | SSP | 169 | Tim Dory | Chevy Corvette | 81.398 | 68.649 | 6.061 | 11.714 | 1 | 81.398 | | 54.018 | DNF | 81.870 | DNF | 81.779 | DNF |
| 4 | T | SSP | 11 | Gary Page | Chevy Corvette | 83.247 | 70.208 | 1.559 | 13.273 | 4 | 90.049 | DNF | 84.322 | DNF | 83.658 | | 83.247 | |
Street Touring | 10 | | STX | 85 | Robert Pendergest | WRX | 66.915 | 55.004 | 0.000 | 0.000 | 2 | 67.895 | | 66.915 | | 67.308 | DNF | 65.805 | 1 |
| 8 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 68.135 | 56.007 | 1.003 | 1.003 | 1 | 68.135 | | 68.358 | | 68.854 | | 68.361 | |
| 6 | | STX | 185 | Kevin McDaniel | Subaru WRX | 68.591 | 56.382 | 0.375 | 1.378 | 1 | 68.591 | | 67.229 | DNF | 67.083 | 2 | 53.686 | DNF |
| 5 | | STR | 4 | Derek Anderson | Mazda Miata | 67.974 | 56.758 | 0.376 | 1.754 | 3 | 68.628 | | 68.191 | | 67.974 | | 68.183 | |
| 4 | | STR | 509 | Tim McMaster | Mazda MX-5 | 68.456 | 57.161 | 0.403 | 2.157 | 4 | 69.871 | | 69.253 | | 69.612 | | 68.456 | |
| 3 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 70.426 | 57.890 | 0.729 | 2.886 | 2 | 71.532 | | 70.426 | | 71.035 | | 69.467 | 1 |
| 2 | | STR | 1 | Josh Bauder | Honda S2000 | 69.856 | 58.330 | 0.440 | 3.326 | 3 | 71.996 | | 70.007 | | 69.856 | | 76.456 | 2 |
| 1 | | STU | 13 | Timo Duran | Subaru STI | 70.963 | 59.680 | 1.350 | 4.676 | 2 | 77.162 | DNF | 70.963 | | 73.655 | DNF | 72.470 | |
| 0 | | STR | 38 | Wes Friesen | Maza Miata | 72.311 | 60.380 | 0.700 | 5.376 | 4 | 76.659 | DNF | 73.342 | | 72.180 | 1 | 72.311 | |
| 0 | | STR | 11 | Alex Franco | S2000 | 75.329 | 62.900 | 2.520 | 7.896 | 3 | 78.371 | DNF | 78.466 | DNF | 75.329 | | 79.600 | |
| 0 | | STX | 111 | Del Myer | Camaro | 80.241 | 65.958 | 3.058 | 10.954 | 4 | 80.526 | DNF | 91.576 | DNF | 83.690 | DNF | 80.241 | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 67.137 | 56.687 | 0.000 | 0.000 | 4 | 67.656 | 1 | 66.746 | 1 | 66.916 | 2 | 67.137 | |
| 8 | T | SU | 714 | Shaun Cheatum | SVX | 73.824 | 63.413 | 6.726 | 6.726 | 3 | 76.565 | DNF | 76.542 | DNF | 73.824 | | 73.548 | 1 |
Prepared | 10 | | XP | 57 | Jay Reynolds | Volvo | 68.048 | 61.107 | 0.000 | 0.000 | 4 | 74.232 | | 71.543 | | 68.528 | | 68.048 | |
| 8 | | XP | 157 | Josh Brandenburg | Volvo | 68.381 | 61.406 | 0.299 | 0.299 | 3 | 76.898 | | 68.763 | DNF | 68.381 | | 71.517 | 1 |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 71.451 | 71.451 | 0.000 | 0.000 | 4 | 74.953 | | 73.365 | | 86.799 | | 71.451 | |
| 8 | | V | 92 | Scott Knauf | Datsun 510 | 72.829 | 72.829 | 1.378 | 1.378 | 4 | 76.406 | | 73.865 | DNF | 74.422 | | 72.829 | |
| 6 | | V | 9 | Robert Morrison | Porsche 911 | 73.654 | 73.654 | 0.825 | 2.203 | 4 | 74.836 | | 77.867 | DNF | 78.088 | DNF | 73.654 | |
Tuner | 10 | | W | 44 | Larry Savage | Chevy Corvette | 70.625 | 70.625 | 0.000 | 0.000 | 4 | 72.664 | 2 | 70.639 | | 71.382 | 1 | 70.625 | |
| 8 | | W | 151 | Ryan Osborne | BMW | 71.322 | 71.322 | 0.697 | 0.697 | 4 | 77.134 | | 72.266 | | 81.053 | DNF | 71.322 | |
| 6 | | W | 95 | Brandon Dory | Ford Mustang GT | 78.572 | 78.572 | 7.250 | 7.947 | 4 | 58.418 | DNF | 84.072 | DNF | 82.093 | DNF | 78.572 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | | 530 | Ahren Renner | Subaru WRX | 69.662 | | 0.000 | 0.000 | 3 | 72.316 | 1 | 69.802 | | 69.662 | | 69.808 | 2 |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 72.784 | | 3.122 | 3.122 | 3 | 77.412 | DNF | 74.628 | | 72.784 | | 72.660 | 1 |
N | 5 | | | 88 | Anthony Arreygue | Chevy Corvette | 73.328 | | 0.544 | 3.666 | 3 | 76.635 | | 74.772 | | 73.328 | | 73.876 | 2 |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 74.557 | | 1.229 | 4.895 | 4 | 78.540 | DNF | 75.462 | | 73.780 | 1 | 74.557 | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 78.200 | | 3.643 | 8.538 | 4 | 99.197 | DNF | 84.380 | DNF | 78.786 | | 78.200 | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 79.580 | | 1.380 | 9.918 | 3 | 81.927 | DNF | 80.870 | DNF | 77.580 | 1 | 78.921 | 1 |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 79.894 | | 0.314 | 10.232 | 4 | 80.147 | 2 | 80.139 | DNF | 79.715 | 1 | 77.894 | 1 |
N | 5 | | | 77 | Kameron Baker | BMW 325i | 80.838 | | 0.944 | 11.176 | 4 | 84.613 | | 76.974 | DNF | 76.366 | DNF | 76.838 | 2 |
N | 5 | | | 412 | Ben Garrido | Honda Civic | 82.700 | | 1.862 | 13.038 | 3 | 82.724 | DNF | 104.330 | DNF | 82.700 | | 80.805 | DNF |
N | 5 | | | 4 | Hugh Nelson | Corvette | 87.007 | | 4.307 | 17.345 | 3 | 97.208 | DNF | 91.510 | | 87.007 | | 84.969 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
Street Modified | | T | RTSU | 714 | Shaun Cheatum | SVX | 71.627 | 61.526 | 0.000 | 0.000 | 2 | 72.198 | DNF | 71.627 | | 72.385 | DNF | 72.328 | |
Vintage | | | RV | 92 | Scott Knauf | Datsun 510 | 71.978 | 71.978 | 10.452 | 10.452 | 4 | 73.907 | | 73.094 | | 73.306 | | 71.978 | |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 72.914 | 72.914 | 0.936 | 11.388 | 4 | 74.691 | 1 | 73.103 | 1 | 73.588 | | 72.914 | |
Street Modified | | | RSSM | 747 | Terry Bland | Chevy El Camino | 84.934 | 74.657 | 1.743 | 13.131 | 4 | 81.602 | DNF | 77.043 | DNF | 77.042 | DNF | 84.934 | |
Tuner | | | RW | 95 | Brandon Dory | Ford Mustang | 78.630 | 78.630 | 3.973 | 17.104 | 3 | 81.977 | | 79.700 | | 78.630 | | 999.999 | OFF |