2012 Round 4 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 49.189 | 40.478 | 0.000 | 0.000 | 4 | 50.037 | | 49.988 | | 50.016 | | 49.189 | | 49.350 | | | |
| 8 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 51.066 | 42.719 | 2.241 | 2.241 | 1 | 51.066 | | 70.663 | | 60.463 | | 57.707 | | 61.987 | DNF | | |
Stock Two | 10 | T | CS | 15 | Patty Evans | Nissan 350Z | 48.447 | 39.347 | 0.000 | 0.000 | 4 | 49.872 | | 49.244 | | 49.307 | | 48.447 | | 48.561 | 1 | | |
| 8 | T | CS | 5 | John Evans | Nissan 350Z | 49.240 | 39.991 | 0.644 | 0.644 | 2 | 50.938 | | 49.240 | | 50.254 | DNF | 49.842 | 2 | 49.390 | | | |
| 6 | | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 49.988 | 41.640 | 1.649 | 2.293 | 4 | 51.716 | | 50.784 | | 50.583 | | 49.988 | | 50.094 | 1 | | |
| 5 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 51.287 | 41.654 | 0.014 | 2.307 | 4 | 50.086 | DNF | 50.859 | 2 | 51.422 | | 51.287 | | 50.984 | 1 | | |
| 4 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 51.391 | 41.738 | 0.084 | 2.391 | 4 | 51.958 | 1 | 65.202 | | 51.483 | | 51.391 | | 50.352 | 1 | | |
| 3 | | FS | 11 | Josh Brandenburg | BMW 840 | 54.296 | 44.794 | 3.056 | 5.447 | 5 | 57.418 | 2 | 56.514 | | 55.885 | 1 | 55.737 | | 54.296 | | | |
| 2 | | FS | 1 | Jay Reynolds | BMW 840 | 55.404 | 45.708 | 0.914 | 6.361 | 5 | 57.793 | | 56.623 | | 56.001 | | 55.456 | | 55.404 | | | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 49.062 | 39.273 | 0.000 | 0.000 | 3 | 49.813 | | 49.879 | | 49.062 | | 49.156 | | 49.275 | | | |
| 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 52.284 | 41.852 | 2.579 | 2.579 | 4 | 52.927 | | 53.547 | | 53.190 | | 52.284 | | 52.490 | 1 | | |
| 6 | T | DS | 11 | Doug Wachholz | Subaru Legacy | 54.445 | 43.582 | 1.730 | 4.309 | 1 | 54.445 | | 53.443 | 1 | 52.850 | DNF | 52.557 | 1 | 53.906 | 1 | | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 46.923 | 39.574 | 0.000 | 0.000 | 4 | 48.771 | | 47.328 | | 47.313 | | 46.923 | | 47.101 | | | |
| 8 | T | SSP | 111 | Bryan Nelson | Lotus Elise | 48.609 | 40.996 | 1.422 | 1.422 | 4 | 56.738 | | 50.516 | | 48.842 | | 48.609 | | 49.646 | DNF | | |
| 6 | T | ASP | 23 | Rory Alexander | Subaru STI | 49.589 | 41.725 | 0.729 | 2.151 | 4 | 50.824 | | 51.299 | 1 | 50.815 | | 49.589 | | 57.789 | | | |
Street Touring | 10 | | STX | 85 | Robert Pendergest | WRX | 47.860 | 39.341 | 0.000 | 0.000 | 1 | 47.860 | | | | | | | | | | | |
| 8 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 48.640 | 39.982 | 0.641 | 0.641 | 2 | 48.802 | | 48.640 | | | | | | | | | |
| 6 | | STR | 4 | Derek Anderson | Mazda Miata | 47.925 | 40.017 | 0.035 | 0.676 | 2 | 47.838 | 1 | 47.925 | | | | | | | | | |
| 5 | | STR | 509 | Tim McMaster | Mazda MX-5 | 48.216 | 40.260 | 0.243 | 0.919 | 3 | 49.503 | 1 | 50.513 | 1 | 48.216 | | | | | | | |
| 4 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 49.027 | 40.300 | 0.040 | 0.959 | 3 | 49.041 | | 49.126 | 1 | 49.027 | | | | | | | |
| 3 | | STR | 88 | Bart Miller | Honda S2000 | 50.348 | 42.041 | 1.741 | 2.700 | 1 | 50.348 | | | | | | | | | | | |
| 2 | | STR | 1 | Josh Bauder | Honda S2000 | 50.583 | 42.237 | 0.196 | 2.896 | 1 | 50.583 | | 51.946 | | | | | | | | | |
| 1 | | STS | 152 | Pat Housel | Miata | 51.362 | 42.476 | 0.239 | 3.135 | 2 | 51.515 | | 51.362 | | | | | | | | | |
| 0 | | STU | 13 | Timo Duran | | 50.879 | 42.789 | 0.313 | 3.448 | 1 | 50.879 | | 51.127 | | | | | | | | | |
| 0 | | STR | 38 | Wes Friesen | Maza Miata | 51.637 | 43.117 | 0.328 | 3.776 | 2 | 51.895 | | 51.637 | | | | | | | | | |
| 0 | | STR | 11 | Alex Franco | S2000 | 52.332 | 43.697 | 0.580 | 4.356 | 1 | 52.332 | | 52.443 | | | | | | | | | |
| 0 | | STX | 111 | Del Myer | Camaro | 55.408 | 45.545 | 1.848 | 6.204 | 1 | 55.408 | | 55.502 | | | | | | | | | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 48.216 | 40.711 | 0.000 | 0.000 | 2 | 48.481 | | 48.216 | | | | | | | | | |
| 8 | T | SU | 714 | Shaun Cheatum | SVX | 51.829 | 44.520 | 3.809 | 3.809 | 5 | 56.041 | DNF | 55.384 | | 51.964 | | 53.059 | DNF | 51.829 | | | |
| 6 | | SSM | 747 | Terry Bland | Chevy El Camino | 51.303 | 45.095 | 0.575 | 4.384 | 2 | 51.335 | | 51.303 | | | | | | | | | |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 45.753 | 41.086 | | | 4 | 49.662 | | 47.058 | | 46.296 | | 45.753 | | 47.145 | DNF | | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 49.918 | 49.918 | 0.000 | 0.000 | 5 | 55.892 | | 51.535 | DNF | 51.041 | | 50.674 | | 49.918 | | | |
| 8 | | V | 92 | Scott Knauf | Datsun 510 | 51.109 | 51.109 | 1.191 | 1.191 | 5 | 54.929 | DNF | 53.137 | 1 | 52.466 | | 51.747 | | 51.109 | | | |
| 6 | | V | 7 | James Whiteley | Lotus 7 | 58.864 | 58.864 | 7.755 | 8.946 | 3 | 65.996 | DNF | 59.736 | | 58.864 | | 59.780 | | 57.326 | DNF | | |
Tuner | 10 | | W | 151 | Ryan Osborne | BMW | 48.831 | 48.831 | 0.000 | 0.000 | 4 | 52.458 | DNF | 50.980 | | 49.703 | | 48.831 | | 49.478 | | | |
| 8 | | W | 44 | Larry Savage | Chevy Corvette | 50.326 | 50.326 | 1.495 | 1.495 | 3 | 51.678 | | 50.729 | | 50.326 | | 57.996 | | | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 530 | Ahren Renner | Subaru WRX | 49.409 | | 0.000 | 0.000 | 5 | 59.715 | | 50.928 | 1 | 50.655 | | 49.733 | | 49.409 | | | |
RN | 0 | | | 14 | John Kelley | Pontiac Trans Am | 49.904 | | 0.495 | 0.495 | 5 | 51.305 | 1 | 49.836 | 1 | 50.582 | | 50.022 | 1 | 49.904 | | | |
N | 5 | | | 14 | John Kelley | Pontiac Trans Am | 50.765 | | 0.861 | 1.356 | 2 | 50.538 | 1 | 50.765 | | 51.588 | | 51.258 | | 51.463 | | | |
N | 5 | | | 71 | Chuck Cook | Chevy Corvette | 50.934 | | 0.169 | 1.525 | 4 | 55.169 | DNF | 54.552 | | 51.980 | | 50.934 | | 51.298 | | | |
N | 5 | | | 44 | John Buchanon | Subaru WRX | 51.428 | | 0.494 | 2.019 | 2 | 54.106 | | 51.428 | | 51.447 | | 51.472 | | 51.593 | | | |
N | 5 | | | 711 | Davis Milosovich | Porsche Boxster S | 51.770 | | 0.342 | 2.361 | 3 | 53.803 | | 51.868 | | 51.770 | | 50.878 | 1 | 51.578 | DNF | | |
N | 5 | | | 621 | Chris Miller | Pontiac Trans Am | 51.946 | | 0.176 | 2.537 | 2 | 53.536 | | 51.946 | | 52.184 | 2 | 51.729 | 1 | 51.817 | 1 | | |
N | 5 | | | 411 | Eric Palmer | BMW M3 | 52.399 | | 0.453 | 2.990 | 4 | 53.778 | | 53.727 | | 53.076 | | 52.399 | | 54.200 | | | |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 52.458 | | 0.059 | 3.049 | 5 | 53.389 | | 53.344 | | 52.544 | | 52.124 | 1 | 52.458 | | 52.274 | DSQ |
N | 5 | | | 88 | Anthony Arreygue | Chevy Corvette | 52.517 | | 0.059 | 3.108 | 5 | 54.438 | 2 | 53.325 | 1 | 54.590 | DNF | 52.554 | | 52.517 | | | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 52.796 | | 0.279 | 3.387 | 4 | 56.798 | 1 | 55.174 | DNF | 54.210 | 1 | 52.796 | | 53.151 | | | |
N | 5 | | | 114 | Rick Farwell | Corvette | 53.008 | | 0.212 | 3.599 | 5 | 64.676 | DNF | 57.518 | | 56.242 | | 54.184 | | 53.008 | | | |
N | 5 | | | 181 | Grant Hennig | BMW | 53.302 | | 0.294 | 3.893 | 4 | 55.421 | | 55.956 | | 53.586 | | 53.302 | | 55.056 | 1 | | |
N | 5 | | | 144 | Brandon Buchanon | Subaru WRX | 53.570 | | 0.268 | 4.161 | 5 | 50.221 | DNF | 59.765 | | 55.072 | | 54.149 | | 53.570 | | | |
RN | 0 | | | 141 | Tessa Devere | Chevy Corvette | 53.687 | | 0.117 | 4.278 | 5 | 60.343 | | 54.982 | | 54.629 | | 54.821 | 1 | 53.687 | | | |
N | 5 | | | 8 | John Arnold | Chevy Corvair | 53.789 | | 0.102 | 4.380 | 3 | 51.913 | 1 | 52.122 | 1 | 53.789 | | | | | | | |
RN | 0 | | | 99 | Sean Brunner | Mazda RX-7 | 54.285 | | 0.496 | 4.876 | 4 | 56.466 | | 56.143 | | 54.482 | | 54.285 | | 54.802 | | | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 54.926 | | 0.641 | 5.517 | 2 | 57.108 | DNF | 54.926 | | 55.183 | | 54.508 | DNF | 57.297 | | | |
N | 5 | | | 74 | Scott Taylor | Fiat | 55.273 | | 0.347 | 5.864 | 1 | 55.273 | | | | | | | | | | | |
N | 5 | | | 81 | Dante Heredia | BMW M3 | 55.355 | | 0.082 | 5.946 | 2 | 50.111 | DNF | 55.355 | | | | | | | | | |
N | 5 | | | 911 | Chris Palmer | BMW M3 | 55.494 | | 0.139 | 6.085 | 5 | 63.173 | | 58.424 | | 57.076 | | 56.890 | | 55.494 | | | |
N | 5 | | | 99 | Sean Brunner | Mazda RX-7 | 55.635 | | 0.141 | 6.226 | 4 | 58.594 | | 57.013 | | 55.807 | | 55.635 | | 55.890 | | | |
N | 5 | | | 171 | Justin Milosovich | Porsche Boxster S | 57.595 | | 1.960 | 8.186 | 5 | 59.477 | | 60.822 | DNF | 57.916 | DNF | 57.821 | | 57.595 | | | |
N | 5 | | | 4 | Hugh Nelson | Corvette | 60.689 | | 3.094 | 11.280 | 1 | 60.689 | | | | | | | | | | | |
N | 5 | | | 119 | Cathy Robinson | Mazda Miata | 60.883 | | 0.194 | 11.474 | 3 | 70.518 | | 62.386 | | 60.883 | | 61.271 | | 60.930 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Tuner | | | RW | 8 | Sterling Moller | Toyota Corolla | 50.407 | 50.407 | 0.000 | 0.000 | 5 | 51.847 | | 51.726 | | 51.370 | | 51.039 | 2 | 50.407 | | | |
Tuner | | | RW | 86 | Sterling Moller | Toyota Corolla | 51.443 | 51.443 | 1.036 | 1.036 | 4 | 51.307 | 2 | 51.583 | | 51.781 | | 51.443 | | 51.650 | | | |
Tuner | | | RW | 61 | Jace Moller | Toyota Corolla | 51.844 | 51.844 | 0.401 | 1.437 | 5 | 52.773 | 1 | 52.458 | | 51.749 | 2 | 51.971 | | 51.844 | | | |
Tuner | | | RW | 861 | Jace Moller | Toyota Corolla | 52.951 | 52.951 | 1.107 | 2.544 | 5 | 58.281 | | 54.570 | | 53.430 | | 52.575 | 1 | 52.951 | | | |
Tuner | | | RW | 116 | Craig Walley | Honda Civic | 54.486 | 54.486 | 1.535 | 4.079 | 5 | 57.999 | | 56.639 | | 55.431 | | 55.504 | | 54.486 | | | |
Tuner | | | RW | 16 | Isiah Annunzio | Mazda Miata | 55.019 | 55.019 | 0.533 | 4.612 | 5 | 60.926 | 1 | 56.573 | | 55.624 | | 55.932 | | 55.019 | | | |