2012 Round 2 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 52.860 | 44.220 | 0.000 | 0.000 | 6 | 53.755 | | 53.815 | | 67.152 | | 53.162 | | 52.883 | 1 | 52.860 | |
| 8 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 53.984 | 44.423 | 0.203 | 0.203 | 6 | 54.680 | | 55.317 | | 55.579 | | 54.785 | | 54.811 | | 53.984 | |
| 6 | T | SS | 98 | Jeff Glorioso | Corvette | 53.199 | 44.504 | 0.081 | 0.284 | 4 | 54.917 | | 53.899 | | 53.274 | | 53.199 | | 53.757 | | 53.544 | |
| 5 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 56.919 | 46.783 | 2.279 | 2.563 | 6 | 57.579 | DNF | 57.929 | | 57.820 | | 57.426 | | 57.032 | | 56.919 | |
| 4 | T | SS | 360 | Max Moon | Corvette | 59.540 | 49.808 | 3.025 | 5.588 | 6 | 63.072 | | 62.309 | | 84.930 | 1 | 60.248 | 1 | 59.362 | 2 | 59.540 | |
Stock Two | 10 | T | CS | 5 | John Evans | Nissan 350Z | 53.820 | 43.711 | 0.000 | 0.000 | 2 | 54.679 | | 53.820 | | 54.377 | | 54.158 | | 54.185 | 1 | 54.843 | 1 |
| 8 | T | CS | 15 | Patty Evans | Nissan 350Z | 53.876 | 43.757 | 0.046 | 0.046 | 6 | 55.526 | | 54.004 | | 54.590 | | 53.939 | | 54.238 | | 53.876 | |
| 6 | T | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 54.522 | 44.281 | 0.524 | 0.570 | 4 | 55.238 | | 55.686 | 1 | 54.868 | | 54.522 | | 54.563 | | 55.099 | |
Stock Three | 10 | T | HS | 66 | Dez Toups | CRZ | 55.333 | 43.106 | 0.000 | 0.000 | 5 | 56.005 | | 55.609 | | 55.862 | | 55.573 | | 55.333 | | 55.662 | |
| 8 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 53.910 | 43.154 | 0.048 | 0.048 | 1 | 53.910 | | 54.435 | 1 | 54.210 | | 54.343 | | 54.466 | | 54.201 | |
| 6 | T | DS | 2 | Iris Saltus | Mini Cooper S | 56.820 | 45.483 | 2.329 | 2.377 | 6 | 59.594 | | 58.820 | | 58.512 | | 58.605 | | 59.051 | | 56.820 | |
| 5 | T | DS | 11 | Doug Wachholz | Subaru Legacy | 57.200 | 45.787 | 0.304 | 2.681 | 6 | 57.967 | DNF | 58.392 | | 59.119 | | 59.896 | | 58.000 | | 57.200 | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 51.752 | 43.646 | 0.000 | 0.000 | 4 | 52.835 | | 52.087 | | 52.560 | | 51.752 | | 52.663 | | 53.421 | 1 |
| 8 | T | SSP | 111 | Bryan Nelson | Lotus Elise | 52.002 | 43.857 | 0.211 | 0.211 | 3 | 53.041 | | 52.883 | | 52.002 | | 52.850 | 1 | 52.900 | DNF | 52.472 | |
| 6 | T | ASP | 23 | Rory Alexander | Subaru STI | 53.456 | 44.979 | 1.122 | 1.333 | 3 | 54.999 | | 54.866 | | 53.456 | | 54.241 | | 53.607 | 1 | 53.595 | 2 |
| 5 | | SSP | 6 | John Perry | Chevy Corvette | 52.540 | 45.447 | 0.468 | 1.801 | 5 | 55.614 | | 53.533 | | 53.597 | | 53.891 | | 52.540 | | 52.749 | |
Street Prepared Two | 10 | T | ESP | 06 | Kyle Castle | Subaru WRX | 56.549 | 46.755 | 0.000 | 0.000 | 5 | 57.779 | | 57.946 | | 57.134 | | 57.045 | | 56.549 | | 56.607 | |
| 8 | | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 55.070 | 46.865 | 0.110 | 0.110 | 4 | 57.704 | | 55.932 | | 56.148 | | 55.070 | | 56.125 | | 55.497 | |
| 6 | | FSP | 25 | Andrew Silva | Ford Focus | 57.343 | 48.053 | 1.188 | 1.298 | 2 | 59.402 | | 57.343 | | 57.879 | | 58.503 | | 58.728 | 1 | 58.026 | |
Street Touring | 10 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 53.351 | 43.855 | 0.000 | 0.000 | 2 | 53.368 | | 53.351 | | 54.713 | | 53.908 | | 53.403 | | 53.737 | |
| 8 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 53.410 | 43.903 | 0.048 | 0.048 | 4 | 53.580 | | 54.219 | | 55.139 | | 53.410 | | 53.857 | | 54.367 | |
| 6 | | STR | 88 | Bart Miller | Honda S2000 | 53.085 | 44.326 | 0.423 | 0.471 | 4 | 56.205 | | 54.049 | | 54.078 | | 53.085 | | 57.667 | DNF | 53.429 | |
| 5 | | STR | 4 | Derek Anderson | Mazda Miata | 53.377 | 44.570 | 0.244 | 0.715 | 6 | 54.215 | | 54.995 | | 53.501 | | 63.810 | DNF | 53.562 | | 53.377 | |
| 4 | | STR | 509 | Tim McMaster | Mazda MX-5 | 53.456 | 44.636 | 0.066 | 0.781 | 6 | 56.401 | | 55.811 | 1 | 55.298 | 1 | 53.933 | | 54.115 | 1 | 53.456 | |
| 3 | | STR | 38 | Wes Friesen | Maza Miata | 55.721 | 46.527 | 1.891 | 2.672 | 5 | 56.859 | | 56.362 | | 56.805 | | 56.029 | | 55.721 | | 55.962 | |
| 2 | | STX | 42 | Robert Glover | Subaru WRX | 57.370 | 47.158 | 0.631 | 3.303 | 2 | 57.695 | | 57.370 | | 57.566 | | 56.522 | 1 | 60.807 | 1 | | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 52.169 | 44.049 | 0.000 | 0.000 | 4 | 54.002 | | 52.789 | | 53.103 | | 52.169 | | 52.302 | | 52.472 | |
| 8 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 52.391 | 44.236 | 0.187 | 0.187 | 6 | 52.857 | 1 | 53.232 | | 52.783 | | 52.651 | | 52.804 | | 52.391 | |
| 6 | T | SSM | 976 | PJ Dismanopnarong | Honda S2000 | 51.848 | 44.435 | 0.199 | 0.386 | 5 | 53.666 | | 53.223 | | 53.141 | | 53.056 | | 51.848 | | 52.817 | |
| 5 | T | SM | 42 | Dean Benz | 2004 Subaru STi | 53.111 | 44.844 | 0.409 | 0.795 | 3 | 54.399 | | 53.957 | | 53.111 | | 53.346 | | 55.021 | 1 | 53.648 | |
| 4 | T | SU | 14 | Scott Perry | Miata | 55.427 | 47.610 | 2.766 | 3.561 | 3 | 56.519 | | 55.490 | | 55.427 | | 55.760 | | 56.930 | | 62.994 | |
| 3 | T | SM | 50 | Jason Copper | Audi Coupe | 57.081 | 48.196 | 0.586 | 4.147 | 4 | 59.227 | | 58.241 | 1 | 57.633 | | 57.081 | | 57.694 | | 57.150 | |
Modified | 10 | | AM | 47 | David Green | Homebuilt | 53.429 | 53.429 | | | 2 | 55.960 | | 53.429 | | 51.711 | 1 | 52.845 | DNF | 52.020 | 1 | 53.402 | DNF |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 54.093 | 54.093 | 0.000 | 0.000 | 6 | 69.602 | 2 | 55.529 | | 54.578 | | 55.220 | | 54.694 | | 54.093 | |
| 8 | | V | 192 | Tom Berndt | Datsun 510 | 54.976 | 54.976 | 0.883 | 0.883 | 4 | 57.844 | | 57.122 | | 56.356 | | 54.976 | | 55.885 | | 55.555 | 1 |
| 6 | | V | 9 | Robert Morrison | Porsche 911 | 55.321 | 55.321 | 0.345 | 1.228 | 5 | 57.551 | | 55.907 | | 55.424 | | 56.631 | | 55.321 | | 56.695 | |
| 5 | | V | 21 | Alan Snellbaker | Ford Mustang | 55.941 | 55.941 | 0.620 | 1.848 | 4 | 57.141 | | 57.201 | | 56.350 | | 55.941 | | 56.264 | | | |
| 4 | | V | 92 | Scott Knauf | Datsun 510 | 56.237 | 56.237 | 0.296 | 2.144 | 5 | 58.266 | | 56.454 | | 57.570 | DNF | 65.361 | 1 | 56.237 | | 56.376 | |
| 3 | | V | 5 | Chuck Tischler | Ford Mustang | 57.778 | 57.778 | 1.541 | 3.685 | 3 | 59.734 | | 58.200 | | 57.778 | | 59.018 | | 59.014 | | 58.044 | |
Tuner | 10 | | W | 86 | Sterling Moller | Toyota Corolla | 55.948 | 55.948 | 0.000 | 0.000 | 4 | 58.345 | | 57.448 | | 56.621 | | 55.948 | | 57.089 | 1 | 57.168 | |
| 8 | | W | 44 | Larry Savage | Chevy Corvette | 57.275 | 57.275 | 1.327 | 1.327 | 2 | 64.534 | DNF | 57.275 | | | | | | | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | 10 | | SSP | 6 | Helen Perry | Corvette | 56.361 | 48.752 | | | 4 | 64.264 | 1 | 62.067 | | 56.892 | | 56.361 | | 57.165 | | 58.409 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 530 | Ahren Renner | Subaru WRX | 54.194 | | 0.000 | 0.000 | 5 | 57.649 | | 55.903 | | 56.792 | | 55.579 | | 54.194 | | 54.563 | 1 |
N | 5 | | | 112 | Timo Duran | Subaru | 54.271 | | 0.077 | 0.077 | 5 | 57.901 | | 56.030 | | 56.011 | | 56.267 | | 54.271 | | 56.003 | |
N | 5 | | | 217 | Chris Miller | Pontiac Trans Am | 54.383 | | 0.112 | 0.189 | 5 | 57.162 | | 55.150 | | 55.026 | | 64.822 | | 54.383 | | 54.702 | |
N | 5 | | | 14 | John Kelley | Pontiac Trans Am | 55.271 | | 0.888 | 1.077 | 6 | 57.529 | | 56.705 | | 57.227 | | 55.911 | | 56.630 | | 55.271 | |
N | 5 | | | 60 | Jason Lighthall | Honda Civic Si | 55.372 | | 0.101 | 1.178 | 5 | 59.674 | | 59.302 | | 57.588 | | 57.072 | | 55.372 | | 56.253 | |
N | 5 | | | 74 | Ralph Halllett | Subaru | 55.702 | | 0.330 | 1.508 | 4 | 61.106 | | 57.295 | 1 | 56.724 | | 55.702 | | 56.250 | 1 | 56.430 | |
RN | 0 | | | 60 | Jason Lighthall | Honda Civic Si | 56.027 | | 0.325 | 1.833 | 4 | 56.291 | 1 | 56.964 | | 56.512 | | 56.027 | | 56.436 | | 56.152 | |
RN | 0 | | | 14 | John Kelley | Pontiac Trans Am | 56.049 | | 0.022 | 1.855 | 3 | 56.844 | | 64.144 | 1 | 56.049 | | 56.297 | | 56.617 | | 56.130 | |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 56.256 | | 0.207 | 2.062 | 4 | 58.229 | | 58.643 | | 57.422 | 1 | 56.256 | | 59.316 | 1 | 58.331 | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 57.233 | | 0.977 | 3.039 | 4 | 60.812 | | 57.697 | | 57.302 | | 57.233 | | 57.816 | | 58.523 | |
N | 5 | | | 007 | Preston Rasmassen | Subaru STI | 57.349 | | 0.116 | 3.155 | 4 | 62.850 | | 59.786 | | 59.112 | | 57.349 | | 58.024 | | 57.812 | |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 57.422 | | 0.073 | 3.228 | 5 | 58.744 | 3 | 58.718 | | 57.315 | 1 | 58.555 | | 57.422 | | 57.639 | |
N | 5 | | | 55 | Jordan Fenwick | Subaru STi | 57.466 | | 0.044 | 3.272 | 3 | 60.247 | | 58.800 | | 57.466 | | 57.209 | 1 | 71.131 | 2 | 59.397 | 1 |
RN | 0 | | | 87 | Don Alexander | Pontiac Fiero | 57.654 | | 0.188 | 3.460 | 2 | 58.512 | | 57.654 | | 59.323 | | 58.847 | | 58.280 | | 57.908 | |
N | 5 | | | 77 | Kameron Baker | BMW 325i | 57.947 | | 0.293 | 3.753 | 3 | 61.122 | | 63.978 | | 57.947 | | 59.020 | 1 | 58.047 | 1 | 59.339 | |
N | 5 | | | 87 | Robert Hadzicki | Pontiac Fiero | 58.123 | | 0.176 | 3.929 | 3 | 59.444 | | 59.278 | | 58.123 | | 72.149 | | 58.918 | | 58.356 | |
N | 5 | | | 88 | Anthony Arreygue | Mustang GT | 58.194 | | 0.071 | 4.000 | 4 | 59.749 | | 58.981 | | 73.285 | | 58.194 | | 58.380 | | 59.601 | |
N | 5 | | | 16 | Isiah Annunzio | Mazda Miata | 59.017 | | 0.823 | 4.823 | 6 | 61.154 | | 59.407 | | 59.501 | | 59.038 | | 60.234 | | 59.017 | |
N | 5 | | | 114 | Rick Farwell | Corvette | 59.117 | | 0.100 | 4.923 | 5 | 66.183 | | 61.601 | | 60.477 | | 59.129 | | 59.117 | | 59.845 | DNF |
N | 5 | | | 91 | Liz Stevenson | Porsche Boxster | 59.125 | | 0.008 | 4.931 | 5 | 69.871 | | 62.293 | | 60.504 | | 59.899 | | 59.125 | | 59.534 | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 59.478 | | 0.353 | 5.284 | 6 | 62.590 | | 61.579 | | 61.568 | | 59.745 | | 60.016 | | 59.478 | |
N | 5 | | | 19 | Jen Eastwod | Porche Boxster | 60.086 | | 0.608 | 5.892 | 5 | 73.914 | | 68.282 | | 64.098 | DNF | 61.664 | | 60.086 | | 60.135 | |
N | 5 | | | 117 | Mikael Zaidi | BMW 135 | 60.796 | | 0.710 | 6.602 | 3 | 64.459 | | 62.172 | | 60.796 | | 63.052 | | 61.949 | | 62.627 | |
N | 5 | | | 2 | Eric Saine | Miata | 61.612 | | 0.816 | 7.418 | 1 | 61.612 | | 62.392 | | 62.931 | | 67.740 | 1 | 61.827 | | 67.201 | 1 |
N | 5 | | | 4 | Hugh Nelson | Corvette | 62.747 | | 1.135 | 8.553 | 5 | 68.228 | | 64.693 | | 64.601 | | 63.015 | | 62.747 | | 63.089 | |
N | 5 | | | 47 | Steven Burgos | Honda Civic Si | 62.773 | | 0.026 | 8.579 | 4 | 63.121 | | 63.046 | | 63.257 | 1 | 62.773 | | 64.034 | | 64.173 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Modified | | T | RTSM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 52.481 | 44.312 | 0.000 | 0.000 | 2 | 54.592 | | 52.481 | | 52.596 | | 52.146 | 1 | 52.850 | | 52.610 | |
Street Touring | | | RSTR | 509 | Tim McMaster | Mazda MX-5 | 53.517 | 44.687 | 0.375 | 0.375 | 3 | 55.993 | | 54.251 | | 53.517 | | 55.622 | | 57.745 | | 53.754 | |
Street Touring | | | RSTR | 602 | Chad Ellison | Mazda MX-5 | 53.557 | 44.720 | 0.033 | 0.408 | 6 | 54.002 | | 54.455 | | 54.517 | | 55.838 | | 54.333 | | 53.557 | |
Street Modified | | T | RTSSM | 976 | PJ Dismanopnarong | Honda S2000 | 53.202 | 45.595 | 0.875 | 1.283 | 1 | 53.202 | | 53.398 | | 54.028 | 1 | 53.378 | | 52.308 | 1 | | |
Street Modified | | T | RTSU | 87 | Tom Berndt | MR2 | 53.345 | 45.822 | 0.227 | 1.510 | 6 | 60.337 | | 54.135 | | 54.070 | | 58.738 | DNF | 53.474 | | 53.345 | |
Street Prepared Two | | T | RTESP | 06 | Kyle Castle | Subaru WRX | 55.575 | 45.949 | 0.127 | 1.637 | 1 | 55.575 | | 56.513 | | 56.629 | 1 | 56.790 | | 56.906 | | 58.267 | |
Stock Three | | T | RTHS | 7 | Larry Moore | BMW 318 | 61.050 | 47.559 | 1.610 | 3.247 | 4 | 61.780 | | 61.968 | 1 | 62.956 | | 61.050 | | 69.671 | | 63.570 | |
Street Modified | | T | RTSU | 187 | Scott Knauf | mr2 | 56.094 | 48.183 | 0.624 | 3.871 | 6 | 60.014 | | 58.290 | | 57.889 | | 58.267 | | 57.041 | | 56.094 | |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 55.370 | 55.370 | 7.187 | 11.058 | 6 | 56.437 | | 57.093 | | 56.820 | | 56.417 | | 55.665 | | 55.370 | |
Tuner | | | RW | 86 | Sterling Moller | Toyota Corolla | 55.475 | 55.475 | 0.105 | 11.163 | 4 | 56.282 | | 55.962 | | 55.841 | | 55.475 | | 56.709 | 1 | 56.109 | |
Vintage | | | RV | 51 | George Leezy | Cobra | 62.181 | 62.181 | 6.706 | 17.869 | 5 | 65.942 | 1 | 65.430 | | 63.156 | | 62.296 | | 62.181 | | 62.443 | |