2012 Round 1 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | SS | 7 | Bob Williamson | Chevy Corvette Z06 | 58.315 | 48.783 | 0.000 | 0.000 | 4 | 59.002 | | 59.747 | | 58.369 | | 58.315 | | 71.018 | 1 | | |
| 8 | T | AS | 58 | Craig Kugler | Porsche Cayman S | 59.842 | 49.244 | 0.461 | 0.461 | 4 | 62.782 | | 60.435 | | 60.686 | | 59.842 | | 59.857 | | | |
| 6 | T | BS | 625 | Darrel Huckabay | Porsche Boxster | 63.624 | 52.294 | 3.050 | 3.511 | 5 | 65.462 | 1 | 65.912 | | 64.366 | | 64.279 | | 63.624 | | | |
Stock Two | 10 | T | CS | 188 | Debbie Kerswill | Mada RX-8 | 59.122 | 48.017 | 0.000 | 0.000 | 4 | 59.543 | 1 | 59.607 | | 59.385 | 1 | 59.122 | | 59.372 | | | |
| 8 | T | CS | 88 | Rachel Kerswill | Mazda RX-8 | 60.056 | 48.776 | 0.759 | 0.759 | 4 | 61.304 | 4 | 68.010 | 1 | 60.290 | | 60.056 | | 59.226 | 1 | | |
| 6 | T | CS | 5 | John Evans | Nissan 350Z | 60.150 | 48.852 | 0.076 | 0.835 | 2 | 60.517 | | 60.150 | | | | | | | | | |
| 5 | | CS | 77 | Rich McSwiggin | Toyota MR-S Spyder | 60.769 | 50.621 | 1.769 | 2.604 | 5 | 63.872 | | 62.408 | | 61.791 | | 61.392 | | 60.769 | | | |
Stock Three | 10 | T | DS | 41 | Matt Roy | Mini Cooper JCW | 58.053 | 46.470 | 0.000 | 0.000 | 5 | 59.437 | | 58.891 | | 58.210 | | 58.336 | 1 | 58.053 | | | |
| 8 | T | DS | 2 | Iris Saltus | Mini Cooper S | 62.314 | 49.881 | 3.411 | 3.411 | 4 | 65.182 | | 62.969 | | 63.428 | | 62.314 | | 62.795 | | | |
| 6 | T | DS | 11 | Doug Wachholz | Subaru Legacy | 63.009 | 50.437 | 0.556 | 3.967 | 5 | 64.991 | | 64.392 | | 65.360 | | 64.056 | | 63.009 | | | |
| 5 | T | HS | 5 | Max Duda | Audi 5000 | 67.688 | 52.731 | 2.294 | 6.261 | 5 | 68.957 | | 69.696 | | 68.006 | | 68.010 | | 67.688 | | | |
| 4 | T | DS | 48 | Michael Fertita | Mini Cooper S | 67.432 | 53.978 | 1.247 | 7.508 | 5 | 68.130 | | 68.378 | 1 | 66.208 | 1 | 66.135 | 3 | 67.432 | | | |
Street Prepared One | 10 | T | SSP | 4 | Joe Ysais | Chevy Corvette | 57.415 | 48.422 | 0.000 | 0.000 | 5 | 59.308 | | 58.603 | | 57.625 | | 57.610 | 2 | 57.415 | | | |
| 8 | T | ASP | 104 | Rory Alexander | Subaru STI | 59.062 | 49.696 | 1.274 | 1.274 | 4 | 62.622 | 1 | 59.868 | | 61.901 | | 59.062 | | 60.854 | | | |
| 6 | | SSP | 6 | John Perry | Chevy Corvette | 58.457 | 50.565 | 0.869 | 2.143 | 4 | 64.197 | | 61.308 | | 58.855 | | 58.457 | | 57.227 | 5 | | |
Street Prepared Two | 10 | | DSP | 05 | Cory Davis | 2001 Subaru Impreza RS | 60.731 | 51.682 | 0.000 | 0.000 | 4 | 62.775 | | 61.163 | | 62.059 | | 60.731 | | 61.072 | | | |
| 8 | | FSP | 25 | Andrew Silva | Ford Focus | 64.035 | 53.661 | 1.979 | 1.979 | 4 | 67.327 | 1 | 65.305 | | 65.481 | | 64.035 | | 64.089 | | | |
Street Touring | 10 | | STX | 55 | Vic Chalk | Mini Cooper JCW | 58.138 | 47.789 | 0.000 | 0.000 | 5 | 58.572 | | 58.269 | | 58.473 | 1 | 58.499 | | 58.138 | | | |
| 8 | | STX | 5 | Renee Chalklette | Mini Cooper JCW | 59.197 | 48.660 | 0.871 | 0.871 | 3 | 61.945 | | 60.909 | 1 | 59.197 | | 59.810 | | 59.297 | | | |
| 6 | | STR | 88 | Bart Miller | Honda S2000 | 58.583 | 48.917 | 0.257 | 1.128 | 4 | 63.298 | | 60.463 | | 60.223 | | 58.583 | | 59.817 | DNF | | |
| 5 | | STR | 509 | Tim McMaster | Mazda MX-5 | 58.793 | 49.092 | 0.175 | 1.303 | 5 | 60.873 | | 60.280 | | 60.513 | 1 | 59.449 | | 58.793 | | | |
| 4 | | STR | 4 | Derek Anderson | Mazda Miata | 58.869 | 49.156 | 0.064 | 1.367 | 5 | 60.944 | | 59.855 | | 59.260 | | 59.051 | 2 | 58.869 | | | |
| 3 | | STR | 1 | Josh Bauder | Honda S2000 | 59.289 | 49.506 | 0.350 | 1.717 | 3 | 67.684 | 1 | 61.158 | | 59.289 | | 81.655 | DNF | 60.150 | | | |
| 2 | | STR | 38 | Wes Friesen | Maza Miata | 61.248 | 51.142 | 1.636 | 3.353 | 2 | 62.011 | | 61.248 | | 61.087 | 1 | 74.631 | | 61.444 | | | |
| 1 | | STR | 86 | Tom Berndt | Mazda Miata | 62.073 | 51.831 | 0.689 | 4.042 | 5 | 64.612 | | 82.685 | DNF | 63.264 | | 63.396 | | 62.073 | | | |
Street Modified | 10 | T | SM | 27 | Mike Khamis | 2005 Subaru STI | 56.620 | 47.807 | 0.000 | 0.000 | 5 | 59.423 | 2 | 58.517 | | 57.013 | | 57.000 | 1 | 56.620 | | | |
| 8 | T | SM | 42 | Dean Benz | 2004 Subaru STi | 57.738 | 48.751 | 0.944 | 0.944 | 5 | 59.069 | | 58.658 | | 58.456 | 1 | 57.620 | 1 | 57.738 | | | |
| 6 | T | SM | 39 | Kevin Weiss | 2005 Subaru STI Wagon | 58.041 | 49.007 | 0.256 | 1.200 | 5 | 59.978 | | 59.357 | | 58.416 | | 58.045 | | 58.041 | | | |
| 5 | T | SM | 4 | Kevin McDaniel | 2004 Subaru STi | 59.617 | 50.338 | 1.331 | 2.531 | 4 | 68.350 | 1 | 59.538 | 3 | 60.663 | | 59.617 | | 60.413 | 2 | | |
| 4 | T | SM | 21 | Alan Snellbaker | Ford Mustang | 61.250 | 51.716 | 1.378 | 3.909 | 5 | 64.554 | | 62.118 | | 61.740 | | 62.002 | | 61.250 | | | |
| 3 | | SSM | 747 | Terry Bland | Chevy El Camino | 61.828 | 54.347 | 2.631 | 6.540 | 3 | 62.115 | | 62.391 | | 61.828 | | 61.583 | 1 | 62.203 | | | |
Modified | 10 | | BM | 90 | Brian Cripps | JBS Sport Racer | 55.894 | 53.658 | | | 5 | 62.029 | | 62.776 | | 58.963 | | 80.468 | 3 | 55.894 | | | |
Vintage | 10 | | V | 74 | Jim Houser | Chevy Corvette | 61.192 | 61.192 | 0.000 | 0.000 | 2 | 62.486 | | 61.192 | | 62.454 | | 62.508 | DNF | 62.284 | | | |
| 8 | | V | 92 | Scott Knauf | Datsun 510 | 61.977 | 61.977 | 0.785 | 0.785 | 5 | 66.198 | | 63.345 | | 62.385 | | 62.393 | | 61.977 | | | |
| 6 | | V | 5 | Chuck Tischler | Ford Mustang | 63.099 | 63.099 | 1.122 | 1.907 | 5 | 71.494 | | 66.607 | | 64.257 | | 64.973 | | 63.099 | | | |
| 5 | | V | 9 | Robert Morrison | Porsche 911 | 64.987 | 64.987 | 1.888 | 3.795 | 4 | 67.368 | | 66.491 | 1 | 66.018 | | 64.987 | | 64.214 | 1 | | |
| 4 | | V | 7 | James Whiteley | Lotus 7 | 69.084 | 69.084 | 4.097 | 7.892 | 5 | 69.967 | | 69.472 | | 69.410 | 1 | 69.523 | | 67.084 | 1 | | |
| 3 | | V | 63 | Kingston Wulff | Chevy Corvette | 74.310 | 74.310 | 5.226 | 13.118 | 5 | 86.520 | DNF | 81.646 | | 78.735 | | 76.486 | | 74.310 | | | |
Tuner | 10 | | W | 6 | Nick Pellegrino | Subaru STI | 59.859 | 59.859 | 0.000 | 0.000 | 5 | 65.424 | | 61.995 | | 61.731 | | 60.608 | | 59.859 | | | |
| 8 | | W | 151 | Ryan Osborne | BMW | 60.157 | 60.157 | 0.298 | 0.298 | 3 | 65.740 | | 62.201 | | 60.157 | | 60.532 | | 69.597 | DNF | | |
| 6 | | W | 86 | Sterling Moller | Toyota Corolla | 62.598 | 62.598 | 2.441 | 2.739 | 5 | 65.859 | | 63.992 | | 63.219 | | 64.565 | | 62.598 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | 10 | T | CS | 5 | Patty Evans | Nissan 350Z | 58.712 | 47.684 | | | 3 | 59.191 | | 58.903 | | 58.712 | | 58.528 | 1 | 59.076 | | | |
Stock Three | 10 | T | DS | 84 | Roxanne Fertita | Mini Cooper S | 66.360 | 53.120 | | | 5 | 69.229 | | 67.683 | | 67.598 | | 69.679 | | 66.360 | | | |
Street Modified | 10 | T | SM | 9 | Nina McDaniel | Mazda RX-8 | 64.541 | 54.495 | | | 5 | 76.758 | 1 | 68.093 | 3 | 67.388 | 3 | 66.269 | | 64.541 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 530 | Ahren Renner | Subaru WRX | 60.885 | | 0.000 | 0.000 | 2 | 62.923 | | 60.885 | | 61.468 | | 61.955 | | 60.160 | 1 | | |
RN | 0 | | | 1 | Kyle Castle | Subaru WRX | 61.483 | | 0.598 | 0.598 | 5 | 62.116 | 1 | 63.416 | 1 | 62.207 | 1 | 61.826 | 1 | 61.483 | | | |
RN | 0 | | | 17 | Steve Granelli | Ford Mustang | 61.498 | | 0.015 | 0.613 | 3 | 61.944 | | 65.605 | 1 | 61.498 | | | | | | | |
RN | 0 | | | 37 | Austin Miller | Corvette | 61.658 | | 0.160 | 0.773 | 3 | 62.507 | DNF | 63.802 | | 61.658 | | 68.538 | DNF | | | | |
N | 5 | | | 11 | Chris Miller | Pontiac Trans Am | 61.960 | | 0.302 | 1.075 | 5 | 68.360 | | 64.466 | | 63.661 | | 62.735 | | 61.960 | | | |
RN | 0 | | | 11 | Chris Miller | Pontiac Trans Am | 62.265 | | 0.305 | 1.380 | 4 | 63.033 | 1 | 64.478 | | 63.497 | | 62.265 | | 60.884 | 1 | | |
N | 5 | | | 14 | John Kelley | Pontiac Trans Am | 62.538 | | 0.273 | 1.653 | 4 | 67.270 | | 64.281 | | 62.617 | | 62.538 | | 62.940 | | | |
N | 5 | | | 1 | Kyle Castle | Subaru WRX | 62.660 | | 0.122 | 1.775 | 4 | 66.690 | 1 | 65.127 | 1 | 64.151 | 1 | 62.660 | | 62.419 | 1 | | |
N | 5 | | | 37 | Austin Miller | Corvette | 62.762 | | 0.102 | 1.877 | 5 | 70.830 | DNF | 65.111 | DNF | 64.409 | | 63.400 | | 62.762 | | | |
N | 5 | | | 71 | Chuck Cook | Chevy Corvette | 63.137 | | 0.375 | 2.252 | 4 | 70.610 | | 64.320 | | 63.369 | | 63.137 | | 63.386 | | | |
RN | 0 | | | 7 | Aaron Hardiman | Mazda RX-8 | 63.249 | | 0.112 | 2.364 | 3 | 72.358 | DNF | 63.687 | | 63.249 | | 64.320 | 2 | 64.051 | | | |
N | 5 | | | 95 | Blake Taylor | BMW 325i | 63.331 | | 0.082 | 2.446 | 4 | 64.371 | | 65.002 | | 64.851 | | 63.331 | | 62.901 | 1 | | |
N | 5 | | | 8 | John Arnold | Chevy Corvair | 63.565 | | 0.234 | 2.680 | 5 | 64.730 | DNF | 65.964 | | 65.454 | DNF | 80.869 | | 63.565 | | | |
N | 5 | | | 12 | Dante Heredia | BMW M3 | 63.730 | | 0.165 | 2.845 | 5 | 64.947 | DNF | 64.271 | | 63.857 | | 64.007 | | 63.730 | | | |
N | 5 | | | 1248 | Allen Patrick | Porsche | 64.005 | | 0.275 | 3.120 | 4 | 68.212 | | 66.423 | | 65.249 | 3 | 64.005 | | 64.817 | | | |
RN | 0 | | | 87 | Robert Hadzicki | Pontiac Fiero | 64.261 | | 0.256 | 3.376 | 3 | 65.338 | | 65.777 | | 64.261 | | 64.921 | 1 | 68.012 | | | |
N | 5 | | | 7 | Aaron Hardiman | Mazda RX-8 | 64.360 | | 0.099 | 3.475 | 4 | 65.955 | DNF | 66.209 | | 64.483 | | 64.360 | | 64.664 | 1 | | |
N | 5 | | | 88 | Anthony Arreygue | Mustang GT | 65.353 | | 0.993 | 4.468 | 5 | 68.803 | | 66.555 | | 65.558 | | 65.807 | | 65.353 | | | |
N | 5 | | | 87 | Robert Hadzicki | Pontiac Fiero | 65.729 | | 0.376 | 4.844 | 4 | 69.002 | | 66.313 | | 65.894 | | 65.729 | | 65.918 | | | |
RN | 0 | | | 1248 | Allen Patrick | Porsche | 65.876 | | 0.147 | 4.991 | 5 | 66.573 | DNF | 67.266 | | 66.220 | | 67.366 | | 65.876 | | | |
N | 5 | | | 111 | Gavin Black | MazdaSpeed 3 | 66.058 | | 0.182 | 5.173 | 5 | 70.270 | | 71.236 | | 67.305 | | 70.896 | | 66.058 | | | |
RN | 0 | | | 111 | Gavin Black | MazdaSpeed 3 | 66.346 | | 0.288 | 5.461 | 2 | 67.418 | | 66.346 | | 67.465 | | 67.851 | | 67.508 | | | |
N | 5 | | | 17 | Steve Granelli | Ford Mustang | 66.583 | | 0.237 | 5.698 | 4 | 82.434 | 1 | 69.678 | | 67.562 | | 66.583 | | 67.176 | | 999.999 | OFF |
RN | 0 | | | 48 | Allen Patrick | Porsche | 66.831 | | 0.248 | 5.946 | 1 | 66.831 | | | | | | | | | | | |
N | 5 | | | 51 | Kyle Macabee | Acura CL | 67.014 | | 0.183 | 6.129 | 4 | 73.532 | DNF | 70.403 | | 68.049 | | 67.014 | | 66.782 | 1 | | |
N | 5 | | | 23 | Tim Kennedy | Pontiac Fiero | 67.037 | | 0.023 | 6.152 | 5 | 70.354 | | 67.260 | | 70.164 | DNF | 67.410 | | 67.037 | | | |
N | 5 | | | 77 | Kameron Baker | BMW 325i | 67.342 | | 0.305 | 6.457 | 5 | 68.802 | | 71.175 | | 71.168 | | 68.822 | | 67.342 | | | |
N | 5 | | | 3 | Gary Dyer | McLaren Mercedes SLR AMG | 68.722 | | 1.380 | 7.837 | 5 | 74.066 | | 70.749 | | 68.916 | | 72.677 | | 68.722 | | | |
RN | 0 | | | 9 | Roderick Morrison | Mazda Miata | 68.806 | | 0.084 | 7.921 | 5 | 70.624 | 1 | 90.186 | DNF | 68.433 | 1 | 70.818 | | 68.806 | | | |
N | 5 | | | 9 | Roderick Morrison | Mazda Miata | 69.046 | | 0.240 | 8.161 | 5 | 73.187 | 1 | 71.177 | 1 | 69.942 | 1 | 68.832 | 1 | 69.046 | | | |
N | 5 | | | 4 | Hugh Nelson | Corvette | 69.142 | | 0.096 | 8.257 | 4 | 76.133 | | 73.107 | | 72.060 | | 69.142 | | 71.451 | | | |
RN | 0 | | | 4 | Hugh Nelson | Corvette | 69.184 | | 0.042 | 8.299 | 5 | 75.526 | | 73.769 | | 71.279 | | 71.139 | | 69.184 | | | |
N | 5 | | | 41 | Gary Bullis | Porsche | 73.464 | | 4.280 | 12.579 | 3 | 79.740 | DNF | 78.786 | | 73.464 | | 74.496 | DNF | 73.193 | DNF | | |
N | 5 | | | 52 | Stephen Kent | Boxster | 77.200 | | 3.736 | 16.315 | 5 | 101.820 | | 82.723 | | 81.942 | | 81.523 | | 77.200 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | | | RCS | 5 | John Evans | Nissan 350Z | 59.321 | 49.414 | 0.000 | 0.000 | 2 | 67.985 | 1 | 59.321 | | 59.423 | | | | | | | |
Stock One | | | RAS | 48 | Erwin Stedronsky | Porsche | 64.280 | 54.252 | 4.838 | 4.838 | 2 | 65.322 | | 64.280 | | 64.582 | | 64.422 | | | | | |
Stock One | | | RAS | 248 | Erwin Stedronsky | Porsche | 64.924 | 54.796 | 0.544 | 5.382 | 5 | 68.805 | | 67.552 | | 65.912 | | 65.896 | | 64.924 | | | |
Vintage | | | RV | 74 | Jim Houser | Chevy Corvette | 59.742 | 59.742 | 4.946 | 10.328 | 4 | 61.786 | | 61.371 | | 60.596 | 1 | 59.742 | | 60.570 | 2 | | |
Vintage | | | RV | 92 | Scott Knauf | Datsun 510 | 60.573 | 60.573 | 0.831 | 11.159 | 5 | 63.016 | | 61.879 | | 60.697 | | 60.664 | | 60.573 | | | |
Tuner | | | RW | 86 | Sterling Moller | Toyota Corolla | 61.431 | 61.431 | 0.858 | 12.017 | 5 | 68.194 | DNF | 62.522 | | 61.696 | | 62.316 | 3 | 61.431 | | | |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 64.009 | 64.009 | 2.578 | 14.595 | 4 | 66.451 | | 65.819 | | 65.296 | | 64.009 | | 70.937 | | | |
Vintage | | | RV | 5 | Chuck Tischler | Ford Mustang | 64.620 | 64.620 | 0.611 | 15.206 | 4 | 66.421 | | 65.578 | | 67.141 | | 64.620 | | 65.820 | | | |