2011 Round 11 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock One | 10 | T | BS | 55 | Vic Chalk | Subaru STI | 58.790 | 48.092 | 0.000 | 0.000 | 2 | 59.523 | | 58.790 | | 59.455 | | 59.672 | | 59.340 | | 59.126 | |
| 8 | T | BS | 5 | Renee Chalklette | Subaru STI | 60.763 | 49.706 | 1.614 | 1.614 | 6 | 63.393 | DNF | 62.004 | | 61.794 | | 61.252 | | 61.468 | | 60.763 | |
| 6 | T | AS | 58 | Craig Kugler | Cayman S | 63.956 | 52.442 | 2.736 | 4.350 | 5 | 66.680 | | 65.130 | | 65.507 | | 64.522 | | 63.956 | | 63.090 | 1 |
Stock Two | 10 | T | CS | 509 | Tim McMaster | Mazda MX5 | 59.322 | 48.180 | 0.000 | 0.000 | 3 | 60.492 | | 62.134 | | 59.322 | | 60.129 | 2 | 60.064 | | 59.365 | 2 |
| 8 | T | CS | 50 | Tom Berndt | MX-5 | 60.664 | 49.270 | 1.090 | 1.090 | 5 | 61.511 | | 61.056 | | 62.457 | | 62.324 | | 60.664 | | 61.122 | |
| 6 | | CS | 5 | Lloyd Feaver | BMW | 60.002 | 49.982 | 0.712 | 1.802 | 6 | 61.485 | | 61.158 | | 60.317 | | 60.755 | | 60.426 | | 60.002 | |
| 5 | T | CS | 48 | Michael Fertitta | Nissan 300ZX | 64.922 | 52.728 | 2.746 | 4.548 | 6 | 69.119 | | 67.274 | DNF | 67.602 | | 66.445 | | 66.034 | | 64.922 | |
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper | 63.913 | 50.911 | 0.000 | 0.000 | 2 | 65.478 | | 63.913 | | 64.094 | | 64.280 | 2 | | | | |
| 8 | T | DS | 11 | Doug Wachholz | Subaru WRX | 67.231 | 53.555 | 2.644 | 2.644 | 6 | 69.402 | | 68.933 | | 68.673 | | 68.348 | | 67.417 | | 67.231 | |
| 6 | | GS | 80 | John Brown | Mustang | 72.316 | 58.504 | 4.949 | 7.593 | 6 | 77.845 | | 76.754 | | 74.018 | | 74.208 | | 74.616 | | 72.316 | |
Street Prepared One | 10 | | ASP | 111 | Bryan Nelson | Lotus Elise | 56.017 | 48.287 | | | 6 | 58.109 | | 56.995 | | 56.367 | | 80.932 | DNF | 56.464 | | 56.017 | |
Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 58.143 | 47.959 | 0.000 | 0.000 | 6 | 58.838 | | 60.142 | 1 | 59.206 | | 59.752 | | 58.341 | | 58.143 | |
| 8 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 59.210 | 48.724 | 0.765 | 0.765 | 6 | 62.049 | | 62.318 | | 59.845 | | 59.287 | | 59.742 | | 59.210 | |
| 6 | | FSP | 25 | Andrew Silva | Ford Focus | 66.173 | 55.254 | 6.530 | 7.295 | 4 | 67.749 | | 67.330 | DNF | 66.921 | | 66.173 | | 66.950 | 1 | 66.278 | |
| 5 | | DSP | 229 | Der Bass | TT | 79.457 | 67.062 | 11.808 | 19.103 | 5 | 91.082 | DNF | 98.794 | | 91.288 | | 88.743 | | 79.457 | | 77.798 | DNF |
Street Touring | 10 | | STR | 66 | Don Smith | Mazda Miata | 60.679 | 50.728 | 0.000 | 0.000 | 5 | 70.413 | DNF | 62.981 | | 70.296 | DNF | 61.136 | | 60.679 | | 61.004 | |
| 8 | | STR | 38 | Wes Friesen | Mazda Miata | 64.351 | 53.797 | 3.069 | 3.069 | 2 | 72.672 | | 64.351 | | 69.782 | DNF | 64.725 | 1 | 65.123 | | 64.995 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru STi wagon | 59.448 | 50.369 | 0.000 | 0.000 | 5 | 60.273 | 1 | 60.923 | | 59.718 | 1 | 59.790 | | 59.448 | | 60.021 | |
| 8 | T | SM | 50 | Jason Copper | Audi S4 | 61.135 | 51.798 | 1.429 | 1.429 | 6 | 62.324 | | 62.607 | 1 | 62.818 | | 61.210 | | 60.975 | 1 | 61.135 | |
| 6 | | SSM | 74 | Jim Houser | Chevy Corvette | 62.997 | 55.122 | 3.324 | 4.753 | 5 | 84.347 | DNF | 64.660 | | 64.564 | | 63.543 | 1 | 62.997 | | 62.657 | 1 |
| 5 | | SSM | 747 | Terry Bland | El S One Camino | 64.303 | 56.265 | 1.143 | 5.896 | 4 | 65.465 | | 64.354 | | 64.520 | | 64.303 | | 78.805 | DNF | 63.810 | 1 |
Modified | 10 | | BM | 90 | Brian Cripps | Special | 54.907 | 52.601 | | | 4 | 59.703 | | 56.368 | | 58.713 | | 54.907 | | 59.344 | | 999.999 | OFF |
Prepared | 10 | | EP | 24 | Eric West | Honda Civic | 57.637 | 49.741 | 0.000 | 0.000 | 4 | 60.186 | | 58.158 | | 57.937 | | 57.637 | | 57.314 | 1 | 80.659 | DNF |
| 8 | | XP | 15 | John Townley | Rotafire | 57.112 | 50.658 | 0.917 | 0.917 | 5 | 60.604 | | 57.741 | | 57.309 | | 56.686 | 1 | 57.112 | | 0.000 | DNF |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 60.939 | 60.939 | 0.000 | 0.000 | 4 | 64.310 | | 61.433 | 1 | 61.634 | | 60.939 | | 61.459 | 1 | 62.566 | DNF |
| 8 | | V | 5 | George Leezy | Shelby Cobra | 71.349 | 71.349 | 10.410 | 10.410 | 6 | 75.385 | DNF | 73.077 | DNF | 75.364 | 2 | 75.863 | | 72.630 | | 71.349 | |
| 6 | | V | 43 | Jay Carpenter | VW Scirocco | 75.459 | 75.459 | 4.110 | 14.520 | 6 | 77.650 | | 76.767 | | 76.753 | | 76.682 | | 76.069 | | 75.459 | |
Tuner | 10 | | W | 976 | PJ Dismanopnarong | Honda S2000 | 59.432 | 59.432 | 0.000 | 0.000 | 5 | 71.664 | | 62.796 | | 61.693 | | 60.094 | | 59.432 | | 59.719 | |
| 8 | | W | 4 | Derek Anderson | Mazda Miata | 60.449 | 60.449 | 1.017 | 1.017 | 6 | 62.474 | | 62.266 | | 61.912 | | 61.427 | | 60.853 | | 60.449 | |
| 6 | | W | 9 | Bart Miller | Honda S2000 | 62.713 | 62.713 | 2.264 | 3.281 | 6 | 65.685 | | 64.747 | | 76.764 | | 64.125 | | 63.575 | | 62.713 | |
| 5 | | W | 92 | Scott Knauf | BMW M3 | 62.882 | 62.882 | 0.169 | 3.450 | 6 | 65.877 | | 64.140 | | 64.286 | | 64.402 | | 63.695 | 2 | 62.882 | |
| 4 | | W | 44 | Larry Savage | Corvette | 63.856 | 63.856 | 0.974 | 4.424 | 6 | 68.882 | 4 | 76.420 | DNF | 65.462 | | 64.723 | | 74.662 | 2 | 63.856 | |
| 3 | | W | 666 | Byron Anderson | Mazda Miata of the devil | 65.143 | 65.143 | 1.287 | 5.711 | 5 | 66.058 | | 65.342 | | 65.871 | 2 | 64.773 | 1 | 65.143 | | 64.112 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Stock Two | 10 | T | CS | 84 | Roxanne Fertitta | Nissan 300ZX | 67.691 | 54.977 | | | 5 | 76.445 | | 72.043 | | 69.589 | | 68.750 | | 67.691 | | 69.429 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | | 227 | Josh Bauder | Honda S2000 | 61.131 | | 0.000 | 0.000 | 4 | 67.917 | | 62.673 | | 60.491 | 1 | 61.131 | | 61.597 | | 61.158 | |
RN | 0 | | | 44 | Eric Palmer | S2000 | 61.736 | | 0.605 | 0.605 | 4 | 63.830 | | 72.581 | DNF | 63.068 | | 61.736 | | 61.759 | | 61.268 | 1 |
N | 5 | | | 73 | Grant Hennig | Lexus IS300 | 62.573 | | 0.837 | 1.442 | 4 | 65.886 | 1 | 64.245 | | 63.330 | | 62.573 | | 62.712 | 1 | 62.377 | 1 |
N | 5 | | | 44 | Eric Palmer | S2000 | 63.051 | | 0.478 | 1.920 | 6 | 113.915 | DNF | 0.000 | DNF | 67.751 | | 63.851 | | 62.562 | 1 | 63.051 | |
N | 5 | | | 12 | Timo Duran | Subaru | 63.416 | | 0.365 | 2.285 | 5 | 68.433 | | 67.724 | | 65.698 | | 65.547 | | 63.416 | | 63.429 | 1 |
N | 5 | | | 3 | Bim Berish | Mustang | 65.655 | | 2.239 | 4.524 | 6 | 67.974 | | 67.055 | | 66.576 | | 66.687 | | 66.371 | | 65.655 | |
N | 5 | | | 77 | Rich McSwiggin | Toyota MR2 | 66.030 | | 0.375 | 4.899 | 6 | 66.688 | DNF | 67.221 | DNF | 87.130 | DNF | 67.136 | DNF | 70.702 | | 66.030 | |
RN | 0 | | | 174 | Jim Small | Miata | 66.039 | | 0.009 | 4.908 | 3 | 67.010 | | 66.525 | 1 | 66.039 | | 67.459 | 1 | 66.105 | 1 | 66.775 | |
N | 5 | | | 174 | Jim Small | Miata | 66.709 | | 0.670 | 5.578 | 6 | 72.193 | 1 | 68.906 | | 67.754 | | 67.000 | 1 | 67.019 | | 66.709 | |
RN | 0 | | | 226 | Kyle Castle | Subaru Impreza | 67.716 | | 1.007 | 6.585 | 6 | 69.866 | | 73.742 | DNF | 69.263 | | 68.249 | | 68.378 | | 67.716 | |
N | 5 | | | 226 | Kyle Castle | Subaru Impreza | 68.134 | | 0.418 | 7.003 | 3 | 70.699 | | 69.827 | 1 | 68.134 | | 96.864 | DNF | 68.714 | | 67.972 | 1 |
N | 5 | | | 228 | Chris Palmer | M3 | 69.669 | | 1.535 | 8.538 | 6 | 79.548 | | 74.406 | | 71.285 | | 70.572 | | 71.191 | | 69.669 | |
N | 5 | | | 14 | Rick Farwell | Corvette | 73.268 | | 3.599 | 12.137 | 6 | 78.307 | | 76.599 | | 77.018 | | 76.501 | | 74.266 | | 73.268 | |
N | 5 | | | 41 | Steve Taylor | Mini | 74.167 | | 0.899 | 13.036 | 6 | 83.026 | | 79.389 | | 77.534 | | 77.901 | | 75.396 | | 74.167 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
Street Prepared One | | | RASP | 111 | Bryan Nelson | Lotus Elise | 56.092 | 48.351 | 0.000 | 0.000 | 4 | 56.554 | | 57.070 | | 56.340 | | 56.092 | | 56.695 | | 57.072 | |
Tuner | | | RW | 976 | PJ Dismanopnarong | Honda S2000 | 59.160 | 59.160 | 10.809 | 10.809 | 2 | 59.803 | | 59.160 | | 59.369 | | 61.770 | DNF | 61.993 | | 67.352 | DNF |
Tuner | | | RW | 227 | Josh Bauder | Honda S2000 | 60.462 | 60.462 | 1.302 | 12.111 | 4 | 60.984 | | 60.801 | | 61.002 | | 60.462 | | 60.529 | | 60.894 | 1 |
Vintage | | | RV | 9 | Robert Morrison | Porsche 911 | 60.644 | 60.644 | 0.182 | 12.293 | 4 | 62.961 | 1 | 61.716 | | 61.073 | | 60.644 | | 60.652 | | 61.025 | |
Tuner | | | RW | 4 | Derek Anderson | Mada Miata | 60.848 | 60.848 | 0.204 | 12.497 | 2 | 61.270 | | 60.848 | | 61.415 | 1 | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF |
Tuner | | | RW | 9 | Bart Miller | Honda S2000 | 62.174 | 62.174 | 1.326 | 13.823 | 4 | 63.465 | | 63.479 | | 63.527 | | 62.174 | | 61.984 | 1 | 62.759 | |
Tuner | | | RW | 92 | Scott Knauf | BMW M3 | 63.730 | 63.730 | 1.556 | 15.379 | 1 | 63.730 | | 64.085 | | 64.544 | | 63.849 | | 63.905 | | 63.814 | 1 |
Tuner | | | RW | 44 | Larry Savage | Corvette | 64.296 | 64.296 | 0.566 | 15.945 | 2 | 64.613 | 1 | 64.296 | | 65.446 | | 999.999 | OFF | 999.999 | OFF | 999.999 | OFF |
Vintage | | | RV | 43 | Jay Carpenter | VW Scirocco | 71.802 | 71.802 | 7.506 | 23.451 | 6 | 74.067 | | 73.977 | | 73.807 | | 72.703 | | 73.070 | | 71.802 | |