2011 Round 9 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
Stock One | 10 | T | BS | 5 | Renee Chalklette | Subaru STI | 84.399 | 69.040 | 0.000 | 0.000 | 3 | 87.975 | | 86.528 | | 84.399 | | 85.272 | | | | | | | | | |
| 8 | T | BS | 55 | Vic Chalk | Subaru STI | 85.219 | 69.711 | 0.671 | 0.671 | 3 | 88.298 | | 86.231 | | 85.219 | | 85.595 | | | | | | | | | |
Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 83.645 | 67.934 | 0.000 | 0.000 | 3 | 84.933 | 1 | 84.847 | 1 | 83.645 | | 83.877 | 1 | | | | | | | | |
| 8 | T | CS | 188 | Debbie Kerswill | RX-8 | 86.357 | 70.137 | 2.203 | 2.203 | 4 | 88.861 | 4 | 87.243 | 1 | 86.994 | | 86.357 | | | | | | | | | |
| 6 | T | CS | 509 | Tim McMaster | Mazda MX5 | 86.537 | 70.283 | 0.146 | 2.349 | 4 | 90.417 | 1 | 88.246 | | 87.408 | | 86.537 | | | | | | | | | |
| 5 | | ES | 274 | David Small | Miata | 94.174 | 77.694 | 7.411 | 9.760 | 3 | 97.104 | 1 | 96.965 | | 94.174 | | 95.572 | 1 | | | | | | | | |
| 4 | | ES | 174 | Jim Small | Miata | 100.136 | 82.612 | 4.918 | 14.678 | 3 | 110.486 | 2 | 98.579 | 3 | 98.136 | 1 | 107.487 | 1 | | | | | | | | |
Stock Three | 10 | T | DS | 2 | Iris Saltus | MINI Cooper | 91.622 | 72.984 | 0.000 | 0.000 | 4 | 95.981 | 1 | 94.531 | | 93.317 | | 91.622 | | | | | | | | | |
| 8 | T | DS | 11 | Doug Wachholz | Subaru WRX | 93.712 | 74.649 | 1.665 | 1.665 | 4 | 96.263 | | 95.890 | | 94.549 | | 93.712 | | | | | | | | | |
Street Prepared One | 10 | T | ASP | 4 | Joe Ysais | Corvette | 81.098 | 68.159 | 0.000 | 0.000 | 3 | 82.486 | 1 | 83.079 | 4 | 81.098 | | 45.495 | DNF | | | | | | | | |
| 8 | T | BSP | 04 | Silvio Zucchet | Subaru STI | 81.478 | 68.240 | 0.081 | 0.081 | 3 | 82.881 | 2 | 80.584 | 2 | 81.478 | | 80.319 | 1 | | | | | | | | |
Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 82.783 | 68.284 | 0.000 | 0.000 | 1 | 82.783 | | 82.465 | 1 | 84.506 | 2 | 85.633 | 3 | | | | | | | | |
| 8 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 83.991 | 69.116 | 0.832 | 0.832 | 4 | 83.786 | 1 | 85.103 | | 85.117 | | 83.991 | | | | | | | | | |
| 6 | T | ESP | 609 | Nick Meyer | Subaru Legacy GT wagon | 86.188 | 71.092 | 1.976 | 2.808 | 2 | 89.430 | | 86.188 | | 85.439 | 2 | 85.756 | 1 | | | | | | | | |
| 5 | | DSP | 172 | Bob Danger | BMW Spec E30 | 89.901 | 75.876 | 4.784 | 7.592 | 4 | 92.194 | | 91.204 | | 92.103 | 1 | 87.901 | 1 | | | | | | | | |
| 4 | | FSP | 25 | Andrew Silva | Ford Focus | 93.644 | 78.193 | 2.317 | 9.909 | 4 | 93.681 | 3 | 93.513 | 1 | 93.498 | 1 | 91.644 | 1 | | | | | | | | |
Street Touring | 10 | | STR | 6 | Pat Housel | Don's Miata | 86.160 | 72.030 | 0.000 | 0.000 | 2 | 89.634 | | 86.160 | | 102.855 | DNF | 86.729 | | | | | | | | | |
| 8 | | STR | 66 | Don Smith | Mazda Miata | 87.317 | 72.997 | 0.967 | 0.967 | 4 | 96.344 | DNF | 89.984 | | 88.247 | | 87.317 | | | | | | | | | |
| 6 | | STR | 38 | Wes Friesen | Mazda Miata | 88.884 | 74.307 | 1.310 | 2.277 | 4 | 90.518 | | 90.010 | | 89.852 | 3 | 88.884 | | | | | | | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru STi wagon | 83.565 | 70.803 | 0.000 | 0.000 | 3 | 86.438 | 1 | 56.410 | DNF | 83.565 | | 83.991 | | | | | | | | | |
| 8 | T | SSM | 57 | Ed Reichley | Mazda Miata | 85.593 | 73.022 | 2.219 | 2.219 | 2 | 97.224 | DNF | 85.593 | | 84.206 | DNF | 105.383 | 1 | | | | | | | | |
| 6 | T | SM | 50 | Jason Copper | Audi S4 | 86.740 | 73.493 | 0.471 | 2.690 | 4 | 93.644 | DNF | 92.100 | 2 | 88.249 | | 86.740 | | | | | | | | | |
| 5 | | SU | 22 | Jay Reynolds | Volvo | 85.206 | 74.726 | 1.233 | 3.923 | 3 | 87.544 | | 86.262 | 1 | 85.206 | | | | | | | | | | | |
| 4 | T | SU | 89 | Fred Austin | VW Golf | 89.842 | 76.822 | 2.096 | 6.019 | 4 | 93.639 | | 99.607 | DNF | 91.309 | 1 | 89.842 | | | | | | | | | |
| 3 | | SSM | 74 | Jim Houser | Chevy Corvette | 90.896 | 79.534 | 2.712 | 8.731 | 4 | 98.989 | DNF | 89.715 | DNF | 88.818 | 2 | 88.896 | 1 | | | | | | | | |
| 2 | | SSM | 747 | Terry Bland | El S One Camino | 91.008 | 79.632 | 0.098 | 8.829 | 4 | 96.063 | 1 | 92.668 | | 92.982 | | 91.008 | | | | | | | | | |
| 1 | T | SU | 217 | Nick Leveaux | VW GTI | 93.352 | 79.823 | 0.191 | 9.020 | 3 | 93.836 | | 92.328 | 1 | 93.352 | | 92.333 | 2 | | | | | | | | |
| 0 | T | SU | 01 | Jerry Sample | Ford Mustang | 96.013 | 82.098 | 2.275 | 11.295 | 4 | 999.999 | DNF | 101.996 | DNF | 98.483 | | 96.013 | | | | | | | | | |
Modified | 10 | | BM | 90 | Brian Cripps | Special | 77.169 | 73.928 | | | 4 | 86.271 | | 999.999 | OFF | 85.531 | | 77.169 | | | | | | | | | |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 79.407 | 70.434 | 0.000 | 0.000 | 3 | 83.143 | DNF | 81.436 | | 79.407 | | | | | | | | | | | |
| 8 | | EP | 24 | Eric West | Honda Civic | 82.586 | 71.272 | 0.838 | 0.838 | 2 | 84.456 | 1 | 82.586 | | 81.915 | 1 | 80.857 | 1 | | | | | | | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 86.208 | 86.208 | 0.000 | 0.000 | 4 | 87.668 | 1 | 88.471 | | 87.208 | | 86.208 | | | | | | | | | |
| 8 | | V | 4 | Tupper Robinson | Corvette | 88.264 | 88.264 | 2.056 | 2.056 | 4 | 94.040 | DNF | 91.841 | DNF | 88.922 | | 88.264 | | | | | | | | | |
Tuner | 10 | | W | 76 | Derek Anderson | Honda S2000 | 82.712 | 82.712 | 0.000 | 0.000 | 3 | 83.009 | 1 | 83.663 | 3 | 82.712 | | 95.779 | DNF | | | | | | | | |
| 8 | | W | 976 | PJ Dismanopnarong | Honda S2000 | 85.206 | 85.206 | 2.494 | 2.494 | 4 | 88.267 | | 50.532 | DNF | 99.246 | | 85.206 | | | | | | | | | |
| 6 | | W | 151 | Ryan Osborn | BMW | 86.953 | 86.953 | 1.747 | 4.241 | 2 | 86.197 | 2 | 86.953 | | 85.408 | 2 | 85.675 | 1 | | | | | | | | |
| 5 | | W | 44 | Larry Savage | Corvette | 89.110 | 89.110 | 2.157 | 6.398 | 2 | 90.330 | | 89.110 | | 91.692 | DNF | | | | | | | | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | 87.118 | 70.755 | | | 3 | 90.835 | 1 | 87.439 | 3 | 87.118 | | 86.223 | 1 | | | | | | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
N | 10 | | | 220 | John Buchanon | Subaru WRX wagon | 87.380 | | 0.000 | 0.000 | 4 | 88.860 | | 93.277 | 2 | 87.437 | | 87.380 | | | | | | | | | |
N | 5 | | | 77 | Rich McSwiggin | Toyota MR2 | 88.534 | | 1.154 | 1.154 | 3 | 91.916 | 1 | 87.885 | 1 | 88.534 | | 89.623 | | | | | | | | | |
N | 5 | | | 12 | Dante Heredia | BMW M3 | 89.112 | | 0.578 | 1.732 | 4 | 89.747 | | 91.056 | | 89.527 | | 89.112 | | | | | | | | | |
N | 5 | | | 150 | Charles Osborn | BMW M3 | 89.291 | | 0.179 | 1.911 | 4 | 91.696 | | 90.855 | | 89.404 | | 89.291 | | | | | | | | | |
RN | 0 | | | 89 | Cynthia Wyatt | Porsche | 89.708 | | 0.417 | 2.328 | 3 | 92.650 | | 92.217 | | 89.708 | | 89.939 | 1 | | | | | | | | |
N | 5 | | | 221 | Rory Alexander | Subaru STI | 90.227 | | 0.519 | 2.847 | 3 | 94.362 | | 89.140 | 1 | 88.227 | 1 | 89.617 | 2 | | | | | | | | |
N | 5 | | | 73 | Grant Hennig | Lexus IS300 | 91.556 | | 1.329 | 4.176 | 3 | 89.965 | 2 | 89.465 | 2 | 89.556 | 1 | 88.382 | 2 | | | | | | | | |
N | 5 | | | 222 | Chris Rochefort | Ford Mustang | 96.909 | | 5.353 | 9.529 | 4 | 103.344 | 2 | 96.773 | 1 | 131.794 | DNF | 96.909 | | | | | | | | | |
N | 5 | | | 219 | Anna Morales | Mini | 104.033 | | 7.124 | 16.653 | 4 | 119.592 | DNF | 115.408 | | 114.136 | DNF | 102.033 | 1 | | | | | | | | |
RN | 0 | | | 27 | Ron Sapp | 300ZX | 105.695 | | 1.662 | 18.315 | 4 | 104.794 | DNF | 113.547 | | 108.427 | | 105.695 | | | | | | | | | |
N | 5 | | | 218 | Marlon Perez | Fiesta | 107.534 | | 1.839 | 20.154 | 4 | 121.803 | | 112.855 | | 111.159 | | 107.534 | | | | | | | | | |
N | 5 | | | 27 | Ron Sapp | 300ZX | 111.587 | | 4.053 | 24.207 | 4 | 127.830 | DNF | 129.061 | DNF | 118.917 | | 111.587 | | | | | | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | Run 8 | Pen 8 |
---|
Street Prepared One | | | RASP | 111 | Bryan Nelson | Lotus Elise | 78.090 | 67.314 | 0.000 | 0.000 | 7 | 80.681 | 2 | 80.488 | DNF | 79.997 | | 79.696 | | 79.556 | | 79.092 | | 78.090 | | 78.080 | 1 |
Street Prepared Three | | | RDSP | 72 | Larry Moore | BMW Spec E30 | 85.618 | 72.262 | 4.948 | 4.948 | 4 | 91.303 | 1 | 91.265 | 1 | 87.607 | 1 | 85.618 | | | | | | | | | |
Street Modified | | T | RTSSM | 57 | Ed Reichley | Mazda Miata | 85.169 | 72.660 | 0.398 | 5.346 | 1 | 85.169 | | 84.155 | 1 | 96.420 | DNF | 96.770 | 2 | | | | | | | | |
Street Touring | | | RSTR | 38 | Wes Friesen | Mazda Miata | 89.681 | 74.973 | 2.313 | 7.659 | 4 | 90.405 | | 88.523 | 1 | 89.137 | 1 | 89.681 | | | | | | | | | |
Stock Two | | | RES | 274 | David Small | Miata | 94.078 | 77.614 | 2.641 | 10.300 | 4 | 96.321 | | 95.246 | DNF | 94.329 | | 94.078 | | | | | | | | | |
Street Modified | | | RSSM | 747 | Terry Bland | El S One Camino | 91.128 | 79.737 | 2.123 | 12.423 | 3 | 96.620 | 1 | 90.520 | 1 | 91.128 | | 91.374 | 1 | | | | | | | | |
Street Modified | | | RSSM | 74 | Jim Houser | Chevy Corvette | 91.193 | 79.794 | 0.057 | 12.480 | 4 | 99.627 | | 91.610 | | 91.765 | 3 | 89.193 | 1 | | | | | | | | |
Stock Two | | | RES | 174 | Jim Small | Miata | 97.034 | 80.053 | 0.259 | 12.739 | 4 | 97.386 | 4 | 98.478 | | 97.787 | | 95.034 | 1 | | | | | | | | |
Tuner | | | RW | 51 | Larry Moore | BMW | 82.777 | 82.777 | 2.724 | 15.463 | 4 | 85.244 | DNF | 83.923 | 1 | 84.616 | 1 | 82.777 | | | | | | | | | |