2011 Round 8 PAX Results |
---|
Open PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TBSP | 04 | Silvio Zucchet | Subaru STI | 55.375 | 0.000 | 0.000 |
2 | 29 | TDSP | 05 | Cory Davis | Subaru Impreza RS | 56.015 | 0.640 | 0.640 |
3 | 28 | TESP | 3 | Cody Farrell | Subaru WRX wagon | 56.200 | 0.185 | 0.825 |
4 | 27 | TCS | 41 | Matt Roy | MINI Cooper JCW | 56.238 | 0.038 | 0.863 |
5 | 26 | TBS | 55 | Vic Chalk | Subaru STI | 56.672 | 0.434 | 1.297 |
6 | 25 | TSM | 39 | Kevin Weiss | Subaru STi wagon | 56.792 | 0.120 | 1.417 |
7 | 24 | TCS | 509 | Tim McMaster | Mazda MX5 | 57.655 | 0.863 | 2.280 |
8 | 23 | TBS | 5 | Renee Chalklette | Subaru STI | 57.955 | 0.300 | 2.580 |
9 | 22 | SS | 6 | John Perry | Corvette Z06 | 58.071 | 0.116 | 2.696 |
10 | 21 | XP | 15 | John Townley | Rotafire | 58.125 | 0.054 | 2.750 |
11 | 20 | SSM | 74 | Jim Houser | Corvette | 58.160 | 0.035 | 2.785 |
12 | 19 | STR | 66 | Don Smith | Mazda Miata | 58.561 | 0.401 | 3.186 |
13 | 18 | TSM | 50 | Jason Copper | Audi S4 | 59.221 | 0.660 | 3.846 |
14 | 17 | TDS | 19 | Chris Spitler | Subaru WRX | 59.287 | 0.066 | 3.912 |
15 | 16 | TSU | 9 | Van Dorr | Subaru WRXish | 59.518 | 0.231 | 4.143 |
16 | 15 | TDS | 2 | Iris Saltus | MINI Cooper | 59.883 | 0.365 | 4.508 |
17 | 14 | FP | 19 | Kevin McDaniel | 14th different car this season | 60.385 | 0.502 | 5.010 |
18 | 13 | STR | 38 | Wes Friesen | Mazda Miata | 61.958 | 1.573 | 6.583 |
19 | 12 | FSP | 25 | Andrew Silva | Ford Focus | 62.161 | 0.203 | 6.786 |
20 | 11 | TGS | 1 | Doug Wachholz | Subaru 2.5i | 63.953 | 1.792 | 8.578 |
21 | 10 | GS | 80 | John Brown | Mustang | 66.276 | 2.323 | 10.901 |
22 | 9 | SSM | 747 | Terry Bland | El S One Camino | 66.378 | 0.102 | 11.003 |
23 | 8 | DP | 18 | Steve Singley | Toyota MR2 | 67.444 | 1.066 | 12.069 |
0 | 0 | BM | 90 | Brian Cripps | tiny B Mod car | OFF | OFF | OFF |
Ladies PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TCSL | 88 | Rachel Kerswill | Mazda RX8 | 56.284 | 0.000 | 0.000 |
2 | 29 | SSL | 6 | Helen Perry | Corvette Z06 | 60.879 | 4.595 | 4.595 |