2011 Round 8 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 55 | Vic Chalk | Subaru STI | 69.279 | 56.672 | 0.000 | 0.000 | 1 | 69.279 | 68.812 | 1 | 69.369 | 69.564 | 69.449 | ||||
8 | T | BS | 5 | Renee Chalklette | Subaru STI | 70.847 | 57.955 | 1.283 | 1.283 | 4 | 71.094 | 71.626 | 71.757 | 1 | 70.847 | 71.527 | |||||
6 | SS | 6 | John Perry | Corvette Z06 | 67.761 | 58.071 | 0.116 | 1.399 | 3 | 68.786 | 1 | 68.530 | 1 | 67.761 | 70.876 | DNF | 67.810 | 1 | |||
Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 69.244 | 56.238 | 0.000 | 0.000 | 4 | 70.086 | 69.473 | 69.827 | 69.244 | 69.253 | |||||
8 | T | CS | 509 | Tim McMaster | Mazda MX5 | 70.989 | 57.655 | 1.417 | 1.417 | 3 | 71.324 | 71.837 | 2 | 70.989 | 72.046 | 1 | 72.448 | ||||
Stock Three | 10 | T | DS | 19 | Chris Spitler | Subaru WRX | 74.428 | 59.287 | 0.000 | 0.000 | 2 | 75.052 | 74.428 | 76.819 | 75.570 | 75.323 | |||||
8 | T | DS | 2 | Iris Saltus | MINI Cooper | 75.175 | 59.883 | 0.596 | 0.596 | 4 | 78.228 | 76.678 | 75.279 | 75.175 | 75.589 | 1 | |||||
6 | T | GS | 1 | Doug Wachholz | Subaru 2.5i | 81.079 | 63.953 | 4.070 | 4.666 | 4 | 82.713 | 82.289 | 81.341 | 81.079 | 81.572 | ||||||
5 | GS | 80 | John Brown | Mustang | 81.923 | 66.276 | 2.323 | 6.989 | 5 | 85.818 | 84.876 | 82.991 | 83.581 | 81.923 | |||||||
Street Prepared One | 10 | T | BSP | 04 | Silvio Zucchet | Subaru STI | 66.118 | 55.375 | 2 | 67.372 | DNF | 66.118 | 66.685 | 1 | |||||||
Street Prepared Three | 10 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 68.070 | 56.015 | 0.000 | 0.000 | 5 | 69.758 | 68.720 | 69.116 | 68.490 | 68.070 | |||||
8 | T | ESP | 3 | Cody Farrell | Subaru WRX wagon | 68.134 | 56.200 | 0.185 | 0.185 | 4 | 69.490 | 68.442 | 69.443 | 68.134 | 69.937 | 1 | |||||
6 | FSP | 25 | Andrew Silva | Ford Focus | 74.444 | 62.161 | 5.961 | 6.146 | 5 | 78.504 | 76.560 | 1 | 76.540 | 1 | 76.100 | 74.444 | |||||
Street Touring | 10 | STR | 66 | Don Smith | Mazda Miata | 70.049 | 58.561 | 0.000 | 0.000 | 4 | 70.592 | DNF | 83.563 | DNF | 72.639 | 70.049 | 70.319 | ||||
8 | STR | 38 | Wes Friesen | Mazda Miata | 74.113 | 61.958 | 3.397 | 3.397 | 5 | 77.087 | 76.542 | 75.716 | 75.410 | 74.113 | |||||||
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru STi wagon | 67.029 | 56.792 | 0.000 | 0.000 | 4 | 69.941 | 69.289 | 68.394 | 67.029 | 67.717 | |||||
8 | SSM | 74 | Jim Houser | Corvette | 66.468 | 58.160 | 1.368 | 1.368 | 2 | 78.082 | 64.468 | 1 | 75.809 | 74.781 | 72.842 | ||||||
6 | T | SM | 50 | Jason Copper | Audi S4 | 69.896 | 59.221 | 1.061 | 2.429 | 5 | 70.482 | 87.045 | DNF | 70.952 | 75.651 | DNF | 69.896 | ||||
5 | T | SU | 9 | Van Dorr | Subaru WRXish | 69.606 | 59.518 | 0.297 | 2.726 | 3 | 71.958 | 1 | 70.817 | 69.606 | 70.803 | 69.971 | |||||
4 | SSM | 747 | Terry Bland | El S One Camino | 75.860 | 66.378 | 6.860 | 9.586 | 3 | 76.288 | 74.168 | 1 | 75.860 | 76.890 | 79.771 | ||||||
Modified | 0 | BM | 90 | Brian Cripps | tiny B Mod car | OFF | OFF | 1 | 999.999 | OFF | |||||||||||
Prepared | 10 | XP | 15 | John Townley | Rotafire | 65.530 | 58.125 | 0.000 | 0.000 | 3 | 68.783 | 67.159 | DNF | 65.530 | 68.476 | DNF | 66.407 | 1 | |||
8 | FP | 19 | Kevin McDaniel | 14th different car this season | 69.249 | 60.385 | 2.260 | 2.260 | 3 | 70.805 | 2 | 68.747 | 2 | 69.249 | 68.680 | 1 | 68.263 | 1 | |||
6 | DP | 18 | Steve Singley | Toyota MR2 | 77.790 | 67.444 | 7.059 | 9.319 | 5 | 82.478 | 88.357 | 87.864 | 78.212 | 77.790 | |||||||
Vintage | 10 | V | 9 | Robert Morrison | Porsche 911 | 70.240 | 70.240 | 0.000 | 0.000 | 4 | 75.568 | DNF | 71.164 | 70.645 | 70.240 | 70.845 | 1 | ||||
8 | V | 92 | Scott Knauf | Datsun 510 | 72.651 | 72.651 | 2.411 | 2.411 | 5 | 75.712 | 74.084 | 72.946 | 72.910 | 1 | 72.651 | ||||||
6 | V | 4 | Tupper Robinson | Corvette | 74.639 | 74.639 | 1.988 | 4.399 | 4 | 81.560 | 78.337 | 2 | 75.778 | 74.639 | 75.049 | ||||||
5 | V | 51 | Tom Berndt | Shelby Cobra | 82.708 | 82.708 | 8.069 | 12.468 | 2 | 88.106 | DNF | 82.708 | 87.320 | 2 | |||||||
Tuner | 10 | W | 976 | PJ Dismanopnarong | Honda S2000 | 68.504 | 68.504 | 0.000 | 0.000 | 3 | 72.127 | 69.226 | 68.504 | 69.455 | 68.768 | ||||||
8 | W | 9 | Bart Miller | Honda S2000 | 69.570 | 69.570 | 1.066 | 1.066 | 3 | 73.700 | DNF | 69.805 | 69.570 | 70.382 | DNF | 74.059 | 2 | ||||
6 | W | 44 | Larry Savage | Corvette | 71.029 | 71.029 | 1.459 | 2.525 | 5 | 72.902 | 73.112 | 72.227 | 72.160 | 71.029 | |||||||
5 | W | 151 | Ryan Osborne | BMW | 72.497 | 72.497 | 1.468 | 3.993 | 5 | 46.274 | DNF | 75.876 | 73.858 | 73.071 | 72.497 | ||||||
4 | W | 159 | Chad Ellison | Camaro | 72.704 | 72.704 | 0.207 | 4.200 | 4 | 73.725 | 72.769 | 76.886 | 2 | 72.704 | 74.676 | 1 | |||||
3 | W | 59 | Jerry Olofson | Camaro Interceptor | 75.286 | 75.286 | 2.582 | 6.782 | 2 | 77.639 | 1 | 75.286 | 78.531 | 1 | 76.690 | 1 | 76.766 | 1 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | SS | 6 | Helen Perry | Corvette Z06 | 71.037 | 60.879 | 5 | 81.879 | 2 | 77.379 | 73.051 | 3 | 73.183 | 71.037 | ||||||
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | 69.300 | 56.284 | 2 | 70.369 | DNF | 69.300 | 69.280 | 1 | 69.437 | 70.336 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 215 | Josh Bauder | Honda S2000 | 71.713 | 0.000 | 0.000 | 5 | 76.201 | 73.249 | 72.606 | 72.389 | 71.713 | ||||||||
N | 5 | 74 | Isaiah Amunzio | Nissan 240SX and/or Mazda Miata | 72.085 | 0.372 | 0.372 | 4 | 76.079 | 74.751 | 72.714 | 72.085 | 70.558 | 1 | |||||||
RN | 0 | 21 | Tom Berndt | Mazda RX8 | 72.220 | 0.135 | 0.507 | 5 | 74.915 | 73.892 | 2 | 73.130 | 74.075 | 1 | 72.220 | ||||||
N | 5 | 77 | Rich McSwiggin | Toyota MR2 | 72.247 | 0.027 | 0.534 | 5 | 77.320 | 74.272 | 1 | 74.126 | 73.402 | 72.247 | |||||||
N | 5 | 136 | Charles Osborn | BMW M3 | 73.256 | 1.009 | 1.543 | 4 | 76.419 | 75.656 | 74.183 | 73.256 | 73.429 | ||||||||
N | 5 | 73 | Grant Hennig | Lexus IS300 | 73.470 | 0.214 | 1.757 | 5 | 76.461 | 1 | 74.209 | 73.580 | 73.417 | 1 | 73.470 | ||||||
N | 5 | 216 | Steve Johnson | BMW M3 | 73.968 | 0.498 | 2.255 | 2 | 78.788 | 1 | 73.968 | 72.617 | 3 | 72.686 | 2 | 72.903 | 3 | ||||
N | 5 | 12 | Dante Heredia | BMW M3 | 74.358 | 0.390 | 2.645 | 5 | 75.052 | 75.290 | 73.038 | 1 | 74.055 | DNF | 72.358 | 1 | |||||
RN | 0 | 213 | Aaron Hardiman | Mazda RX8 | 74.585 | 0.227 | 2.872 | 5 | 74.650 | 74.231 | 1 | 73.851 | 2 | 76.693 | 2 | 74.585 | |||||
N | 5 | 213 | Aaron Hardiman | Mazda RX8 | 74.703 | 0.118 | 2.990 | 5 | 78.504 | 76.584 | 75.809 | 75.717 | 74.703 | ||||||||
N | 5 | 5 | George Leezy | Shelby Cobra | 82.994 | 8.291 | 11.281 | 4 | 85.737 | 1 | 85.079 | 2 | 84.634 | 82.994 | 83.522 | ||||||
N | 5 | 214 | Mark Crane | Porsche 911 | 83.999 | 1.005 | 12.286 | 5 | 94.337 | 87.584 | 87.450 | 86.782 | 83.999 | ||||||||
N | 5 | 212 | Jay Carpenter | VW Scirroco | OFF | 1 | 999.999 | OFF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared Three | T | RTESP | 3 | Cody Farrell | Subaru WRX wagon | 67.972 | 56.067 | 0.000 | 0.000 | 5 | 69.948 | 68.837 | 68.863 | 72.324 | 3 | 67.972 | |||||
Street Prepared Three | RDSP | 177 | Gilbert De Los Reyes | Subaru Impreza RS | 66.715 | 56.307 | 0.240 | 0.240 | 5 | 67.357 | 67.503 | DNF | 67.581 | 66.965 | 1 | 66.715 | |||||
Street Prepared Three | RDSP | 77 | Noel De Los Reyes | Subaru Impreza RS | 66.843 | 56.415 | 0.108 | 0.348 | 5 | 68.053 | 1 | 67.574 | 68.070 | 67.204 | 66.843 | ||||||
Street Prepared Three | RDSP | 771 | Debbie Kerswill | Subaru Impreza RS | 67.558 | 57.019 | 0.604 | 0.952 | 3 | 69.471 | 68.109 | 1 | 67.558 | 66.448 | 1 | ||||||
Stock Two | T | RTCS | 50 | Chad Ellison | Mazda MX5 | 70.441 | 57.210 | 0.191 | 1.143 | 2 | 70.974 | 70.441 | 71.391 | 1 | 71.310 | 70.927 | |||||
Street Modified | T | RTSM | 39 | Kevin Weiss | Subaru STi wagon | 68.145 | 57.738 | 0.528 | 1.671 | 1 | 68.145 | 67.405 | 1 | 68.440 | 1 | 68.909 | 68.417 | ||||
Street Touring | RSTR | 66 | Don Smith | Mazda Miata | 70.348 | 58.811 | 1.073 | 2.744 | 2 | 42.488 | DNF | 70.348 | 70.483 | 1 | 66.114 | DNF | 71.143 | 1 | |||
Street Modified | T | RTSU | 9 | Van Dorr | Subaru WRXish | 69.215 | 59.184 | 0.373 | 3.117 | 4 | 70.406 | 78.548 | 1 | 70.494 | 69.215 | 70.074 | |||||
Street Touring | RSTR | 38 | Wes Friesen | Mazda Miata | 72.504 | 60.613 | 1.429 | 4.546 | 5 | 75.455 | 1 | 73.685 | 73.048 | 81.437 | 1 | 72.504 | |||||
Modified | RFM | 92 | Scott Knauf | Formula 440 | 69.525 | 62.851 | 2.238 | 6.784 | 1 | 69.525 | 999.999 | OFF | |||||||||
Vintage | RV | 9 | Robert Morrison | Porsche 911 | 71.202 | 71.202 | 8.351 | 15.135 | 3 | 72.369 | 1 | 71.992 | 1 | 71.202 | 71.758 | 73.219 | 1 |