2011 Round 7 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Stock One | 10 | T | BS | 55 | Vic Chalk | Subaru STI | 47.666 | 38.992 | 0.000 | 0.000 | 3 | 47.786 | 1 | 49.463 | | 47.666 | | 48.408 | | 48.023 | | 48.801 | | | |
| 8 | T | BS | 5 | Renee Chalklette | Subaru STI | 48.183 | 39.415 | 0.423 | 0.423 | 5 | 49.166 | | 49.206 | | 48.364 | | 48.397 | | 48.183 | | 48.793 | | | |
| 6 | T | SS | 6 | John Perry | Corvette Z06 | 48.926 | 40.881 | 1.466 | 1.889 | 6 | 50.182 | | 49.428 | | 50.119 | | 49.335 | | 49.563 | | 48.926 | | | |
Stock Two | 10 | T | CS | 41 | Matt Roy | MINI Cooper JCW | 47.510 | 38.586 | 0.000 | 0.000 | 3 | 48.022 | | 48.273 | | 47.510 | | 47.906 | | 48.252 | | 48.114 | | | |
| 8 | T | CS | 18 | Adam Kovac | Mazda RX8 | 49.014 | 39.808 | 1.222 | 1.222 | 1 | 49.014 | | 49.189 | | 49.637 | 1 | 50.685 | | 51.897 | | 49.855 | | | |
| 6 | T | CS | 509 | Tim McMaster | Mazda MX5 | 49.218 | 39.974 | 0.166 | 1.388 | 4 | 49.934 | 1 | 50.098 | 1 | 49.772 | | 49.218 | | 49.760 | | 49.688 | | | |
| 5 | T | CS | 48 | Michael Fertitta | Nissan 300ZX | 50.651 | 41.137 | 1.163 | 2.551 | 5 | 52.246 | | 51.382 | | 51.136 | | 51.394 | | 50.651 | | 51.023 | | | |
Stock Three | 10 | T | DS | 19 | Chris Spitler | Subaru WRX | 50.444 | 40.182 | 0.000 | 0.000 | 4 | 51.396 | | 50.319 | 1 | 50.846 | | 50.444 | | 50.567 | | 50.792 | | 49.731 | 1 |
| 8 | T | DS | 2 | Iris Saltus | MINI Cooper | 51.981 | 41.407 | 1.225 | 1.225 | 3 | 52.948 | | 52.383 | | 51.981 | | 52.813 | | 52.314 | 1 | 52.517 | | | |
| 6 | T | DS | 11 | Doug Wachholz | Subaru WRX | 52.679 | 41.963 | 0.556 | 1.781 | 5 | 53.939 | | 54.054 | | 53.286 | | 53.016 | | 52.679 | | | | | |
| 5 | | GS | 80 | John Brown | Mustang | 56.921 | 46.049 | 4.086 | 5.867 | 5 | 63.530 | | 59.061 | | 57.884 | | 57.880 | | 56.921 | | 57.234 | | | |
Street Prepared One | 10 | T | BSP | 04 | Silvio Zucchet | Subaru STI | 45.680 | 38.258 | 0.000 | 0.000 | 6 | 48.749 | 2 | 46.543 | 3 | 46.521 | | 46.120 | | 46.187 | | 45.680 | | | |
| 8 | T | ASP | 4 | Joe Ysais | Corvette | 46.256 | 38.876 | 0.618 | 0.618 | 2 | 47.300 | 1 | 46.256 | | 46.513 | | 46.453 | | 47.335 | | 46.982 | | | |
Street Prepared Three | 10 | T | DSP | 05 | Cory Davis | Subaru Impreza RS | 48.051 | 39.541 | 0.000 | 0.000 | 5 | 48.985 | | 49.159 | | 49.135 | | 48.956 | 1 | 48.051 | | 48.161 | | | |
| 8 | | FSP | 25 | Andrew Silva | Ford Focus | 52.126 | 43.525 | 3.984 | 3.984 | 3 | 53.137 | | 52.561 | | 52.126 | | 52.481 | | 51.745 | 1 | 54.532 | 2 | | |
Street Touring | 10 | | STR | 66 | Don Smith | Mazda Miata | 48.132 | 40.238 | 0.000 | 0.000 | 6 | 49.018 | DNF | 49.298 | | 49.388 | | 48.141 | 2 | 48.471 | | 48.132 | | | |
| 8 | | STR | 38 | Wes Friesen | Mazda Miata | 51.629 | 43.162 | 2.924 | 2.924 | 3 | 51.801 | | 53.637 | 1 | 51.629 | | 51.965 | 1 | 51.736 | | 51.924 | | | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru STi wagon | 47.391 | 40.153 | 0.000 | 0.000 | 3 | 47.774 | 1 | 47.411 | | 47.391 | | 47.864 | 2 | 47.437 | | 47.543 | | | |
| 8 | T | SU | 9 | Van Dorr | Subaru WRXish | 48.108 | 41.136 | 0.983 | 0.983 | 4 | 50.041 | | 50.076 | | 49.038 | | 48.108 | | 48.273 | | 48.877 | | | |
| 6 | T | SSM | 57 | Ed Reichley | Mazda Miata | 49.212 | 41.984 | 0.848 | 1.831 | 3 | 48.450 | 2 | 49.653 | 2 | 47.212 | 1 | 999.999 | OFF | | | | | | |
| 5 | | SSM | 74 | Jim Houser | Corvette | 50.873 | 44.514 | 2.530 | 4.361 | 5 | 51.718 | | 51.678 | | 51.535 | | 51.077 | | 50.873 | | 52.065 | | | |
| 4 | | SSM | 747 | Terry Bland | El S One Camino | 52.129 | 45.613 | 1.099 | 5.460 | 6 | 53.200 | | 52.436 | 1 | 52.419 | | 79.646 | DNF | 52.877 | | 52.129 | | | |
Prepared | 10 | | XP | 15 | John Townley | Rotafire | 45.056 | 39.965 | 0.000 | 0.000 | 6 | 47.507 | | 46.298 | | 46.960 | 1 | 46.332 | | 45.302 | | 45.056 | | | |
| 8 | | DP | 18 | Steve Singley | Toyota MR2 | 52.312 | 45.355 | 5.390 | 5.390 | 3 | 56.637 | | 53.499 | | 52.312 | | 52.833 | | 52.640 | | 53.130 | | | |
Vintage | 10 | | V | 16 | Doug Driver | Porsche 914 | 47.207 | 47.207 | 0.000 | 0.000 | 5 | 50.846 | | 49.690 | | 48.597 | | 48.065 | | 47.207 | | 47.230 | | | |
| 8 | | V | 9 | Robert Morrison | Porsche 911 | 49.267 | 49.267 | 2.060 | 2.060 | 4 | 51.509 | | 50.436 | 1 | 49.961 | | 49.267 | | 49.293 | | 50.552 | | | |
| 6 | | V | 92 | Scott Knauf | Datsun 510 | 49.869 | 49.869 | 0.602 | 2.662 | 3 | 51.880 | 1 | 51.289 | | 49.869 | | 50.944 | | 62.707 | | 50.261 | | | |
| 5 | | V | 4 | Tupper Robinson | Corvette | 50.050 | 50.050 | 0.181 | 2.843 | 6 | 54.020 | | 52.438 | | 51.580 | | 50.834 | | 50.557 | | 50.050 | | | |
| 4 | | V | 85 | Eric Johnson | BMW 2002 | 52.929 | 52.929 | 2.879 | 5.722 | 6 | 56.659 | | 55.082 | | 54.731 | | 53.265 | | 53.801 | | 52.929 | | | |
Tuner | 10 | | W | 976 | PJ Dismanopnarong | Honda S2000 | 47.601 | 47.601 | 0.000 | 0.000 | 3 | 49.584 | | 48.776 | | 47.601 | | 48.525 | | 47.828 | | 47.985 | | | |
| 8 | | W | 9 | Bart Miller | Honda S2000 | 48.208 | 48.208 | 0.607 | 0.607 | 6 | 49.397 | | 48.754 | | 55.288 | 2 | 49.450 | | 49.335 | | 48.208 | | | |
| 6 | | W | 4 | Derek Anderson | Mazda Miata | 48.654 | 48.654 | 0.446 | 1.053 | 6 | 51.251 | | 50.559 | | 49.621 | 1 | 49.619 | | 48.775 | | 48.654 | | | |
| 5 | | W | 151 | Ryan Osborne | BMW | 49.288 | 49.288 | 0.634 | 1.687 | 6 | 50.833 | | 50.203 | | 50.264 | | 49.890 | | 50.194 | | 49.288 | | | |
| 4 | | W | 44 | Larry Savage | Corvette | 49.708 | 49.708 | 0.420 | 2.107 | 3 | 50.965 | | 51.227 | | 49.708 | | 50.495 | | 49.972 | | 50.597 | | | |
| 3 | | W | 159 | Chad Ellison | Camaro | 50.755 | 50.755 | 1.047 | 3.154 | 6 | 52.177 | | 51.990 | | 51.465 | 1 | 51.313 | | 51.012 | 1 | 50.755 | | | |
| 2 | | W | 59 | Jerry Olofson | Camaro | 52.669 | 52.669 | 1.914 | 5.068 | 6 | 52.816 | | 52.969 | | 53.001 | | 52.671 | | 53.612 | 1 | 52.669 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Stock One | 10 | T | SS | 6 | Helen Perry | Corvette Z06 | 50.604 | 42.283 | | | 6 | 58.501 | 1 | 54.141 | | 51.548 | | 51.356 | 1 | 50.980 | | 50.604 | | | |
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | 49.016 | 39.810 | 0.000 | 0.000 | 4 | 49.026 | DNF | 49.410 | 1 | 49.651 | | 49.016 | | 64.443 | | 48.767 | 1 | | |
| 8 | T | CS | 84 | Roxanne Fertitta | Nissan 300ZX | 52.453 | 42.601 | 2.791 | 2.791 | 5 | 55.946 | | 55.167 | | 53.257 | | 52.768 | | 52.453 | | 52.792 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
N | 10 | | | 208 | Jay Reynolds | Volvo | 47.313 | | 0.000 | 0.000 | 5 | 50.111 | 1 | 49.463 | 2 | 48.612 | 1 | 47.570 | 1 | 47.313 | | 49.391 | | | |
N | 5 | | | 08 | Jerry Sample | Volvo | 48.024 | | 0.711 | 0.711 | 1 | 48.024 | | 51.743 | | 50.511 | | 50.228 | | 50.138 | | 49.284 | | | |
N | 5 | | | 211 | John Buchanon | Subaru WRX wagon | 49.043 | | 1.019 | 1.730 | 4 | 49.747 | | 49.668 | | 49.299 | | 49.043 | | 54.190 | 2 | 49.690 | | | |
N | 5 | | | 77 | Rich McSwiggin | Toyota MR2 | 49.656 | | 0.613 | 2.343 | 6 | 51.061 | | 50.268 | | 50.358 | | 49.997 | | 50.004 | | 49.656 | | | |
N | 5 | | | 210 | Josh Bauder | Honda S2000 | 50.262 | | 0.606 | 2.949 | 6 | 52.402 | | 65.421 | 1 | 51.789 | | 50.419 | | 58.232 | DNF | 50.262 | | | |
N | 5 | | | 105 | Zack Nance | Corvette | 51.114 | | 0.852 | 3.801 | 5 | 60.069 | DNF | 53.484 | | 52.509 | | 51.907 | | 51.114 | | 51.564 | | | |
N | 5 | | | 771 | David Sunday | Nissan Sentra | 51.553 | | 0.439 | 4.240 | 5 | 52.026 | | 52.106 | | 51.737 | | 51.996 | | 51.553 | | 51.843 | | | |
N | 5 | | | 209 | Tu Cao | Nissan 350Z | 53.417 | | 1.864 | 6.104 | 6 | 58.482 | | 60.439 | 1 | 54.656 | | 53.875 | | 53.737 | | 53.417 | | | |
N | 5 | | | 5 | George Leezy | Shelby Cobra | 55.076 | | 1.659 | 7.763 | 6 | 62.115 | | 59.059 | | 57.242 | | 56.926 | | 55.610 | | 55.076 | | | |
RN | 0 | | | 207 | Jay Carpenter | VW Scirocco | 55.314 | | 0.238 | 8.001 | 6 | 57.697 | | 59.028 | | 57.682 | | 56.901 | | 56.138 | | 55.314 | | | |
N | 5 | | | 207 | Jay Carpenter | VW Scirroco | 56.744 | | 1.430 | 9.431 | 5 | 63.197 | | 59.209 | | 65.267 | | 58.954 | | 56.744 | | 57.886 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Street Prepared One | | T | RTBSP | 04 | Silvio Zucchet | Subaru STI | 46.107 | 38.616 | 0.000 | 0.000 | 2 | 46.395 | | 46.107 | | 47.742 | | | | | | | | | |
Street Modified | | T | RTSM | 50 | Jason Copper | Audi S4 | 48.177 | 40.819 | 2.203 | 2.203 | 3 | 48.638 | | 48.961 | 1 | 48.177 | | 49.460 | 1 | 48.709 | | 48.664 | | | |
Stock Two | | T | RTCS | 50 | Chad Ellison | Mazda MX5 | 50.465 | 40.986 | 0.167 | 2.370 | 5 | 50.874 | | 50.946 | | 49.646 | 1 | 50.855 | | 50.465 | | 51.679 | 1 | | |
Modified | | | RFM | 92 | Scott Knauf | Formula 440 | 46.759 | 42.270 | 1.284 | 3.654 | 3 | 49.227 | | 47.627 | | 46.759 | | 54.452 | DNF | 48.314 | | 47.462 | | | |
Prepared | | | RDP | 72 | Larry Moore | BMW Spec E30 | 48.929 | 42.421 | 0.151 | 3.805 | 2 | 50.715 | | 48.929 | | 48.954 | | 50.135 | 1 | 49.170 | | 50.099 | | | |
Prepared | | | RDP | 172 | Christian Christianson | BMW E30 | 51.393 | 44.558 | 2.137 | 5.942 | 6 | 57.878 | 1 | 53.425 | | 52.753 | | 53.350 | 2 | 52.678 | | 51.393 | | | |
Tuner | | | RW | 44 | Larry Savage | Corvette | 49.189 | 49.189 | 4.631 | 10.573 | 3 | 50.283 | | 49.698 | | 49.189 | | 49.457 | | 49.755 | | 49.543 | | | |
Tuner | | | RW | 4 | Derek Anderson | Mada Miata | 49.982 | 49.982 | 0.793 | 11.366 | 3 | 50.011 | | 49.992 | 2 | 49.982 | | | | | | | | | |
Vintage | | | RV | 4 | Tupper Robinson | Corvette | 50.056 | 50.056 | 0.074 | 11.440 | 6 | 50.664 | | 50.551 | 1 | 50.836 | | 50.762 | | 50.399 | | 50.056 | | | |