2011 Round 5 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 |
---|
Stock One | 0 | T | BS | 55 | Vic Chalk | Subaru STI | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | BS | 5 | Renee Chalklette | Subaru STI | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | BS | 155 | Earl Esson | Honda S2000 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | AS | 15 | Dana Jacobson | Porsche 911 C4S | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | SS | 411 | Blair Reid | Tesla Roadster | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | SS | 6 | John Perry | Corvette Z06 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | SS | 98 | Jeff Glorioso | Corvette | DNS | DNS | | | 1 | 0.000 | DNS |
Stock Two | 0 | T | CS | 188 | Debbie Kerswill | Mazda RX8 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | CS | 509 | Tim McMaster | Mazda MX-5 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | CS | 41 | Matt Roy | Mini Cooper JCW | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | CS | 9 | Tom Berndt | Mazda Miata | DNS | DNS | | | 1 | 0.000 | DNS |
Stock Three | 0 | T | HS | 19 | Kevin McDaniel | Mazda3 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | HS | 3 | Johnathon Wright | Honda CR-Z | DNS | DNS | | | 1 | 0.000 | DNS |
Street Prepared One | 0 | | BSP | 22 | Shane Puffe | S2000 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | BSP | 4 | Silvio Zucchet | STI | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | ASP | 16 | Doug Driver | Porsche | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | ASP | 111 | Bryan Nelson | Lotus | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | ASP | 11 | Jarrett Nelson | Lotus | DNS | DNS | | | 1 | 0.000 | DNS |
Street Prepared Three | 0 | | FSP | 25 | Andrew Silva | Ford Focus | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | T | ESP | 3 | Cody Farrell | Subaru | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | DSP | 1 | Anthony Amado | Cobalt | DNS | DNS | | | 1 | 0.000 | DNS |
Street Touring | 0 | | STR | 38 | Wes Friesen | Mazda Miata | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | STR | 66 | Don Smith | Mazda Miata | DNS | DNS | | | 1 | 0.000 | DNS |
Street Modified | 0 | T | SM | 39 | Kevin Weiss | Subaru | DNS | DNS | | | 1 | 0.000 | DNS |
Modified | 0 | | CM | 9 | Mike Billings | Formula Ford | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | BM | 98 | John Schultz | Radical | DNS | DNS | | | 1 | 0.000 | DNS |
Prepared | 0 | | FP | 76 | Buck Cowell | Frontier | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | EP | 132 | Chris Wold | Civic | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | XP | 15 | John Townley | Rotafire | DNS | DNS | | | 1 | 0.000 | DNS |
Vintage | 0 | | V | 71 | Dave Deborde | 240Z | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | V | 92 | Scott Knauf | 510 | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | V | 4 | Tupper Robinson | Corvette | DNS | DNS | | | 1 | 0.000 | DNS |
Tuner | 0 | | W | 55 | Sean Piper | Mercedes AMG | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | W | 4 | Derek Anderson | Miata | DNS | DNS | | | 1 | 0.000 | DNS |
| 0 | | W | 44 | Larry Savage | Cornvette | DNS | DNS | | | 1 | 0.000 | DNS |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 |
---|
Stock One | 0 | | SS | 6 | Helen Perry | Corvette Z06 | DNS | DNS | | | 1 | 0.000 | DNS |
Stock Two | 0 | T | CS | 88 | Rachel Kerswill | Mazda RX8 | DNS | DNS | | | 1 | 0.000 | DNS |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 |
---|
N | 10 | | | 24 | Timo Duran | 09 Subaru | DNS | | | | 1 | 0.000 | DNS |
N | 5 | | | 941 | Rob Weisenwrd | Porsche 944 | DNS | | | | 1 | 0.000 | DNS |
N | 5 | | | 7 | Murphy Skeeter | Mustang | DNS | | | | 1 | 0.000 | DNS |