2011 Round 4 PAX Results |
---|
Open PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TCS | 41 | Matt Roy | Mini Cooper | 33.666 | 0.000 | 0.000 |
2 | 29 | TBS | 55 | Vic Chalk | STI | 34.120 | 0.454 | 0.454 |
3 | 28 | TCS | 5 | John Evans | 350z | 34.227 | 0.107 | 0.561 |
4 | 27 | TBSP | 04 | Silvio Zucchet | STI | 34.349 | 0.122 | 0.683 |
5 | 26 | TCS | 188 | Debbie Kerswill | RX8 | 34.519 | 0.170 | 0.853 |
6 | 25 | TDSP | 05 | Cory Davis | Subaru | 34.711 | 0.192 | 1.045 |
7 | 24 | TESP | 3 | Cody Farrell | Subaru | 34.744 | 0.033 | 1.078 |
8 | 23 | EP | 24 | Eric West | Civic | 34.946 | 0.202 | 1.280 |
9 | 22 | TBS | 5 | Renee Chalklette | STI | 35.162 | 0.216 | 1.496 |
10 | 21 | TDSP | 0 | Dave Teasdale | Subaru | 35.408 | 0.246 | 1.742 |
11 | 20 | TDS | 19 | Chris Spitler | Subaru | 35.429 | 0.021 | 1.763 |
12 | 19 | TCS | 509 | Tim McMaster | meeyatur | 36.184 | 0.755 | 2.518 |
13 | 18 | TSU | 87 | Tom Berndt | MRS | 36.713 | 0.529 | 3.047 |
14 | 17 | STR | 66 | Don Smith | Miata | 36.834 | 0.121 | 3.168 |
15 | 16 | FS | 202 | Dana Morrison | 300 | 36.840 | 0.006 | 3.174 |
16 | 15 | TSM | 39 | Kevin Weiss | Subaru | 36.917 | 0.077 | 3.251 |
17 | 14 | XP | 15 | John Townley | Rotafire | 37.399 | 0.482 | 3.733 |
18 | 13 | TDS | 2 | Iris Saltus | MINI | 37.841 | 0.442 | 4.175 |
19 | 12 | FP | 19 | Kevin McDaniel | Somethingdifferenteveryday | 37.946 | 0.105 | 4.280 |
20 | 11 | TSU | 9 | Van Dorr | Subaru | 37.990 | 0.044 | 4.324 |
21 | 10 | STR | 38 | Wes Friesen | Miata | 38.773 | 0.783 | 5.107 |
22 | 9 | EP | 124 | Chris West | Civic | 42.219 | 3.446 | 8.553 |
Ladies PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TCSL | 5 | Patty Evans | 350z | 33.777 | 0.000 | 0.000 |
2 | 29 | TCSL | 88 | Rachel Kerswill | RX8 | 34.179 | 0.402 | 0.402 |