2011 Round 4 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock One | 10 | T | BS | 55 | Vic Chalk | STI | 41.710 | 34.120 | 0.000 | 0.000 | 5 | 45.968 | 43.399 | 42.369 | 42.084 | 41.710 | |||||
8 | T | BS | 5 | Renee Chalklette | STI | 42.984 | 35.162 | 1.042 | 1.042 | 2 | 44.033 | 42.984 | 43.735 | 46.088 | 43.195 | 1 | |||||
Stock Two | 10 | T | CS | 41 | Matt Roy | Mini Cooper | 41.452 | 33.666 | 0.000 | 0.000 | 2 | 42.440 | 41.452 | 42.925 | DNF | 41.595 | 41.602 | ||||
8 | T | CS | 5 | John Evans | 350z | 42.142 | 34.227 | 0.561 | 0.561 | 5 | 45.262 | 43.958 | 44.099 | 42.734 | 42.142 | ||||||
6 | T | CS | 188 | Debbie Kerswill | RX8 | 42.502 | 34.519 | 0.292 | 0.853 | 3 | 44.404 | 43.950 | 42.502 | 42.995 | 42.773 | 1 | |||||
5 | T | CS | 509 | Tim McMaster | meeyatur | 44.552 | 36.184 | 1.665 | 2.518 | 3 | 46.161 | 1 | 46.863 | 44.552 | 43.181 | 1 | 43.021 | 1 | |||
4 | FS | 202 | Dana Morrison | 300 | 44.547 | 36.840 | 0.656 | 3.174 | 4 | 47.272 | 46.570 | 45.086 | 44.547 | 44.748 | |||||||
Stock Three | 10 | T | DS | 19 | Chris Spitler | Subaru | 44.477 | 35.429 | 0.000 | 0.000 | 4 | 45.697 | 46.193 | 45.006 | 44.477 | 44.833 | 1 | ||||
8 | T | DS | 2 | Iris Saltus | MINI | 47.505 | 37.841 | 2.412 | 2.412 | 5 | 48.652 | 47.800 | 47.514 | 48.510 | 47.505 | ||||||
Street Prepared One | 10 | T | BSP | 04 | Silvio Zucchet | STI | 41.012 | 34.349 | 5 | 42.170 | 1 | 42.464 | 41.269 | 41.354 | 41.012 | ||||||
Street Prepared Three | 10 | T | DSP | 05 | Cory Davis | Subaru | 42.181 | 34.711 | 0.000 | 0.000 | 3 | 43.103 | 42.814 | 42.181 | 42.234 | 42.485 | |||||
8 | T | ESP | 3 | Cody Farrell | Subaru | 42.121 | 34.744 | 0.033 | 0.033 | 2 | 43.299 | 2 | 42.121 | 42.717 | 1 | 48.528 | 41.777 | 1 | |||
6 | T | DSP | 0 | Dave Teasdale | Subaru | 43.028 | 35.408 | 0.664 | 0.697 | 5 | 44.261 | 44.321 | 45.094 | 1 | 43.380 | 43.028 | |||||
Street Touring | 10 | STR | 66 | Don Smith | Miata | 44.060 | 36.834 | 0.000 | 0.000 | 2 | 45.191 | 44.060 | 45.429 | 45.354 | 45.527 | ||||||
8 | STR | 38 | Wes Friesen | Miata | 46.379 | 38.773 | 1.939 | 1.939 | 2 | 47.265 | 46.379 | 57.824 | 60.926 | 1 | 51.710 | ||||||
Street Modified | 10 | T | SU | 87 | Tom Berndt | MRS | 42.935 | 36.713 | 0.000 | 0.000 | 2 | 43.898 | 42.935 | 44.545 | 46.355 | 48.038 | 1 | ||||
8 | T | SM | 39 | Kevin Weiss | Subaru | 43.572 | 36.917 | 0.204 | 0.204 | 5 | 43.769 | 44.287 | 46.337 | 44.200 | 2 | 43.572 | |||||
6 | T | SU | 9 | Van Dorr | Subaru | 44.429 | 37.990 | 1.073 | 1.277 | 2 | 45.923 | 44.429 | 47.897 | 46.324 | 45.965 | ||||||
Prepared | 10 | EP | 24 | Eric West | Civic | 40.494 | 34.946 | 0.000 | 0.000 | 5 | 43.039 | 41.840 | 1 | 41.358 | 40.833 | 1 | 40.494 | ||||
8 | XP | 15 | John Townley | Rotafire | 42.164 | 37.399 | 2.453 | 2.453 | 5 | 48.919 | DNF | 43.823 | 42.396 | 42.984 | 42.164 | ||||||
6 | FP | 19 | Kevin McDaniel | Somethingdifferenteveryday | 43.516 | 37.946 | 0.547 | 3.000 | 4 | 45.768 | 44.371 | 44.586 | 1 | 43.516 | 48.244 | DNF | |||||
5 | EP | 124 | Chris West | Civic | 48.921 | 42.219 | 4.273 | 7.273 | 4 | 49.229 | 50.037 | 46.990 | 1 | 46.921 | 1 | 48.193 | 1 | ||||
Vintage | 10 | V | 9 | Robert Morrison | Porsche | 44.028 | 44.028 | 0.000 | 0.000 | 5 | 46.859 | 46.382 | 44.882 | 44.615 | 44.028 | ||||||
8 | V | 92 | Scott Knauf | 510 | 45.640 | 45.640 | 1.612 | 1.612 | 4 | 48.839 | 47.790 | 46.061 | 45.640 | 44.692 | 1 | ||||||
Tuner | 10 | W | 976 | PJ Dismanopnarong | S2000 | 42.594 | 42.594 | 0.000 | 0.000 | 4 | 46.094 | 44.625 | 44.399 | 42.594 | 45.717 | DNF | |||||
8 | W | 9 | Bart Miller | S2000 | 42.812 | 42.812 | 0.218 | 0.218 | 4 | 46.365 | 43.873 | 43.390 | 42.812 | 43.361 | |||||||
6 | W | 4 | Derek Anderson | Miata | 43.420 | 43.420 | 0.608 | 0.826 | 3 | 45.324 | 44.504 | 43.420 | 44.444 | 52.802 | DNF | ||||||
5 | W | 159 | Chad Ellison | Camaro | 43.684 | 43.684 | 0.264 | 1.090 | 3 | 43.719 | 44.518 | 43.684 | 44.235 | 43.830 | 1 | ||||||
4 | W | 44 | Larry Savage | Cornvette | 45.166 | 45.166 | 1.482 | 2.572 | 4 | 47.026 | 54.127 | DNF | 49.867 | DNF | 45.166 | 45.877 |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stock Two | 10 | T | CS | 5 | Patty Evans | 350z | 41.588 | 33.777 | 0.000 | 0.000 | 4 | 42.205 | 41.745 | 1 | 41.804 | 41.588 | 41.520 | 1 | |||
8 | T | CS | 88 | Rachel Kerswill | RX8 | 42.083 | 34.179 | 0.402 | 0.402 | 5 | 42.686 | 2 | 43.687 | 2 | 42.847 | 1 | 43.525 | 42.083 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | # | Driver | Car | Raw Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 10 | 70 | Isaiah Amunzio | 240sx | 44.481 | 0.000 | 0.000 | 5 | 50.058 | 46.570 | 44.964 | 44.709 | 44.481 | ||||||||
N | 5 | 73 | Grant Hennig | Lexus IS300 | 46.611 | 2.130 | 2.130 | 5 | 49.236 | 47.441 | 47.094 | 47.777 | 46.611 | ||||||||
N | 5 | 77 | Rich McSwiggin | MR2 | 46.821 | 0.210 | 2.340 | 5 | 50.391 | 48.955 | 48.641 | 47.175 | 46.821 | ||||||||
N | 5 | 12 | Dante Heredia | M3 | 46.867 | 0.046 | 2.386 | 1 | 46.867 | 45.791 | 1 | ||||||||||
RN | 0 | 117 | Joseph Maier | Challenger | 47.051 | 0.184 | 2.570 | 5 | 47.898 | 1 | 48.388 | 52.360 | 1 | 48.486 | 47.051 | ||||||
N | 5 | 711 | Jeff Haas | S4 | 47.104 | 0.053 | 2.623 | 2 | 48.366 | 47.104 | 47.882 | 47.288 | 47.653 | ||||||||
RN | 0 | 205 | Tim Guangyuan | Civic SI | 47.363 | 0.259 | 2.882 | 1 | 47.363 | 49.925 | 48.438 | 47.738 | 1 | 47.393 | |||||||
N | 5 | 117 | Joseph Maier | Challenger | 47.680 | 0.317 | 3.199 | 4 | 55.355 | 49.875 | 49.262 | 47.680 | 56.845 | ||||||||
N | 5 | 205 | Tim Guangyuan | Civic SI | 47.815 | 0.135 | 3.334 | 3 | 49.761 | 48.862 | 47.815 | 50.504 | 2 | 49.569 | |||||||
N | 5 | 411 | Sean Brunner | Mustang | 48.129 | 0.314 | 3.648 | 4 | 47.179 | DNF | 51.625 | 1 | 63.198 | 48.129 | 48.502 | ||||||
RN | 0 | 42 | Boris Sheikman | Accent | 48.946 | 0.817 | 4.465 | 1 | 48.946 | 50.045 | 51.333 | 50.430 | 54.514 | ||||||||
N | 5 | 42 | Borris Sheikman | Accent | 49.191 | 0.245 | 4.710 | 5 | 53.654 | 51.137 | 50.500 | 49.781 | 49.191 | ||||||||
N | 5 | 303 | Steven Jahn | CIVIC SI | 55.670 | 6.479 | 11.189 | 5 | 68.481 | DNF | 59.487 | DNF | 58.261 | DNF | 57.621 | 55.670 |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Street Prepared One | T | RTBSP | 04 | Silvio Zucchet | STI | 40.631 | 34.029 | 0.000 | 0.000 | 3 | 41.390 | 1 | 41.656 | 40.631 | 40.223 | 1 | 40.176 | 1 | |||
Stock One | T | RTBS | 55 | Vic Chalk | STI | 41.752 | 34.154 | 0.125 | 0.125 | 3 | 43.393 | 42.080 | 41.752 | 47.262 | 44.158 | ||||||
Stock One | T | RTBS | 5 | Renee Chalklette | STI | 43.969 | 35.968 | 1.814 | 1.939 | 1 | 43.969 | 46.305 | DNF | 44.054 | |||||||
Stock Three | T | RTDS | 2 | Iris Saltus | Mini | 47.748 | 38.035 | 2.067 | 4.006 | 1 | 47.748 | 47.484 | 1 | 49.598 | 48.384 | 47.956 | |||||
Tuner | RW | 121 | Matt Harris | Miata | 43.722 | 43.722 | 5.687 | 9.693 | 4 | 44.781 | 44.788 | 44.067 | 43.722 | 44.223 | |||||||
Tuner | RW | 21 | Matt Harris | Miata | 44.381 | 44.381 | 0.659 | 10.352 | 2 | 48.143 | 1 | 44.381 | 48.398 | 49.362 | 2 | 45.963 | |||||
Tuner | RW | 186 | Sterling Moller | Corolla | 44.869 | 44.869 | 0.488 | 10.840 | 1 | 44.869 | 44.721 | 1 | 45.500 | 45.315 | 45.671 | 1 | |||||
Tuner | RW | 86 | Sterling Moller | 45.585 | 45.585 | 0.716 | 11.556 | 4 | 48.748 | 46.338 | 1 | 46.379 | 45.585 | 46.084 |