2011 Round 2 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Stock One | 10 | T | BS | 9 | Alex Rademacher | STI | 51.127 | 41.823 | 0.000 | 0.000 | 5 | 52.435 | | 51.814 | | 51.267 | | 51.617 | | 51.127 | | 67.206 | DSQ | | |
| 8 | T | BS | 55 | Vic Chalk | STI | 51.309 | 41.972 | 0.149 | 0.149 | 2 | 52.561 | | 51.309 | | 51.512 | | 51.518 | | 52.320 | | 51.976 | | | |
| 6 | T | SS | 7 | Bob Williamson | Corvette Z06 | 50.669 | 42.338 | 0.366 | 0.515 | 3 | 51.991 | | 50.755 | | 50.669 | | 50.992 | | 52.187 | | 67.050 | | | |
| 5 | T | BS | 5 | Renee Chalklette | STI | 52.719 | 43.125 | 0.787 | 1.302 | 6 | 57.865 | 2 | 54.862 | | 53.457 | 1 | 53.236 | | 52.874 | | 52.719 | | | |
| 4 | T | SS | 6 | John Perry | Corvette | 52.650 | 43.993 | 0.868 | 2.170 | 3 | 53.875 | 1 | 52.776 | | 52.650 | | 52.081 | 1 | 52.200 | 1 | 51.640 | 1 | | |
| 3 | T | BS | 11 | Douglas Wachholz | S2K | 54.950 | 44.950 | 0.957 | 3.127 | 3 | 58.841 | | 55.591 | | 54.950 | | 55.536 | | 56.878 | | 55.730 | | | |
Stock Two | 10 | T | CS | 41 | Matt Roy | Mini Cooper | 50.715 | 41.189 | 0.000 | 0.000 | 5 | 51.909 | | 51.461 | | 51.418 | | 51.455 | | 50.715 | | 51.844 | | | |
| 8 | T | CS | 509 | Tim McMaster | MX-5 | 51.152 | 41.544 | 0.355 | 0.355 | 6 | 53.958 | | 53.237 | 1 | 52.676 | | 53.583 | | 52.487 | | 51.152 | | | |
| 6 | T | CS | 188 | Debbie Kerswill | RX8 | 51.784 | 42.058 | 0.514 | 0.869 | 6 | 53.036 | | 52.327 | | 52.563 | | 52.199 | | 51.936 | | 51.784 | | | |
| 5 | T | CS | 5 | John Evans | 350Z | 51.846 | 42.108 | 0.050 | 0.919 | 4 | 54.670 | | 53.454 | | 52.545 | | 51.846 | | 52.844 | | 52.130 | | | |
| 4 | | CS | 78 | Mathew Pipkin | Miata | 57.970 | 48.289 | 6.181 | 7.100 | 4 | 61.880 | | 60.295 | | 59.562 | | 57.970 | | 59.347 | | 59.579 | | | |
Stock Three | 10 | T | DS | 19 | Chris Spitler | WRX | 54.803 | 43.655 | 0.000 | 0.000 | 5 | 58.477 | | 56.495 | | 55.762 | | 55.063 | | 54.803 | | 54.886 | | | |
| 8 | | GS | 80 | John Brown | Mustang | 61.750 | 49.956 | 6.301 | 6.301 | 6 | 64.058 | | 65.569 | | 64.977 | | 64.479 | | 62.609 | | 61.750 | | | |
Street Prepared One | 10 | T | ASP | 111 | Bryan Nelson | Lotus | 49.596 | 41.683 | | | 3 | 51.874 | 1 | 50.323 | DNF | 49.596 | | 49.723 | | 50.008 | 1 | 50.028 | | | |
Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru | 49.882 | 41.145 | 0.000 | 0.000 | 5 | 50.998 | | 51.173 | | 50.546 | | 50.490 | | 49.882 | | 54.169 | | | |
| 8 | T | DSP | 05 | Cory Davis | Subaru | 52.934 | 43.559 | 2.414 | 2.414 | 2 | 54.380 | | 52.934 | | 52.959 | | 52.666 | 1 | 52.310 | 1 | 52.222 | 1 | | |
| 6 | T | DSP | 0 | Dave Teasdale | Subaru | 54.466 | 44.820 | 1.261 | 3.675 | 6 | 54.915 | 1 | 55.088 | | 56.304 | | 54.665 | | 55.661 | | 54.466 | | | |
| 5 | | FSP | 24 | Tim Dory | VW | 56.336 | 47.041 | 2.221 | 5.896 | 6 | 61.375 | | 58.613 | | 57.249 | 1 | 56.988 | | 56.819 | 1 | 56.336 | | | |
Street Touring | 10 | | STS | 152 | Pat Housel | Miata | 54.559 | 44.902 | 0.000 | 0.000 | 4 | 58.183 | | 56.208 | | 55.231 | | 54.559 | | 55.034 | | 54.804 | | | |
| 8 | | STR | 38 | Wes Friesen | Miata | 54.731 | 45.755 | 0.853 | 0.853 | 6 | 55.627 | | 66.493 | | 55.433 | | 55.197 | | 54.869 | | 54.731 | | | |
Street Modified | 10 | T | SM | 04 | Silvio Zucchet | STI | 49.206 | 41.691 | 0.000 | 0.000 | 2 | 52.810 | 1 | 49.206 | | 82.312 | | 50.165 | 1 | 49.405 | | 50.144 | 2 | | |
| 8 | T | SM | 39 | Kevin Weiss | SUBARU | 51.007 | 43.217 | 1.526 | 1.526 | 6 | 52.865 | | 51.716 | | 51.500 | | 51.916 | | 51.529 | | 51.007 | | | |
| 6 | T | SU | 87 | Tom Berndt | MR2 | 52.005 | 44.468 | 1.251 | 2.777 | 6 | 52.810 | | 53.263 | | 54.191 | 1 | 52.989 | | 52.158 | | 52.005 | | | |
| 5 | T | SU | 9 | Van Dorr | Bentley | 52.075 | 44.528 | 0.060 | 2.837 | 3 | 52.973 | | 52.268 | | 52.075 | | 52.745 | 1 | 54.883 | 1 | 51.684 | 1 | | |
| 4 | | SM | 5 | Austin Tischler | MUSTANG | 54.021 | 46.944 | 2.416 | 5.253 | 6 | 59.721 | | 60.249 | DNF | 57.491 | | 57.595 | | 54.811 | | 54.021 | | | |
Prepared | 10 | | EP | 24 | Eric West | Honda Civic | 49.496 | 42.715 | 0.000 | 0.000 | 6 | 53.042 | | 50.026 | | 49.715 | | 50.053 | | 49.881 | | 49.496 | | | |
| 8 | | FP | 19 | Kevin McDaniel | Subaru WRX | 51.082 | 44.544 | 1.829 | 1.829 | 5 | 53.091 | 1 | 51.934 | 1 | 52.528 | | 51.692 | | 51.082 | | 50.555 | 1 | | |
| 6 | | XP | 5 | Dave Mathews | Porsche | 51.361 | 45.557 | 1.013 | 2.842 | 6 | 56.582 | DNF | 53.086 | | 55.390 | DNF | 51.874 | | 52.472 | | 51.361 | | | |
| 5 | | XP | 15 | Alan Mathews | Porsche | 51.435 | 45.623 | 0.066 | 2.908 | 5 | 52.648 | | 52.734 | | 52.033 | | 52.201 | | 51.435 | | 52.174 | | | |
Vintage | 10 | | V | 9 | Robert Morrison | Porsche 911 | 53.450 | 53.450 | 0.000 | 0.000 | 6 | 54.986 | | 57.849 | | 53.450 | 1 | 53.841 | | 54.017 | | 53.450 | | | |
| 8 | | V | 92 | Scott Knauf | 510 | 54.356 | 54.356 | 0.906 | 0.906 | 4 | 58.469 | | 57.099 | | 56.116 | | 54.356 | | 54.569 | | 54.425 | | | |
Tuner | 10 | | W | 159 | Chad Ellison | Canyonaro! | 53.353 | 53.353 | 0.000 | 0.000 | 3 | 56.453 | | 55.635 | | 53.353 | | 54.214 | | 52.983 | 1 | 53.562 | | | |
| 8 | | W | 59 | Jerry Olofsen | Camaro | 53.943 | 53.943 | 0.590 | 0.590 | 6 | 54.672 | | 55.167 | | 55.346 | | 55.140 | | 55.082 | | 53.943 | | | |
| 6 | | W | 4 | Derek Anderson | Miata | 54.713 | 54.713 | 0.770 | 1.360 | 2 | 56.746 | | 54.713 | | 56.159 | 1 | 55.397 | 1 | 60.290 | DNF | 54.929 | | | |
| 5 | | W | 151 | Ryan Osborn | BMW 325 | 54.867 | 54.867 | 0.154 | 1.514 | 6 | 58.887 | DNF | 57.626 | | 55.643 | | 54.936 | | 56.438 | 1 | 54.867 | | | |
| 4 | | W | 44 | Larry Savage | Corvette | 55.283 | 55.283 | 0.416 | 1.930 | 3 | 62.317 | | 55.539 | | 55.283 | | 60.723 | | | | | | | |
| 3 | | W | 86 | Sterling Moller | Corolla | 55.301 | 55.301 | 0.018 | 1.948 | 6 | 56.204 | 1 | 75.854 | | 56.702 | | 56.554 | 1 | 56.112 | | 55.301 | | | |
| 2 | | W | 13 | John Leedom | 240sx | 55.642 | 55.642 | 0.341 | 2.289 | 4 | 61.430 | 2 | 56.594 | | 56.396 | | 55.642 | | 56.296 | | 56.198 | | | |
| 1 | | W | 121 | Matt Harris | Miata | 56.769 | 56.769 | 1.127 | 3.416 | 6 | 59.047 | | 56.977 | | 57.216 | | 59.143 | | 58.737 | | 56.769 | | | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Stock One | 10 | T | BS | 9 | Jeana Yi | STI | 55.921 | 45.745 | | | 6 | 56.652 | 1 | 56.690 | | 55.836 | 1 | 56.724 | 1 | 55.160 | 1 | 55.921 | | 55.458 | DSQ |
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | RX8 | 52.123 | 42.333 | | | 6 | 53.088 | | 51.931 | 1 | 52.192 | | 52.357 | 3 | 52.211 | 1 | 52.123 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
N | 10 | | | 17 | David Miloslavich | Boxster S | 52.939 | | 0.000 | 0.000 | 5 | 56.874 | | 54.801 | | 55.212 | | 53.225 | | 52.939 | | 53.248 | | | |
N | 5 | | | 71 | Eric Palmer | S2K | 53.191 | | 0.252 | 0.252 | 5 | 61.993 | | 57.535 | | 56.713 | | 54.749 | 1 | 53.191 | | 54.560 | | | |
RN | 0 | | | 1 | Aaron Hardiman | RX8 | 54.293 | | 1.102 | 1.354 | 4 | 56.403 | | 56.484 | | 58.393 | | 54.293 | | 55.320 | | 55.251 | 1 | | |
N | 5 | | | 1 | Aaron Hardiman | rx-8 | 54.827 | | 0.534 | 1.888 | 5 | 59.091 | | 56.460 | | 56.930 | | 55.968 | | 54.827 | | 55.017 | | | |
RN | 0 | | | 248 | Erwin Stedronsky | Porsche | 55.718 | | 0.891 | 2.779 | 6 | 57.287 | | 56.825 | | 56.817 | | 56.589 | | 56.237 | | 55.718 | | | |
RN | 0 | | | 911 | Phillip Johnson | BMW M3 | 56.064 | | 0.346 | 3.125 | 6 | 61.998 | | 58.687 | | 57.408 | | 56.740 | | 55.786 | 2 | 56.064 | | | |
N | 5 | | | 771 | Dave Sunday | Sentra | 56.553 | | 0.489 | 3.614 | 1 | 54.553 | 1 | | | | | | | | | | | | |
N | 5 | | | 8 | John Arnold | Corvair | 58.006 | | 1.453 | 5.067 | 4 | 62.848 | | 59.694 | | 58.140 | | 56.006 | 1 | 56.507 | 1 | 57.186 | 2 | | |
RN | 0 | | | 1248 | Dianne Wright | Porsche | 60.372 | | 2.366 | 7.433 | 6 | 64.067 | | 63.134 | | 62.365 | | 61.071 | 1 | 61.029 | | 60.372 | | | |
N | 5 | | | 74 | Scott Taylor | Fiat | 63.289 | | 2.917 | 10.350 | 6 | 80.776 | | 79.148 | DNF | 74.557 | | 68.852 | | 67.367 | | 63.289 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
Street Prepared Three | | T | RTESP | 3 | Cody Farrell | WRX | 49.246 | 40.621 | 0.000 | 0.000 | 1 | 49.246 | | 52.421 | | 51.074 | | 50.127 | | 50.260 | | 49.685 | | | |
Street Modified | | T | RTSM | 04 | Silvio Zucchet | STI | 49.969 | 42.337 | 1.716 | 1.716 | 5 | 51.322 | | 49.996 | | 50.425 | | 49.587 | 1 | 49.969 | | 50.851 | 2 | | |
Street Modified | | T | RTSM | 19 | Kevin McDaniel | Subaru WRX | 50.263 | 42.587 | 0.250 | 1.966 | 5 | 51.391 | 1 | 51.003 | | 50.074 | 1 | 50.406 | DNF | 50.263 | | 50.584 | 1 | | |
Street Modified | | T | RTSU | 87 | Tom Berndt | MR2 | 51.044 | 43.646 | 1.059 | 3.025 | 6 | 52.369 | | 53.016 | | 51.844 | | 51.374 | | 52.692 | DNF | 51.044 | | | |
Street Modified | | T | RTSU | 9 | Van Dorr | Bentley | 51.836 | 44.324 | 0.678 | 3.703 | 6 | 52.697 | | 52.796 | 1 | 52.823 | | 52.002 | | 52.198 | | 51.836 | | | |
Tuner | | | RW | 976 | PJ Dismanopnarong | S2K | 51.464 | 51.464 | 7.140 | 10.843 | 4 | 52.574 | | 51.875 | | 51.705 | | 51.464 | | 54.030 | | 51.715 | | | |
Vintage | | | RV | 9 | Robert Morrison | Porsche | 52.116 | 52.116 | 0.652 | 11.495 | 5 | 53.373 | | 53.331 | | 53.466 | | 52.485 | 1 | 52.116 | | 53.757 | 1 | | |
Tuner | | | RW | 9 | Bart Miller | Honda S2K | 53.400 | 53.400 | 1.284 | 12.779 | 4 | 55.727 | DNF | 53.919 | | 54.533 | DNF | 53.400 | | 54.632 | | 53.564 | | | |
Vintage | | | RV | 92 | Scott Knauf | 510 | 54.056 | 54.056 | 0.656 | 13.435 | 3 | 54.991 | 1 | 54.084 | | 54.056 | | 54.308 | 1 | 54.696 | | 54.797 | DNF | | |
Tuner | | | RW | 13 | John Leedom | 240sx | 54.224 | 54.224 | 0.168 | 13.603 | 6 | 56.127 | | 55.188 | 2 | 55.018 | | 55.881 | | 54.304 | | 54.224 | | | |
Tuner | | | RW | 86 | Sterling Moller | Corolla | 55.162 | 55.162 | 0.938 | 14.541 | 1 | 55.162 | | 55.417 | 2 | 56.089 | | 55.854 | | 56.104 | 1 | 56.264 | | | |
Tuner | | | RW | 121 | Matt Harris | Miata | 55.347 | 55.347 | 0.185 | 14.726 | 6 | 61.398 | | 56.462 | | 56.808 | | 57.302 | | 56.629 | | 55.347 | | | |
Tuner | | | RW | 248 | Erwin Stedronsky | Porsche | 56.323 | 56.323 | 0.976 | 15.702 | 4 | 60.180 | | 58.146 | | 57.957 | | 56.323 | | 57.388 | | | | | |
Tuner | | | RW | 386 | Micah Harris | Mazda Protege | 56.978 | 56.978 | 0.655 | 16.357 | 3 | 57.952 | | 57.680 | 1 | 56.978 | | 57.148 | | 56.819 | 1 | 57.876 | DNF | | |
Tuner | | | RW | 1248 | Dianne Wright | Porsche | 61.295 | 61.295 | 4.317 | 20.674 | 4 | 62.836 | DNF | 64.471 | | 61.892 | | 61.295 | | 61.775 | | | | | |