2011 Round 1 Class Results |
---|
Open Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock One | 10 | T | SS | 7 | Bob Williamson | Corvette Z06 | 57.203 | 47.797 | 0.000 | 0.000 | 5 | 57.265 | | 57.880 | | 57.302 | | 58.077 | | 57.203 | |
| 8 | T | BS | 11 | Douglas Wachholz | S2K | 61.080 | 49.965 | 2.168 | 2.168 | 5 | 63.728 | | 63.327 | | 61.675 | | 61.864 | | 61.080 | |
Stock Two | 10 | T | CS | 41 | Matt Roy | Mini Cooper | 56.765 | 46.103 | 0.000 | 0.000 | 3 | 58.982 | | 57.022 | 1 | 56.765 | | 56.616 | 1 | 56.728 | 1 |
| 8 | T | CS | 509 | Tim McMaster | Miata | 57.172 | 46.434 | 0.331 | 0.331 | 5 | 60.299 | | 67.390 | DNF | 59.912 | | 57.994 | | 57.172 | |
| 6 | T | CS | 5 | John Evans | 350Z | 59.096 | 47.996 | 1.562 | 1.893 | 5 | 61.908 | | 61.732 | | 59.927 | | 59.797 | | 59.096 | |
| 5 | T | CS | 48 | Michael Fertitta | 300zx | 62.623 | 50.861 | 2.865 | 4.758 | 5 | 64.235 | | 65.123 | DNF | 64.614 | | 62.887 | | 62.623 | |
| 4 | | CS | 78 | Mathew Pipkin | Miata | 65.423 | 54.497 | 3.636 | 8.394 | 4 | 74.096 | | 71.943 | | 67.935 | | 65.423 | | 66.567 | |
Stock Three | 10 | T | DS | 19 | Chris Spitler | WRX | 60.827 | 48.453 | 0.000 | 0.000 | 4 | 61.492 | | 61.944 | | 60.563 | 1 | 60.827 | | 62.793 | |
| 8 | T | DS | 41 | Iris Saltus | Mini Cooper S | 63.165 | 50.316 | 1.863 | 1.863 | 5 | 66.504 | | 65.354 | | 63.485 | 2 | 63.875 | | 63.165 | |
| 6 | | GS | 80 | John Brown | Mustang | 69.155 | 55.946 | 5.630 | 7.493 | 5 | 72.192 | | 72.392 | | 70.494 | | 70.105 | | 69.155 | |
Street Prepared One | 10 | T | BSP | 04 | Silvio Zucchet | STI | 55.917 | 46.832 | 0.000 | 0.000 | 5 | 60.421 | | 57.245 | 1 | 57.232 | | 56.388 | | 55.917 | |
| 8 | T | ASP | 111 | Bryan Nelson | Lotus | 57.006 | 47.911 | 1.079 | 1.079 | 5 | 57.982 | 1 | 57.685 | 1 | 57.536 | 1 | 57.724 | | 57.006 | |
Street Prepared Three | 10 | T | ESP | 3 | Cody Farrell | Subaru | 55.044 | 45.403 | 0.000 | 0.000 | 4 | 57.028 | | 57.074 | | 55.458 | | 55.044 | | 63.005 | |
| 8 | T | DSP | 05 | Cory Davis | Subaru | 57.483 | 47.303 | 1.900 | 1.900 | 5 | 58.818 | 1 | 58.074 | 1 | 59.088 | | 58.193 | | 57.483 | |
| 6 | T | DSP | 0 | Dave Teasdale | Subaru | 60.991 | 50.189 | 2.886 | 4.786 | 5 | 64.754 | | 63.235 | | 61.586 | 1 | 88.321 | | 60.991 | |
| 5 | | FSP | 25 | Andrew Silva | Focus | 63.562 | 53.074 | 2.885 | 7.671 | 5 | 77.658 | DNF | 80.246 | DNF | 65.956 | 1 | 64.217 | 2 | 63.562 | |
Street Touring | 10 | | STR | 66 | Don Smith | Miata | 58.554 | 48.951 | 0.000 | 0.000 | 5 | 60.794 | | 59.405 | | 58.959 | | 58.560 | | 58.554 | |
| 8 | | STR | 38 | Wes Friesen | Miata | 60.736 | 50.775 | 1.824 | 1.824 | 2 | 62.282 | | 60.736 | | 62.260 | 1 | 62.141 | | 61.703 | |
| 6 | | STS | 152 | Pat Housel | Miata | 62.165 | 51.162 | 0.387 | 2.211 | 4 | 64.114 | | 62.169 | | 62.426 | | 62.165 | | 62.746 | |
Street Modified | 10 | T | SM | 39 | Kevin Weiss | Subaru WRX | 56.728 | 48.064 | 0.000 | 0.000 | 4 | 57.082 | | 67.101 | DNF | 57.448 | | 56.728 | | 56.750 | |
| 8 | T | SU | 9 | Van Dorr | Impreza L | 57.419 | 49.098 | 1.034 | 1.034 | 4 | 59.347 | 1 | 58.424 | | 57.846 | 1 | 57.419 | | 56.731 | 1 |
| 6 | T | SU | 87 | Tom Berndt | MR2 | 58.914 | 50.376 | 1.278 | 2.312 | 4 | 62.650 | | 60.641 | | 59.738 | | 58.914 | | 58.960 | |
| 5 | | SM | 5 | Austin Tischler | MUSTANG | 61.408 | 53.364 | 2.988 | 5.300 | 5 | 66.957 | | 61.713 | 1 | 60.264 | 2 | 62.374 | 2 | 61.408 | |
| 4 | T | SU | 04 | William Thomas | 240SX | 62.953 | 53.830 | 0.466 | 5.766 | 2 | 999.999 | OFF | 62.953 | | 63.295 | | 64.863 | | | |
| 3 | | SU | 151 | Ryan Osborne | BMW 325 | 62.150 | 54.506 | 0.676 | 6.442 | 2 | 65.222 | | 62.150 | | 62.728 | DNF | 63.932 | | 62.984 | DNF |
Modified | 10 | | F125 | 24 | Chad Ellison | Kart | 56.115 | 53.421 | | | 4 | 56.310 | | 56.117 | 1 | 56.460 | | 56.115 | | 62.710 | |
Prepared | 10 | | EP | 24 | Eric West | Honda Civic | 54.565 | 47.090 | 0.000 | 0.000 | 4 | 60.159 | | 56.554 | | 55.223 | | 54.565 | | 54.613 | 2 |
| 8 | | FP | 19 | Kevin McDaniel | Mazda Rx 8 | 57.461 | 50.106 | 3.016 | 3.016 | 4 | 58.684 | 2 | 57.657 | 2 | 57.646 | | 57.461 | | 58.280 | DNF |
| 6 | | XP | 5 | Dave Mathews | Porsche | 57.282 | 50.809 | 0.703 | 3.719 | 5 | 61.043 | | 60.611 | | 60.015 | | 58.014 | | 57.282 | |
| 5 | | FP | 7 | Larry Moore | BMW 325 | 59.617 | 51.986 | 1.177 | 4.896 | 3 | 63.190 | | 61.912 | 1 | 59.617 | | 59.747 | 1 | 63.126 | 2 |
| 4 | | XP | 15 | Alan Mathews | Porsche | 59.307 | 52.605 | 0.619 | 5.515 | 5 | 63.685 | | 61.149 | | 60.211 | | 79.902 | 1 | 59.307 | |
Vintage | 10 | | V | 92 | Scott Knauf | 510 | 63.737 | 63.737 | 0.000 | 0.000 | 5 | 63.802 | | 68.938 | | 64.438 | | 60.638 | DNF | 63.737 | |
| 8 | | V | 85 | Eric Johnson | BMW 2002 | 66.929 | 66.929 | 3.192 | 3.192 | 5 | 68.717 | | 68.339 | | 67.591 | | 67.375 | | 66.929 | |
Tuner | 10 | | W | 976 | PJ Dismanopnarong | Honda S2K | 57.959 | 57.959 | 0.000 | 0.000 | 5 | 60.842 | | 60.274 | | 57.992 | | 62.642 | DNF | 57.959 | |
| 8 | | W | 59 | Jerry Olofsen | Camaro | 60.530 | 60.530 | 2.571 | 2.571 | 3 | 67.104 | | 62.922 | | 60.530 | | 61.340 | | 62.445 | |
| 6 | | W | 4 | Derek Anderson | Miata | 61.517 | 61.517 | 0.987 | 3.558 | 5 | 66.508 | DNF | 63.465 | | 62.095 | | 62.160 | | 61.517 | |
| 5 | | W | 9 | Bart Miller | Honda S2K | 61.890 | 61.890 | 0.373 | 3.931 | 3 | 63.120 | | 69.854 | | 61.890 | | 61.540 | 1 | 59.989 | 1 |
| 4 | | W | 44 | Larry Savage | Corvette | 62.555 | 62.555 | 0.665 | 4.596 | 5 | 63.729 | | 73.390 | 2 | 65.064 | | 62.939 | | 62.555 | |
| 3 | | W | 121 | Matt Harris | Miata | 63.589 | 63.589 | 1.034 | 5.630 | 5 | 66.013 | | 65.852 | | 65.961 | | 65.698 | | 63.589 | |
Ladies Classes - differences are based on PAX times |
---|
Class | Pnts | T | SCCA | # | Driver | Car | Raw Time | Class Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Stock Two | 10 | T | CS | 88 | Rachel Kerswill | RX8 | 58.523 | 47.531 | 0.000 | 0.000 | 5 | 60.037 | 5 | 59.313 | | 59.856 | 1 | 58.310 | 1 | 58.523 | |
| 8 | T | CS | 84 | Roxanne Fertitta | 300zx | 66.147 | 53.723 | 6.192 | 6.192 | 3 | 70.407 | 1 | 66.465 | | 66.147 | | 67.722 | | 66.946 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | | 771 | Dave Sunday | Sentra | 61.625 | | 0.000 | 0.000 | 5 | 64.812 | | 63.378 | | 62.620 | | 62.763 | | 61.625 | |
RN | 0 | | | 1 | Aaron Hardiman | RX8 | 61.821 | | 0.196 | 0.196 | 1 | 61.821 | | 63.991 | | 62.241 | | 62.704 | | 61.478 | DNF |
RN | 0 | | | 86 | Sterling Moller | Toyota | 62.016 | | 0.195 | 0.391 | 3 | 62.048 | | 63.777 | | 62.016 | | 62.578 | | 61.902 | 2 |
N | 5 | | | 12 | Dante Heredia | BMW | 62.274 | | 0.258 | 0.649 | 5 | 66.135 | | 63.244 | DNF | 63.317 | 1 | 63.141 | | 62.274 | |
N | 5 | | | 163 | Garett Newman | 280zx | 62.604 | | 0.330 | 0.979 | 2 | 65.010 | | 62.604 | | 62.774 | | 64.337 | | 63.236 | 1 |
N | 5 | | | 1 | Aaron Hardiman | RX8 | 62.748 | | 0.144 | 1.123 | 4 | 62.961 | | 65.771 | | 63.766 | | 62.748 | | 62.594 | 1 |
N | 5 | | | 77 | Rich McSwiggin | Toyota MR2 | 63.485 | | 0.737 | 1.860 | 5 | 69.350 | | 66.185 | | 65.907 | | 63.662 | | 63.485 | |
N | 5 | | | 747 | Paul Shunnard | Mini Cooper | 64.324 | | 0.839 | 2.699 | 5 | 65.339 | | 67.747 | | 66.290 | | 64.384 | | 64.324 | |
RN | 0 | | | 174 | Jim Small | Miata | 64.587 | | 0.263 | 2.962 | 5 | 74.686 | | 65.030 | | 63.977 | 1 | 63.615 | 1 | 64.587 | |
RN | 0 | | | 741 | John Leedom | Datsun 240 | 64.599 | | 0.012 | 2.974 | 4 | 64.895 | | 64.423 | 2 | 63.956 | DNF | 64.599 | | 63.888 | DNF |
N | 5 | | | 741 | John Leedom | 240sx | 64.700 | | 0.101 | 3.075 | 3 | 66.275 | | 66.480 | | 64.700 | | 64.496 | 1 | 64.079 | 1 |
N | 5 | | | 174 | Jim Small | Miata | 64.867 | | 0.167 | 3.242 | 3 | 65.928 | | 65.503 | | 64.867 | | 64.110 | 1 | 65.301 | |
N | 5 | | | 86 | Sterling Moller | Corolla | 65.687 | | 0.820 | 4.062 | 4 | 72.307 | | 66.061 | 1 | 65.786 | | 63.687 | 1 | 62.058 | 2 |
N | 5 | | | 73 | Grant Hennig | Lexus IS 300 | 66.302 | | 0.615 | 4.677 | 5 | 69.105 | | 64.848 | DNF | 67.090 | | 63.333 | 2 | 64.302 | 1 |
N | 5 | | | 13 | Paul Tomeo | WRX | 67.149 | | 0.847 | 5.524 | 5 | 67.336 | | 66.254 | 1 | 67.178 | 2 | 67.824 | | 67.149 | |
N | 5 | | | 170 | Doug Newman | Firebird | 68.302 | | 1.153 | 6.677 | 2 | 70.759 | | 68.302 | | 69.189 | | 69.681 | | 69.254 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
Street Prepared Three | | T | RTESP | 3 | Cody Farrell | WRX | 54.184 | 44.694 | 0.000 | 0.000 | 4 | 57.190 | 1 | 56.007 | | 54.767 | 2 | 54.184 | | 55.563 | 1 |
Street Prepared One | | T | RTBSP | 04 | Silvio Zuccet | STI | 54.808 | 45.903 | 1.209 | 1.209 | 4 | 55.447 | | 54.999 | | 55.367 | 1 | 54.808 | | 54.911 | |
Street Prepared One | | T | RTASP | 111 | Bryan Nelson | Lotus | 55.757 | 46.861 | 0.958 | 2.167 | 4 | 57.014 | | 56.922 | | 56.336 | 1 | 55.757 | | 55.767 | |
Street Modified | | T | RTSM | 50 | Jason Copper | Audi | 58.896 | 49.901 | 3.040 | 5.207 | 3 | 75.111 | DNF | 60.245 | 2 | 58.896 | | 59.740 | 1 | | |
Vintage | | | RV | 9 | Robert Morrison | Porsche | 57.555 | 57.555 | 7.654 | 12.861 | 5 | 61.773 | | 59.700 | | 59.062 | 1 | 58.568 | | 57.555 | |
Not Defined | | | RNP | 188 | Debbie Kerswill | Mazda RX 7 | 57.720 | 57.720 | 0.165 | 13.026 | 5 | 57.986 | | 57.866 | | 57.917 | | 58.436 | | 57.720 | |
Tuner | | | RW | 4 | Derek Anderson | Miata | 59.033 | 59.033 | 1.313 | 14.339 | 3 | 60.124 | | 60.037 | 1 | 59.033 | | 64.615 | 1 | 59.974 | DNF |
Tuner | | | RW | 121 | Matt Harris | Miata | 62.033 | 62.033 | 3.000 | 17.339 | 4 | 62.884 | | 74.688 | | 74.350 | | 62.033 | | 62.426 | |
Not Defined | | | RNP | 36 | Sean McMarman | Mustang SVO | 64.052 | 64.052 | 2.019 | 19.358 | 5 | 64.749 | | 71.494 | DNF | 65.415 | 1 | 65.332 | | 64.052 | |
Tuner | | | RW | 44 | Larry Savage | Corvette | OFF | OFF | | | 1 | 999.999 | OFF | 999.999 | OFF | | | | | | |