2011 PAX Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open PAX |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes |
1 | Cody Farrell | 337 | 291 | 30 | 30 | 30 | 24 | 0 | 22 | - | 28 | 27 | 28 | 30 | 29 | 29 | 30 | 1st place trophy |
2 | Matt Roy | 315 | 291 | 29 | 29 | 29 | 30 | 0 | 24 | 29 | 27 | 30 | 29 | - | - | 30 | 29 | 2nd place trophy |
3 | Vic Chalk | 292 | 271 | - | 24 | 25 | 29 | 0 | 21 | 27 | 26 | 24 | 30 | 29 | 30 | - | 27 | 3rd place trophy |
4 | Cory Davis | 301 | 261 | 25 | 17 | 23 | 25 | - | - | 25 | 29 | 25 | 27 | 26 | 26 | 27 | 26 | 4th place trophy |
5 | Tim McMaster | 315 | 259 | 28 | 28 | 19 | 19 | 0 | 18 | 22 | 24 | 22 | 26 | 28 | 28 | 25 | 28 | |
6 | Eric West | 226 | 226 | 26 | 20 | 22 | 23 | - | - | - | - | 18 | 25 | 23 | 24 | 23 | 22 | |
7 | Renee Chalklette | 223 | 223 | - | 19 | 21 | 22 | 0 | 20 | 26 | 23 | 26 | 17 | 24 | 25 | - | - | |
8 | Silvio Zucchet | 221 | 221 | 27 | 26 | 26 | 27 | 0 | 27 | 30 | 30 | 28 | - | - | - | - | - | |
9 | Kevin Weiss | 212 | 198 | 21 | 18 | 14 | 15 | 0 | 16 | 21 | 25 | 20 | 19 | 21 | 22 | - | - | |
10 | Don Smith | 168 | 168 | 19 | - | 13 | 17 | 0 | 9 | 19 | 19 | 15 | 18 | 19 | 20 | - | - | |
11 | John Townley | 167 | 167 | - | - | 16 | 14 | 0 | 17 | 23 | 21 | 21 | 16 | 20 | 19 | - | - | |
12 | Tom Berndt | 166 | 166 | 13 | 14 | 10 | 18 | 0 | 11 | - | - | - | - | 25 | 27 | 24 | 24 | |
13 | Debbie Kerswill | 159 | 159 | - | 23 | 27 | 26 | 0 | 15 | - | - | 23 | 22 | - | 23 | - | - | |
14 | Wes Friesen | 163 | 145 | 12 | 6 | 5 | 10 | 0 | 7 | 12 | 13 | 11 | 12 | 12 | 16 | 22 | 25 | |
15 | Bryan Nelson | 119 | 119 | 23 | 27 | - | - | 0 | 19 | - | - | - | 23 | 27 | - | - | - | |
16 | Iris Saltus | 115 | 115 | 14 | - | 9 | 13 | - | - | 15 | 15 | 16 | 15 | 18 | - | - | - | |
17 | Chris Spitler | 113 | 113 | 20 | 16 | 20 | 20 | - | - | 20 | 17 | - | - | - | - | - | - | |
18 | Jim Houser | 108 | 108 | - | - | 3 | - | - | - | 10 | 20 | 4 | 9 | 11 | 14 | 17 | 20 | |
19 | John Evans | 100 | 100 | 22 | 22 | 28 | 28 | - | - | - | - | - | - | - | - | - | - | |
20 | Kevin McDaniel | 92 | 92 | 16 | 12 | 8 | 12 | 0 | 30 | - | 14 | - | - | - | - | - | - | |
21 | Terry Bland | 88 | 88 | - | - | 2 | - | - | - | 8 | 9 | 3 | 8 | 9 | 12 | 16 | 21 | |
22 | Van Dorr | 86 | 86 | 18 | 13 | 11 | 11 | - | - | 17 | 16 | - | - | - | - | - | - | |
23 | Joe Ysais | 85 | 85 | - | - | - | - | - | - | 28 | - | 29 | - | - | - | 28 | - | |
24 | John Perry | 83 | 83 | - | 15 | 15 | - | 0 | 13 | 18 | 22 | - | - | - | - | - | - | |
Pat Housel | 83 | 83 | 9 | 10 | 6 | - | - | - | - | - | 17 | 21 | - | - | 20 | - | ||
26 | Doug Wachholz | 79 | 79 | - | - | - | - | - | - | 14 | 11 | 10 | 14 | 13 | 17 | - | - | |
27 | Brian Cripps | 78 | 78 | - | - | - | - | - | - | - | 0 | 12 | 13 | 15 | 21 | - | 17 | |
28 | John Brown | 75 | 75 | 1 | 2 | 1 | - | - | - | 7 | 10 | - | - | 8 | 13 | 14 | 19 | |
29 | Andrew Silva | 73 | 73 | 6 | - | 4 | - | 0 | 6 | 11 | 12 | 5 | - | 10 | - | 19 | - | |
30 | Jason Copper | 69 | 69 | - | - | - | - | - | - | - | 18 | 13 | - | 17 | - | 21 | - | |
31 | Dave Teasdale | 65 | 65 | 15 | 11 | 18 | 21 | - | - | - | - | - | - | - | - | - | - | |
32 | Bob Williamson | 62 | 62 | 24 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | |
33 | Ed Reichley | 51 | 51 | - | - | 24 | - | - | - | 13 | - | 14 | - | - | - | - | - | |
34 | Scott Knauff | 41 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 23 | |
35 | Michael Fertitta | 40 | 40 | 10 | - | - | - | - | - | 16 | - | - | - | 14 | - | - | - | |
36 | Nick Meyer | 39 | 39 | - | - | - | - | - | - | - | - | 19 | 20 | - | - | - | - | |
37 | Douglas Wachholz | 38 | 38 | 17 | 9 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
38 | Craig Kugler | 34 | 34 | - | - | - | - | - | - | - | - | - | - | 16 | 18 | - | - | |
39 | Blair Reid | 29 | 29 | - | - | - | - | 0 | 29 | - | - | - | - | - | - | - | - | |
40 | Shane Puffe | 28 | 28 | - | - | - | - | 0 | 28 | - | - | - | - | - | - | - | - | |
41 | Anthony Amado | 26 | 26 | - | - | - | - | 0 | 26 | - | - | - | - | - | - | - | - | |
Darrel Huckabay | 26 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - | ||
43 | Alex Rademacher | 25 | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |
Dana Jacobson | 25 | 25 | - | - | - | - | 0 | 25 | - | - | - | - | - | - | - | - | ||
45 | Adam Kovac | 24 | 24 | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | |
Court Cardinal | 24 | 24 | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | ||
47 | Dana Morrison | 23 | 23 | - | - | 7 | 16 | - | - | - | - | - | - | - | - | - | - | |
Earl Esson | 23 | 23 | - | - | - | - | 0 | 23 | - | - | - | - | - | - | - | - | ||
49 | Lloyd Feaver | 22 | 22 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - | |
50 | Dave Mathews | 19 | 19 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | |
51 | Steve Johnson | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | |
52 | Steve Singley | 17 | 17 | - | - | - | - | - | - | 9 | 8 | - | - | - | - | - | - | |
53 | David Small | 16 | 16 | - | - | - | - | - | - | - | - | 6 | 10 | - | - | - | - | |
Steve Waclo | 16 | 16 | - | - | 1 | - | - | - | - | - | - | - | - | - | 15 | - | ||
55 | Scott Knauf | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | |
56 | Alan Mathews | 14 | 14 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |
Mike Billings | 14 | 14 | - | - | - | - | 0 | 14 | - | - | - | - | - | - | - | - | ||
58 | Chris Wold | 12 | 12 | - | - | - | - | 0 | 12 | - | - | - | - | - | - | - | - | |
Jim Small | 12 | 12 | - | - | - | - | - | - | - | - | 1 | 11 | - | - | - | - | ||
60 | Austin Tischler | 10 | 10 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
Johnathon Wright | 10 | 10 | - | - | - | - | 0 | 10 | - | - | - | - | - | - | - | - | ||
62 | Chris West | 9 | 9 | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | |
Jay Reynolds | 9 | 9 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | ||
64 | Bob Danger | 8 | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
John Schultz | 8 | 8 | - | - | - | - | 0 | 8 | - | - | - | - | - | - | - | - | ||
Larry Moore | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
67 | Der Bass | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | |
Fred Austin | 7 | 7 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | ||
69 | Buck Cowell | 5 | 5 | - | - | - | - | 0 | 5 | - | - | - | - | - | - | - | - | |
Mathew Pipkin | 5 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
71 | Chad Ellison | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Tim Dory | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
73 | William Thomas | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
74 | Nick Leveaux | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | |
75 | Jerry Sample | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Ryan Osborne | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Doug Driver | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Jarrett Nelson | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
Jeff Glorioso | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Ladies PAX |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Notes |
1 | Rachel Kerswill | 268 | 268 | 30 | 30 | 29 | 29 | 0 | 30 | 30 | 30 | 30 | 30 | - | - | - | - | 1st place trophy |
2 | Helen Perry | 115 | 115 | - | - | 28 | - | 0 | 29 | 29 | 29 | - | - | - | - | - | - | |
3 | Roxanne Fertitta | 87 | 87 | 29 | - | - | - | - | - | 28 | - | - | - | 30 | - | - | - | |
4 | Patty Evans | 60 | 60 | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | |
5 | Cherrie Ysais | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | |
6 | Jeana Yi | 29 | 29 | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - |