2010 Round 15 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 59.267 | 57.785 | 0.000 | 0.000 | 4 | 60.519 | | 59.734 | | 59.287 | | 59.267 | | 59.544 | | | |
| 8 | T | 8 | Court Cardinal | Lotus | 59.670 | 58.178 | 0.393 | 0.393 | 4 | 62.139 | | 61.134 | | 60.254 | | 59.670 | | 59.188 | 1 | | |
AS | 10 | T | 58 | Craig Kugler | Cayman S | 63.770 | 62.176 | | | 5 | 66.936 | 1 | 65.446 | | 64.783 | | 64.655 | | 63.770 | | | |
BS | 10 | T | 55 | Vic Chalk | Subaru STi | 61.527 | 59.989 | 0.000 | 0.000 | 4 | 62.938 | 1 | 63.549 | | 62.621 | | 61.527 | | 61.957 | | | |
| 8 | T | 1 | David Jansen | Corvette | 62.701 | 61.133 | 1.144 | 1.144 | 4 | 64.792 | | 63.986 | | 63.077 | 1 | 62.701 | | 62.953 | | | |
CS | 10 | T | 5 | John Evans | 350z | 62.134 | 60.581 | 0.000 | 0.000 | 5 | 67.033 | | 64.947 | | 64.097 | | 62.554 | | 62.134 | | | |
| 8 | T | 188 | Debbie Kerswill | 04 Mazda RX8 | 62.985 | 61.410 | 0.829 | 0.829 | 3 | 63.074 | 3 | 63.825 | | 62.985 | | 62.628 | 1 | 63.361 | | | |
FS | 10 | T | 24 | Chad Ellison | 300ZX Turbo | 63.552 | 61.963 | | | 5 | 66.490 | | 64.184 | | 63.619 | | 62.887 | 1 | 63.552 | | | |
HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 62.743 | 61.174 | | | 5 | 64.417 | 1 | 64.696 | | 63.091 | | 62.877 | | 62.743 | | | |
ASP | 10 | T | 111 | Bryan Nelson | Lotus | 59.364 | 57.880 | 0.000 | 0.000 | 3 | 60.720 | | 60.392 | | 59.364 | | 59.886 | | 58.588 | 1 | | |
| 8 | | 9 | Robert Morrison | Porsche | 61.978 | 61.978 | 4.098 | 4.098 | 3 | 65.069 | | 62.219 | 1 | 61.978 | | 63.546 | 2 | 62.250 | 1 | | |
BSP | 10 | T | 59 | Jerry Olofson | WRX | 66.624 | 64.958 | | | 3 | 69.275 | | 67.354 | 1 | 66.624 | | 67.013 | | 67.371 | | | |
CSP | 10 | T | 66 | Don Smith | Miata | 62.956 | 61.382 | | | 5 | 65.115 | | 63.630 | | 63.288 | | 65.719 | | 62.956 | | | |
DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 62.133 | 60.580 | 0.000 | 0.000 | 3 | 62.934 | | 63.081 | 1 | 62.133 | | 63.343 | | 62.136 | | | |
| 8 | T | 705 | Bob Danger | Subaru | 62.947 | 61.373 | 0.793 | 0.793 | 4 | 63.858 | 2 | 62.952 | 2 | 63.528 | 1 | 62.947 | | 64.054 | | | |
| 6 | T | 4 | David Teasdale | Sabaru | 67.010 | 65.335 | 3.962 | 4.755 | 4 | 73.806 | DNF | 68.987 | 2 | 68.614 | 1 | 67.010 | | 68.778 | 3 | | |
ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 59.153 | 57.674 | | | 5 | 60.303 | | 59.980 | | 59.718 | | 59.401 | | 59.153 | | | |
STS | 10 | | 152 | Pat Housel | Miata | 66.551 | 66.551 | | | 4 | 68.391 | | 67.089 | 1 | 67.310 | 2 | 66.551 | | 66.560 | 2 | | |
STR | 10 | | 38 | Wes Friesen | Miata | 65.584 | 65.584 | | | 5 | 67.516 | | 66.993 | | 65.881 | | 66.107 | | 65.584 | | | |
SM | 10 | T | 39 | Kevin Weiss | Subaru WRXTi | 61.108 | 59.580 | 0.000 | 0.000 | 3 | 61.982 | | 61.376 | | 61.108 | | 61.972 | | 62.005 | DNF | | |
| 8 | T | 50 | Jason Copper | Audi urS4 | 68.700 | 66.983 | 7.403 | 7.403 | 5 | 72.705 | 1 | 72.388 | | 71.398 | | 69.641 | | 68.700 | | | |
SSM | 10 | T | 57 | Ed Reichley | Miata | 58.857 | 57.386 | | | 5 | 59.575 | | 58.415 | 1 | 59.781 | 1 | 59.018 | 2 | 58.857 | | | |
SU | 10 | T | 9 | Van Dorr | Subaru | 61.214 | 59.684 | | | 5 | 65.132 | | 63.243 | | 63.495 | | 62.545 | 1 | 61.214 | | | |
DP | 10 | | 18 | Steve Singley | MR2 | 68.406 | 68.406 | | | 2 | 69.382 | | 68.406 | | 68.661 | 1 | 69.401 | | 70.264 | | | |
FM | 10 | | 92 | Scott Knauf | formula 440 | 59.995 | 59.995 | | | 5 | 64.041 | | 61.735 | | 61.850 | | 60.476 | | 59.995 | | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 61.345 | 59.811 | | | 5 | 65.056 | | 68.265 | DSQ | 65.055 | | 62.357 | | 61.345 | | | |
CS | 10 | T | 5 | Patty Evans | 350z | 62.236 | 60.680 | 0.000 | 0.000 | 3 | 65.356 | 1 | 64.575 | DSQ | 62.236 | | 61.410 | 1 | 62.361 | | | |
| 8 | T | 88 | Rachel Kerswill | RX8 | 62.641 | 61.075 | 0.395 | 0.395 | 2 | 62.754 | 2 | 62.641 | | 62.312 | 3 | 91.014 | 1 | 62.454 | 2 | | |
HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 67.632 | 65.941 | | | 3 | 69.708 | 3 | 66.240 | 2 | 65.632 | 1 | 65.945 | 2 | 65.634 | 3 | | |
BSP | 10 | T | 27 | Melissa Van Orden | Corvette | 69.661 | 67.919 | | | 5 | 71.938 | | 72.157 | | 72.681 | | 71.402 | 1 | 69.661 | | | |
STR | 10 | | 44 | Tracy Silveira | Porsche | 69.864 | 69.864 | | | 4 | 75.405 | 1 | 75.367 | DNF | 72.153 | | 69.864 | | 69.178 | 1 | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | 70 | Tom Berndt | MR2 | 61.737 | | 0.000 | 0.000 | 5 | 64.801 | DNF | 62.524 | DNF | 62.820 | | 62.130 | | 61.737 | | 62.160 | |
RN | 0 | | 70 | Tom Berndt | | 61.875 | | 0.138 | 0.138 | 3 | 62.208 | | 62.150 | | 61.875 | | 61.957 | | | | | |
N | 5 | | 777 | Nick Chalmers | 93 RX7 | 62.815 | | 0.940 | 1.078 | 3 | 70.685 | | 63.376 | | 62.815 | | 61.686 | 1 | | | | |
N | 5 | | 15 | Alan Mathews | Porsche 914 | 63.529 | | 0.714 | 1.792 | 5 | 66.523 | | 64.923 | | 64.720 | | 63.498 | 1 | 63.529 | | | |
N | 5 | | 5 | David Mathews | Porsche 914 | 63.888 | | 0.359 | 2.151 | 5 | 81.871 | 1 | 69.556 | 1 | 66.747 | | 65.037 | | 63.888 | | | |
N | 5 | | 151 | Ryan Osborn | 89 BMW | 63.975 | | 0.087 | 2.238 | 5 | 70.282 | | 68.979 | | 68.649 | | 65.396 | | 63.975 | | | |
RN | 0 | | 73 | Jesse Ziegler | 2008 350z | 64.967 | | 0.992 | 3.230 | 1 | 64.967 | | 64.833 | 1 | 76.604 | DNF | 65.398 | 1 | 65.739 | 2 | | |
N | 5 | | 98 | Cyndy Wyatt | 2000 Porsche | 65.276 | | 0.309 | 3.539 | 5 | 70.786 | 1 | 68.546 | | 67.815 | | 65.523 | 1 | 65.276 | | | |
N | 5 | | 1111 | Steve Johnson | | 65.547 | | 0.271 | 3.810 | 5 | 67.510 | | 66.488 | DNF | 65.254 | 3 | 63.686 | 6 | 63.547 | 1 | | |
N | 5 | | 73 | Jesse Ziegler | 2008 350z | 67.027 | | 1.480 | 5.290 | 5 | 72.344 | 1 | 68.354 | | 66.029 | 1 | 66.348 | 1 | 65.027 | 1 | | |
N | 5 | | 11 | Rosa Whisenand | Boxter | 67.629 | | 0.602 | 5.892 | 5 | 68.193 | | 66.532 | 1 | 67.471 | 1 | 67.896 | | 67.629 | | | |
N | 5 | | 197 | Charles Osborn | 95 M3 | 69.188 | | 1.559 | 7.451 | 5 | 71.177 | DNF | 70.468 | DNF | 69.809 | | 69.192 | | 69.188 | | | |
N | 5 | | 80 | John Brown | 2000 Mustang | 75.429 | | 6.241 | 13.692 | 3 | 81.709 | | 76.423 | | 75.429 | | 88.995 | DNF | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RTASP | | T | 11 | Jarrett Nelson | lotus | 59.194 | 50.269 | 0.000 | 0.000 | 3 | 77.722 | | 67.540 | 1 | 59.194 | | 62.543 | 3 | 83.087 | DNF | | |
RTSSM | | T | 57 | Ed Reichley | Miata | 59.297 | 51.050 | 0.781 | 0.781 | 1 | 59.297 | | 59.120 | 1 | 66.947 | DNF | 58.745 | 1 | 65.553 | 2 | | |
RTBS | | T | 1 | David Jansen | Corvette | 62.201 | 51.367 | 0.317 | 1.098 | 4 | 63.778 | 1 | 63.297 | | 63.144 | | 62.201 | | 62.550 | | | |
RFM | | | 92 | Scott Knauf | Shopping Cart | 57.934 | 52.604 | 1.237 | 2.335 | 4 | 59.920 | 1 | 57.171 | 1 | 58.483 | | 57.934 | | 59.418 | 2 | | |
RASP | | | 9 | Robert Morrison | Porsche | 61.594 | 53.648 | 1.044 | 3.379 | 4 | 62.317 | | 62.332 | | 61.992 | | 61.594 | | 61.762 | 4 | | |
RSTR | | | 44 | Larry Savage | Porsche | 65.923 | 55.507 | 1.859 | 5.238 | 5 | 67.399 | 1 | 66.636 | 1 | 67.140 | | 66.968 | 1 | 65.923 | | | |
RTFS | | T | 24 | Chad Ellison | 300ZX Turbo | 68.549 | 55.941 | 0.434 | 5.672 | 4 | 71.492 | | 71.443 | 2 | 70.225 | 1 | 68.549 | | 68.880 | 1 | | |