2010 Round 14 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 58.722 | 57.254 | 0.000 | 0.000 | 5 | 59.928 | | 59.607 | | 60.034 | | 59.606 | | 58.722 | | 58.899 | | | |
| 8 | T | 8 | Court Cardinal | Lotus | 58.841 | 57.370 | 0.116 | 0.116 | 5 | 61.349 | | 59.837 | | 60.067 | 1 | 59.664 | | 58.841 | | 58.966 | 1 | | |
AS | 10 | T | 58 | Craig Kugler | Cayman S | 61.165 | 59.636 | | | 5 | 63.066 | | 61.744 | | 61.086 | 1 | 61.436 | | 61.165 | | 61.319 | | | |
BS | 10 | T | 55 | Vic Chalk | Subaru STi | 59.134 | 57.656 | 0.000 | 0.000 | 6 | 60.361 | 2 | 60.044 | | 60.357 | | 59.181 | | 59.335 | | 59.134 | | | |
| 8 | T | 9 | Alex Rademacher | Subaru STi | 60.074 | 58.572 | 0.916 | 0.916 | 6 | 61.461 | | 60.981 | 1 | 61.588 | | 61.219 | | 60.107 | | 60.074 | | | |
| 6 | | 1 | David Jansen | Corvette | 59.089 | 59.089 | 0.517 | 1.433 | 6 | 61.030 | | 60.205 | 1 | 60.188 | | 60.003 | | 59.442 | | 59.089 | | | |
| 5 | T | 82 | Randy Jones | | 64.450 | 62.839 | 3.750 | 5.183 | 5 | 66.478 | | 65.194 | | 64.665 | | 64.886 | | 64.450 | | 74.911 | DNF | | |
CS | 10 | T | 188 | Debbie Kerswill | 04 Mazda RX8 | 61.284 | 59.752 | 0.000 | 0.000 | 6 | 62.832 | 1 | 62.644 | | 61.772 | | 62.278 | | 62.271 | | 61.284 | | | |
| 8 | T | 5 | John Evans | 350z | 61.380 | 59.846 | 0.094 | 0.094 | 4 | 60.648 | 2 | 61.170 | 2 | 62.094 | | 61.380 | | 61.111 | 1 | 61.441 | | | |
FS | 10 | T | 24 | Chad Ellison | 300ZX Turbo | 64.514 | 62.901 | | | 2 | 97.972 | DNF | 64.514 | | 65.067 | | 93.168 | DNF | 71.908 | | 65.624 | | | |
HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 61.925 | 60.377 | | | 4 | 64.352 | 1 | 69.192 | | 62.395 | 1 | 61.925 | | 62.000 | 1 | 62.435 | | | |
ASP | 10 | T | 111 | Bryan Nelson | Lotus | 57.106 | 55.678 | 0.000 | 0.000 | 6 | 59.742 | | 58.310 | | 57.823 | | 62.713 | 1 | 57.363 | | 57.106 | | | |
| 8 | | 9 | Robert Morrison | Porsche | 59.732 | 59.732 | 4.054 | 4.054 | 4 | 61.105 | | 62.491 | | 60.079 | | 59.732 | | 60.132 | | 61.528 | 1 | | |
BSP | 10 | T | 41 | Matt Roy | Subaru STi | 58.509 | 57.046 | 0.000 | 0.000 | 5 | 58.820 | 1 | 59.415 | | 57.726 | 2 | 58.501 | DNF | 58.509 | | 58.150 | 2 | | |
| 8 | T | 108 | Brandon Bell | | 62.867 | 61.295 | 4.249 | 4.249 | 6 | 64.137 | DNF | 66.486 | 1 | 64.856 | | 64.921 | 1 | 63.221 | 1 | 62.867 | | | |
CSP | 10 | T | 66 | Don Smith | Miata | 62.462 | 60.900 | | | 1 | 62.462 | | 62.518 | | 61.635 | 1 | 61.112 | 1 | 62.558 | 1 | 62.072 | 2 | | |
DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 61.043 | 59.517 | 0.000 | 0.000 | 3 | 62.259 | | 61.695 | | 61.043 | | 61.514 | | 61.335 | | 60.835 | 1 | | |
| 8 | T | 705 | Bob Danger | Subaru | 61.885 | 60.338 | 0.821 | 0.821 | 6 | 65.402 | 2 | 63.791 | 1 | 62.953 | | 62.353 | | 62.339 | | 61.885 | | | |
ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 58.904 | 57.431 | | | 5 | 58.793 | 1 | 59.110 | 1 | 57.722 | DNF | 58.104 | 1 | 58.904 | | 57.260 | 1 | | |
FSP | 10 | | 25 | Andrew Silva | Focus | 64.790 | 64.790 | | | 6 | 66.165 | | 64.975 | | 64.051 | 1 | 64.304 | 1 | 63.664 | 1 | 64.790 | | | |
STR | 10 | | 38 | Wes Friesen | Miata | 64.367 | 64.367 | | | 6 | 73.210 | | 65.038 | | 65.242 | 2 | 64.894 | | 64.663 | | 64.367 | | | |
SM | 10 | T | 39 | Kevin Weiss | Subaru WRXTi | 59.739 | 58.246 | 0.000 | 0.000 | 5 | 65.894 | 1 | 62.121 | | 60.375 | | 60.300 | | 59.739 | | 60.114 | | | |
| 8 | T | 50 | Jason Copper | Audi urS4 | 60.724 | 59.206 | 0.960 | 0.960 | 3 | 63.653 | | 60.836 | | 60.724 | | 61.526 | 1 | 65.920 | 2 | | | | |
SSM | 10 | T | 57 | Ed Reichley | Miata | 57.686 | 56.244 | 0.000 | 0.000 | 5 | 59.301 | 1 | 70.878 | | 58.219 | | 61.185 | | 57.686 | | 58.371 | 2 | | |
| 8 | | 74 | Jim Houser | Corvette | 64.343 | 64.343 | 8.099 | 8.099 | 6 | 65.871 | DNF | 64.827 | | 66.080 | | 68.459 | 1 | 64.202 | 1 | 64.343 | | | |
SU | 10 | T | 9 | Van Dorr | Subaru | 60.211 | 58.706 | | | 6 | 61.118 | | 72.329 | | 73.259 | 1 | 61.390 | | 60.866 | 1 | 60.211 | | | |
DP | 10 | | 18 | Steve Singley | MR2 | 66.647 | 66.647 | | | 6 | 69.622 | | 68.409 | | 67.487 | | 67.694 | | 66.928 | | 66.647 | | | |
FM | 10 | | 92 | Scott Knauf | formula 440 | 58.078 | 58.078 | | | 3 | 59.810 | | 59.475 | | 58.078 | | 73.095 | 1 | 59.763 | 1 | 66.517 | DNF | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 61.431 | 59.895 | | | 6 | 63.180 | | 62.841 | | 62.000 | 1 | 62.650 | | 63.025 | 1 | 61.431 | | | |
CS | 10 | T | 5 | Patty Evans | 350z | 59.562 | 58.073 | 0.000 | 0.000 | 5 | 61.376 | | 60.730 | | 59.587 | | 59.787 | | 59.562 | | 59.472 | 1 | | |
| 8 | T | 88 | Rachel Kerswill | RX8 | 61.679 | 60.137 | 2.064 | 2.064 | 6 | 62.283 | 3 | 63.888 | 1 | 61.149 | 2 | 61.908 | | 61.309 | 1 | 61.679 | | | |
STR | 10 | | 44 | Tracy Silveira | Porsche | 66.786 | 66.786 | | | 6 | 71.779 | | 69.781 | | 67.313 | | 69.294 | | 67.650 | | 66.786 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
N | 10 | | 0 | Tim West | Ariel Atom | 58.053 | | 0.000 | 0.000 | 4 | 58.742 | | 58.764 | | 58.365 | | 58.053 | | 64.141 | | 67.561 | DNF | | |
RN | 0 | | 70 | Tom Berndt | | 59.599 | | 1.546 | 1.546 | 4 | 61.460 | 1 | 60.688 | | 60.965 | | 59.599 | | 60.224 | 1 | 74.749 | DNF | | |
N | 5 | | 70 | Tom Berndt | MR2 | 60.860 | | 1.261 | 2.807 | 4 | 62.006 | | 61.252 | | 60.237 | 2 | 60.860 | | 61.546 | | 61.521 | | | |
RN | 0 | | 98 | Cyndy Wyatt | 2000 Porsche | 62.616 | | 1.756 | 4.563 | 3 | 63.400 | | 63.432 | 2 | 62.616 | | 62.950 | 1 | 64.387 | | 63.042 | 1 | | |
N | 5 | | 5 | David Mathews | Porsche 914 | 62.872 | | 0.256 | 4.819 | 5 | 69.289 | | 66.801 | | 64.629 | | 63.341 | 1 | 62.872 | | 81.454 | 1 | | |
N | 5 | | 714 | Forrest Grein | 03 Corvette | 63.086 | | 0.214 | 5.033 | 2 | 70.739 | | 63.086 | | 67.145 | | 67.442 | | 67.245 | | 66.493 | | | |
N | 5 | | 98 | Cyndy Wyatt | 2000 Porsche | 63.287 | | 0.201 | 5.234 | 4 | 69.294 | | 66.620 | | 65.241 | | 63.287 | | 65.561 | 1 | 63.414 | | | |
N | 5 | | 111 | Rob Whisenand | Boxter | 64.105 | | 0.818 | 6.052 | 6 | 69.557 | 1 | 65.370 | 4 | 65.730 | 2 | 65.640 | 4 | 64.680 | 1 | 64.105 | | | |
N | 5 | | 15 | Alan Mathews | Porsche 914 | 64.300 | | 0.195 | 6.247 | 5 | 66.838 | | 71.566 | 2 | 67.222 | 1 | 65.793 | | 64.300 | | 64.382 | 1 | | |
N | 5 | | 1776 | Rick Farwell | 06 corvette | 64.357 | | 0.057 | 6.304 | 1 | 64.357 | | 65.565 | | 64.057 | 1 | 76.294 | | 75.405 | | 75.273 | | 72.720 | DSQ |
N | 5 | | 3 | James Berish | Mustang | 64.675 | | 0.318 | 6.622 | 4 | 66.320 | | 66.034 | | 66.013 | 1 | 64.675 | | 90.110 | DNF | 66.377 | | | |
N | 5 | | 177 | Eric West | 2006 Corvette Z06 | 65.831 | | 1.156 | 7.778 | 4 | 101.752 | DNF | 77.866 | | 65.152 | 2 | 63.831 | 1 | 63.687 | 2 | | | | |
N | 5 | | 4 | Terry Bland | El Camino | 66.317 | | 0.486 | 8.264 | 4 | 70.907 | 1 | 90.924 | DNF | 67.356 | | 66.317 | | 67.504 | 1 | 68.999 | 1 | | |
RN | 0 | | 4 | Terry Bland | 11 | 67.706 | | 1.389 | 9.653 | 1 | 67.706 | | 69.668 | DNF | 66.906 | 1 | 67.882 | | 109.453 | | 67.207 | 2 | | |
N | 5 | | 74 | Jeffery Wells | '03 Vette | 68.581 | | 0.875 | 10.528 | 6 | 83.768 | | 74.209 | | 73.598 | | 75.471 | | 69.867 | | 68.581 | | | |
N | 5 | | 80 | John Brown | 2000 Mustang | 72.867 | | 4.286 | 14.814 | 6 | 75.156 | | 74.681 | | 72.993 | | 85.934 | 1 | 73.427 | | 72.867 | | | |
N | 5 | | 911 | Phil Johnson | | 73.661 | | 0.794 | 15.608 | 5 | 74.599 | DNF | 74.478 | DNF | 75.205 | 1 | 74.204 | | 73.661 | | 74.022 | | | |
N | 5 | | 115 | Ron Perlman | BMW Z3 | 74.953 | | 1.292 | 16.900 | 5 | 93.885 | DNF | 84.249 | | 81.051 | DNF | 78.317 | | 74.953 | | | | | |
N | 5 | | 175 | Jim House | '81 Ferrari | 76.319 | | 1.366 | 18.266 | 6 | 97.879 | DNF | 87.945 | | 80.827 | | 78.795 | | 78.266 | | 76.319 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
RTSS | | T | 8 | Court Cardinal | Lotus | 58.788 | 49.294 | 0.000 | 0.000 | 6 | 60.323 | | 60.042 | | 59.503 | | 59.339 | | 59.638 | | 58.788 | | | |
RTSSM | | T | 57 | Ed Reichley | Miata | 57.946 | 49.887 | 0.593 | 0.593 | 6 | 59.388 | 2 | 58.232 | | 58.156 | | 58.015 | | 58.022 | | 57.946 | | | |
RTSM | | T | 27 | Mike Khamis | Subaru STi | 58.486 | 50.010 | 0.123 | 0.716 | 5 | 59.216 | 1 | 59.518 | | 58.469 | 1 | 58.656 | | 58.486 | | 58.699 | | | |
RTBS | | T | 82 | Jim Gandy | Not a Miata | 61.991 | 51.194 | 1.184 | 1.900 | 5 | 67.354 | | 64.596 | | 63.385 | | 62.398 | | 61.991 | | 62.112 | | | |
RTFS | | T | 24 | Chad Ellison | 300ZX Turbo | 63.518 | 51.835 | 0.641 | 2.541 | 4 | 64.532 | | 64.879 | | 63.649 | | 63.518 | | 64.091 | 2 | 64.888 | 3 | | |
RTSM | | T | 39 | Kevin Weiss | Subaru WRXTi | 60.678 | 51.884 | 0.049 | 2.590 | 5 | 61.241 | | 60.377 | 1 | 60.702 | 1 | 61.623 | 1 | 60.678 | | 61.114 | | | |
RASP | | | 9 | Robert Morrison | Porsche | 59.593 | 51.906 | 0.022 | 2.612 | 5 | 61.779 | | 60.359 | | 60.252 | | 60.513 | | 59.593 | | 63.645 | 1 | | |
RFM | | | 92 | Scott Knauf | Shopping Cart | 58.688 | 53.289 | 1.383 | 3.995 | 2 | 59.615 | | 58.688 | | 61.083 | 1 | 59.138 | | 59.199 | | | | | |
RTES | | T | 7 | Steve Waclo | Alfa | 68.597 | 55.445 | 2.156 | 6.151 | 6 | 72.522 | | 70.133 | | 69.761 | | 70.342 | 1 | 69.060 | | 68.597 | | | |
REP | | | 89 | Fred Austin | VW | 64.408 | 56.228 | 0.783 | 6.934 | 2 | 65.542 | 1 | 64.408 | | 67.213 | 1 | 66.674 | 1 | 65.739 | 1 | 65.160 | | | |
RSSM | | | 74 | Jim Houser | Corvette | 64.080 | 56.583 | 0.355 | 7.289 | 1 | 64.080 | | 65.078 | DNF | 64.219 | | 63.556 | 2 | 64.033 | 1 | 81.359 | DNF | | |
REP | | | 089 | Fred Austin | VW | 64.977 | 56.725 | 0.142 | 7.431 | 3 | 66.234 | | 66.705 | | 64.977 | | 62.853 | 3 | 89.543 | DNF | 64.995 | | | |
RES | | | 7 | Steve Waclo | Alfa | 69.129 | 57.308 | 0.583 | 8.014 | 1 | 69.129 | | 69.569 | | 68.882 | 1 | 68.457 | 1 | 68.120 | 1 | 117.917 | DNF | | |