| 2010 Round 12 Class Results | 
|---|
| Open Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| SS | 10 |  | 8 | Court Cardinal | Lotus | 56.925 | 56.925 | 0.000 | 0.000 | 6 | 58.595 | 1 | 58.753 |  | 57.881 |  | 57.670 |  | 57.563 |  | 56.925 |  |  |  | 
|  | 8 | T | 7 | Bob Williamson | 06 Corvette Z06 | 59.413 | 57.928 | 1.003 | 1.003 | 6 | 60.301 |  | 60.022 |  | 60.069 |  | 59.523 |  | 59.661 |  | 59.413 |  |  |  | 
| BS | 10 | T | 55 | Vic Chalk | Subaru STi | 58.088 | 56.636 | 0.000 | 0.000 | 5 | 60.563 |  | 60.691 |  | 58.713 |  | 58.669 |  | 58.088 |  | 58.277 |  |  |  | 
|  | 8 | T | 9 | Alex Rademacher | Subaru STi | 60.938 | 59.415 | 2.779 | 2.779 | 6 | 62.006 | 1 | 62.081 |  | 61.565 | 3 | 61.939 |  | 61.563 | 1 | 60.938 |  |  |  | 
| CS | 10 | T | 5 | John Evans | 350z | 60.175 | 58.671 | 0.000 | 0.000 | 6 | 61.828 |  | 62.056 |  | 60.741 |  | 60.218 |  | 75.898 | DNF | 60.175 |  |  |  | 
|  | 8 |  | 188 | Debbie Kerswill | RX8 | 60.702 | 60.702 | 2.031 | 2.031 | 2 | 61.316 |  | 60.702 |  | 59.862 | 2 | 59.269 | 1 | 58.423 | 2 |  |  |  |  | 
| DS | 10 | T | 231 | Garth Buchanan | Lancer Ralliart | 63.236 | 61.655 |  |  | 5 | 68.721 |  | 64.742 | 3 | 66.256 |  | 65.347 |  | 63.236 |  | 63.172 | 1 |  |  | 
| ES | 10 |  | 84 | Joseph Mauro | Rx7 | 63.653 | 63.653 |  |  | 6 | 64.625 | DNF | 63.798 |  | 133.758 | DNF | 64.270 | 1 | 65.888 | 1 | 63.653 |  |  |  | 
| FS | 10 | T | 24 | Chad Ellison | 300ZX Turbo | 64.358 | 62.749 |  |  | 4 | 76.230 | DNF | 71.500 |  | 65.386 |  | 64.358 |  | 70.327 | DNF | 85.631 | 4 |  |  | 
| HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 62.010 | 60.460 | 0.000 | 0.000 | 4 | 63.578 |  | 63.239 |  | 61.299 | 1 | 62.010 |  | 63.145 |  | 69.411 | DNF |  |  | 
|  | 8 |  | 152 | Pat Housel | vw | 70.332 | 70.332 | 9.872 | 9.872 | 4 | 72.449 |  | 71.090 |  | 71.663 |  | 70.332 |  | 72.288 | 1 | 69.106 | 1 |  |  | 
| ASP | 10 |  | 111 | Bryan Nelson | Lotus | 56.582 | 56.582 | 0.000 | 0.000 | 3 | 56.753 |  | 57.713 |  | 56.582 |  | 56.612 |  | 56.702 |  |  |  |  |  | 
|  | 8 |  | 11 | Jarrett Nelson | lotus | 57.780 | 57.780 | 1.198 | 1.198 | 1 | 57.780 |  | 56.074 | 1 | 55.851 | 1 | 67.561 |  | 78.050 | DNF | 75.492 | DNF |  |  | 
|  | 6 |  | 9 | Robert Morrison | Porsche | 60.819 | 60.819 | 3.039 | 4.237 | 2 | 61.227 |  | 60.819 |  | 61.130 | 1 | 60.785 | DNF | 61.589 |  | 61.190 | 1 |  |  | 
| BSP | 10 | T | 41 | Matt Roy | Subaru STi | 57.502 | 56.064 | 0.000 | 0.000 | 6 | 58.366 |  | 58.558 | DNF | 58.158 |  | 57.225 | 1 | 58.172 |  | 57.502 |  |  |  | 
|  | 8 | T | 6 | Nick Pellegrino | 05 sti | 61.371 | 59.837 | 3.773 | 3.773 | 5 | 65.454 |  | 63.803 |  | 61.843 | 1 | 61.398 |  | 61.371 |  | 61.567 |  |  |  | 
| CSP | 10 | T | 66 | Don Smith | Miata | 61.372 | 59.838 | 0.000 | 0.000 | 6 | 63.191 |  | 64.431 | DNF | 62.033 |  | 61.825 | 1 | 61.530 |  | 61.372 |  |  |  | 
|  | 8 | T | 509 | Timothy McMaster | Miata | 62.387 | 60.827 | 0.989 | 0.989 | 6 | 80.308 | DNF | 63.291 |  | 62.575 | 1 | 62.116 | 1 | 62.031 | 1 | 62.387 |  |  |  | 
| DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 59.803 | 58.308 | 0.000 | 0.000 | 2 | 61.458 |  | 59.803 |  | 60.131 | 1 | 60.324 |  | 60.717 | 1 | 60.783 | 2 |  |  | 
|  | 8 | T | 705 | Bob Danger | Subaru | 64.078 | 62.476 | 4.168 | 4.168 | 5 | 66.967 | 1 | 65.642 | DNF | 62.476 | 2 | 63.553 | 1 | 64.078 |  | 63.484 | 3 |  |  | 
|  | 6 | T | 4 | David Teasdale | Sabaru | 66.224 | 64.568 | 2.092 | 6.260 | 3 | 70.472 |  | 70.008 |  | 66.224 |  | 84.406 | 1 | 84.296 | DNF | 66.117 | 1 |  |  | 
| ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 57.633 | 56.192 | 0.000 | 0.000 | 6 | 60.354 | 2 | 58.803 |  | 58.416 |  | 58.195 |  | 58.294 |  | 57.633 |  |  |  | 
|  | 8 | T | 27 | Nick Clarke | Saaburu | 61.458 | 59.922 | 3.730 | 3.730 | 6 | 61.843 | DNF | 61.856 |  | 61.563 |  | 61.980 | 1 | 61.243 | 1 | 61.458 |  |  |  | 
| FSP | 10 |  | 25 | Andrew Silva | Focus | 63.753 | 63.753 | 0.000 | 0.000 | 6 | 70.489 |  | 67.182 | 1 | 67.113 | 1 | 65.887 |  | 65.018 | 2 | 63.753 |  |  |  | 
|  | 8 |  | 92 | Scott Knauf | Pulsar | 67.322 | 67.322 | 3.569 | 3.569 | 4 | 72.596 |  | 69.853 |  | 68.387 |  | 67.322 |  | 67.714 |  | 67.374 |  |  |  | 
| STR | 10 |  | 38 | Wes Friesen | Miata | 63.953 | 63.953 |  |  | 5 | 66.286 |  | 65.618 |  | 64.422 |  | 64.573 |  | 63.953 |  | 64.496 |  |  |  | 
| SM | 10 | T | 50 | Jason Copper | Audi urS4 | 59.466 | 57.979 | 0.000 | 0.000 | 5 | 61.072 | 2 | 61.889 | 1 | 60.188 | 2 | 63.046 | 2 | 59.466 |  | 59.790 |  |  |  | 
|  | 8 | T | 39 | Kevin Weiss | Subaru WRXTi | 60.335 | 58.827 | 0.848 | 0.848 | 1 | 60.335 |  | 65.288 | DNF | 61.495 |  | 60.359 |  | 61.766 |  | 60.196 | 1 |  |  | 
| SSM | 10 | T | 57 | Ed Reichley | Miata | 58.316 | 56.858 | 0.000 | 0.000 | 5 | 59.381 |  | 58.879 | 2 | 69.584 | DNF | 62.184 | 7 | 58.316 |  | 66.311 | 2 |  |  | 
|  | 8 | T | 976 | PJ Dismanopnarong | S2000 | 60.900 | 59.378 | 2.520 | 2.520 | 5 | 64.428 | 1 | 64.687 | 2 | 62.867 |  | 61.952 | 1 | 60.900 |  | 61.292 |  |  |  | 
|  | 6 |  | 74 | Jim Houser | Corvette | 65.041 | 65.041 | 5.663 | 8.183 | 6 | 67.971 | 1 | 67.115 | DNF | 66.733 |  | 68.151 | 2 | 65.618 |  | 65.041 |  |  |  | 
| SU | 10 | T | 9 | Van Dorr | Subaru | 59.817 | 58.322 | 0.000 | 0.000 | 4 | 62.464 | DNF | 60.628 |  | 59.708 | 1 | 59.817 |  | 59.702 | 2 | 60.238 |  |  |  | 
|  | 8 | T | 04 | William Thomas | 91 240SX | 68.318 | 66.610 | 8.288 | 8.288 | 1 | 68.318 |  | 67.317 | 1 |  |  |  |  |  |  |  |  |  |  | 
| Ladies Classes - differences are based on tire times | 
|---|
| Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 60.238 | 58.732 |  |  | 3 | 65.760 |  | 63.344 | DNF | 60.238 |  | 60.997 | 2 | 60.961 |  | 60.526 |  |  |  | 
| CS | 10 |  | 88 | Rachel Kerswill | RX8 | 59.101 | 59.101 |  |  | 3 | 58.670 | 1 | 59.567 | 1 | 59.101 |  | 58.295 | 1 | 59.148 | 1 |  |  |  |  | 
| HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 63.952 | 62.353 |  |  | 6 | 65.113 | 1 | 64.867 | 2 | 63.158 | 3 | 64.049 | 2 | 89.242 | DNF | 63.952 |  |  |  | 
| STR | 10 |  | 44 | Tracy Silveira | Porsche | 67.987 | 67.987 |  |  | 6 | 69.009 | 2 | 68.669 |  | 67.967 | 2 | 68.149 |  | 67.447 | 1 | 65.987 | 1 |  |  | 
| Novice Class - differences are based on raw times | 
|---|
| Class | Pnts |  | # | Driver | Car | Raw Time |  | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| RN | 0 |  | 170 | Alex Rademacher | MR2 | 60.137 |  | 0.000 | 0.000 | 4 | 67.326 | DNF | 63.964 |  | 62.317 |  | 60.137 |  | 61.734 | 1 | 60.327 |  |  |  | 
| RN | 0 |  | 70 | Tom Berndt |  | 60.160 |  | 0.023 | 0.023 | 5 | 61.186 |  | 60.572 |  | 60.363 |  | 59.752 | 1 | 60.160 |  | 60.522 |  |  |  | 
| N | 10 |  | 70 | Tom Berndt | MR2 | 61.007 |  | 0.847 | 0.870 | 6 | 62.597 |  | 64.277 |  | 61.031 |  | 60.994 | 1 | 61.075 |  | 61.007 |  |  |  | 
| N | 5 |  | 74 | Isaiah Amunzio | 90 Nissan 240sx | 61.454 |  | 0.447 | 1.317 | 5 | 69.666 |  | 65.537 |  | 62.623 |  | 61.775 |  | 61.454 |  | 62.332 | 1 |  |  | 
| N | 5 |  | 414 | Scott Page | 03 VW GTi | 61.619 |  | 0.165 | 1.482 | 6 | 72.961 |  | 65.073 | 2 | 64.757 | 1 | 65.338 | 1 | 62.733 |  | 61.619 |  |  |  | 
| N | 5 |  | 14 | John Buchanan | WRX | 62.316 |  | 0.697 | 2.179 | 2 | 64.634 |  | 62.316 |  | 62.389 |  | 62.444 |  | 61.982 | 1 | 62.037 | 1 |  |  | 
| N | 5 |  | 151 | Ryan Osborn | 89 BMW | 64.576 |  | 2.260 | 4.439 | 6 | 68.724 |  | 66.227 |  | 65.811 |  | 64.983 |  | 65.433 | DNF | 64.576 |  |  |  | 
| N | 5 |  | 3 | James Berish | Mustang | 64.648 |  | 0.072 | 4.511 | 6 | 66.599 | DNF | 67.336 |  | 65.363 |  | 64.887 |  | 64.847 |  | 64.648 |  |  |  | 
| RN | 0 |  | 73 | Jesse Ziegler | 2008 350z | 66.554 |  | 1.906 | 6.417 | 6 | 70.230 | 1 | 67.587 |  | 66.967 | 1 | 66.871 |  | 66.611 |  | 64.554 | 1 |  |  | 
| N | 5 |  | 73 | Jesse Ziegler | 2008 350z | 66.946 |  | 0.392 | 6.809 | 5 | 71.372 |  | 69.236 | 2 | 66.400 | 1 | 67.666 | 1 | 66.946 |  | 68.119 |  |  |  | 
| N | 5 |  | 4111 | Charlie Bledsoe | WRX | 67.965 |  | 1.019 | 7.828 | 4 | 76.922 | DNF | 74.222 |  | 72.159 | DNF | 67.965 |  | 68.283 | 2 | 66.195 | 1 |  |  | 
| N | 5 |  | 41 | Mike Bledsoe | WRX | 68.023 |  | 0.058 | 7.886 | 6 | 74.965 |  | 73.739 |  | 72.508 | 3 | 70.876 |  | 69.322 |  | 68.023 |  |  |  | 
| N | 5 |  | 51 | Charles Osborn | 89 BMW | 68.631 |  | 0.608 | 8.494 | 3 | 75.776 |  | 75.951 | DNF | 68.631 |  | 69.600 |  | 68.960 | 1 | 70.457 |  |  |  | 
| N | 5 |  | 488 | Dempsey Burtraw | 04 Forester | 69.380 |  | 0.749 | 9.243 | 6 | 73.454 | 1 | 73.973 |  | 70.176 |  | 68.817 | 1 | 67.638 | 1 | 67.380 | 1 | 97.700 | DSQ | 
| N | 5 |  | 78 | Mathew Pipkin | 88 Nissan 300zx | 71.532 |  | 2.152 | 11.395 | 5 | 79.126 |  | 73.847 |  | 74.066 |  | 73.026 |  | 71.532 |  | 72.133 |  |  |  | 
| N | 5 |  | 80 | John Brown | 2000 Mustang | 73.712 |  | 2.180 | 13.575 | 6 | 79.854 |  | 76.256 |  | 75.196 |  | 73.952 |  | 75.056 |  | 73.712 |  |  |  | 
| N | 5 |  | 55 | George Leezy | Cobra | 74.938 |  | 1.226 | 14.801 | 6 | 81.780 | DNF | 78.730 | 3 | 78.956 | 1 | 76.990 | 1 | 73.854 | 5 | 72.938 | 1 |  |  | 
| Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used | 
|---|
| Class |  | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 | 
|---|
| RASP |  |  | 4 | Joe Ysais | Corvette | 56.195 | 48.946 | 0.000 | 0.000 | 4 | 58.043 | 3 | 58.248 | 2 | 57.759 |  | 56.195 |  | 57.432 |  | 56.665 |  |  |  | 
| RTESP |  | T | 3 | Cody Farrell | Subaru WRX | 58.982 | 48.996 | 0.050 | 0.050 | 1 | 58.982 |  | 59.561 | 1 | 60.525 |  |  |  |  |  |  |  |  |  | 
| RCS |  |  | 18 | Dave Deborde | 04 Mazda | 59.696 | 50.145 | 1.149 | 1.199 | 5 | 60.203 | 1 | 60.942 |  | 60.478 |  | 60.971 | 1 | 59.696 |  | 61.326 |  |  |  | 
| RTESP |  | T | 27 | Nick Clarke | Saaburu | 60.648 | 50.380 | 0.235 | 1.434 | 2 | 60.666 |  | 60.648 |  | 61.010 | 3 | 58.955 | 2 | 61.336 | 1 |  |  |  |  | 
| RFM |  |  | 92 | Scott Knauf | 510 Datsun | 55.949 | 50.802 | 0.422 | 1.856 | 5 | 58.774 |  | 58.083 |  | 56.772 |  | 57.151 |  | 55.949 |  | 56.141 |  |  |  | 
| RTDS |  | T | 231 | Garth Buchanan | Lancer Ralliart | 63.678 | 51.221 | 0.419 | 2.275 | 2 | 67.464 |  | 63.678 |  | 63.452 | 1 | 62.940 | 1 | 62.645 | 1 | 63.878 |  |  |  | 
| RTCSP |  | T | 509 | Timothy McMaster | Miata | 62.142 | 52.288 | 1.067 | 3.342 | 5 | 62.524 | 1 | 62.301 | 1 | 62.240 |  | 61.801 | 1 | 62.142 |  | 61.959 | 1 |  |  |