2010 Round 5 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | T | 8 | Court Cardinal | Lotus | 42.531 | 41.468 | 0.000 | 0.000 | 5 | 43.706 | | 43.360 | | 43.448 | | 42.798 | | 42.531 | |
| 8 | T | 7 | Bob Williamson | 06 Corvette Z06 | 42.545 | 41.481 | 0.013 | 0.013 | 1 | 42.545 | | 43.095 | | 43.210 | | 43.505 | | 43.213 | |
| 6 | T | 6 | John Perry | Corvette | 43.595 | 42.505 | 1.024 | 1.037 | 2 | 43.925 | | 43.595 | | 44.443 | | 44.535 | 1 | 44.627 | |
BS | 10 | T | 9 | Alex Rademacher | Subaru STi | 41.432 | 40.396 | 0.000 | 0.000 | 4 | 42.498 | 1 | 42.093 | | 41.915 | | 41.432 | | 42.992 | |
| 8 | T | 55 | Vic Chalk | Subaru STi | 42.012 | 40.962 | 0.566 | 0.566 | 5 | 42.469 | | 42.295 | | 42.430 | | 42.608 | | 42.012 | |
| 6 | | 1 | David Jansen | Corvette | 42.115 | 42.115 | 1.153 | 1.719 | 5 | 43.360 | | 42.706 | | 42.215 | | 42.265 | | 42.115 | |
| 5 | | 11 | Douglas Welchholz | Honda S2000 | 43.370 | 43.370 | 1.255 | 2.974 | 4 | 45.432 | | 44.538 | | 44.120 | | 43.370 | | 43.994 | 2 |
CS | 10 | T | 188 | Debbie Kerswill | 04 Mazda RX8 | 42.773 | 41.704 | 0.000 | 0.000 | 2 | 43.469 | | 42.773 | | 43.349 | 2 | 43.129 | 2 | 42.907 | |
| 8 | T | 5 | John Evans | 350z | 42.780 | 41.711 | 0.007 | 0.007 | 3 | 44.107 | | 43.294 | | 42.780 | | 43.050 | | 42.809 | |
| 6 | T | 273 | Gary Sorge | Porsche | 44.032 | 42.931 | 1.220 | 1.227 | 4 | 44.692 | | 44.147 | | 44.292 | | 44.032 | | 44.559 | |
| 5 | T | 48 | Michael Fertitta | 92 Nissan 300zx | 45.801 | 44.656 | 1.725 | 2.952 | 1 | 45.801 | | 46.232 | | 46.009 | | 46.287 | | 45.563 | 1 |
HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 44.362 | 43.253 | | | 5 | 44.920 | 1 | 44.416 | 1 | 44.432 | 1 | 45.772 | 1 | 44.362 | |
ASP | 10 | T | 111 | Bryan Nelson | Lotus | 40.106 | 39.103 | 0.000 | 0.000 | 5 | 40.735 | | 40.654 | 1 | 40.152 | | 40.633 | | 40.106 | |
| 8 | T | 11 | Jarrett Nelson | lotus | 41.633 | 40.592 | 1.489 | 1.489 | 5 | 45.606 | | 51.209 | DNF | 41.739 | | 42.461 | | 41.633 | |
| 6 | | 9 | Robert Morrison | Porsche | 44.360 | 44.360 | 3.768 | 5.257 | 5 | 46.298 | 1 | 44.405 | | 44.700 | 2 | 45.113 | | 44.360 | |
BSP | 10 | T | 04 | Silvio Zucchet | 04 Subaru STi | 41.370 | 40.336 | 0.000 | 0.000 | 4 | 42.497 | | 41.512 | 1 | 41.895 | | 41.370 | | 41.247 | 1 |
| 8 | T | 41 | Matt Roy | Subaru STi | 41.453 | 40.417 | 0.081 | 0.081 | 3 | 41.964 | | 41.505 | | 41.453 | | 40.851 | 1 | 41.462 | |
| 6 | T | 75 | Leon Myers | 05 Mazda | 43.676 | 42.584 | 2.167 | 2.248 | 5 | 46.099 | | 44.171 | | 44.135 | | 44.095 | | 43.676 | |
| 5 | T | 59 | Jerry Olofson | Corvette | 43.678 | 42.586 | 0.002 | 2.250 | 5 | 44.759 | | 45.038 | | 43.781 | | 44.571 | | 43.678 | |
| 4 | T | 24 | Chad Ellison | 300ZX Turo | 44.312 | 43.204 | 0.618 | 2.868 | 2 | 44.463 | | 44.312 | | 44.520 | | 44.559 | 1 | 44.315 | |
CSP | 10 | | 124 | Michael Buell | 91 Miata | 41.278 | 41.278 | 0.000 | 0.000 | 5 | 42.215 | | 41.749 | | 43.257 | | 41.402 | | 41.278 | |
| 8 | | 24 | Bill Linton | 91 Miata | 41.368 | 41.368 | 0.090 | 0.090 | 5 | 42.983 | | 41.557 | | 41.666 | | 41.574 | | 41.368 | |
| 6 | T | 66 | Don Smith | Miata | 42.826 | 41.755 | 0.387 | 0.477 | 5 | 44.850 | | 43.964 | | 43.682 | | 44.206 | | 42.826 | |
| 5 | T | 509 | Timothy McMaster | Miata | 43.528 | 42.440 | 0.685 | 1.162 | 5 | 44.718 | | 43.696 | | 43.805 | | 43.191 | 1 | 43.528 | |
| 4 | T | 36 | Forrest Silverman | Mazda | 43.853 | 42.757 | 0.317 | 1.479 | 3 | 46.203 | 1 | 45.219 | | 43.853 | | 43.910 | | 43.991 | |
| 3 | T | 625 | Darrel Huckabay | Mazda MX5 | 44.429 | 43.318 | 0.561 | 2.040 | 5 | 45.231 | | 45.109 | | 46.014 | | 55.099 | | 44.429 | |
DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 41.953 | 40.904 | 0.000 | 0.000 | 4 | 44.234 | | 42.453 | | 42.481 | | 41.953 | | 43.893 | |
| 8 | T | 705 | Bob Danger | Subaru | 42.606 | 41.541 | 0.637 | 0.637 | 5 | 44.421 | | 44.195 | 1 | 43.864 | | 43.923 | | 42.606 | |
ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 40.981 | 39.956 | | | 5 | 42.443 | 1 | 44.595 | | 41.708 | 1 | 41.764 | | 40.981 | |
STS | 10 | | 52 | Dave Deborde | Miata | 44.893 | 44.893 | 0.000 | 0.000 | 5 | 47.553 | | 45.743 | | 45.086 | | 45.359 | | 44.893 | |
| 8 | | 152 | Pat Housel | Miata | 45.368 | 45.368 | 0.475 | 0.475 | 5 | 45.842 | | 45.947 | | 52.347 | | 45.212 | 1 | 45.368 | |
STR | 10 | | 44 | Larry Savage | Porsche | 44.523 | 44.523 | 0.000 | 0.000 | 4 | 45.699 | | 44.619 | | 45.118 | | 44.523 | | 44.616 | |
| 8 | | 38 | Wes Friesen | Miata | 45.234 | 45.234 | 0.711 | 0.711 | 3 | 45.990 | | 45.508 | 1 | 45.234 | | 45.412 | | 45.536 | |
SM | 10 | T | 39 | Kevin Weiss | Subaru WRXTi | 41.967 | 40.918 | 0.000 | 0.000 | 3 | 42.946 | | 43.060 | | 41.967 | | 42.204 | | 41.647 | 1 |
| 8 | T | 11 | Jacob Read | 07 Subaru WRX | 43.479 | 42.392 | 1.474 | 1.474 | 4 | 44.308 | | 44.971 | 1 | 44.882 | | 43.479 | | 43.493 | 1 |
| 6 | | 5 | Chuck Tischler | 66 Ford Mustang | 45.804 | 45.804 | 3.412 | 4.886 | 5 | 48.323 | | 47.274 | | 46.532 | | 45.848 | | 45.804 | |
SSM | 10 | T | 57 | Ed Reichley | Miata | 42.225 | 41.169 | | | 5 | 43.263 | | 42.910 | | 44.156 | 1 | 44.315 | | 42.225 | |
SU | 10 | T | 9 | Van Dorr | Subaru | 43.267 | 42.185 | | | 5 | 43.664 | | 43.445 | | 43.898 | | 44.071 | | 43.267 | |
EP | 10 | | 92 | Scott Knauf | BMW | 44.492 | 44.492 | | | 4 | 47.104 | | 45.580 | | 45.074 | 1 | 44.492 | | 45.869 | DNF |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 43.220 | 42.140 | | | 5 | 43.777 | | 43.710 | | 43.291 | | 43.483 | | 43.220 | |
CS | 10 | T | 5 | Patty Evans | 350z | 42.847 | 41.776 | 0.000 | 0.000 | 3 | 42.996 | | 43.027 | | 42.847 | | 43.058 | 1 | 43.163 | |
| 8 | T | 88 | Rachel Kerswill | RX8 | 43.618 | 42.528 | 0.752 | 0.752 | 2 | 43.884 | 1 | 43.618 | | 44.616 | | 44.525 | | 43.720 | |
| 6 | T | 84 | Roxanne Fertitta | 92 Nissan 300zx | 46.764 | 45.595 | 3.067 | 3.819 | 5 | 49.548 | | 48.962 | | 47.767 | | 46.960 | | 46.764 | |
HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 45.267 | 44.135 | | | 5 | 47.044 | 2 | 46.592 | | 48.669 | 1 | 45.998 | 2 | 45.267 | |
ASP | 10 | T | 6 | Helen Perry | Corvette | 44.502 | 43.389 | | | 3 | 48.324 | | 46.026 | | 44.502 | | 44.754 | | 45.560 | |
STR | 10 | | 44 | Tracy Silveira | Porsche | 46.920 | 46.920 | | | 3 | 48.402 | | 47.523 | | 46.920 | | 47.415 | | 47.896 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | 5 | David Mathews | Porsche 914 | 42.698 | | 0.000 | 0.000 | 5 | 44.475 | 1 | 44.287 | | 43.328 | | 43.328 | | 42.698 | |
N | 5 | | 17 | Dave Milosavich | Boxter S | 43.485 | | 0.787 | 0.787 | 5 | 45.814 | | 44.221 | | 45.938 | | 45.352 | | 43.485 | |
N | 5 | | 70 | Tom Berndt | MR2 | 43.761 | | 0.276 | 1.063 | 5 | 45.539 | | 44.340 | | 44.926 | | 44.983 | | 43.761 | |
RN | 0 | | 70 | Tom Berndt | | 43.984 | | 0.223 | 1.286 | 5 | 44.164 | | 44.479 | | 44.430 | | 45.417 | | 43.984 | |
RN | 0 | | 5 | David Mathews | Porsche 914 | 44.161 | | 0.177 | 1.463 | 2 | 44.454 | | 44.161 | | 44.928 | | 43.653 | 1 | 44.289 | |
N | 5 | | 171 | Colin Franklin | VW R32 | 44.268 | | 0.107 | 1.570 | 4 | 47.311 | | 45.278 | | 46.089 | | 44.268 | | 44.301 | |
RN | 0 | | 15 | Alan Mathews | Porsche 914 | 44.308 | | 0.040 | 1.610 | 5 | 44.662 | | 44.598 | | 45.134 | | 44.432 | | 44.308 | |
RN | 0 | | 171 | Colin Franklin | VW R32 | 44.441 | | 0.133 | 1.743 | 4 | 44.652 | | 44.838 | | 45.287 | 1 | 44.441 | | 44.948 | |
N | 5 | | 15 | Alan Mathews | Porsche 914 | 44.723 | | 0.282 | 2.025 | 4 | 48.737 | | 45.246 | | 45.153 | 1 | 44.723 | | 44.839 | |
N | 5 | | 211 | Tyler Thomas | Subaru STi | 44.807 | | 0.084 | 2.109 | 4 | 45.223 | 1 | 46.785 | | 45.043 | | 44.807 | | 44.067 | 1 |
N | 5 | | 112 | Aaron Singleton | Subaru STi | 44.875 | | 0.068 | 2.177 | 2 | 46.207 | | 44.875 | | 45.208 | | 45.170 | | 45.725 | |
N | 5 | | 74 | Isaiah Amunzio | 90 Nissan 240sx | 45.211 | | 0.336 | 2.513 | 3 | 45.699 | | 45.461 | | 45.211 | | 45.350 | | 45.397 | |
RN | 0 | | 112 | Aaron Singleton | Subaru STi | 45.394 | | 0.183 | 2.696 | 1 | 45.394 | | 45.807 | | 45.587 | | 44.653 | 7 | 47.759 | DNF |
N | 5 | | 97 | Heather Hershkowitz | Subaru RS | 45.561 | | 0.167 | 2.863 | 5 | 47.938 | | 46.827 | | 45.731 | | 47.300 | | 45.561 | |
N | 5 | | 14 | John Buchanan | lotus | 45.567 | | 0.006 | 2.869 | 5 | 47.186 | | 46.962 | | 46.004 | | 47.486 | | 45.567 | |
RN | 0 | | 74 | Isaiah Amunzio | 90 Nissan 240sx | 45.779 | | 0.212 | 3.081 | 4 | 45.831 | | 46.005 | | 45.783 | | 45.779 | | 45.941 | |
N | 5 | | 177 | Scott Olson | Camaro | 45.829 | | 0.050 | 3.131 | 5 | 46.302 | | 48.549 | 1 | 46.737 | 1 | 47.068 | | 45.829 | |
N | 5 | | 771 | Rob Chin | 02BMW | 45.933 | | 0.104 | 3.235 | 3 | 47.652 | | 47.809 | | 45.933 | | 47.085 | | 49.797 | |
N | 5 | | 3 | James Berish | Mustang | 46.822 | | 0.889 | 4.124 | 5 | 47.811 | | 47.682 | | 47.274 | | 46.949 | | 46.822 | |
N | 5 | | 73 | Jesse Ziegler | 2008 350z | 47.080 | | 0.258 | 4.382 | 5 | 50.048 | DNF | 49.857 | | 48.113 | | 47.193 | | 47.080 | |
N | 5 | | 180 | John Lusak | 2000 Mustang | 47.115 | | 0.035 | 4.417 | 5 | 48.092 | | 47.890 | | 47.056 | 1 | 47.405 | 1 | 47.115 | |
N | 5 | | 331 | Jim Williamson | VW Type 3 | 47.151 | | 0.036 | 4.453 | 5 | 52.082 | | 49.054 | | 48.119 | | 48.249 | | 47.151 | |
RN | 0 | | 73 | Jesse Ziegler | 2008 350z | 47.231 | | 0.080 | 4.533 | 4 | 47.357 | | 47.869 | | 47.962 | | 47.231 | | 47.081 | 1 |
N | 5 | | 172 | John English | | 47.835 | | 0.604 | 5.137 | 5 | 48.754 | | 49.010 | | 48.279 | | 47.936 | | 47.835 | |
N | 5 | | 133 | Timothy Dory | VW Type 3 | 47.836 | | 0.001 | 5.138 | 4 | 50.838 | | 49.725 | | 48.544 | | 47.836 | | 47.907 | |
RN | 0 | | 94 | Steve Leung | Honda S2000 | 47.997 | | 0.161 | 5.299 | 5 | 66.812 | | 48.750 | 1 | 48.718 | | 48.798 | | 47.997 | |
N | 5 | | 121 | Alex Runzel | Miata | 48.038 | | 0.041 | 5.340 | 5 | 49.143 | | 48.838 | | 49.825 | | 52.866 | | 48.038 | |
N | 5 | | 78 | Mathew Pipkin | 88 Nissan 300zx | 48.886 | | 0.848 | 6.188 | 4 | 53.417 | | 51.011 | | 49.828 | | 48.886 | | 50.276 | |
N | 5 | | 94 | Steve Leung | Honda S2000 | 48.930 | | 0.044 | 6.232 | 5 | 51.395 | | 51.279 | | 51.321 | | 48.969 | 1 | 48.930 | |
N | 5 | | 80 | John Brown | 2000 Mustang | 49.121 | | 0.191 | 6.423 | 5 | 52.484 | | 51.697 | | 50.716 | | 50.202 | | 49.121 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RTASP | | T | 111 | Bryan Nelson | Lotus | 40.703 | 34.566 | 0.000 | 0.000 | 5 | 41.077 | | 40.835 | | 41.263 | | 40.921 | | 40.703 | |
RTESP | | T | 3 | Cody Farrell | Subaru WRX | 41.637 | 34.588 | 0.022 | 0.022 | 3 | 42.752 | | 41.832 | | 41.637 | | 41.839 | | 42.058 | |
RTBSP | | T | 04 | Silvio Zucchet | 04 Subaru STi | 41.342 | 34.867 | 0.279 | 0.301 | 2 | 41.725 | | 41.342 | | 41.592 | | 41.874 | | 41.580 | |
RTSM | | T | 27 | Mike Khamis | Subaru STi | 41.720 | 35.674 | 0.807 | 1.108 | 1 | 41.720 | | 42.001 | | 41.337 | 1 | 41.726 | | 41.822 | |
RTASP | | T | 11 | Jarrett Nelson | lotus | 42.027 | 35.690 | 0.016 | 1.124 | 5 | 43.258 | | 43.926 | | 42.894 | | 43.954 | | 42.027 | |
RTSM | | T | 39 | Kevin Weiss | Subaru WRXTi | 42.209 | 36.092 | 0.402 | 1.526 | 5 | 42.666 | | 42.309 | | 42.252 | | 42.982 | | 42.209 | |
RTCSP | | T | 509 | Timothy McMaster | Miata | 44.036 | 37.053 | 0.961 | 2.487 | 3 | 44.023 | 1 | 44.722 | | 44.036 | | 44.252 | | 49.867 | |
RSTR | | | 44 | Larry Savage | Porsche | 44.203 | 37.219 | 0.166 | 2.653 | 3 | 45.440 | | 44.727 | | 44.203 | | 44.791 | | 44.719 | |
RTBSP | | T | 75 | Leon Myers | 05 Mazda | 44.551 | 37.573 | 0.354 | 3.007 | 2 | 44.770 | | 44.551 | | 54.760 | | 45.133 | | 45.647 | |
RTSM | | T | 11 | Jacob Read | 07 Subaru WRX | 44.007 | 37.629 | 0.056 | 3.063 | 2 | 44.404 | | 44.007 | | 44.287 | | 44.939 | | 44.359 | |
RTSSM | | T | 57 | Ed Reichley | Miata | 43.710 | 37.631 | 0.002 | 3.065 | 2 | 43.841 | | 43.710 | | 44.295 | | 44.435 | 1 | 43.973 | |
RTBSP | | T | 24 | Chad Ellison | 300ZX Turo | 44.720 | 37.716 | 0.085 | 3.150 | 4 | 47.632 | 2 | 44.468 | 1 | 50.242 | DNF | 44.720 | | 46.727 | |
RASP | | | 9 | Robert Morrison | Porsche | 44.652 | 38.892 | 1.176 | 4.326 | 2 | 44.398 | 1 | 44.652 | | 44.815 | | 44.950 | | | |
RSTRL | | | 44 | Tracy Silveira | Porsche | 46.458 | 39.118 | 0.226 | 4.552 | 3 | 47.670 | | 47.169 | | 46.458 | | 47.394 | | 46.730 | |
RF125 | | | 189 | Fred Austin | Kart | 42.461 | 40.720 | 1.602 | 6.154 | 4 | 42.116 | 1 | 42.309 | 1 | 43.205 | 1 | 42.461 | | 45.862 | |
RF125 | | | 89 | Fred Austin | Kart | 43.359 | 41.581 | 0.861 | 7.015 | 1 | 43.359 | | 43.174 | DNF | 44.986 | | 41.576 | 1 | 43.857 | |