2010 Round 1 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | T | 7 | Bob Williamson | 06 Corvette Z06 | 39.857 | 38.861 | 0.000 | 0.000 | 5 | 41.127 | | 40.167 | | 40.295 | | 39.992 | | 39.857 | | | |
| 8 | T | 6 | John Perry | Corvette | 40.039 | 39.038 | 0.177 | 0.177 | 2 | 40.498 | | 40.039 | | 41.171 | | 40.223 | | 40.174 | | | |
| 6 | T | 8 | Court Cardinal | Lotus | 42.435 | 41.374 | 2.336 | 2.513 | 5 | 43.699 | | 42.858 | | 43.064 | | 43.016 | | 42.435 | | | |
BS | 10 | T | 55 | Vic Chalk | Subaru STi | 39.568 | 38.579 | 0.000 | 0.000 | 5 | 40.060 | | 40.720 | | 39.760 | | 39.929 | | 39.568 | | | |
| 8 | | 1 | David Jansen | Corvette | 39.695 | 39.695 | 1.116 | 1.116 | 5 | 41.277 | | 40.340 | | 39.858 | | 40.082 | | 39.695 | | | |
CS | 10 | T | 88 | Debbie Kerswill | RX8 | 41.896 | 40.849 | 0.000 | 0.000 | 2 | 42.301 | | 41.896 | | 43.122 | | 41.992 | 1 | 41.943 | | | |
| 8 | T | 273 | Gary Sorge | Porsche | 42.985 | 41.910 | 1.061 | 1.061 | 2 | 43.595 | | 42.985 | | 43.266 | | 43.266 | | 43.125 | | | |
FS | 10 | | 24 | Chad Ellison | 300ZX Turo | 42.641 | 42.641 | | | 5 | 43.331 | | 43.048 | | 43.150 | | 43.084 | | 42.641 | | | |
HS | 10 | T | 19 | Kevin McDaniel | Mazda 3 | 42.207 | 41.152 | 0.000 | 0.000 | 2 | 42.915 | | 42.207 | | 41.102 | 1 | 41.448 | 1 | 42.228 | | | |
| 8 | T | 53 | Tony Bogucki | Subaru WRX | 47.025 | 45.849 | 4.697 | 4.697 | 5 | 47.248 | | 47.793 | | 47.214 | | 47.726 | | 47.025 | | | |
ASP | 10 | T | 4 | Joe Ysais | Corvette | 39.421 | 38.435 | 0.000 | 0.000 | 2 | 40.435 | 1 | 39.421 | | 39.859 | 1 | 39.954 | 2 | 40.150 | 1 | | |
| 8 | T | 111 | Bryan Nelson | Lotus | 39.429 | 38.443 | 0.008 | 0.008 | 5 | 40.234 | | 40.287 | | 39.819 | | 39.544 | | 39.429 | | | |
| 6 | | 9 | Robert Morrison | Porsche | 43.383 | 43.383 | 4.940 | 4.948 | 4 | 44.652 | 1 | 43.576 | | 45.093 | 3 | 43.383 | | 43.967 | | | |
BSP | 10 | T | 59 | Jerry Olofson | Corvette | 42.766 | 41.697 | | | 3 | 43.505 | | 42.858 | | 42.766 | | 53.074 | | 43.517 | | | |
CSP | 10 | | 192 | Vincent Russell | Miata | 39.392 | 39.392 | 0.000 | 0.000 | 4 | 39.948 | | 38.736 | 1 | 38.970 | 1 | 39.392 | | 39.488 | | | |
| 8 | | 9 | Renee Russell | Miata | 39.828 | 39.828 | 0.436 | 0.436 | 4 | 41.281 | DNF | 40.435 | | 40.171 | | 39.828 | | 40.111 | | | |
| 6 | T | 66 | Don Smith | Miata | 41.884 | 40.837 | 1.009 | 1.445 | 3 | 43.192 | | 42.215 | 1 | 41.884 | | 42.151 | | 42.155 | | | |
| 5 | T | 509 | Timothy McMaster | Miata | 41.920 | 40.872 | 0.035 | 1.480 | 2 | 42.445 | | 41.920 | | 42.546 | 1 | 42.931 | 1 | 42.830 | | | |
| 4 | T | 625 | Darrel Huckabay | Mazda MX5 | 42.366 | 41.307 | 0.435 | 1.915 | 3 | 44.937 | | 42.439 | | 42.366 | | 43.352 | | 42.674 | | | |
| 3 | T | 44 | Larry Savage | Porsche | 43.474 | 42.387 | 1.080 | 2.995 | 1 | 43.474 | | 43.906 | | 43.913 | | 44.326 | | 43.411 | 1 | | |
| 2 | T | 36 | Forrest Silverman | Mazda | 43.680 | 42.588 | 0.201 | 3.196 | 2 | 41.978 | 1 | 43.680 | | 44.763 | 3 | 44.406 | | 42.855 | 1 | | |
| 1 | | 33 | Kent Dory | RX7 | 42.638 | 42.638 | 0.050 | 3.246 | 5 | 43.346 | | 43.006 | | 43.291 | | 42.999 | | 42.638 | | | |
| 0 | | 92 | Scott Knauf | BMW | 43.532 | 43.532 | 0.894 | 4.140 | 3 | 44.642 | | 44.182 | | 43.532 | | 44.058 | | 44.566 | | | |
DSP | 10 | T | 05 | Cory Davis | Subaru Impreza | 39.870 | 38.873 | 0.000 | 0.000 | 3 | 40.686 | 3 | 40.059 | | 39.870 | | 40.029 | 2 | 41.167 | 2 | | |
| 8 | T | 705 | Bob Danger | Subaru | 43.232 | 42.151 | 3.278 | 3.278 | 2 | 41.198 | 2 | 41.232 | 1 | 40.871 | 2 | 40.995 | 2 | 41.297 | 2 | | |
| 6 | T | 4 | David Teasdale | Sabaru | 44.779 | 43.660 | 1.509 | 4.787 | 4 | 45.338 | | 45.055 | | 46.245 | | 44.779 | | 45.180 | | | |
ESP | 10 | T | 3 | Cody Farrell | Subaru WRX | 40.232 | 39.226 | | | 4 | 40.449 | 1 | 40.313 | | 40.364 | | 40.232 | | 39.511 | 1 | | |
FSP | 10 | | 25 | Andrew Silva | Focus | 42.892 | 42.892 | | | 5 | 44.053 | | 43.435 | | 43.356 | | 44.724 | DNF | 42.892 | | | |
STS | 10 | | 152 | Pat Housel | Miata | 42.772 | 42.772 | 0.000 | 0.000 | 3 | 44.166 | | 43.263 | | 42.772 | | 43.114 | | 42.645 | 1 | | |
| 8 | | 52 | Dave Deborde | Miata | 43.159 | 43.159 | 0.387 | 0.387 | 2 | 44.398 | | 43.159 | | 43.851 | | 43.166 | | 43.567 | | | |
STR | 10 | | 38 | Wes Friesen | Miata | 42.621 | 42.621 | | | 3 | 42.801 | | 42.791 | | 42.621 | | 43.150 | | | | | |
SM | 10 | T | 41 | Matt Roy | Subaru STi | 38.989 | 38.014 | 0.000 | 0.000 | 3 | 39.289 | | 39.471 | | 38.989 | | 39.003 | | 39.301 | | | |
| 8 | T | 3 | Dean Benz | WRXTi | 39.658 | 38.667 | 0.653 | 0.653 | 4 | 42.377 | | 40.695 | | 40.403 | | 39.658 | | | | | |
| 6 | T | 50 | Jason Copper | Audi S4 | 40.025 | 39.024 | 0.357 | 1.010 | 2 | 41.143 | | 40.025 | | 45.581 | | 40.203 | | 40.526 | | | |
| 5 | T | 38 | Tyson Kueper | EVO | 40.065 | 39.063 | 0.039 | 1.049 | 5 | 41.467 | 1 | 42.005 | 1 | 41.593 | | 41.198 | | 40.065 | | | |
| 4 | | 16 | Jason Stone | 04 Subaru Forester | 39.454 | 39.454 | 0.391 | 1.440 | 3 | 42.925 | | 41.425 | | 39.454 | | 40.647 | | 40.380 | | | |
| 3 | T | 39 | Kevin Weiss | Subaru WRXTi | 40.820 | 39.800 | 0.346 | 1.786 | 2 | 40.806 | 1 | 40.820 | | 40.888 | 2 | 41.346 | | | | | |
| 2 | | 61 | John Velley | 04 Subaru Forester | 41.166 | 41.166 | 1.366 | 3.152 | 2 | 42.763 | | 41.166 | | 42.431 | | 41.468 | | 41.519 | | | |
| 1 | T | 11 | Jacob Read | 07 Subaru WRX | 42.265 | 41.208 | 0.042 | 3.194 | 3 | 45.690 | | 44.580 | | 42.265 | | 42.958 | | 42.479 | | | |
| 0 | | 5 | Chuck Tischler | 66 Ford Mustang | 44.736 | 44.736 | 3.528 | 6.722 | 1 | 44.736 | | | | | | | | | | | |
SSM | 10 | T | 57 | Ed Reichley | Miata | 40.725 | 39.707 | 0.000 | 0.000 | 5 | 41.882 | | 41.568 | DNF | 41.385 | | 41.042 | 1 | 40.725 | | | |
| 8 | | 11 | Eric Palmer | S2000 | 42.705 | 42.705 | 2.998 | 2.998 | 5 | 43.969 | | 43.096 | | 42.583 | 1 | 43.080 | 1 | 42.705 | | | |
| 6 | | 74 | Jim Houser | Corvette | 44.206 | 44.206 | 1.501 | 4.499 | 3 | 46.143 | 1 | 45.068 | | 44.206 | | 45.467 | | 44.493 | | | |
SU | 10 | T | 19 | Van Dorr | Subaru | 39.922 | 38.924 | 0.000 | 0.000 | 4 | 40.914 | 1 | 40.458 | | 40.748 | | 39.922 | | 40.349 | 2 | | |
| 8 | | 14 | Brandon Charleston | Civic | 40.471 | 40.471 | 1.547 | 1.547 | 5 | 44.804 | DNF | 43.059 | | 40.803 | | 41.447 | | 40.471 | | | |
| 6 | | 5 | Larry Moore | 05 Subaru STi | 40.894 | 40.894 | 0.423 | 1.970 | 4 | 41.118 | | 43.717 | 1 | 41.977 | | 40.894 | | 42.434 | | | |
DP | 10 | | 18 | Steve Singley | MR2 | 44.042 | 44.042 | | | 4 | 45.416 | | 45.224 | | 44.593 | | 44.042 | | 44.423 | | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | T | 6 | Helen Perry | Corvette | 41.673 | 40.631 | | | 3 | 43.018 | | 42.117 | 1 | 41.673 | | 42.336 | 1 | 42.596 | | | |
BS | 10 | T | 55 | Renee Chalklette | Subaru STi | 40.479 | 39.467 | | | 3 | 41.834 | 1 | 40.780 | | 40.479 | | 40.268 | 1 | 41.230 | | | |
CS | 10 | T | 88 | Rachel Kerswill | RX8 | 41.531 | 40.493 | | | 5 | 54.929 | 1 | 43.037 | 1 | 42.213 | | 42.425 | | 41.531 | | | |
HS | 10 | T | 9 | Nina McDaniel | Mazda 3 | 44.573 | 43.459 | | | 5 | 47.643 | 1 | 45.688 | 2 | 44.220 | 2 | 45.296 | | 44.573 | | | |
ASP | 10 | T | 4 | Cherry Ysais | Corvette | 43.515 | 42.427 | | | 5 | 45.580 | | 43.881 | | 44.862 | | 44.522 | 1 | 43.515 | | | |
BSP | 10 | T | 27 | Melissa Van Orden | Corvette | 46.329 | 45.171 | | | 2 | 48.434 | | 46.329 | | 60.149 | | 46.608 | | 47.360 | | | |
CSP | 10 | T | 44 | Tracy Silveira | Porsche | 45.055 | 43.929 | | | 2 | 47.894 | DNF | 45.055 | | 45.075 | | 45.952 | 1 | 46.791 | 1 | | |
ESP | 10 | T | 4 | Sue Orvik | WRX | 45.686 | 44.544 | | | 5 | 48.000 | | 47.646 | | 46.438 | 1 | 46.026 | | 45.686 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
N | 10 | | 7 | Skeeter Murphy | Mustang | 41.171 | | 0.000 | 0.000 | 2 | 42.650 | | 41.171 | | 41.352 | | 41.198 | | 42.613 | | | |
N | 5 | | 808 | Ryan Tanoue | WRX | 41.296 | | 0.125 | 0.125 | 3 | 42.587 | | 42.154 | 1 | 41.296 | | 39.897 | 1 | 39.321 | 1 | | |
RN | 0 | | 1 | Victor Lan | Ford Mustang | 41.510 | | 0.214 | 0.339 | 1 | 41.510 | | 41.756 | | 41.246 | 1 | 41.751 | | 41.148 | 1 | | |
N | 5 | | 17 | Dave Milosavich | Boxter S | 41.693 | | 0.183 | 0.522 | 3 | 44.410 | | 43.627 | | 41.693 | | 41.986 | | 42.431 | 1 | 41.534 | DSQ |
N | 5 | | 1 | Victor Lan | Ford Mustang | 41.751 | | 0.058 | 0.580 | 2 | 42.331 | | 41.751 | | 43.499 | | 41.828 | | 41.494 | 1 | | |
N | 5 | | 2 | PJ Dismanopnarong | S2000 | 42.059 | | 0.308 | 0.888 | 5 | 42.309 | | 42.424 | 1 | 42.660 | 1 | 41.503 | 1 | 42.059 | | | |
N | 5 | | 71 | Bill Rutherford | Corvette | 42.120 | | 0.061 | 0.949 | 5 | 44.266 | | 43.868 | | 42.552 | 1 | 43.470 | | 42.120 | | | |
N | 5 | | 111 | Rob Whisenand | Boxter | 42.192 | | 0.072 | 1.021 | 3 | 45.405 | | 43.909 | | 42.192 | | 43.950 | | 43.500 | | | |
RN | 0 | | 8 | Allen Hill | WRX | 43.622 | | 1.430 | 2.451 | 4 | 45.521 | | 44.387 | | 44.527 | | 43.622 | | 44.331 | | | |
N | 5 | | 69 | Logan Ingersoll | VW GTI | 44.123 | | 0.501 | 2.952 | 3 | 44.444 | | 44.537 | | 44.123 | | 44.501 | DNF | 43.655 | 3 | | |
N | 5 | | 331 | Jim Williamson | VW Type 3 | 44.728 | | 0.605 | 3.557 | 4 | 47.731 | 1 | 46.873 | 2 | 45.722 | | 44.728 | | 44.323 | 1 | | |
N | 5 | | 8 | Allen Hill | WRX | 44.877 | | 0.149 | 3.706 | 5 | 45.988 | | 45.122 | | 46.482 | | 45.468 | | 44.877 | | | |
N | 5 | | 77 | Chris Leslie | Lexus IS | 44.939 | | 0.062 | 3.768 | 4 | 45.953 | 2 | 45.844 | | 44.392 | 1 | 44.939 | | 43.769 | 1 | | |
N | 5 | | 11 | Rosa Whisenand | Boxter | 45.297 | | 0.358 | 4.126 | 4 | 48.428 | | 45.806 | | 45.556 | 2 | 45.297 | | 44.446 | 1 | | |
N | 5 | | 13 | Paul Tomeo | Impreza | 45.313 | | 0.016 | 4.142 | 5 | 47.165 | | 45.817 | | 45.618 | | 45.382 | | 45.313 | | | |
N | 5 | | 3 | James Berish | Mustang | 45.612 | | 0.299 | 4.441 | 5 | 46.875 | | 46.803 | | 46.491 | | 46.539 | | 45.612 | | | |
RN | 0 | | 4 | Terry Bland | El Camino | 45.688 | | 0.076 | 4.517 | 5 | 53.486 | | 46.459 | | 46.579 | | 45.689 | | 45.688 | | | |
RN | 0 | | 13 | Paul Tomeo | Impreza | 46.018 | | 0.330 | 4.847 | 2 | 44.863 | 2 | 46.018 | | 46.311 | | 46.733 | 1 | 47.101 | | | |
N | 5 | | 133 | Timothy Dory | VW Type 3 | 46.710 | | 0.692 | 5.539 | 3 | 50.727 | | 47.301 | | 46.710 | | 47.041 | | 45.712 | 1 | | |
N | 5 | | 4 | Terry Bland | El Camino | 47.015 | | 0.305 | 5.844 | 4 | 47.378 | | 49.285 | | 47.551 | | 47.015 | | 47.018 | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RTASP | | T | 111 | Bryan Nelson | Lotus | 38.561 | 32.747 | 0.000 | 0.000 | 5 | 39.057 | | 39.863 | | 40.246 | | 39.251 | | 38.561 | | | |
RTSU | | T | 19 | Van Dorr | Subaru | 39.971 | 34.490 | 1.743 | 1.743 | 2 | 39.798 | 1 | 39.971 | | 40.066 | 1 | 40.451 | | 40.197 | 1 | | |
RTSM | | T | 11 | Jacob Read | 07 Subaru WRX | 40.458 | 34.595 | 0.105 | 1.848 | 1 | 40.458 | | 41.833 | | 42.407 | 1 | 41.103 | | 41.611 | | | |
RSTS | | | 52 | Dave Deborde | Miata | 42.104 | 34.778 | 0.183 | 2.031 | 4 | 43.078 | 1 | 42.622 | | 42.087 | 1 | 42.104 | | 42.510 | 1 | | |
RTSS | | T | 8 | Court Cardinal | Lotus | 41.541 | 34.832 | 0.054 | 2.085 | 4 | 41.643 | | 41.596 | | 41.994 | | 41.541 | | 41.980 | | | |
RSTR | | | 8 | Pat Housel | Miata | 42.153 | 35.493 | 0.661 | 2.746 | 3 | 44.394 | | 43.220 | | 42.153 | | 43.349 | | 42.674 | | 42.168 | DSQ |
RTSSM | | T | 57 | Ed Reichley | Miata | 41.573 | 35.791 | 0.298 | 3.044 | 2 | 42.422 | | 41.573 | | 41.327 | 1 | 41.604 | | 41.574 | | | |
RFS | | | 24 | Chad Ellison | 300ZX Turo | 42.825 | 35.845 | 0.054 | 3.098 | 3 | 43.100 | | 42.874 | | 42.825 | | 43.301 | 1 | 43.081 | | | |
RSTR | | | 38 | Wes Friesen | Miata | 42.681 | 35.937 | 0.092 | 3.190 | 4 | 43.375 | | 42.987 | 1 | 42.996 | | 42.681 | | | | | |
RASP | | | 9 | Robert Morrison | Porsche | 42.892 | 37.359 | 1.422 | 4.612 | 4 | 43.690 | 3 | 44.548 | DNF | 43.404 | | 42.892 | | 44.285 | | | |
RSSM | | | 74 | Jim Houser | Corvette | 43.691 | 38.579 | 1.220 | 5.832 | 4 | 44.138 | | 44.154 | 1 | 43.163 | 1 | 43.691 | | 44.620 | | | |