| 2010 PAX Standings |
|---|
| Qualified for a trophy | |
| Unable to qualify for a trophy |
| Open PAX |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Kevin McDaniel | 469 | 371 | 28 | 29 | 30 | 25 | 25 | 28 | 30 | 23 | 28 | 29 | 27 | 27 | 26 | 30 | 30 | 25 | 29 | 1st place trophy |
| 2 | Cody Farrell | 394 | 370 | 25 | 30 | 24 | 28 | 30 | 29 | 27 | 28 | 27 | - | - | 30 | - | 27 | 29 | 30 | 30 | 2nd place trophy |
| 3 | Matt Roy | 427 | 360 | 27 | 27 | 29 | 30 | 23 | 27 | 28 | 24 | 26 | 28 | 20 | 28 | 29 | 24 | - | 29 | 28 | 3rd place trophy |
| 4 | Vic Chalk | 425 | 345 | 30 | 21 | 26 | 27 | 27 | 24 | 20 | 22 | 23 | 24 | 17 | 29 | 30 | 28 | 24 | 27 | 26 | 4th place trophy |
| 5 | Alex Rademacher | 340 | 340 | - | 24 | 28 | 29 | 28 | 30 | 29 | 27 | 29 | 19 | 29 | 20 | 25 | 23 | - | - | - | |
| 6 | Bryan Nelson | 364 | 330 | 23 | 23 | 27 | 21 | 29 | 26 | 25 | 26 | 18 | 27 | 16 | 25 | 23 | 29 | 26 | - | - | |
| 7 | Cory Davis | 393 | 316 | 29 | 25 | 23 | 26 | 26 | 20 | 23 | 20 | 25 | 20 | 25 | 23 | 19 | 18 | 22 | 22 | 27 | |
| John Evans | 333 | 316 | - | - | - | 24 | 21 | 25 | 19 | 29 | 30 | 17 | 23 | 25 | 27 | 19 | 23 | 28 | 23 | ||
| 9 | Bob Williamson | 363 | 306 | 26 | 14 | 17 | 16 | 15 | 18 | 24 | 15 | 13 | 23 | 30 | 22 | 28 | 26 | 28 | 26 | 22 | |
| 10 | Court Cardinal | 310 | 288 | 6 | 16 | 16 | 17 | 17 | 19 | 26 | - | 19 | 26 | 28 | 26 | 22 | 25 | 27 | 20 | - | |
| 11 | Debbie Kerswill | 276 | 276 | 16 | - | - | 23 | 22 | 21 | 18 | 25 | 21 | - | - | 16 | 24 | 20 | 21 | 24 | 25 | |
| 12 | Ed Reichley | 226 | 221 | 11 | 1 | 7 | 4 | 10 | 7 | - | - | 15 | 22 | 24 | 21 | 18 | 22 | 25 | 21 | 18 | |
| 13 | Kevin Weiss | 209 | 209 | 12 | - | - | 14 | 13 | - | - | 17 | 12 | 21 | 21 | 14 | 11 | 16 | 17 | 17 | 24 | |
| 14 | Jason Copper | 220 | 203 | 18 | 11 | 20 | 11 | - | 13 | - | 21 | 10 | 13 | 19 | 18 | 17 | 14 | 7 | 15 | 13 | |
| 15 | Bob Danger | 179 | 179 | 2 | 15 | 21 | 18 | 20 | 15 | 17 | - | - | - | 18 | 5 | 15 | 15 | 18 | - | - | |
| 16 | Jarrett Nelson | 173 | 173 | - | - | - | 7 | 19 | 22 | 22 | 30 | 17 | 25 | 12 | 19 | - | - | - | - | - | |
| 17 | Mike Khamis | 168 | 168 | - | 20 | 25 | 22 | - | 23 | - | - | 22 | 30 | 26 | - | - | - | - | - | - | |
| 18 | Don Smith | 181 | 165 | 9 | 7 | 15 | 10 | 12 | 14 | 13 | 12 | 11 | 14 | 14 | 12 | 12 | 11 | 15 | - | - | |
| 19 | Van Dorr | 177 | 159 | 14 | 10 | 6 | 5 | 1 | 6 | 15 | 9 | 7 | 16 | 9 | 13 | 13 | 13 | 16 | 10 | 14 | |
| 20 | Timothy McMaster | 165 | 154 | 8 | 5 | 14 | 9 | 8 | 12 | 10 | 14 | 16 | 6 | 13 | 9 | 9 | - | - | 13 | 19 | |
| 21 | Chad Ellison | 156 | 151 | 3 | 2 | 1 | 1 | 1 | 8 | 6 | 11 | 8 | 18 | 15 | 8 | 14 | 10 | 19 | 11 | 20 | |
| 22 | Silvio Zucchet | 118 | 118 | - | 6 | - | - | 24 | - | 21 | - | 24 | - | 22 | - | 21 | - | - | - | - | |
| 23 | David Jansen | 114 | 114 | 21 | 17 | 19 | - | 16 | - | - | - | - | - | - | - | - | 21 | 20 | - | - | |
| 24 | Robert Morrison | 110 | 110 | 1 | 1 | - | - | 1 | - | 1 | 10 | - | 15 | 10 | 6 | - | 12 | 13 | 19 | 21 | |
| 25 | Wes Friesen | 90 | 86 | 1 | 1 | 3 | 1 | 1 | 2 | 8 | 7 | 4 | 9 | 8 | 3 | 6 | 6 | 10 | 9 | 11 | |
| 26 | Joe Ysais | 77 | 77 | 24 | 9 | 8 | - | - | - | - | 16 | - | - | - | - | 20 | - | - | - | - | |
| 27 | Pat Housel | 76 | 76 | 7 | - | 1 | 2 | 1 | 1 | 12 | - | - | 11 | - | 1 | 4 | - | 11 | 8 | 17 | |
| 28 | Scott Knauf | 77 | 73 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 12 | 7 | 1 | 10 | 9 | 12 | 2 | 9 | |
| 29 | Gary Sorge | 65 | 65 | 10 | 4 | 10 | - | 11 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Jerry Olofson | 63 | 63 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | - | 9 | - | 6 | - | 7 | - | 8 | - | 16 | |
| 31 | Bill Linton | 60 | 60 | - | 22 | 12 | 12 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | David Teasdale | 60 | 59 | 1 | 1 | 1 | 1 | - | 1 | 1 | 6 | - | 2 | 5 | 2 | 3 | - | 9 | 12 | 15 | |
| 33 | Michael Buell | 57 | 57 | - | 13 | 13 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Bob Morrison | 51 | 51 | - | - | - | 20 | - | 17 | - | - | 14 | - | - | - | - | - | - | - | - | |
| 35 | John Perry | 50 | 50 | 22 | 18 | - | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 36 | PJ Dismanopnarong | 48 | 48 | - | - | - | - | - | - | - | - | - | 8 | 11 | 10 | 5 | - | - | 14 | - | |
| 37 | Dave Deborde | 47 | 47 | 4 | 12 | 22 | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 38 | Craig Kugler | 45 | 45 | - | - | - | - | - | 10 | 4 | - | - | - | - | - | - | 17 | 14 | - | - | |
| Jeff Glorioso | 45 | 45 | - | 26 | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | ||
| 40 | Forrest Silverman | 44 | 44 | 1 | - | - | 16 | 4 | 11 | 5 | - | - | 7 | - | - | - | - | - | - | - | |
| 41 | Vincent Russell | 42 | 42 | 19 | 19 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Nick Clarke | 40 | 40 | - | - | - | - | - | - | 9 | - | - | - | - | 15 | 16 | - | - | - | - | |
| 43 | Dean Benz | 39 | 39 | 20 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Darrel Huckabay | 35 | 35 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 8 | - | 4 | - | - | 8 | - | - | - | - | |
| 45 | Jens Morrison | 34 | 34 | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | 23 | - | |
| Joseph Mauro | 34 | 34 | - | - | - | - | - | - | - | 18 | - | 3 | - | 7 | - | - | - | 6 | - | ||
| 47 | John Townley | 32 | 32 | - | 8 | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - | 18 | - | |
| Larry Savage | 32 | 32 | 1 | 1 | 1 | 3 | 1 | 9 | 16 | - | - | - | - | - | - | - | - | - | - | ||
| 49 | Jason Stone | 31 | 31 | 13 | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | Dustin Burns | 28 | 28 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Steve Singley | 28 | 28 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | 2 | - | 1 | 3 | 6 | 1 | 10 | ||
| 52 | Douglas Welchholz | 26 | 26 | - | - | 11 | 1 | 7 | 4 | 2 | - | - | 1 | - | - | - | - | - | - | - | |
| Nick Pellegrino | 26 | 26 | - | - | - | 8 | - | - | 7 | - | - | - | - | 11 | - | - | - | - | - | ||
| 54 | Andrew Silva | 24 | 24 | 1 | 1 | - | 1 | - | - | - | 5 | - | 1 | - | 4 | 1 | 5 | - | 5 | - | |
| Brandon Bell | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 16 | - | ||
| 56 | Jim Gandy | 20 | 20 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | |
| Renee Russell | 20 | 20 | 15 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 58 | Jim Houser | 19 | 19 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 4 | 1 | 1 | 4 | - | 3 | - | |
| 59 | Remy Mauro | 18 | 18 | - | - | - | - | - | - | - | 13 | - | 1 | - | - | - | - | - | 4 | - | |
| 60 | Garth Buchanan | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | |
| Tyson Kueper | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 62 | PJ Disminoporarong | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | |
| 63 | Chuck Tischler | 10 | 10 | 1 | - | - | - | 1 | - | 1 | 3 | 1 | - | 3 | - | - | - | - | - | - | |
| Sean Breese | 10 | 10 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | ||
| 65 | Scott Olson | 9 | 9 | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 66 | Charles Kimball | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | |
| Randy Jones | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | ||
| 68 | Leon Myers | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reid Fletcher | 6 | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | ||
| 70 | Chris Jeanguenet | 5 | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | |
| 71 | Kent Dory | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |
| Steve Waclo | 4 | 4 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | ||
| 73 | Jacob Read | 3 | 3 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | Adam Kovac | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Austin Tischler | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||
| Cory Sander | 2 | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | ||
| Fred Austin | 2 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
| Larry Moore | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Michael Fertitta | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tony Bogucki | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| William Thomas | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||
| 82 | Brandon Charleston | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| C. Robert Morrison | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
| Eric Palmer | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hans Tran | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Jangis Johnson | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| John Velley | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Nick Leveaux | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||
| Sean Aitchson | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ladies PAX |
|---|
| Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Notes |
| 1 | Patty Evans | 386 | 386 | - | - | - | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | - | 30 | 30 | 29 | 30 | 29 | 1st place trophy |
| 2 | Renee Chalklette | 490 | 379 | 30 | 30 | 29 | 28 | 28 | 29 | 28 | 29 | 29 | 28 | 30 | 29 | 29 | 28 | 30 | 29 | 27 | 2nd place trophy |
| 3 | Nina McDaniel | 366 | 366 | 28 | 28 | - | 27 | 29 | - | 29 | 28 | 28 | 30 | 28 | 28 | 28 | - | 27 | - | 28 | 3rd place trophy |
| 4 | Rachel Kerswill | 343 | 343 | 29 | 29 | 30 | 29 | 27 | - | 27 | - | - | - | - | 30 | 27 | 29 | 28 | 28 | 30 | 4th place trophy |
| 5 | Tracy Silveira | 333 | 333 | 25 | 25 | 24 | 26 | 24 | 28 | 26 | - | - | - | - | 27 | 25 | 27 | 25 | 26 | 25 | |
| 6 | Melissa Van Orden | 252 | 252 | 23 | 22 | 25 | 25 | - | 27 | 25 | - | - | - | - | - | 26 | - | 26 | 27 | 26 | |
| 7 | Helen Perry | 129 | 129 | 27 | 24 | 28 | 24 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Cherry Ysais | 53 | 53 | 26 | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Roxanne Fertitta | 52 | 52 | - | 27 | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | Deniece Larsen | 49 | 49 | - | 23 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | Gina Pogol | 26 | 26 | - | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Sue Orvik | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |