2009 Round 6 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 44.024 | 44.024 | 0.000 | 0.000 | 4 | 45.466 | | 45.138 | | 44.819 | | 44.024 | | 44.526 | | | | | |
| 8 | | 98 | Jeff Glorioso | 03 Z06 | 44.331 | 44.331 | 0.307 | 0.307 | 3 | 44.846 | | 45.146 | | 44.331 | | 44.411 | | 44.467 | | | | | |
| 6 | | 6 | John Perry | 08 Z06 | 44.740 | 44.740 | 0.409 | 0.716 | 2 | 45.254 | | 44.740 | | 44.606 | 4 | 45.457 | | 45.244 | | | | | |
| 5 | | 77 | Gary Starr | 06 Z06 | 45.352 | 45.352 | 0.612 | 1.328 | 5 | 46.452 | | 45.652 | | 45.843 | 2 | 45.454 | | 45.352 | | | | | |
| 4 | | 8 | Court Cardinal | 06 Lotus Elise | 45.796 | 45.796 | 0.444 | 1.772 | 3 | 46.243 | | 46.080 | | 45.796 | | 45.726 | 1 | 45.829 | | | | | |
| 3 | | 16 | Hammond Edwards | 08 Z06 | 46.273 | 46.273 | 0.477 | 2.249 | 5 | 45.346 | 1 | 45.846 | 1 | 44.947 | DNF | 58.425 | 1 | 46.273 | | | | | |
| 2 | | 26 | John Evans | 06 Porsche Cayman | 46.367 | 46.367 | 0.094 | 2.343 | 3 | 47.177 | | 46.516 | | 46.367 | | 46.518 | | 46.376 | | | | | |
| 1 | | 126 | Robert Morris | | 47.639 | 47.639 | 1.272 | 3.615 | 3 | 51.763 | | 48.247 | DNF | 47.639 | | 48.379 | | 48.536 | | | | | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 44.478 | 44.478 | | | 5 | 44.626 | | 44.754 | | 45.095 | | 44.742 | | 44.478 | | | | | |
BS | 10 | | 273 | Gary Sorge | Porsche 911 | 50.398 | 50.398 | | | 5 | 51.565 | | 51.598 | | 50.438 | | 50.808 | | 50.398 | | | | | |
CS | 10 | T | 625 | Darrel Huckabay | 07 Mazda MX5 | 49.854 | 48.608 | 0.000 | 0.000 | 4 | 50.699 | | 50.142 | | 49.911 | | 49.854 | | 50.200 | | | | | |
| 8 | T | 15 | Jens Morrison | 02 Miata | 50.013 | 48.763 | 0.155 | 0.155 | 5 | 51.233 | 1 | 50.837 | | 50.891 | | 50.617 | | 50.013 | | | | | |
| 6 | T | 5 | Robert Morrison | 02 Miata | 51.906 | 50.608 | 1.845 | 2.000 | 2 | 52.652 | | 51.906 | | 50.764 | 1 | 52.269 | | 51.335 | 1 | 50.892 | DSQ | | |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 49.409 | 48.174 | 0.000 | 0.000 | 2 | 49.696 | | 49.409 | | 49.583 | | 49.869 | | 49.647 | | | | | |
| 8 | T | 45 | Adam Kovac | 96 Mazda Miata | 50.610 | 49.345 | 1.171 | 1.171 | 5 | 51.670 | | 50.146 | 1 | 51.046 | 1 | 50.741 | 2 | 50.610 | | | | | |
| 6 | | 152 | Pat Housel | 91 Mazda Miata | 50.089 | 50.089 | 0.744 | 1.915 | 5 | 50.326 | | 50.315 | | 50.187 | | 55.118 | 1 | 50.089 | | | | | |
FS | 10 | T | 53 | Tony Bogucki | 06 Crown Vic | 55.266 | 53.884 | 0.000 | 0.000 | 3 | 57.030 | DNF | 58.130 | | 55.266 | | 56.432 | | 55.835 | | | | | |
| 8 | T | 153 | Katherine Tennie | 04 Crown Vic | 57.321 | 55.888 | 2.004 | 2.004 | 5 | 60.808 | | 60.160 | | 57.906 | | 59.077 | | 57.321 | | | | | |
GS | 10 | T | 03 | Sam Drury | 03 Mini Cooper | 53.728 | 52.385 | | | 3 | 55.442 | | 54.269 | 1 | 53.728 | | 54.608 | | 54.662 | 2 | | | | |
ASP | 10 | | 72 | Al Patterson | 06 Viper | 43.396 | 43.396 | 0.000 | 0.000 | 3 | 44.520 | | 43.960 | | 43.396 | | 43.495 | | 43.307 | 1 | | | | |
| 8 | | 111 | Bryan Nelson | 07 Lotus Exige | 44.221 | 44.221 | 0.825 | 0.825 | 2 | 44.431 | 1 | 44.221 | | 44.077 | 1 | 45.374 | 3 | 57.323 | DNF | | | | |
| 6 | | 4 | Joe Ysais | 97 Chevy Corvette | 44.747 | 44.747 | 0.526 | 1.351 | 2 | 45.564 | 1 | 44.747 | | 46.154 | 2 | 44.296 | 3 | 44.893 | | | | | |
| 5 | | 711 | Bruce Nelson | 07 Lotus Exige | 46.472 | 46.472 | 1.725 | 3.076 | 4 | 48.475 | | 48.480 | 1 | 46.871 | 1 | 46.472 | | 47.688 | | | | | |
BSP | 10 | | 61 | Harold Olsen | 96 Vette | 43.491 | 43.491 | 0.000 | 0.000 | 5 | 44.779 | | 43.938 | | 43.610 | | 43.707 | 1 | 43.491 | | | | | |
| 8 | | 197 | Ray Miller | 96 Vette | 43.509 | 43.509 | 0.018 | 0.018 | 3 | 43.922 | | 43.845 | 1 | 43.509 | | 43.783 | | 43.516 | 1 | | | | |
| 6 | | 71 | Dave Deborde | 72 Datsun | 46.612 | 46.612 | 3.103 | 3.121 | 4 | 48.876 | | 47.661 | | 47.557 | | 46.612 | | 47.044 | | | | | |
| 5 | | 35 | Tim Calvert | 03 350Z | 48.324 | 48.324 | 1.712 | 4.833 | 5 | 49.666 | | 50.299 | | 49.456 | 1 | 48.996 | | 48.324 | | | | | |
| 4 | T | 59 | Jerry Olofson | 86 Chevy Corvette | 49.910 | 48.662 | 0.338 | 5.171 | 5 | 51.579 | 1 | 50.813 | | 50.310 | | 57.500 | | 49.910 | | | | | |
| 3 | | 97 | Butch Mortensen | 96 Vette | 52.030 | 52.030 | 3.368 | 8.539 | 5 | 55.077 | | 52.384 | 1 | 53.976 | | 72.040 | DNF | 52.030 | | | | | |
CSP | 10 | | 45 | Kevin Sheridan | 01 Mazda Miata | 48.997 | 48.997 | 0.000 | 0.000 | 4 | 50.740 | 1 | 49.818 | | 51.257 | DNF | 48.997 | | 49.110 | | | | | |
| 8 | T | 44 | Larry Savage | 84 Porsche 944 | 50.259 | 49.003 | 0.006 | 0.006 | 5 | 51.035 | | 51.056 | | 50.811 | | 52.262 | | 50.259 | | | | | |
| 6 | | 331 | Kent Dory | Mazda Miata | 49.639 | 49.639 | 0.636 | 0.642 | 5 | 51.579 | | 51.235 | | 51.381 | | 50.183 | | 49.639 | | | | | |
| 5 | T | 36 | Forrest Silverman | 99 Miata | 51.824 | 50.528 | 0.889 | 1.531 | 5 | 58.399 | 1 | 52.127 | | 51.985 | | 52.239 | 1 | 51.824 | | | | | |
| 4 | | 38 | Wes Friesen | 91 Honda Civic | 51.385 | 51.385 | 0.857 | 2.388 | 1 | 51.385 | | 51.660 | | | | | | | | | | | |
DSP | 10 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 47.171 | 45.992 | 0.000 | 0.000 | 4 | 47.647 | | 47.561 | | 47.690 | | 47.171 | | 47.797 | | | | | |
| 8 | T | 19 | Kevin McDaniel | 99 Subaru RS | 47.781 | 46.586 | 0.594 | 0.594 | 4 | 48.501 | | 48.327 | | 48.298 | | 47.781 | | 48.318 | | | | | |
| 6 | T | 26 | Russel Miller | 95 Honda Civic | 51.976 | 50.677 | 4.091 | 4.685 | 4 | 61.237 | 1 | 53.997 | | 59.206 | 2 | 51.976 | | 52.297 | | | | | |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 47.930 | 46.732 | | | 5 | 50.938 | | 49.118 | | 48.763 | 1 | 50.203 | | 47.930 | | | | | |
STX | 10 | | 95 | Brandon Dory | 95 Mustang GT | 52.202 | 52.202 | | | 5 | 60.117 | 1 | 54.117 | | 55.038 | | 53.695 | | 52.202 | | | | | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 45.750 | 44.606 | 0.000 | 0.000 | 3 | 47.017 | 1 | 46.551 | 1 | 45.750 | | 46.025 | | 45.888 | | | | | |
| 8 | T | 04 | Silvio Zucchet | 04 Subaru STI | 46.777 | 45.608 | 1.002 | 1.002 | 5 | 48.423 | | 48.314 | | 47.742 | | 47.438 | | 46.777 | | | | | |
| 6 | | 16 | Unknown 4 | | 45.817 | 45.817 | 0.209 | 1.211 | 5 | 47.389 | | 46.054 | | 45.988 | | 46.206 | | 45.817 | | | | | |
| 5 | T | 39 | Kevin Weiss | 05 Subaru WRXTi | 47.849 | 46.653 | 0.836 | 2.047 | 3 | 48.807 | 1 | 48.119 | | 47.849 | | 48.078 | | 48.111 | | | | | |
| 4 | | 11 | Brandon Charleson | 92 Honda Civic | 47.112 | 47.112 | 0.459 | 2.506 | 2 | 48.199 | | 47.112 | | 47.403 | | 48.644 | | 47.360 | | | | | |
| 3 | T | 371 | Nick Langkamp | 03 Evo | 49.030 | 47.804 | 0.692 | 3.198 | 5 | 51.271 | | 49.435 | | 49.951 | | 49.307 | | 49.030 | | | | | |
| 2 | T | 50 | Jason Copper | 94 Audi S4 | 49.088 | 47.861 | 0.057 | 3.255 | 3 | 51.008 | | 49.508 | | 49.088 | | 48.997 | 2 | 49.950 | | | | | |
| 1 | T | 38 | Tyson Keuper | 04 Mitsubishi Evo | 49.201 | 47.971 | 0.110 | 3.365 | 3 | 50.563 | | 55.548 | | 49.201 | | | | | | | | | |
| 0 | | 30 | Unknown 3 | | 49.366 | 49.366 | 1.395 | 4.760 | 5 | 52.105 | | 49.522 | | 49.695 | | 49.543 | | 49.366 | | | | | |
| 0 | | 34 | Unknown 2 | | 49.696 | 49.696 | 0.330 | 5.090 | 3 | 55.815 | | 50.871 | DNF | 49.696 | | 49.846 | | 49.824 | | | | | |
SSM | 10 | | 57 | Ed Reichley | 91 Miata | 48.580 | 48.580 | 0.000 | 0.000 | 5 | 49.505 | | 49.199 | | 49.053 | 1 | 48.680 | 2 | 48.580 | | | | | |
| 8 | | 708 | Jeremy Barbieri | | 51.780 | 51.780 | 3.200 | 3.200 | 5 | 57.928 | DNF | 56.898 | DNF | 53.594 | | 53.732 | | 51.780 | | | | | |
SU | 10 | T | 19 | Van Dorr | 93 Subaru Impreza | 46.407 | 45.247 | | | 4 | 47.288 | | 47.261 | | 46.997 | | 46.407 | | 46.238 | 1 | | | | |
XP | 10 | | 15 | John Townley | Rotafire | 43.716 | 43.716 | | | 5 | 45.241 | 1 | 86.056 | DNF | 44.386 | | 44.262 | 1 | 43.716 | | | | | |
BP | 10 | | 11 | Tom Smiley | | 44.615 | 44.615 | | | 4 | 46.646 | | 45.866 | | 45.424 | | 44.615 | | 44.801 | | | | | |
CP | 10 | | 24 | Lucas Kunze | 94 Camaro | 46.533 | 46.533 | | | 5 | 47.296 | 2 | 62.194 | 5 | 47.392 | | 47.299 | | 46.533 | | | | | |
AM | 10 | | 81 | Ric Quinomez | 09 S | 42.597 | 42.597 | | | 2 | 61.084 | DNF | 42.597 | | 42.707 | 2 | 43.145 | | | | | | | |
CM | 10 | | 11 | Brian Cripps | | 42.972 | 42.972 | | | 4 | 47.606 | | 43.370 | 2 | 42.999 | | 42.972 | | | | | | | |
EM | 10 | | 88 | Bob Weisickle | 56 Austin Healey | 41.655 | 41.655 | 0.000 | 0.000 | 4 | 42.318 | | 42.646 | | 42.101 | | 41.655 | | 42.533 | | | | | |
| 8 | | 11 | Bruce Cambern | 66 Cobra | 43.576 | 43.576 | 1.921 | 1.921 | 3 | 44.372 | | 44.709 | 2 | 43.576 | | 45.155 | DNF | 44.371 | 2 | | | | |
FM | 10 | | 92 | Scott Knauf | IT | 48.275 | 48.275 | | | 5 | 49.546 | | 63.686 | 1 | 48.775 | | 49.216 | | 48.275 | | | | | |
F125 | 10 | | 78 | John Burns | Kart | 39.772 | 39.772 | 0.000 | 0.000 | 4 | 41.490 | | 40.139 | | 40.442 | | 39.772 | | 40.810 | 1 | | | | |
| 8 | | 19 | Kyle Burns | Kart | 40.013 | 40.013 | 0.241 | 0.241 | 2 | 40.510 | | 40.013 | | 40.205 | 1 | 40.379 | | 40.552 | | | | | |
| 6 | | 8 | Dustin Burns | Kart | 40.293 | 40.293 | 0.280 | 0.521 | 4 | 40.839 | | 40.675 | 1 | 44.659 | | 40.293 | | 42.630 | | | | | |
| 5 | | 37 | Duane Euerle | Cart | 42.453 | 42.453 | 2.160 | 2.681 | 5 | 43.397 | | 42.983 | | 42.058 | 1 | 42.830 | | 42.453 | | | | | |
| 4 | | 21 | Kelly Culpepper | Kart | 43.851 | 43.851 | 1.398 | 4.079 | 2 | 44.959 | | 43.851 | | 48.113 | DNF | 44.641 | | 44.963 | | | | | |
| 3 | | 2 | Rachel Kerswill | Kart | 47.537 | 47.537 | 3.686 | 7.765 | 2 | 50.262 | | 47.537 | | 49.448 | | 48.903 | | | | | | | |
| 2 | | 7 | John Kluenker | Kart | 54.217 | 54.217 | 6.680 | 14.445 | 3 | 63.074 | | 61.365 | DNF | 54.217 | | 57.115 | DNF | 50.114 | DNF | | | | |
FJA | 10 | | 94 | Lexes Wallace | Kart | 56.279 | 56.279 | | | 2 | 57.875 | | 56.279 | | 57.814 | | 56.852 | | 56.846 | | | | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
AS | 10 | T | 55 | Renee Chalkelette | 07 Subaru STi | 48.091 | 46.889 | | | 2 | 49.888 | | 48.091 | | 48.605 | | 48.121 | | 48.437 | | | | | |
ASP | 10 | | 16 | Deniece Larsen | 99 Corvette | 46.372 | 46.372 | 0.000 | 0.000 | 2 | 47.176 | | 46.372 | | 47.379 | 2 | 47.632 | | 48.004 | | | | | |
| 8 | | 6 | Helen Perry | 99 Corvette | 46.693 | 46.693 | 0.321 | 0.321 | 3 | 50.771 | | 48.948 | | 46.693 | | 46.794 | | 46.028 | 1 | | | | |
| 6 | | 4 | Cherrie Ysais | 97 Chevy Corvette | 51.342 | 51.342 | 4.649 | 4.970 | 5 | 59.674 | | 55.810 | | 52.999 | | 52.589 | | 51.342 | | | | | |
DSP | 10 | T | 9 | Nina McDaniel | 99 RS | 52.167 | 50.863 | | | 2 | 54.140 | | 52.167 | | 52.528 | | 51.243 | 1 | 52.517 | | | | | |
BP | 10 | | 11 | Gale Smiley | | 47.949 | 47.949 | | | 5 | 50.602 | | 49.317 | DNF | 50.291 | | 48.707 | | 47.949 | | | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
RN | 0 | | 13 | Unknown 10 | | 42.436 | | 0.000 | 0.000 | 4 | 47.914 | | 43.528 | 2 | 42.689 | | 42.436 | | 45.109 | | 42.700 | 2 | 42.421 | 1 |
RN | 0 | | 3 | Unknown 11 | | 45.029 | | 2.593 | 2.593 | 3 | 46.061 | | 45.301 | | 45.029 | | | | | | | | | |
N | 10 | | 25 | Unknown 8 | | 47.661 | | 2.632 | 5.225 | 5 | 55.742 | | 51.265 | | 48.819 | | 48.558 | | 47.661 | | | | | |
N | 5 | | 45 | Eric Palmer | 02 Honda S 2000 | 49.167 | | 1.506 | 6.731 | 5 | 53.521 | | 51.299 | | 54.347 | | 52.614 | 1 | 49.167 | | | | | |
N | 5 | | 41 | Reid Fletcher | 88 Toyota Supra | 52.293 | | 3.126 | 9.857 | 5 | 55.314 | DNF | 53.304 | DNF | 57.380 | 2 | 52.937 | 1 | 52.293 | | | | | |
N | 5 | | 3 | Victor Lan | 03 Mustang | 52.660 | | 0.367 | 10.224 | 4 | 54.342 | | 53.359 | | 57.424 | 3 | 52.660 | | 53.062 | | | | | |
RN | 0 | | 14 | Heather Hershkowitz | 2000 Subaru | 52.687 | | 0.027 | 10.251 | 5 | 55.436 | | 53.858 | 2 | 53.445 | 1 | 57.452 | 1 | 52.687 | | | | | |
N | 5 | | 18 | Gary Taxera | 05 GTO | 52.726 | | 0.039 | 10.290 | 4 | 55.248 | | 54.351 | | 53.307 | 1 | 52.726 | | 52.448 | 1 | | | | |
N | 5 | | 42 | Adrian Buyten | 89 Nissan 240 | 53.203 | | 0.477 | 10.767 | 4 | 61.670 | | 55.893 | | 53.631 | | 53.203 | | 56.092 | | | | | |
N | 5 | | 26 | Cory Bedell | 07 Honda SI | 53.323 | | 0.120 | 10.887 | 5 | 57.000 | | 54.245 | | 53.421 | | 53.905 | 1 | 53.323 | | | | | |
N | 5 | | 11 | Rob Whisenand | 98 Boxter | 53.333 | | 0.010 | 10.897 | 4 | 57.573 | | 54.823 | | 54.400 | | 53.333 | | 53.760 | | | | | |
N | 5 | | 31 | Martin Benjamin | 05 350 Z | 53.401 | | 0.068 | 10.965 | 4 | 56.362 | | 54.208 | | 54.816 | | 53.401 | | 53.972 | | | | | |
RN | 0 | | 7 | Jacob Niedle | 08 Impreza | 54.212 | | 0.811 | 11.776 | 2 | 54.874 | | 54.212 | | 54.830 | | | | | | | | | |
N | 5 | | 50 | Michael Side | Subaru Legacy | 54.372 | | 0.160 | 11.936 | 5 | 57.812 | | 56.387 | | 56.673 | | 55.474 | | 54.372 | | | | | |
N | 5 | | 30 | Troy Chernoff | 81 Mustang | 54.765 | | 0.393 | 12.329 | 2 | 59.790 | DNF | 54.765 | | 54.293 | 2 | 54.827 | | 55.848 | 1 | | | | |
N | 5 | | 7 | Jacob Niedle | 08 Impreza | 54.785 | | 0.020 | 12.349 | 5 | 55.727 | | 55.714 | | 54.943 | | 55.336 | | 54.785 | | | | | |
N | 5 | | 32 | William Hoffman | 91 Talon | 55.288 | | 0.503 | 12.852 | 4 | 58.888 | DNF | 55.611 | | 55.163 | 1 | 55.288 | | 57.640 | | | | | |
N | 5 | | 111 | Rosa Whisenand | 98 Boxter | 57.138 | | 1.850 | 14.702 | 3 | 58.979 | | 59.278 | | 57.138 | | 57.703 | | 55.734 | 1 | | | | |
N | 5 | | 92 | Patty Gray | | 57.155 | | 0.017 | 14.719 | 5 | 66.195 | | 62.282 | | 62.129 | DNF | 59.258 | | 57.155 | | | | | |
N | 5 | | 33 | Amanda Macdoni | 97 Mitsubishi Eclipse | 57.369 | | 0.214 | 14.933 | 5 | 62.122 | DNF | 60.561 | DNF | 58.711 | | 58.400 | DNF | 57.369 | | | | | |
N | 5 | | 192 | Adam Gray | | 59.316 | | 1.947 | 16.880 | 5 | 68.455 | | 61.379 | | 61.245 | DNF | 63.654 | 2 | 59.316 | | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
RSS | | | 8 | Court Cardinal | 06 Lotus Elise | 45.486 | 38.936 | 0.000 | 0.000 | 5 | 46.100 | | 45.963 | | 45.668 | | 45.705 | | 45.486 | | | | | |
RASP | | | 711 | Bruce Nelson | 07 Lotus Exige | 45.029 | 38.995 | 0.059 | 0.059 | 5 | 46.142 | | 64.716 | DNF | 46.283 | | 45.317 | 1 | 45.029 | | | | | |
RTSM | | T | 04 | Silvio Zucchet | 04 Subaru STI | 46.427 | 39.246 | 0.251 | 0.310 | 5 | 47.257 | 2 | 47.424 | 2 | 47.045 | | 45.749 | 1 | 46.427 | | | | | |
RTSM | | T | 14 | Scott Perry | | 46.576 | 39.372 | 0.126 | 0.436 | 5 | 59.507 | | 47.055 | | 46.827 | 1 | 47.810 | 1 | 46.576 | | | | | |
RASP | | | 111 | Bryan Nelson | 07 Lotus Exige | 46.011 | 39.846 | 0.474 | 0.910 | 4 | 44.280 | 2 | 44.538 | 2 | 44.574 | 2 | 44.011 | 1 | 44.036 | 1 | | | | |
RTBSP | | T | 45 | Ryan Starr | 07 STI | 48.180 | 40.352 | 0.506 | 1.416 | 2 | 48.539 | | 48.180 | | 49.079 | 1 | 49.431 | 1 | 49.425 | | | | | |
RASP | | | 116 | Joeseph Lenhares | 93 Toyota MR2 | 56.019 | 48.512 | 8.160 | 9.576 | 1 | 56.019 | | | | | | | | | | | | | |
RNP | | | 116 | Unknown 9 | | 54.063 | 54.063 | 5.551 | 15.127 | 2 | 63.815 | | 54.063 | | 56.657 | DNF | 72.025 | DNF | | | | | | |