2009 Round 5 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Z06 | 46.940 | 46.940 | 0.000 | 0.000 | 3 | 48.615 | | 47.749 | | 46.940 | | 47.204 | 1 | | |
| 8 | | 26 | John Evans | 06 Porsche Cayman | 47.141 | 47.141 | 0.201 | 0.201 | 3 | 48.770 | | 48.399 | | 47.141 | | 47.995 | | | |
| 6 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 47.603 | 47.603 | 0.462 | 0.663 | 3 | 50.952 | | 48.218 | | 47.603 | | 48.397 | | | |
| 5 | | 77 | Gary Starr | 06 Z06 | 48.007 | 48.007 | 0.404 | 1.067 | 2 | 50.813 | 2 | 48.007 | | 48.409 | | 47.876 | 1 | | |
| 4 | | 16 | Hammond Edwards | 08 Z06 | 48.487 | 48.487 | 0.480 | 1.547 | 4 | 55.483 | DNF | 51.858 | | 49.708 | DNF | 48.487 | | | |
| 3 | | 8 | Court Cardinal | 06 Lotus Elise | 48.548 | 48.548 | 0.061 | 1.608 | 3 | 50.072 | | 48.964 | | 48.548 | | 48.489 | 3 | | |
| 2 | | 6 | John Perry | 08 Z06 | 48.899 | 48.899 | 0.351 | 1.959 | 3 | 49.570 | | 49.739 | 2 | 48.899 | | 49.290 | | | |
| 1 | T | 02 | Kingston Wullf | 02 Vette | 55.773 | 54.379 | 5.480 | 7.439 | 4 | 57.151 | DNF | 56.550 | | 56.280 | | 55.773 | | | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 47.664 | 47.664 | 0.000 | 0.000 | 4 | 48.204 | | 48.227 | | 48.038 | 1 | 47.664 | | | |
| 8 | | 9 | Alex Rademacher | 05 Subaru STi | 48.758 | 48.758 | 1.094 | 1.094 | 3 | 50.218 | | 49.238 | | 48.758 | | 49.512 | | | |
BS | 10 | | 5 | Lloyd Feaver | BMW | 49.619 | 49.619 | 0.000 | 0.000 | 4 | 51.536 | | 50.218 | | 50.200 | | 49.619 | | | |
| 8 | | 88 | Rachel Kerswill | RX8 | 50.375 | 50.375 | 0.756 | 0.756 | 4 | 53.952 | | 50.964 | | 50.592 | | 50.375 | | | |
| 6 | | 273 | Gary Sorge | Porsche 911 | 53.290 | 53.290 | 2.915 | 3.671 | 4 | 54.923 | 1 | 53.415 | 1 | 53.393 | | 53.290 | | | |
CS | 10 | T | 625 | Darrel Huckabay | 07 Mazda MX5 | 53.428 | 52.092 | 0.000 | 0.000 | 2 | 53.867 | | 53.428 | | 53.480 | | 53.489 | | | |
| 8 | T | 5 | Robert Morrison | 02 Miata | 53.783 | 52.438 | 0.346 | 0.346 | 4 | 57.638 | | 55.206 | | 54.772 | | 53.783 | | | |
| 6 | T | 15 | Jens Morrison | 02 Miata | 54.507 | 53.144 | 0.706 | 1.052 | 4 | 58.408 | DNF | 54.847 | | 56.349 | DNF | 54.507 | | | |
| 5 | T | 73 | Louis Scott | 08 Mazda MX5 | 59.706 | 58.213 | 5.069 | 6.121 | 4 | 64.872 | | 93.870 | DNF | 62.201 | | 59.706 | | | |
DS | 10 | T | 9 | Nicholas Clarke | 05 SAAB 9-2x Aero | 56.996 | 55.571 | | | 2 | 59.240 | | 56.996 | | 57.447 | | 57.399 | | | |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 51.640 | 50.349 | 0.000 | 0.000 | 1 | 51.640 | | 52.307 | | 51.711 | | 52.361 | | | |
| 8 | | 26 | Joe Mauro | 84 Mazda RX7 | 52.157 | 52.157 | 1.808 | 1.808 | 1 | 52.157 | | 52.499 | 1 | 52.322 | | 51.987 | 2 | | |
| 6 | T | 45 | Adam Kovac | 96 Mazda Miata | 53.652 | 52.311 | 0.154 | 1.962 | 2 | 55.293 | 1 | 53.652 | | 54.888 | 2 | 53.567 | 1 | | |
| 5 | | 152 | Pat Housel | 91 Mazda Miata | 52.490 | 52.490 | 0.179 | 2.141 | 3 | 54.304 | 3 | 53.052 | | 52.490 | | 53.413 | | | |
| 4 | | 62 | Remy Mauro | 84 Mazda RX7 | 54.840 | 54.840 | 2.350 | 4.491 | 4 | 55.085 | | 54.914 | | 55.402 | | 54.840 | | | |
FS | 10 | T | 53 | Tony Bogucki | 06 Crown Vic | 58.257 | 56.801 | 0.000 | 0.000 | 4 | 58.803 | | 58.996 | 1 | 59.058 | 1 | 58.257 | | | |
| 8 | T | 153 | Katherine Tennie | 04 Crown Vic | 62.027 | 60.476 | 3.675 | 3.675 | 2 | 64.740 | | 62.027 | | 62.972 | 1 | 62.610 | | | |
GS | 10 | T | 03 | Sam Drury | 03 Mini Cooper | 57.030 | 55.604 | | | 3 | 58.079 | 2 | 57.106 | | 57.030 | | 58.484 | | | |
ASP | 10 | | 72 | Al Patterson | 06 Viper | 46.813 | 46.813 | 0.000 | 0.000 | 4 | 58.072 | | 48.186 | | 46.430 | 5 | 46.813 | | | |
| 8 | | 4 | Joe Ysais | 97 Chevy Corvette | 46.937 | 46.937 | 0.124 | 0.124 | 1 | 46.937 | | 50.468 | 3 | 47.797 | | 47.341 | | | |
| 6 | | 111 | Bryan Nelson | 07 Lotus Exige | 47.740 | 47.740 | 0.803 | 0.927 | 4 | 49.223 | 1 | 48.176 | | 48.170 | 3 | 47.740 | | | |
| 5 | | 711 | Bruce Nelson | 07 Lotus Exige | 50.196 | 50.196 | 2.456 | 3.383 | 4 | 50.670 | | 51.290 | 1 | 51.209 | 1 | 50.196 | | | |
BSP | 10 | | 197 | Ray Miller | 96 Vette | 46.362 | 46.362 | 0.000 | 0.000 | 4 | 48.456 | | 47.596 | | 46.688 | | 46.362 | | | |
| 8 | | 61 | Harold Olsen | 96 Vette | 46.684 | 46.684 | 0.322 | 0.322 | 3 | 47.693 | | 47.041 | | 46.684 | | 46.847 | | | |
| 6 | T | 45 | Ryan Starr | 07 STI | 51.704 | 50.411 | 3.727 | 4.049 | 4 | 54.284 | DNF | 52.764 | | 52.261 | 1 | 51.704 | | | |
| 5 | | 71 | Dave Deborde | 72 Datsun | 50.862 | 50.862 | 0.451 | 4.500 | 4 | 53.674 | | 59.541 | | 50.141 | 1 | 50.862 | | | |
| 4 | | 35 | Tim Calvert | 03 350Z | 51.638 | 51.638 | 0.776 | 5.276 | 3 | 52.898 | 1 | 51.892 | | 51.638 | | 52.355 | | | |
| 3 | T | 59 | Jerry Olofson | 86 Chevy Corvette | 54.042 | 52.691 | 1.053 | 6.329 | 4 | 57.611 | | 54.371 | | 55.338 | | 54.042 | | | |
| 2 | | 97 | Butch Mortensen | 96 Vette | 58.122 | 58.122 | 5.431 | 11.760 | 2 | 82.752 | DNF | 58.122 | | 66.537 | DNF | 61.986 | | | |
CSP | 10 | T | 44 | Larry Savage | 84 Porsche 944 | 52.991 | 51.666 | 0.000 | 0.000 | 4 | 55.371 | | 57.980 | DNF | 54.702 | | 52.991 | | | |
| 8 | | 38 | Wes Friesen | 91 Honda Civic | 52.570 | 52.570 | 0.904 | 0.904 | 4 | 53.857 | | 53.829 | | 54.171 | | 52.570 | | | |
| 6 | T | 36 | Forrest Silverman | 99 Miata | 55.703 | 54.310 | 1.740 | 2.644 | 4 | 65.859 | DNF | 56.817 | DNF | 56.807 | DNF | 55.703 | | | |
DSP | 10 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 50.104 | 48.851 | 0.000 | 0.000 | 4 | 52.055 | | 51.713 | | 50.804 | | 50.104 | | | |
| 8 | T | 19 | Kevin McDaniel | 99 Subaru RS | 50.887 | 49.615 | 0.764 | 0.764 | 4 | 58.741 | 1 | 51.575 | | 51.311 | | 50.887 | | | |
| 6 | T | 6 | Mike Samaniege | 98 Impreza | 57.050 | 55.624 | 6.009 | 6.773 | 3 | 59.235 | 1 | 55.929 | 1 | 57.050 | | 66.672 | 2 | | |
ESP | 10 | | 16 | Jason Stone | 04 Forester | 49.907 | 49.907 | 0.000 | 0.000 | 3 | 51.827 | | 51.762 | | 49.907 | | 50.394 | 2 | | |
| 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 52.329 | 51.021 | 1.114 | 1.114 | 2 | 54.804 | | 52.329 | | 52.409 | | | | | |
| 6 | T | 6 | Nick Pellegrino | 06 Subaru WRX | 52.646 | 51.330 | 0.309 | 1.423 | 4 | 53.940 | | 53.074 | | 53.706 | 3 | 52.646 | | | |
FSP | 10 | | 25 | Andrew Silva | 02 Ford Focus | 54.956 | 54.956 | 0.000 | 0.000 | 4 | 60.218 | DNF | 57.125 | 2 | 56.107 | | 54.956 | | | |
| 8 | | 92 | Greg Gilmore | 72 Datsun 510 | 55.252 | 55.252 | 0.296 | 0.296 | 1 | 55.252 | | 55.584 | | 57.612 | DNF | 54.753 | 1 | | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 48.427 | 47.216 | 0.000 | 0.000 | 4 | 49.616 | | 49.441 | | 48.861 | | 48.427 | | | |
| 8 | T | 39 | Kevin Weiss | 05 Subaru WRXTi | 50.161 | 48.907 | 1.691 | 1.691 | 3 | 50.857 | 1 | 51.666 | | 50.161 | | 50.559 | | | |
| 6 | T | 04 | Silvio Zucchet | 04 Subaru STI | 50.252 | 48.996 | 0.089 | 1.780 | 4 | 52.675 | 1 | 52.825 | | 49.817 | 1 | 50.252 | | | |
| 5 | | 11 | Brandon Charleson | 92 Honda Civic | 49.110 | 49.110 | 0.114 | 1.894 | 4 | 51.564 | | 50.610 | | 50.343 | | 49.110 | | | |
| 4 | T | 38 | Tyson Keuper | 04 Mitsubishi Evo | 52.004 | 50.704 | 1.594 | 3.488 | 1 | 52.004 | | 51.875 | DNF | 54.028 | 2 | 53.134 | | | |
| 3 | | 24 | Doug Mckinnon | | 52.469 | 52.469 | 1.765 | 5.253 | 2 | 55.310 | 2 | 52.469 | | 52.845 | | 62.891 | 1 | | |
| 2 | T | 46 | Chris Dewey | 02 Subaru WRX | 54.247 | 52.891 | 0.422 | 5.675 | 1 | 54.247 | | 57.929 | DNF | 55.223 | 1 | 55.552 | 4 | | |
| 1 | | 371 | Nick Langkamp | 03 Evo | 53.179 | 53.179 | 0.288 | 5.963 | 4 | 54.296 | | 52.424 | 1 | 53.589 | | 53.179 | | | |
| 0 | T | 50 | Jason Copper | 94 Audi S4 | 55.060 | 53.684 | 0.505 | 6.468 | 2 | 54.958 | 2 | 55.060 | | 56.389 | 1 | 52.519 | 2 | | |
SSM | 10 | | 57 | Ed Reichley | 91 Miata | 51.639 | 51.639 | | | 3 | 53.713 | DNF | 57.874 | 4 | 51.639 | | 51.796 | | | |
SU | 10 | T | 19 | Van Dorr | 93 Subaru Impreza | 50.866 | 49.594 | | | 3 | 51.870 | 2 | 50.959 | 1 | 50.866 | | 49.562 | 1 | | |
XP | 10 | | 15 | John Townley | Rotafire | 46.524 | 46.524 | 0.000 | 0.000 | 2 | 48.777 | 1 | 46.524 | | 47.375 | | 46.079 | 1 | | |
| 8 | | 13 | Jeff Steele | 78 Datsun | 47.848 | 47.848 | 1.324 | 1.324 | 4 | 48.729 | DNF | 50.059 | DNF | 48.079 | 1 | 47.848 | | | |
| 6 | | 85 | Eric Johnson | 70 Vette | 52.573 | 52.573 | 4.725 | 6.049 | 4 | 57.995 | DNF | 54.918 | 1 | 54.215 | | 52.573 | | | |
BP | 10 | | 11 | Tom Smiley | | 48.582 | 48.582 | | | 1 | 48.582 | | 48.749 | 2 | 48.736 | | 49.177 | 2 | | |
AM | 10 | | 81 | Ric Quinomez | 09 S | 45.416 | 45.416 | 0.000 | 0.000 | 4 | 54.789 | | 51.209 | | 45.343 | DNF | 45.416 | | | |
| 8 | | 8 | Gerald Storvik | | 51.836 | 51.836 | 6.420 | 6.420 | 2 | 61.649 | 3 | 51.836 | | | | | | | |
EM | 10 | | 88 | Bob Weisickle | 56 Austin Healey | 44.018 | 44.018 | 0.000 | 0.000 | 4 | 47.708 | | 46.271 | | 44.348 | | 44.018 | | | |
| 8 | | 11 | Bruce Cambern | 66 Cobra | 48.062 | 48.062 | 4.044 | 4.044 | 3 | 47.547 | DNF | 48.553 | DNF | 48.062 | | 47.433 | 1 | | |
FM | 10 | | 92 | Scott Knauf | IT | 52.172 | 52.172 | | | 2 | 55.784 | | 52.172 | | 52.429 | DNF | 52.560 | | | |
F125 | 10 | | 19 | Kyle Burns | Kart | 41.709 | 41.709 | 0.000 | 0.000 | 4 | 70.739 | | 43.581 | | 42.160 | | 41.709 | | | |
| 8 | | 78 | John Burns | Kart | 42.257 | 42.257 | 0.548 | 0.548 | 4 | 43.117 | | 44.820 | 1 | 45.636 | | 42.257 | | | |
| 6 | | 8 | Dustin Burns | Kart | 42.346 | 42.346 | 0.089 | 0.637 | 4 | 44.439 | | 44.465 | | 42.793 | | 42.346 | | | |
| 5 | | 37 | Duane Euerle | Cart | 45.383 | 45.383 | 3.037 | 3.674 | 4 | 50.484 | 1 | 47.727 | 1 | 47.199 | | 45.383 | | | |
FJA | 10 | | 94 | Lexes Wallace | Kart | 60.609 | 60.609 | | | 3 | 61.435 | | 61.844 | | 60.609 | | 60.698 | | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 26 | Patty Evans | 06 Porsche Cayman | 48.265 | 48.265 | | | 2 | 49.282 | | 48.265 | | 48.341 | | 48.466 | | 48.579 | DSQ |
AS | 10 | T | 55 | Renee Chalkelette | 07 Subaru STi | 51.971 | 50.672 | | | 3 | 51.795 | 1 | 55.672 | | 51.971 | | 52.931 | | | |
ASP | 10 | | 16 | Deniece Larsen | 99 Corvette | 49.735 | 49.735 | 0.000 | 0.000 | 2 | 59.548 | 4 | 49.735 | | 53.060 | DNF | | | | |
| 8 | | 6 | Helen Perry | 99 Corvette | 55.046 | 55.046 | 5.311 | 5.311 | 2 | 57.750 | | 55.046 | | | | | | | |
| 6 | | 4 | Cherrie Ysais | 97 Chevy Corvette | 57.357 | 57.357 | 2.311 | 7.622 | 4 | 58.413 | DNF | 64.208 | | 58.321 | | 57.357 | | | |
BSP | 10 | T | 4 | Carrie Roy | 04 Subaru STi | 49.677 | 48.435 | | | 4 | 50.377 | | 50.485 | | 50.975 | | 49.677 | | | |
CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 56.079 | 54.677 | | | 1 | 56.079 | | 57.869 | | 56.695 | | 58.139 | | | |
DSP | 10 | T | 9 | Nina McDaniel | 99 RS | 53.544 | 52.205 | | | 2 | 57.123 | 1 | 53.544 | | 54.183 | 2 | 53.167 | 1 | | |
SM | 10 | T | 14 | Heather Hershkowitz | 01 Impreza | 57.781 | 56.336 | | | 3 | 60.308 | | 58.655 | | 57.781 | | | | | |
BP | 10 | | 11 | Gale Smiley | | 53.667 | 53.667 | | | 4 | 55.955 | | 54.477 | | 49.576 | DNF | 53.667 | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | 05 | Trevor Hudson | 05 STi | 52.693 | | 0.000 | 0.000 | 3 | 55.595 | | 16.961 | DNF | 52.693 | | 55.309 | DNF | 52.818 | DSQ |
RN | 0 | | 8 | Brandon Bell | 05 STI | 53.086 | | 0.393 | 0.393 | 3 | 53.942 | | 53.934 | | 53.086 | | 53.121 | | | |
N | 5 | | 122 | Dan Sewell | 06 Subaru STi | 53.801 | | 0.715 | 1.108 | 2 | 63.663 | | 53.801 | | 53.832 | | 54.070 | | | |
N | 5 | | 8 | Brandon Bell | 05 STI | 54.122 | | 0.321 | 1.429 | 4 | 65.370 | | 57.131 | | 56.240 | | 54.122 | | | |
RN | 0 | | 10 | John Coombs | Mini Cooper | 54.191 | | 0.069 | 1.498 | 1 | 54.191 | | 54.628 | | 54.310 | | 54.704 | | | |
N | 5 | | 10 | John Coombs | Mini Cooper | 54.797 | | 0.606 | 2.104 | 4 | 59.669 | | 56.090 | | 54.877 | | 54.797 | | | |
N | 5 | | 9 | Jared Murphy | 06 wrx | 55.154 | | 0.357 | 2.461 | 3 | 57.049 | | 56.935 | 1 | 55.154 | | 54.222 | 1 | | |
N | 5 | | 12 | Curtis Mallellette | 04 vw r32 | 56.039 | | 0.885 | 3.346 | 2 | 57.343 | | 56.039 | | 57.129 | DNF | 56.207 | 1 | | |
N | 5 | | 2 | Serio Pastor | 05 Infinity 635 | 56.045 | | 0.006 | 3.352 | 4 | 61.827 | DNF | 58.159 | | 58.253 | DNF | 56.045 | | | |
N | 5 | | 17 | Scott Page | 03 GTI | 56.188 | | 0.143 | 3.495 | 3 | 57.634 | | 58.489 | DNF | 56.188 | | 56.296 | 1 | | |
N | 5 | | 47 | Nick Willett | 05 Legacy | 56.368 | | 0.180 | 3.675 | 3 | 58.401 | DNF | 57.852 | | 56.368 | | 58.035 | 2 | | |
N | 5 | | 3 | Victor Lan | 03 Mustang | 56.702 | | 0.334 | 4.009 | 4 | 58.145 | | 57.470 | | 57.484 | | 56.702 | | | |
N | 5 | | 16 | Teena Park | 04 G35 | 56.870 | | 0.168 | 4.177 | 3 | 56.935 | | 62.226 | | 56.870 | | 61.321 | DNF | | |
N | 5 | | 4 | Skeeter Murphy | 96 Mustang | 57.345 | | 0.475 | 4.652 | 4 | 65.830 | | 58.490 | | 59.251 | | 57.345 | | | |
N | 5 | | 6 | Ed Park | 04 G35 | 57.819 | | 0.474 | 5.126 | 1 | 57.819 | | 35.519 | DNF | 57.562 | 1 | 63.373 | | | |
N | 5 | | 20 | David Teasdale | 00 RS | 58.134 | | 0.315 | 5.441 | 4 | 66.131 | | 59.123 | | 59.498 | | 58.134 | | | |
N | 5 | | 18 | Gary Taxera | 05 GTO | 58.300 | | 0.166 | 5.607 | 4 | 62.796 | DNF | 63.327 | | 58.475 | 1 | 58.300 | | | |
N | 5 | | 11 | Rob Whisenand | 98 Boxter | 58.792 | | 0.492 | 6.099 | 3 | 68.525 | DNF | 60.522 | | 58.792 | | 59.568 | | | |
N | 5 | | 7 | Jacob Niedle | 08 Impreza | 58.884 | | 0.092 | 6.191 | 4 | 61.152 | | 59.242 | | 59.133 | | 58.884 | | | |
N | 5 | | 50 | Michael Seidman | 98 Outback | 59.678 | | 0.794 | 6.985 | 4 | 73.831 | DNF | 61.836 | | 59.906 | | 59.678 | | | |
N | 5 | | 22 | Michelle Sewell | 06 Subaru STi | 59.696 | | 0.018 | 7.003 | 1 | 59.696 | | 58.887 | DNF | 59.627 | DNF | 60.455 | | | |
N | 5 | | 111 | Rosa Whisenand | 98 Boxter | 62.418 | | 2.722 | 9.725 | 4 | 65.514 | | 65.007 | DNF | 62.663 | | 60.418 | 1 | 63.784 | DSQ |
N | 5 | | 5 | Kimble Corbridge | 98 Corvette | 62.603 | | 0.185 | 9.910 | 2 | 67.242 | | 62.603 | | 68.413 | | 63.849 | | | |
N | 5 | | 21 | Richard Cao | 06 S2000 | DNF | | | | 3 | 64.450 | DNF | 73.986 | DNF | 57.652 | DNF | | | | |
N | 5 | | 1 | Tu Cao | 03 350Z | DNF | | | | 3 | 59.018 | DNF | 62.691 | DNF | 56.639 | DNF | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RXP | | | 13 | Jeff Steele | 78 Datsun | 45.485 | 40.118 | 0.000 | 0.000 | 4 | 48.117 | | 46.330 | 1 | 45.997 | 2 | 45.485 | | | |
RSS | | | 8 | Court Cardinal | 06 Lotus Elise | 47.838 | 40.949 | 0.831 | 0.831 | 1 | 47.838 | | 47.512 | 1 | 47.447 | 1 | 48.170 | | | |
RTHS | | T | 19 | Kevin McDaniel | 05 Mazda 3 | 52.825 | 41.307 | 0.358 | 1.189 | 3 | 54.360 | | 54.120 | | 52.825 | | 53.257 | | | |
RTDSP | | T | 19 | Kevin McDaniel | 99 Subaru RS | 50.759 | 41.819 | 0.512 | 1.701 | 2 | 51.021 | | 50.759 | | 51.124 | 1 | 50.332 | 1 | | |
RTSU | | T | 19 | Van Dorr | | 49.961 | 42.769 | 0.950 | 2.651 | 2 | 50.495 | 1 | 49.961 | | 53.741 | 1 | 50.482 | | | |
RXP | | | 3 | Christa Steele | 78 Datsun | 49.527 | 43.683 | 0.914 | 3.565 | 4 | 51.999 | | 49.861 | | 62.648 | | 49.527 | | | |
RTHS | | T | 9 | Nina McDaniel | 05 Mazda 3 | 56.572 | 44.236 | 0.553 | 4.118 | 4 | 57.186 | | 57.343 | | 57.574 | | 56.572 | | | |
RFSP | | | 92 | Greg Gilmore | 72 Datsun 510 | 53.500 | 44.459 | 0.223 | 4.341 | 1 | 53.500 | | 54.267 | | 55.379 | | 53.350 | 1 | | |
RFM | | | 92 | Scott Knauf | IT | 49.559 | 44.752 | 0.293 | 4.634 | 1 | 49.559 | | 49.926 | | 49.962 | | 49.745 | | | |
RTCSP | | T | 36 | Forrest Silverman | 99 Miata | 54.791 | 46.049 | 1.297 | 5.931 | 4 | 55.097 | | 61.040 | DNF | 56.283 | | 54.791 | | | |