2009 Round 4 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 83.642 | 83.642 | 0.000 | 0.000 | 4 | 93.291 | DNF | 84.590 | | 83.785 | | 83.642 | |
| 8 | | 6 | John Perry | | 83.910 | 83.910 | 0.268 | 0.268 | 2 | 83.762 | 1 | 83.910 | | 82.985 | 2 | 84.344 | |
| 6 | | 8 | Court Cardinal | 06 Lotus Elise | 85.211 | 85.211 | 1.301 | 1.569 | 3 | 88.154 | | 93.458 | DNF | 85.211 | | 86.178 | |
| 5 | | 14 | Charles Kostelaz | 00 Corvette C5 | 89.347 | 89.347 | 4.136 | 5.705 | 1 | 89.347 | | 90.792 | | 90.601 | | 88.807 | DNF |
| 4 | | 88 | Bart Freevol | 04 Chevy Corvette | 90.217 | 90.217 | 0.870 | 6.575 | 4 | 94.748 | 1 | 91.778 | | 90.907 | | 90.217 | |
| 3 | T | 58 | Craig Kugler | 06 Porsche Cayman S | 93.534 | 91.196 | 0.979 | 7.554 | 3 | 99.259 | DNF | 94.610 | | 93.534 | | 93.974 | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 83.867 | 83.867 | 0.000 | 0.000 | 4 | 85.014 | | 85.629 | | 84.081 | | 83.867 | |
| 8 | T | 55 | Vic Chalk | 07 Subaru STi | 86.163 | 84.009 | 0.142 | 0.142 | 3 | 87.715 | 1 | 87.609 | | 86.163 | | 86.573 | |
| 6 | | 9 | Alex Rademacher | 05 Subaru STi | 85.449 | 85.449 | 1.440 | 1.582 | 2 | 111.535 | | 85.449 | | 86.090 | 1 | 85.925 | |
| 5 | | 82 | Randy Jones | Corvette | 86.496 | 86.496 | 1.047 | 2.629 | 3 | 87.319 | | 86.132 | 1 | 86.496 | | 84.409 | 3 |
| 4 | | 8 | Jim Uchytel | Corvette | 86.928 | 86.928 | 0.432 | 3.061 | 4 | 90.725 | | 88.488 | | 88.043 | | 86.928 | |
BS | 10 | | 188 | Debbie Kerswill | 04 Mada RX8 | 86.506 | 86.506 | 0.000 | 0.000 | 4 | 90.639 | | 88.436 | | 86.783 | | 86.506 | |
| 8 | | 5 | Lloyd Feaver | 97 BMW M3 | 87.570 | 87.570 | 1.064 | 1.064 | 3 | 91.064 | 1 | 88.112 | | 87.570 | | 88.147 | |
| 6 | | 273 | Gary Sorge | 84 Porsche 911 | 93.682 | 93.682 | 6.112 | 7.176 | 2 | 94.713 | | 93.682 | | 94.399 | | 94.243 | |
DS | 10 | | 148 | Cal Cramer | 08 Chevy Cobalt | 84.887 | 84.887 | 0.000 | 0.000 | 4 | 85.158 | | 85.202 | | 85.011 | | 84.887 | |
| 8 | | 48 | Jerry Hodge | 08 Chevy Cobalt | 85.154 | 85.154 | 0.267 | 0.267 | 1 | 85.154 | | 83.912 | 1 | 85.157 | | 86.518 | |
| 6 | T | 9 | Nicholas Clarke | 05 SAAB 9-2x Aero | 93.045 | 90.719 | 5.565 | 5.832 | 3 | 93.742 | | 93.622 | 1 | 93.045 | | 93.724 | 2 |
ES | 10 | T | 45 | Adam Kovac | 96 Mazda Miata | 92.121 | 89.818 | 0.000 | 0.000 | 4 | 93.897 | 1 | 93.449 | | 93.189 | | 92.121 | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 92.502 | 90.189 | 0.371 | 0.371 | 2 | 95.500 | | 92.502 | | 93.358 | | 92.992 | |
| 6 | T | 66 | Don Smith | 97 Mazda Miata | 92.590 | 90.275 | 0.086 | 0.457 | 1 | 92.590 | | 93.531 | | 93.306 | | 92.485 | 1 |
| 5 | | 71 | Bob Barth | 92 Mazda Miata | 93.489 | 93.489 | 3.214 | 3.671 | 3 | 96.881 | DNF | 94.344 | | 93.489 | | 103.206 | DNF |
| 4 | | 7 | Larry Lee | 92 Mazda Miata | 98.718 | 98.718 | 5.229 | 8.900 | 2 | 102.971 | | 96.718 | 1 | 98.741 | | 97.528 | 1 |
FS | 10 | | 7 | Allan Densmore | 08 Ford Mustang | 83.099 | 83.099 | 0.000 | 0.000 | 4 | 85.287 | | 84.964 | | 84.502 | | 83.099 | |
| 8 | | 71 | Mitch McDowell | 08 Ford Mustang | 85.004 | 85.004 | 1.905 | 1.905 | 3 | 86.717 | | 85.909 | 1 | 85.004 | | 85.754 | 2 |
GS | 10 | | 42 | Jamin Lovelace | 05 Saturn Ion | 88.201 | 88.201 | | | 4 | 88.525 | 2 | 88.355 | 1 | 86.825 | 3 | 86.201 | 1 |
ASP | 10 | | 4 | Joe Ysais | 97 Chevy Corvette | 82.160 | 82.160 | 0.000 | 0.000 | 3 | 84.627 | 2 | 80.971 | 1 | 82.160 | | 82.288 | |
| 8 | | 111 | Bryan Nelson | 07 Lotus Exige | 83.412 | 83.412 | 1.252 | 1.252 | 1 | 83.412 | | 85.124 | | 83.704 | | 83.689 | 2 |
| 6 | | 9 | Robert Morrison | 79 Porsche 911 | 93.731 | 93.731 | 10.319 | 11.571 | 1 | 93.731 | | 99.211 | DNF | 92.721 | 1 | 98.220 | DNF |
BSP | 10 | | 328 | Aaron Godwin | 06 Mitsubishi Lancer | 79.904 | 79.904 | 0.000 | 0.000 | 1 | 79.904 | | 79.630 | 2 | 79.604 | 1 | 79.195 | 2 |
| 8 | | 331 | Robert Senft | 06 Mitsubishi Evo | 84.832 | 84.832 | 4.928 | 4.928 | 4 | 86.808 | 2 | 86.140 | | 85.351 | | 84.832 | |
| 6 | T | 59 | Jerry Olofson | 86 Chevy Corvette | 92.630 | 90.314 | 5.482 | 10.410 | 4 | 95.012 | | 97.173 | | 93.529 | | 92.630 | |
| 5 | | 623 | Robb Northrup | 08 BMW 335i | 93.053 | 93.053 | 2.739 | 13.149 | 1 | 93.053 | | 92.326 | 1 | 92.738 | 1 | | |
CSP | 10 | | 9 | Gene Rolfe | 99 Mazda MX-5 Miata | 89.430 | 89.430 | 0.000 | 0.000 | 2 | 90.292 | | 89.430 | | 89.857 | | 89.701 | |
| 8 | | 555 | Rick Rowland II | 92 Mazda Miata | 89.903 | 89.903 | 0.473 | 0.473 | 4 | 90.044 | | 90.166 | | 90.683 | 1 | 87.903 | 1 |
| 6 | | 55 | Richard Rowland | 92 Mazda Miata | 90.726 | 90.726 | 0.823 | 1.296 | 2 | 90.672 | 1 | 90.726 | | 91.248 | | 104.103 | 1 |
| 5 | T | 44 | Larry Savage | 84 Porsche 944 | 95.409 | 93.024 | 2.298 | 3.594 | 1 | 95.409 | | 94.715 | 1 | 96.064 | 2 | 96.074 | |
| 4 | | 38 | Wes Friesen | 91 Honda Civic | 95.303 | 95.303 | 2.279 | 5.873 | 1 | 95.303 | | 94.961 | 1 | 93.095 | 3 | 94.886 | 1 |
| 3 | | 622 | Forrest Silverman | 99 Mazda Miata | 100.578 | 100.578 | 5.275 | 11.148 | 2 | 100.807 | | 98.578 | 1 | 102.835 | | 101.626 | |
DSP | 10 | | 77 | Gilbert de los Reyes | 00 Subaru Impreza 2.5 RS | 80.241 | 80.241 | 0.000 | 0.000 | 2 | 82.575 | 1 | 80.241 | | 80.590 | 2 | 80.573 | 1 |
| 8 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 86.730 | 84.562 | 4.321 | 4.321 | 4 | 88.883 | | 97.820 | | 87.315 | | 86.730 | |
| 6 | T | 19 | Kevin McDaniel | 99 Subaru RS | 87.098 | 84.921 | 0.359 | 4.680 | 4 | 87.689 | | 87.375 | | 85.816 | 1 | 85.098 | 1 |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 86.859 | 84.688 | 0.000 | 0.000 | 2 | 89.237 | 1 | 86.859 | | 86.629 | DNF | 85.936 | 1 |
| 8 | | 98 | Dale Shoemaker | 98 Camaro Z28 | 85.066 | 85.066 | 0.378 | 0.378 | 3 | 89.705 | | 87.731 | | 85.066 | | 86.794 | 1 |
FSP | 10 | | 25 | Andrew Silva | 02 Ford Focus | 95.160 | 95.160 | | | 2 | 97.471 | 2 | 95.160 | | 97.046 | DNF | 97.126 | |
STX | 10 | | 16 | Rasmus Hansen | 04 Subaru Impreza WRX | 86.674 | 86.674 | | | 3 | 95.003 | DNF | 87.876 | | 86.674 | | 86.807 | |
STU | 10 | | 731 | James Nelson | 04 Subaru Sti | 91.247 | 91.247 | | | 3 | 89.897 | 3 | 89.603 | 2 | 91.247 | | 91.579 | 1 |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 84.587 | 82.472 | 0.000 | 0.000 | 4 | 87.153 | | 84.852 | | 84.674 | | 84.587 | |
| 8 | | 177 | Noel de los Reyes | 00 Subaru Impreza 2.5 RS | 82.612 | 82.612 | 0.140 | 0.140 | 2 | 84.528 | | 82.612 | | 82.659 | 2 | 82.624 | 3 |
| 6 | T | 39 | Kevin Weiss | 05 Subaru WRXTi | 86.268 | 84.111 | 1.499 | 1.639 | 4 | 87.608 | 1 | 88.264 | | 86.300 | | 86.268 | |
| 5 | T | 04 | Silvio Zucchet | 04 Subaru STI | 87.412 | 85.227 | 1.116 | 2.755 | 4 | 87.195 | 1 | 88.152 | 1 | 88.954 | 2 | 87.412 | |
| 4 | T | 50 | Jason Copper | 94 Audi S4 | 90.546 | 88.282 | 3.055 | 5.810 | 3 | 91.766 | | 91.194 | 1 | 90.546 | | 94.057 | 1 |
SU | 10 | T | 19 | Van Dorr | 93 Subaru Impreza | 91.189 | 88.909 | | | 3 | 96.757 | 1 | 91.691 | | 89.189 | 1 | 89.636 | 1 |
XP | 10 | | 15 | John Townley | Rotafire | 82.334 | 82.334 | | | 2 | 83.731 | DNF | 82.334 | | 81.451 | 2 | 85.050 | |
CM | 10 | | 16 | James Kant | 78 Lola T450 | 83.950 | 83.950 | | | 4 | 85.254 | | 83.990 | | 85.129 | | 83.950 | |
DM | 10 | | 34 | Eric Waugh | 87 Honda CRX | 86.248 | 86.248 | 0.000 | 0.000 | 3 | 87.272 | 2 | 87.052 | | 86.248 | | 85.322 | 1 |
| 8 | | 134 | Brian Berlemann | 74 Datsun 260z | 87.162 | 87.162 | 0.914 | 0.914 | 4 | 88.110 | 1 | 86.074 | 1 | 105.765 | DNF | 87.162 | |
FM | 10 | | 92 | Scott Knauf | Red Devil Formula 440 | 87.207 | 87.207 | | | 4 | 91.571 | DNF | 88.038 | DNF | 89.358 | | 87.207 | |
F125 | 10 | | 19 | Kyle Burns | Kart | 71.899 | 71.899 | 0.000 | 0.000 | 4 | 76.191 | 1 | 92.576 | DNF | 72.057 | | 71.899 | |
| 8 | | 56 | Paul Durr | 02 CRG Heron Plus | 72.314 | 72.314 | 0.415 | 0.415 | 2 | 73.761 | 2 | 72.314 | | 72.621 | | 72.440 | |
| 6 | | 78 | John Burns | Kart | 72.530 | 72.530 | 0.216 | 0.631 | 4 | 73.018 | | 72.834 | | 72.818 | DNF | 72.530 | |
| 5 | | 8 | Dustin Burns | Kart | 72.652 | 72.652 | 0.122 | 0.753 | 4 | 75.239 | | 74.337 | | 72.930 | | 72.652 | |
| 4 | | 21 | Rachel Kerswill | F125 Cart | 91.085 | 91.085 | 18.433 | 19.186 | 1 | 87.085 | 2 | 242.312 | DNF | 136.281 | DNF | 85.959 | DNF |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 14 | Barbara Kostelaz | 00 Corvette C5 | 102.501 | 102.501 | | | 4 | 107.110 | | 104.634 | | 102.792 | | 100.501 | 1 |
AS | 10 | T | 55 | Renee Chalkelette | 07 Subaru STi | 88.871 | 86.649 | | | 4 | 91.956 | | 90.556 | | 90.444 | | 88.871 | |
ES | 10 | | 54 | Bonnie Lee | 97 BMW E3 | 107.402 | 107.402 | | | 2 | 106.769 | DNF | 107.402 | | 108.207 | | 107.334 | 2 |
ASP | 10 | | 16 | Deniece Larsen | | 84.963 | 84.963 | 0.000 | 0.000 | 4 | 87.349 | | 87.160 | | 86.179 | | 84.963 | |
| 8 | | 6 | Helen Perry | | 90.267 | 90.267 | 5.304 | 5.304 | 4 | 98.639 | 1 | 93.401 | | 90.495 | | 90.267 | |
| 6 | | 4 | Cherrie Ysais | 97 Chevy Corvette | 97.242 | 97.242 | 6.975 | 12.279 | 4 | 100.188 | DNF | 104.590 | | 97.807 | | 97.242 | |
CSP | 10 | | 0 | Rebecca Rowland | 92 Mazda Miata | 93.225 | 93.225 | 0.000 | 0.000 | 2 | 98.761 | DNF | 93.225 | | 95.675 | DNF | 92.349 | 1 |
| 8 | T | 44 | Tracy Silveira | 84 Porsche 944 | 100.965 | 98.441 | 5.216 | 5.216 | 4 | 112.199 | | 100.650 | 1 | 119.130 | DNF | 100.965 | |
| 6 | | 6 | Patti Rolfe | 99 Mazda Miata | 104.518 | 104.518 | 6.077 | 11.293 | 3 | 106.270 | | 106.805 | | 104.518 | | 105.180 | |
DSP | 10 | T | 9 | Nina McDaniel | 99 Subaru Impreza RS | 97.205 | 94.775 | | | 2 | 100.457 | | 97.205 | | 98.214 | | 96.328 | 1 |
STX | 10 | | 25 | Stephanie Hansen | 04 Subaru Impreza WRX | 105.378 | 105.378 | | | 2 | 107.000 | | 105.378 | | 80.162 | DNF | 109.277 | |
FP | 10 | | 85 | Sue Stoddard | 72 Datsun 240z | 95.864 | 95.864 | | | 4 | 94.240 | 1 | 93.938 | 1 | 94.116 | DNF | 93.864 | 1 |