2009 Round 3 PAX Results |
---|
Open PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | DSP | 77 | Gilbert de los Reyes | 00 Subaru Impreza 2.5 RS | 74.522 | 0.000 | 0.000 |
2 | 29 | DS | 48 | Jerry Hodge | 08 Chevy Cobalt | 74.633 | 0.111 | 0.111 |
3 | 28 | DS | 148 | Cal Cramer | 08 Chevy Cobalt | 74.937 | 0.304 | 0.415 |
4 | 27 | BSP | 328 | Aaron Godwin | 06 Mitsubishi Lancer | 75.518 | 0.581 | 0.996 |
5 | 26 | F125 | 78 | John Burns | Kart | 76.092 | 0.574 | 1.570 |
6 | 25 | STX | 16 | Rasmus Hansen | 04 Subaru Impreza WRX | 76.185 | 0.093 | 1.663 |
7 | 24 | SS | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 76.342 | 0.157 | 1.820 |
8 | 23 | FS | 7 | Allan Densmore | 08 Ford Mustang | 76.386 | 0.044 | 1.864 |
9 | 22 | SS | 6 | John Perry | 76.407 | 0.021 | 1.885 | |
10 | 21 | F125 | 19 | Kyle Burns | Kart | 76.502 | 0.095 | 1.980 |
11 | 20 | AS | 1 | David Jansen | 89 Chevy Corvette | 76.647 | 0.145 | 2.125 |
12 | 19 | TAS | 55 | Vic Chalk | 07 Subaru STi | 76.658 | 0.011 | 2.136 |
13 | 18 | ASP | 4 | Joe Ysais | 97 Chevy Corvette | 77.076 | 0.418 | 2.554 |
14 | 17 | TSM | 41 | Matt Roy | 04 Subaru STi | 77.152 | 0.076 | 2.630 |
15 | 16 | TESP | 3 | Cody Farrell | 03 Subaru WRX | 77.309 | 0.157 | 2.787 |
16 | 15 | TDSP | 19 | Kevin McDaniel | 99 Subaru RS | 77.450 | 0.141 | 2.928 |
17 | 14 | TDSP | 05 | Cory Davis | 01 Subaru Impreza RS | 77.519 | 0.069 | 2.997 |
18 | 13 | XP | 15 | John Townley | Rotafire | 77.551 | 0.032 | 3.029 |
19 | 12 | SS | 8 | Court Cardinal | 06 Lotus Elise | 77.787 | 0.236 | 3.265 |
20 | 11 | BS | 5 | Lloyd Feaver | 97 BMW M3 | 77.804 | 0.017 | 3.282 |
21 | 10 | FS | 71 | Mitch McDowell | 08 Ford Mustang | 78.020 | 0.216 | 3.498 |
22 | 9 | AS | 9 | Alex Rademacher | 05 Subaru STi | 78.241 | 0.221 | 3.719 |
23 | 8 | BS | 188 | Debbie Kerswill | 04 Mada RX8 | 78.568 | 0.327 | 4.046 |
24 | 7 | F125 | 8 | Dustin Burns | Kart | 78.671 | 0.103 | 4.149 |
25 | 6 | ESP | 98 | Dale Shoemaker | 98 Camaro Z28 | 78.843 | 0.172 | 4.321 |
26 | 5 | SM | 177 | Noel de los Reyes | 00 Subaru Impreza 2.5 RS | 78.855 | 0.012 | 4.333 |
27 | 4 | AS | 82 | Randy Jones | Corvette | 78.903 | 0.048 | 4.381 |
28 | 3 | F125 | 56 | Paul Durr | 02 CRG Heron Plus | 78.930 | 0.027 | 4.408 |
29 | 2 | GS | 42 | Jamin Lovelace | 05 Saturn Ion | 79.587 | 0.657 | 5.065 |
30 | 1 | DS | 331 | Robert Senft | 09 Mitsubishi Lancer Ralliart | 79.649 | 0.062 | 5.127 |
31 | 1 | AS | 8 | Jim Uchytel | Corvette | 80.197 | 0.548 | 5.675 |
32 | 1 | TES | 66 | Don Smith | 97 Mazda Miata | 80.766 | 0.569 | 6.244 |
33 | 1 | TSM | 39 | Kevin Weiss | 05 Subaru WRXTi | 80.887 | 0.121 | 6.365 |
34 | 1 | TES | 45 | Adam Kovac | 96 Mazda Miata | 81.049 | 0.162 | 6.527 |
35 | 1 | TDS | 9 | Nicholas Clarke | 05 SAAB 9-2x Aero | 81.088 | 0.039 | 6.566 |
36 | 1 | ASP | 111 | Bryan Nelson | 07 Lotus Exige | 81.407 | 0.319 | 6.885 |
37 | 1 | TES | 1 | Jim Gandy | 91 Mazda Miata | 81.875 | 0.468 | 7.353 |
38 | 1 | TSM | 04 | Silvio Zucchet | 04 Subaru STI | 82.133 | 0.258 | 7.611 |
39 | 1 | SS | 14 | Charles Kostelaz | 00 Corvette C5 | 82.299 | 0.166 | 7.777 |
40 | 1 | TSM | 50 | Jason Copper | 94 Audi S4 | 82.708 | 0.409 | 8.186 |
41 | 1 | CM | 16 | James Kant | 78 Lola T450 | 82.965 | 0.257 | 8.443 |
42 | 1 | STU | 731 | James Nelson | 04 Subaru Sti | 83.076 | 0.111 | 8.554 |
43 | 1 | SS | 88 | Bart Freevol | 04 Chevy Corvette | 83.123 | 0.047 | 8.601 |
44 | 1 | DM | 34 | Eric Waugh | 87 Honda CRX | 83.631 | 0.508 | 9.109 |
45 | 1 | DM | 134 | Brian Berlemann | 74 Datsun 260z | 83.750 | 0.119 | 9.228 |
46 | 1 | ES | 71 | Bob Barth | 92 Mazda Miata | 83.904 | 0.154 | 9.382 |
47 | 1 | TSS | 58 | Craig Kugler | 06 Porsche Cayman S | 83.985 | 0.081 | 9.463 |
48 | 1 | TSU | 19 | Van Dorr | 93 Subaru Impreza | 84.010 | 0.025 | 9.488 |
49 | 1 | CSP | 9 | Gene Rolfe | 99 Mazda MX-5 Miata | 84.346 | 0.336 | 9.824 |
50 | 1 | CSP | 55 | Richard Rowland | 92 Mazda Miata | 84.639 | 0.293 | 10.117 |
51 | 1 | BS | 273 | Gary Sorge | 84 Porsche 911 | 85.456 | 0.817 | 10.934 |
52 | 1 | BSP | 623 | Robb Northrup | 08 BMW 335i | 85.468 | 0.012 | 10.946 |
53 | 1 | TCSP | 44 | Larry Savage | 84 Porsche 944 | 85.906 | 0.438 | 11.384 |
54 | 1 | CSP | 555 | Rick Rowland II | 92 Mazda Miata | 86.390 | 0.484 | 11.868 |
55 | 1 | FM | 92 | Scott Knauf | Red Devil Formula 440 | 86.524 | 0.134 | 12.002 |
56 | 1 | TBSP | 59 | Jerry Olofson | 86 Chevy Corvette | 86.637 | 0.113 | 12.115 |
57 | 1 | ASP | 9 | Robert Morrison | 79 Porsche 911 | 86.822 | 0.185 | 12.300 |
58 | 1 | FSP | 25 | Andrew Silva | 02 Ford Focus | 87.590 | 0.768 | 13.068 |
59 | 1 | ES | 7 | Larry Lee | 92 Mazda Miata | 88.054 | 0.464 | 13.532 |
60 | 1 | TSM | 7 | Brian Goldman | 07 Subaru WRX | 88.170 | 0.116 | 13.648 |
61 | 1 | CSP | 38 | Wes Friesen | 91 Honda Civic | 89.195 | 1.025 | 14.673 |
62 | 1 | F125 | 21 | Rachel Kerswill | F125 Cart | 92.075 | 2.880 | 17.553 |
63 | 1 | CSP | 622 | Forrest Silverman | 99 Mazda Miata | 96.104 | 4.029 | 21.582 |
64 | 1 | ASP | 621 | Mark McGee | 86 Chevy Corvette | 101.073 | 4.969 | 26.551 |
Ladies PAX Results |
---|
Pos | Points | Class | # | Driver | Car | PAX Time | Diff | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 30 | TASL | 55 | Renee Chalkelette | 07 Subaru STi | 80.693 | 0.000 | 0.000 |
2 | 29 | ASPL | 16 | Deniece Larsen | 83.871 | 3.178 | 3.178 | |
3 | 28 | TDSPL | 9 | Nina McDaniel | 99 Subaru Impreza RS | 87.009 | 3.138 | 6.316 |
4 | 27 | ASPL | 6 | Helen Perry | 87.442 | 0.433 | 6.749 | |
5 | 26 | CSPL | 0 | Rebecca Rowland | 92 Mazda Miata | 88.270 | 0.828 | 7.577 |
6 | 25 | ASPL | 4 | Cherrie Ysais | 97 Chevy Corvette | 89.944 | 1.674 | 9.251 |
7 | 24 | FPL | 85 | Sue Stoddard | 72 Datsun 240z | 92.165 | 2.221 | 11.472 |
8 | 23 | TCSPL | 44 | Tracy Silveira | 84 Porsche 944 | 93.124 | 0.959 | 12.431 |
9 | 22 | STXL | 25 | Stephanie Hansen | 04 Subaru Impreza WRX | 94.235 | 1.111 | 13.542 |
10 | 21 | SSL | 14 | Barbara Kostelaz | 00 Corvette C5 | 94.692 | 0.457 | 13.999 |
11 | 20 | ESL | 54 | Bonnie Lee | 97 BMW E3 | 94.850 | 0.158 | 14.157 |
12 | 19 | CSPL | 6 | Patti Rolfe | 99 Mazda Miata | 98.335 | 3.485 | 17.642 |