2009 Round 3 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 10 | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 89.185 | 89.185 | 0.000 | 0.000 | 5 | 92.336 | 111.105 | DNF | 92.474 | 1 | 90.599 | 1 | 89.185 | |||
8 | 6 | John Perry | 89.260 | 89.260 | 0.075 | 0.075 | 5 | 92.465 | 80.632 | DNF | 94.483 | 90.725 | 89.260 | |||||||
6 | 8 | Court Cardinal | 06 Lotus Elise | 90.873 | 90.873 | 1.613 | 1.688 | 5 | 99.060 | 98.732 | 93.502 | 92.256 | 90.873 | |||||||
5 | 14 | Charles Kostelaz | 00 Corvette C5 | 96.144 | 96.144 | 5.271 | 6.959 | 5 | 98.478 | 96.123 | 1 | 98.318 | 97.034 | 1 | 96.144 | |||||
4 | 88 | Bart Freevol | 04 Chevy Corvette | 97.106 | 97.106 | 0.962 | 7.921 | 4 | 98.251 | 98.227 | 97.675 | 97.106 | 97.884 | |||||||
3 | T | 58 | Craig Kugler | 06 Porsche Cayman S | 100.629 | 98.113 | 1.007 | 8.928 | 5 | 106.980 | 109.501 | 102.184 | 101.568 | 100.629 | ||||||
AS | 10 | 1 | David Jansen | 89 Chevy Corvette | 90.922 | 90.922 | 0.000 | 0.000 | 5 | 93.569 | 95.289 | 92.943 | 92.579 | 90.922 | ||||||
8 | T | 55 | Vic Chalk | 07 Subaru STi | 93.266 | 90.934 | 0.012 | 0.012 | 4 | 94.694 | 95.428 | 94.260 | 93.266 | 93.208 | 1 | |||||
6 | 9 | Alex Rademacher | 05 Subaru STi | 92.813 | 92.813 | 1.879 | 1.891 | 5 | 101.830 | 96.240 | 1 | 106.197 | 4 | 95.028 | 92.813 | |||||
5 | 82 | Randy Jones | Corvette | 93.598 | 93.598 | 0.785 | 2.676 | 5 | 99.117 | 1 | 94.621 | 1 | 94.381 | 1 | 93.090 | 1 | 93.598 | |||
4 | 8 | Jim Uchytel | Corvette | 95.133 | 95.133 | 1.535 | 4.211 | 5 | 98.780 | 101.311 | 95.641 | 95.249 | 95.133 | |||||||
BS | 10 | 5 | Lloyd Feaver | 97 BMW M3 | 93.179 | 93.179 | 0.000 | 0.000 | 5 | 93.801 | 1 | 94.660 | 95.159 | 92.394 | 1 | 93.179 | ||||
8 | 188 | Debbie Kerswill | 04 Mada RX8 | 94.093 | 94.093 | 0.914 | 0.914 | 4 | 99.347 | 105.656 | 2 | 95.344 | 94.093 | 93.235 | 1 | |||||
6 | 273 | Gary Sorge | 84 Porsche 911 | 102.343 | 102.343 | 8.250 | 9.164 | 5 | 110.682 | 112.448 | DNF | 105.755 | 105.578 | 102.343 | ||||||
DS | 10 | 48 | Jerry Hodge | 08 Chevy Cobalt | 91.127 | 91.127 | 0.000 | 0.000 | 5 | 102.353 | DNF | 93.892 | 92.738 | 1 | 79.644 | DNF | 91.127 | |||
8 | 148 | Cal Cramer | 08 Chevy Cobalt | 91.498 | 91.498 | 0.371 | 0.371 | 4 | 92.957 | 1 | 104.696 | DNF | 95.626 | DNF | 91.498 | 91.809 | 2 | |||
6 | 331 | Robert Senft | 09 Mitsubishi Lancer Ralliart | 97.251 | 97.251 | 5.753 | 6.124 | 3 | 99.724 | DNF | 98.757 | DNF | 97.251 | 100.414 | 1 | 97.364 | 2 | |||
5 | T | 9 | Nicholas Clarke | 05 SAAB 9-2x Aero | 101.547 | 99.008 | 1.757 | 7.881 | 4 | 105.730 | 111.993 | DNF | 101.316 | 2 | 101.547 | 101.462 | 2 | |||
ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 100.653 | 98.137 | 0.000 | 0.000 | 5 | 106.239 | 1 | 102.424 | 104.006 | 103.380 | 100.653 | ||||
8 | T | 45 | Adam Kovac | 96 Mazda Miata | 101.005 | 98.480 | 0.343 | 0.343 | 4 | 106.487 | 3 | 105.375 | 101.074 | 2 | 101.005 | 100.912 | 1 | |||
6 | T | 1 | Jim Gandy | 91 Mazda Miata | 102.035 | 99.484 | 1.004 | 1.347 | 5 | 119.371 | DNF | 104.480 | 102.990 | 102.378 | 102.035 | |||||
5 | 71 | Bob Barth | 92 Mazda Miata | 101.949 | 101.949 | 2.465 | 3.812 | 5 | 110.950 | DNF | 109.263 | 1 | 107.655 | 103.765 | 101.949 | |||||
4 | 7 | Larry Lee | 92 Mazda Miata | 106.991 | 106.991 | 5.042 | 8.854 | 4 | 110.027 | 108.465 | 108.404 | 106.991 | 109.487 | |||||||
FS | 10 | 7 | Allan Densmore | 08 Ford Mustang | 91.700 | 91.700 | 0.000 | 0.000 | 5 | 96.469 | 93.931 | 93.520 | 91.912 | 91.700 | ||||||
8 | 71 | Mitch McDowell | 08 Ford Mustang | 93.662 | 93.662 | 1.962 | 1.962 | 4 | 98.845 | 94.401 | 93.678 | 1 | 91.662 | 1 | 91.499 | 2 | ||||
GS | 10 | 42 | Jamin Lovelace | 05 Saturn Ion | 96.939 | 96.939 | 3 | 98.903 | 2 | 96.852 | 1 | 96.939 | ||||||||
ASP | 10 | 4 | Joe Ysais | 97 Chevy Corvette | 89.002 | 89.002 | 0.000 | 0.000 | 3 | 92.394 | DNF | 89.936 | 89.002 | 87.654 | 1 | 87.145 | 1 | |||
8 | 111 | Bryan Nelson | 07 Lotus Exige | 94.004 | 94.004 | 5.002 | 5.002 | 4 | 105.716 | DNF | 104.143 | 105.213 | DNF | 94.004 | 104.097 | DNF | ||||
6 | 9 | Robert Morrison | 79 Porsche 911 | 100.256 | 100.256 | 6.252 | 11.254 | 5 | 98.702 | DNF | 114.609 | DNF | 100.017 | 3 | 103.546 | 98.256 | 1 | |||
5 | 621 | Mark McGee | 86 Chevy Corvette | 116.713 | 116.713 | 16.457 | 27.711 | 5 | 108.167 | DNF | 123.597 | DNF | 124.673 | DNF | 178.595 | DNF | 116.713 | |||
BSP | 10 | 328 | Aaron Godwin | 06 Mitsubishi Lancer | 87.914 | 87.914 | 0.000 | 0.000 | 2 | 89.444 | 87.914 | 68.260 | DNF | 86.649 | 3 | 86.092 | 1 | |||
8 | 623 | Robb Northrup | 08 BMW 335i | 99.497 | 99.497 | 11.583 | 11.583 | 5 | 114.999 | DNF | 104.612 | 129.211 | DNF | 102.479 | 99.497 | |||||
6 | T | 59 | Jerry Olofson | 86 Chevy Corvette | 103.444 | 100.858 | 1.361 | 12.944 | 5 | 118.991 | DNF | 110.582 | 104.563 | 108.834 | 1 | 103.444 | ||||
CSP | 10 | 9 | Gene Rolfe | 99 Mazda MX-5 Miata | 97.849 | 97.849 | 0.000 | 0.000 | 4 | 102.085 | 1 | 100.737 | 1 | 99.533 | 97.849 | 98.080 | 1 | |||
8 | 55 | Richard Rowland | 92 Mazda Miata | 98.189 | 98.189 | 0.340 | 0.340 | 5 | 107.702 | 2 | 99.669 | 1 | 105.674 | 1 | 97.168 | 1 | 98.189 | |||
6 | T | 44 | Larry Savage | 84 Porsche 944 | 102.214 | 99.659 | 1.470 | 1.810 | 5 | 113.989 | DNF | 106.062 | 104.924 | 103.609 | 102.214 | |||||
5 | 555 | Rick Rowland II | 92 Mazda Miata | 100.220 | 100.220 | 0.561 | 2.371 | 4 | 103.757 | 1 | 111.454 | 1 | 103.041 | 100.220 | 101.001 | |||||
4 | 38 | Wes Friesen | 91 Honda Civic | 103.474 | 103.474 | 3.254 | 5.625 | 5 | 110.104 | DNF | 106.503 | 103.867 | 103.060 | 2 | 103.474 | |||||
3 | 622 | Forrest Silverman | 99 Mazda Miata | 111.489 | 111.489 | 8.015 | 13.640 | 4 | 122.390 | 116.945 | 117.318 | 1 | 111.489 | 111.570 | ||||||
DSP | 10 | 77 | Gilbert de los Reyes | 00 Subaru Impreza 2.5 RS | 88.192 | 88.192 | 0.000 | 0.000 | 4 | 106.875 | 1 | 89.591 | 88.770 | 1 | 88.192 | 87.790 | 1 | |||
8 | T | 19 | Kevin McDaniel | 99 Subaru RS | 94.007 | 91.657 | 3.465 | 3.465 | 5 | 99.243 | 98.974 | 95.153 | 1 | 93.931 | 1 | 94.007 | ||||
6 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 94.091 | 91.739 | 0.082 | 3.547 | 4 | 99.491 | 99.534 | 96.182 | 1 | 94.091 | 94.279 | |||||
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 93.725 | 91.382 | 0.000 | 0.000 | 5 | 99.794 | DNF | 97.145 | 94.320 | 94.103 | 93.725 | ||||
8 | 98 | Dale Shoemaker | 98 Camaro Z28 | 93.195 | 93.195 | 1.813 | 1.813 | 4 | 97.574 | 94.967 | 97.420 | 93.195 | 93.343 | |||||||
FSP | 10 | 25 | Andrew Silva | 02 Ford Focus | 105.403 | 105.403 | 5 | 110.604 | 1 | 106.196 | 105.032 | 7 | 106.791 | 2 | 103.403 | 1 | ||||
STX | 10 | 16 | Rasmus Hansen | 04 Subaru Impreza WRX | 92.682 | 92.682 | 5 | 92.525 | 3 | 93.364 | DNF | 93.600 | 93.525 | 92.682 | ||||||
STU | 10 | 731 | James Nelson | 04 Subaru Sti | 99.373 | 99.373 | 3 | 98.397 | 1 | 98.569 | 2 | 97.373 | 1 | 105.106 | DNF | 100.921 | ||||
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 91.269 | 88.987 | 0.000 | 0.000 | 3 | 104.305 | 1 | 91.839 | 91.269 | 87.704 | DNF | 90.270 | 1 | ||
8 | 177 | Noel de los Reyes | 00 Subaru Impreza 2.5 RS | 90.951 | 90.951 | 1.964 | 1.964 | 5 | 92.115 | 91.427 | 1 | 91.185 | 90.384 | 4 | 90.951 | |||||
6 | T | 39 | Kevin Weiss | 05 Subaru WRXTi | 95.688 | 93.296 | 2.345 | 4.309 | 4 | 96.039 | 1 | 98.065 | DNF | 95.561 | 1 | 93.688 | 1 | 94.526 | 1 | |
5 | T | 04 | Silvio Zucchet | 04 Subaru STI | 97.162 | 94.733 | 1.437 | 5.746 | 3 | 106.900 | DNF | 94.738 | 3 | 95.162 | 1 | 95.129 | 3 | 97.865 | 2 | |
4 | T | 50 | Jason Copper | 94 Audi S4 | 97.842 | 95.396 | 0.663 | 6.409 | 5 | 105.185 | 2 | 108.869 | DNF | 98.465 | 1 | 98.156 | 2 | 97.842 | ||
3 | T | 7 | Brian Goldman | 07 Subaru WRX | 104.303 | 101.695 | 6.299 | 12.708 | 3 | 104.771 | DNF | 104.665 | DNF | 100.303 | 2 | 100.149 | 3 | 97.900 | DNF | |
SU | 10 | T | 19 | Van Dorr | 93 Subaru Impreza | 98.137 | 95.684 | 5 | 103.897 | 1 | 100.156 | 1 | 98.723 | 108.041 | 98.137 | |||||
XP | 10 | 15 | John Townley | Rotafire | 87.926 | 87.926 | 4 | 93.775 | 1 | 96.581 | DNF | 90.447 | 87.926 | 87.221 | 1 | |||||
CM | 10 | 16 | James Kant | 78 Lola T450 | 91.472 | 91.472 | 3 | 95.736 | 93.076 | 91.472 | 93.398 | 91.610 | ||||||||
DM | 10 | 34 | Eric Waugh | 87 Honda CRX | 92.923 | 92.923 | 0.000 | 0.000 | 5 | 103.343 | 95.451 | 94.440 | 92.883 | 1 | 92.923 | |||||
8 | 134 | Brian Berlemann | 74 Datsun 260z | 93.056 | 93.056 | 0.133 | 0.133 | 5 | 99.236 | DNF | 102.732 | 3 | 95.235 | 1 | 97.053 | 1 | 93.056 | |||
FM | 10 | 92 | Scott Knauf | Red Devil Formula 440 | 95.818 | 95.818 | 5 | 103.788 | DNF | 105.771 | 101.035 | 98.858 | 1 | 95.818 | ||||||
F125 | 10 | 78 | John Burns | Kart | 79.511 | 79.511 | 0.000 | 0.000 | 5 | 84.998 | DNF | 87.193 | 85.632 | DNF | 80.589 | 79.511 | ||||
8 | 19 | Kyle Burns | Kart | 79.939 | 79.939 | 0.428 | 0.428 | 5 | 92.905 | DNF | 125.074 | DNF | 80.296 | 120.610 | DNF | 79.939 | ||||
6 | 8 | Dustin Burns | Kart | 82.206 | 82.206 | 2.267 | 2.695 | 5 | 93.211 | 1 | 101.753 | 86.328 | 83.371 | 82.206 | ||||||
5 | 56 | Paul Durr | 02 CRG Heron Plus | 82.477 | 82.477 | 0.271 | 2.966 | 4 | 138.732 | DNF | 93.139 | 82.635 | 82.477 | 121.677 | DNF | |||||
4 | 21 | Rachel Kerswill | F125 Cart | 96.212 | 96.212 | 13.735 | 16.701 | 5 | 126.004 | 3 | 123.555 | 102.481 | 97.066 | 94.212 | 1 |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | 10 | 14 | Barbara Kostelaz | 00 Corvette C5 | 110.621 | 110.621 | 5 | 116.168 | DNF | 134.990 | 121.216 | DNF | 113.006 | 110.621 | ||||||
AS | 10 | T | 55 | Renee Chalkelette | 07 Subaru STi | 98.176 | 95.722 | 2 | 98.595 | 98.176 | 99.121 | 1 | 103.846 | DNF | 98.182 | |||||
ES | 10 | 54 | Bonnie Lee | 97 BMW E3 | 115.249 | 115.249 | 4 | 125.245 | 121.233 | 2 | 116.941 | 1 | 115.249 | 114.190 | 1 | |||||
ASP | 10 | 16 | Deniece Larsen | 96.849 | 96.849 | 0.000 | 0.000 | 4 | 103.049 | 97.347 | 95.294 | 2 | 92.849 | 2 | 84.901 | DNF | ||||
8 | 6 | Helen Perry | 100.972 | 100.972 | 4.123 | 4.123 | 2 | 104.264 | 2 | 100.972 | 100.866 | 1 | 105.126 | 99.999 | DNF | |||||
6 | 4 | Cherrie Ysais | 97 Chevy Corvette | 103.862 | 103.862 | 2.890 | 7.013 | 5 | 116.562 | 144.961 | 115.340 | 105.823 | 103.862 | |||||||
CSP | 10 | 0 | Rebecca Rowland | 92 Mazda Miata | 102.401 | 102.401 | 0.000 | 0.000 | 4 | 138.705 | DNF | 106.808 | 1 | 106.405 | 102.401 | 115.124 | DNF | |||
8 | T | 44 | Tracy Silveira | 84 Porsche 944 | 110.802 | 108.032 | 5.631 | 5.631 | 5 | 115.701 | 112.273 | 2 | 109.838 | 1 | 113.797 | DNF | 110.802 | |||
6 | 6 | Patti Rolfe | 99 Mazda Miata | 114.078 | 114.078 | 6.046 | 11.677 | 3 | 118.367 | 116.921 | 114.078 | |||||||||
DSP | 10 | T | 9 | Nina McDaniel | 99 Subaru Impreza RS | 105.610 | 102.970 | 5 | 112.924 | 108.996 | 106.223 | 108.069 | 1 | 105.610 | ||||||
STX | 10 | 25 | Stephanie Hansen | 04 Subaru Impreza WRX | 114.641 | 114.641 | 5 | 145.265 | 126.284 | 116.181 | DNF | 122.569 | 114.641 | |||||||
FP | 10 | 85 | Sue Stoddard | 72 Datsun 240z | 105.694 | 105.694 | 3 | 111.120 | DNF | 107.680 | 105.694 | 101.473 | 3 | 107.430 | DNF |