2008 Round 12 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Chevy Corvette Z06 | 34.320 | 34.320 | 0.000 | 0.000 | 5 | 34.790 | | 34.594 | | 34.447 | | 35.044 | | 34.320 | |
| 8 | | 11 | Mark Olson | 01 Chevy Corvette Z06 | 34.890 | 34.890 | 0.570 | 0.570 | 4 | 36.561 | | 35.772 | | 35.237 | | 34.890 | | 36.197 | DNF |
| 6 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 35.015 | 35.015 | 0.125 | 0.695 | 5 | 35.464 | | 35.596 | | 35.828 | | 35.948 | | 35.015 | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 35.028 | 35.028 | 0.000 | 0.000 | 5 | 36.327 | | 35.969 | | 35.317 | | 35.229 | | 35.028 | |
| 8 | T | 9 | Alex Rademacher | 05 Subaru STi | 37.046 | 36.120 | 1.092 | 1.092 | 5 | 37.871 | 1 | 39.497 | | 38.395 | 1 | 38.022 | | 37.046 | |
| 6 | | 82 | Randy Jones | 89 Chevy Corvette | 36.506 | 36.506 | 0.386 | 1.478 | 5 | 38.889 | | 36.907 | 1 | 37.710 | | 36.788 | | 36.506 | |
BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 36.897 | 35.975 | 0.000 | 0.000 | 3 | 38.160 | | 37.202 | | 36.897 | | 36.961 | | 36.927 | |
| 8 | | 15 | Lloyd Fever | BMW M3 | 36.125 | 36.125 | 0.150 | 0.150 | 5 | 38.157 | | 37.042 | | 36.822 | | 36.279 | | 36.125 | |
| 6 | T | 9 | John Evans | 06 Nissan 350z | 37.302 | 36.369 | 0.244 | 0.394 | 4 | 37.524 | 1 | 37.413 | | 37.508 | | 37.302 | | 38.064 | |
CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 40.081 | 39.079 | 0.000 | 0.000 | 3 | 41.750 | | 40.416 | 1 | 40.081 | | 39.789 | 1 | 39.468 | 1 |
| 0 | T | 73 | Louis Scott | 08 Mazda MX5 | DNF | DNF | | | 4 | 47.965 | DNF | 43.416 | DNF | 48.389 | DNF | 41.383 | DNF | 42.749 | DNF |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 37.615 | 36.675 | 0.000 | 0.000 | 3 | 37.927 | | 37.881 | | 37.615 | | 37.724 | | 38.877 | |
| 8 | T | 66 | Don Smith | 97 Mazda Miata | 38.536 | 37.573 | 0.898 | 0.898 | 1 | 38.536 | | 38.692 | | 38.233 | 1 | 38.186 | 1 | 49.406 | |
| 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 38.857 | 37.886 | 0.313 | 1.211 | 5 | 40.788 | | 40.350 | | 39.600 | | 38.997 | | 38.857 | |
| 5 | | 186 | Joe Mauro | 86 Mazda RX7 | 40.468 | 40.468 | 2.582 | 3.793 | 4 | 41.588 | | 40.553 | | 40.470 | 1 | 40.468 | | 40.118 | 1 |
| 4 | T | 25 | Will McClard | 97 Mazda Miata | 42.635 | 41.569 | 1.101 | 4.894 | 5 | 44.502 | DNF | 44.268 | | 44.149 | | 43.360 | | 42.635 | |
| 3 | | 86 | Remy Mauro | 86 Mazda RX7 | 41.790 | 41.790 | 0.221 | 5.115 | 5 | 43.012 | 1 | 42.209 | | 41.940 | | 42.456 | | 41.790 | |
ASP | 10 | | 4 | Joe Ysais | 97 Chevy Corvette | 33.783 | 33.783 | 0.000 | 0.000 | 5 | 34.608 | 1 | 33.880 | | 34.614 | 1 | 33.937 | | 33.783 | |
| 8 | | 72 | Al Patterson | 06 Dodge Viper | 34.019 | 34.019 | 0.236 | 0.236 | 5 | 35.261 | | 34.491 | | 34.721 | 1 | 34.672 | | 34.019 | |
| 6 | T | 11 | Chris McMillen | 08 Chevy Corvette | 36.520 | 35.607 | 1.588 | 1.824 | 4 | 39.125 | | 37.840 | | 37.154 | | 36.520 | | 36.847 | 1 |
| 5 | | 7 | Bryan Nelson | 07 Lotus Exige | 35.844 | 35.844 | 0.237 | 2.061 | 4 | 37.890 | 1 | 37.037 | DNF | 37.914 | | 35.844 | | 35.904 | |
| 4 | | 17 | Andy Marcus | 07 Lotus Exige | 39.837 | 39.837 | 3.993 | 6.054 | 5 | 52.446 | | 45.804 | | 42.717 | | 41.772 | | 39.837 | |
BSP | 10 | | 97 | Ken Yeo | 89 Chevy Corvette | 33.157 | 33.157 | 0.000 | 0.000 | 4 | 34.986 | | 33.640 | | 33.625 | | 33.157 | | 33.349 | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 33.385 | 33.385 | 0.228 | 0.228 | 5 | 34.604 | | 34.020 | | 33.831 | | 33.817 | | 33.385 | |
CSP | 10 | | 38 | Wes Friesen | 91 Honda Civic | 39.114 | 39.114 | 0.000 | 0.000 | 4 | 40.443 | DNF | 40.283 | | 39.625 | | 39.114 | | 38.786 | 1 |
| 8 | T | 44 | Larry Savage | 84 Porsche 944 | 41.060 | 40.034 | 0.920 | 0.920 | 4 | 42.027 | | 41.741 | | 41.718 | | 41.060 | | 41.356 | |
| 6 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 41.413 | 40.378 | 0.344 | 1.264 | 5 | 42.155 | | 41.998 | | 41.964 | | 41.735 | | 41.413 | |
ESP | 10 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 36.567 | 36.567 | | | 5 | 37.737 | | 37.732 | | 36.866 | | 37.005 | | 36.567 | |
FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 38.347 | 37.388 | 0.000 | 0.000 | 1 | 38.347 | | 90.531 | DNF | | | | | | |
| 8 | | 92 | Scott Knauf | 72 Datsun 510 | 40.255 | 40.255 | 2.867 | 2.867 | 5 | 41.882 | | 41.323 | | 57.054 | | 40.629 | | 40.255 | |
STS2 | 10 | | 44 | Sean Brunner | 90 Mazda RX7 | 40.912 | 40.912 | | | 5 | 43.074 | DNF | 42.178 | | 41.457 | | 999.999 | OFF | 40.912 | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 35.887 | 34.990 | 0.000 | 0.000 | 5 | 36.989 | | 36.662 | | 36.230 | | 36.080 | | 35.887 | |
| 8 | T | 42 | Dean Benz | 04 Subaru STi | 36.085 | 35.183 | 0.193 | 0.193 | 5 | 36.434 | 1 | 36.904 | | 36.352 | | 37.377 | 1 | 36.085 | |
| 6 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 36.601 | 35.686 | 0.503 | 0.696 | 4 | 37.639 | | 37.368 | | 37.022 | | 36.601 | | 46.613 | |
| 5 | T | 39 | Kevin Weiss | 05 Subaru WRX | 37.458 | 36.522 | 0.836 | 1.532 | 5 | 38.455 | | 38.589 | 1 | 38.938 | 1 | 37.732 | | 37.458 | |
| 4 | T | 31 | Chris Rochefort | 98 Audi A4 | 38.870 | 37.898 | 1.376 | 2.908 | 5 | 40.459 | | 39.810 | | 39.995 | | 39.005 | | 38.870 | |
SM2 | 10 | | 3 | John Perry | 99 Chevy Corvette | 34.590 | 34.590 | 0.000 | 0.000 | 5 | 37.249 | 1 | 35.962 | | 35.679 | | 35.363 | | 34.590 | |
| 8 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 35.307 | 35.307 | 0.717 | 0.717 | 1 | 35.307 | | 35.403 | 1 | | | | | | |
| 6 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 35.811 | 35.811 | 0.504 | 1.221 | 2 | 35.454 | 1 | 35.811 | | 34.985 | 2 | 34.337 | 2 | 34.297 | 3 |
| 5 | T | 57 | Ed Reichley | 91 Mada Miata | 37.427 | 36.491 | 0.680 | 1.901 | 4 | 38.384 | | 38.468 | 1 | 38.194 | | 37.427 | | 38.654 | |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 35.444 | 34.558 | | | 5 | 37.098 | | 37.122 | | 35.686 | | 35.803 | | 35.444 | |
XP | 10 | | 15 | John Townley | Rotafire | 34.173 | 34.173 | 0.000 | 0.000 | 5 | 37.113 | | 34.949 | | 34.853 | DNF | 34.607 | | 34.173 | |
| 8 | | 13 | Jeff Steele | 78 Datsun 280 | 34.407 | 34.407 | 0.234 | 0.234 | 1 | 34.407 | | 34.600 | | 33.865 | 1 | 34.543 | 3 | 33.981 | 1 |
BP | 10 | | 37 | Tom Smiley | 65 Chevy Corvette | 32.489 | 32.489 | | | 4 | 33.911 | | 34.278 | | 33.560 | | 32.489 | | 52.072 | 1 |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 32.945 | 32.945 | | | 5 | 33.518 | | 33.489 | | 33.622 | | 47.123 | | 32.945 | |
F125 | 10 | | 37 | John Burns | Kart | 30.363 | 30.363 | 0.000 | 0.000 | 4 | 32.754 | | 30.827 | | 30.865 | | 30.363 | | 32.384 | |
| 8 | | 2 | Vernon Head | Kart | 30.365 | 30.365 | 0.002 | 0.002 | 5 | 31.512 | | 30.380 | 1 | 30.724 | | 30.367 | | 30.365 | |
| 6 | | 17 | Jay Williams | Kart | 31.169 | 31.169 | 0.804 | 0.806 | 5 | 32.936 | | 31.247 | | 31.575 | 1 | 999.999 | DNF | 31.169 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 22 | Cherrie Ysais | 97 Chevy Corvette | 42.426 | 42.426 | | | 4 | 44.064 | | 43.514 | | 43.459 | | 42.426 | | 42.677 | |
AS | 10 | | 82 | Peggy Jones | 89 Chevy Corvette | 36.379 | 36.379 | 0.000 | 0.000 | 4 | 37.601 | | 37.017 | 1 | 36.552 | | 36.379 | | 41.161 | |
| 8 | | 197 | Kelly Williams | 89 Chevy Corvette | 36.616 | 36.616 | 0.237 | 0.237 | 4 | 38.262 | | 37.385 | | 36.767 | 1 | 36.616 | | 36.876 | |
BS | 10 | | 188 | Debbie Kerswill | 04 Mazda RX8 | 34.871 | 34.871 | 0.000 | 0.000 | 5 | 37.763 | | 36.726 | | 35.563 | | 35.489 | | 34.871 | |
| 8 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 36.456 | 36.456 | 1.585 | 1.585 | 2 | 37.319 | 2 | 36.456 | | 36.498 | | 37.983 | | 36.191 | 2 |
ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 39.971 | 38.972 | | | 3 | 40.259 | | 40.586 | | 39.971 | | 39.990 | 1 | 39.843 | 1 |
ASP | 10 | | 16 | Deniece Larsen | 99 Chevy Corvette | 36.496 | 36.496 | 0.000 | 0.000 | 5 | 39.863 | 1 | 37.775 | | 38.530 | | 37.399 | 1 | 36.496 | |
| 8 | | 6 | Helen Perry | 99 Chevy Corvette | 36.539 | 36.539 | 0.043 | 0.043 | 5 | 41.329 | | 39.427 | | 37.407 | | 37.460 | | 36.539 | |
BSP | 10 | | 97 | Patti Yeo | 89 Chevy Corvette | 34.518 | 34.518 | | | 3 | 38.251 | DNF | 35.172 | | 34.518 | | 34.783 | | 34.549 | |
CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 45.168 | 44.039 | | | 2 | 77.181 | | 45.168 | | 44.577 | 1 | 43.804 | 1 | 44.018 | 2 |
ESP | 10 | T | 4 | Sue Orvik | 04 Subaru WRX | 41.648 | 40.607 | | | 5 | 45.086 | | 43.542 | | 42.726 | | 41.810 | | 41.648 | |
BP | 10 | | 37 | Gale Smiley | 65 Chevy Corvette | 37.549 | 37.549 | | | 5 | 39.521 | | 38.808 | | 37.631 | | 38.801 | 1 | 37.549 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RN | 0 | | 44 | Mike Kimball | 77 Mini Cooper | 38.799 | | 0.000 | 0.000 | 5 | 39.243 | | 39.497 | | 39.045 | | 38.922 | | 38.799 | |
N | 10 | | 42 | Steffen Riersgard | 90 Mitsubishi Eclipse | 38.995 | | 0.196 | 0.196 | 2 | 41.836 | 1 | 38.995 | | 38.729 | 2 | 38.375 | 2 | 39.093 | 1 |
N | 5 | | 44 | Mike Kimball | 77 Mini Cooper | 39.312 | | 0.317 | 0.513 | 5 | 40.145 | 1 | 41.020 | | 39.862 | | 40.810 | | 39.312 | |
N | 5 | | 46 | Chris Dewey | 02 Subaru WRX | 40.742 | | 1.430 | 1.943 | 3 | 43.072 | 1 | 41.422 | 1 | 40.742 | | 41.487 | 1 | 41.513 | 1 |
RN | 0 | | 58 | Steve Moresi | 04 Subaru WRX | 40.752 | | 0.010 | 1.953 | 5 | 42.112 | | 41.405 | | 40.990 | 1 | 41.533 | | 40.752 | |
N | 5 | | 47 | Silvio Zucchet | 04 Subaru Sti | 42.264 | | 1.512 | 3.465 | 5 | 44.184 | | 43.343 | | 42.362 | 1 | 40.850 | 1 | 40.264 | 1 |
N | 5 | | 58 | Steve Moresi | 04 Subaru WRX | 42.462 | | 0.198 | 3.663 | 4 | 47.166 | | 44.203 | | 41.846 | 1 | 42.462 | | 41.985 | 2 |
N | 5 | | 911 | John Martin | 78 Porsche 911 | 43.011 | | 0.549 | 4.212 | 3 | 44.127 | | 43.863 | 1 | 43.011 | | 43.215 | | 43.839 | |
RN | 0 | | 94 | Clarence Shields | 99 Mazda Miata | 43.353 | | 0.342 | 4.554 | 5 | 47.463 | | 45.452 | | 44.236 | | 55.692 | | 43.353 | |
N | 5 | | 57 | Jeff Olofson | 86 Chevy Corvette | 46.425 | | 3.072 | 7.626 | 1 | 46.425 | | 45.265 | DNF | 43.181 | 3 | 63.539 | | 42.068 | 3 |
N | 5 | | 50 | N.T. Shows | 99 Chevy Corvette | 46.943 | | 0.518 | 8.144 | 4 | 52.703 | DNF | 48.674 | | 48.034 | DNF | 46.943 | | 48.605 | |
N | 5 | | 94 | Clarence Shields | 99 Mazda Miata | 47.854 | | 0.911 | 9.055 | 5 | 52.463 | DNF | 48.652 | | 49.088 | | 49.390 | | 47.854 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
REP | | | 174 | Dennis Racine | 60 Mini Cooper | 37.270 | 32.089 | 0.000 | 0.000 | 5 | 38.597 | | 37.985 | | 37.613 | | 37.492 | | 37.270 | |
RTES | | T | 25 | Will McClard | 97 Mazda Miata | 40.396 | 32.178 | 0.089 | 0.089 | 5 | 41.767 | | 41.611 | | 41.526 | | 42.000 | | 40.396 | |
REP | | | 74 | Dennis Racine | 60 Mini Cooper | 37.461 | 32.254 | 0.076 | 0.165 | 5 | 39.666 | | 37.997 | | 37.859 | | 37.451 | 1 | 37.461 | |
RFSP | | | 92 | Scott Knauf | 72 Datsun 510 | 39.101 | 32.571 | 0.317 | 0.482 | 5 | 41.027 | | 39.878 | | 40.147 | | 39.573 | | 39.101 | |
RBSP | | | 7 | Butch Mortenson | 89 Chevy Corvette | 38.970 | 33.436 | 0.865 | 1.347 | 4 | 44.230 | 2 | 40.814 | | 40.418 | 1 | 38.970 | | 39.884 | 1 |
RTESPL | | T | 4 | Sue Orvik | 04 Subaru WRX | 41.481 | 34.013 | 0.577 | 1.924 | 2 | 42.285 | | 41.481 | | 42.272 | | 41.654 | | 41.798 | |
RNP | | | 66 | Don Smith | Mazda RX7 | 36.789 | 36.789 | 2.776 | 4.700 | 4 | 39.090 | | 36.940 | DNF | 37.107 | | 36.789 | | 36.841 | |