2008 Round 8 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Chevy Corvette Z06 | 37.148 | 37.148 | 0.000 | 0.000 | 5 | 37.956 | 1 | 37.602 | | 37.748 | | 37.612 | | 37.148 | | | | | |
| 8 | | 77 | Gary Starr | 06 Chevy Corvette Z06 | 37.553 | 37.553 | 0.405 | 0.405 | 5 | 38.702 | | 38.284 | | 38.535 | | 37.970 | | 37.553 | | | | | |
| 6 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 38.095 | 38.095 | 0.542 | 0.947 | 5 | 38.354 | | 38.754 | | 38.579 | | 38.449 | | 38.095 | | | | | |
| 5 | T | 99 | Rick Brown | 99 Chevy Corvette ZR1 | 40.278 | 39.271 | 1.176 | 2.123 | 5 | 41.893 | | 41.127 | | 41.235 | | 40.362 | | 40.278 | | | | | |
| 4 | | 31 | Ken Pickett | 02 Chevy Corvette | 39.561 | 39.561 | 0.290 | 2.413 | 3 | 39.454 | 1 | 39.219 | 1 | 39.561 | | 38.939 | 2 | 39.578 | 1 | | | | |
| 3 | | 8 | E.J. Fontaine | 04 Chevy Corvette | 39.618 | 39.618 | 0.057 | 2.470 | 5 | 39.714 | | 40.057 | | 40.933 | | 39.213 | 1 | 39.618 | | | | | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 38.292 | 38.292 | 0.000 | 0.000 | 5 | 39.354 | | 39.028 | | 38.512 | | 38.694 | | 38.292 | | | | | |
| 8 | T | 55 | Vic Chalk | 07 Subaru STi | 39.826 | 38.830 | 0.538 | 0.538 | 5 | 42.422 | | 40.489 | | 40.886 | | 40.767 | | 39.826 | | | | | |
| 6 | | 82 | Randy Jones | 89 Chevy Corvette | 39.222 | 39.222 | 0.392 | 0.930 | 5 | 40.260 | | 39.823 | | 39.408 | | 38.965 | 1 | 39.222 | | | | | |
| 5 | T | 621 | Michael Cox | 07 Pontiac Sostace | 41.797 | 40.752 | 1.530 | 2.460 | 5 | 41.466 | 2 | 41.872 | | 42.614 | | 41.793 | 3 | 41.797 | | | | | |
| 4 | T | 21 | Rani James | 07 Pontiac Sostace | 45.711 | 44.568 | 3.816 | 6.276 | 3 | 45.700 | 3 | 48.914 | 1 | 45.711 | | 44.228 | DNF | 45.803 | 1 | | | | |
BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 41.016 | 39.991 | | | 3 | 41.250 | | 40.626 | 1 | 41.016 | | 40.451 | 1 | 41.234 | | | | | |
CS | 10 | | 149 | Chris Kanan | 07 Mazda MX5 | 37.771 | 37.771 | 0.000 | 0.000 | 5 | 38.711 | 1 | 39.383 | | 38.161 | | 38.452 | | 37.771 | | | | | |
| 8 | T | 5 | Robert Morrison | 02 Mazda Miata | 42.429 | 41.368 | 3.597 | 3.597 | 5 | 44.534 | | 43.702 | | 43.259 | | 43.560 | | 42.429 | | | | | |
| 6 | T | 73 | Louis Scott | 08 Mazda MX5 | 44.775 | 43.656 | 2.288 | 5.885 | 3 | 47.330 | | 45.926 | | 44.775 | | 45.315 | | 44.963 | | | | | |
ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 41.384 | 40.349 | 0.000 | 0.000 | 5 | 42.538 | | 41.760 | | 42.258 | | 41.471 | | 41.384 | | | | | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 41.603 | 40.563 | 0.214 | 0.214 | 5 | 43.623 | | 42.769 | | 41.776 | | 42.246 | 2 | 41.603 | | | | | |
| 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 42.678 | 41.611 | 1.048 | 1.262 | 5 | 45.090 | | 43.353 | | 42.937 | | 43.187 | 1 | 42.678 | | | | | |
ASP | 10 | | 72 | Al Patterson | 06 Dodge Viper | 36.497 | 36.497 | 0.000 | 0.000 | 4 | 37.437 | | 37.349 | | 37.468 | 2 | 36.497 | | 38.248 | 1 | | | | |
| 8 | | 4 | Joe Ysais | 97 Chevy Corvette | 36.678 | 36.678 | 0.181 | 0.181 | 4 | 37.660 | | 36.947 | | 37.077 | | 36.678 | | 37.003 | | | | | |
| 6 | | 7 | Bryan Nelson | 07 Lotus Exige | 38.550 | 38.550 | 1.872 | 2.053 | 3 | 39.322 | | 39.083 | 1 | 38.550 | | 39.234 | 1 | 38.558 | | | | | |
BSP | 10 | | 97 | Ken Yeo | 89 Chevy Corvette | 35.791 | 35.791 | 0.000 | 0.000 | 5 | 37.428 | 1 | 36.990 | 1 | 35.832 | | 35.664 | 1 | 35.791 | | | | | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 36.526 | 36.526 | 0.735 | 0.735 | 3 | 37.509 | | 37.259 | | 36.526 | | 36.985 | | 36.904 | | | | | |
CSP | 10 | | 38 | Wes Friesen | 91 Honda Civic | 41.866 | 41.866 | 0.000 | 0.000 | 5 | 43.807 | 1 | 43.334 | 2 | 42.470 | 1 | 42.313 | | 41.866 | | | | | |
| 8 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 43.832 | 42.736 | 0.870 | 0.870 | 5 | 44.696 | 1 | 45.538 | | 45.027 | | 44.092 | | 43.832 | | | | | |
| 6 | T | 89 | Fred Austin | 88 VW GTI | 43.987 | 42.887 | 0.151 | 1.021 | 5 | 45.708 | | 45.195 | | 44.849 | | 52.516 | DNF | 43.987 | | | | | |
| 5 | T | 44 | Larry Savage | 84 Porsche 944 | 44.212 | 43.107 | 0.220 | 1.241 | 3 | 44.894 | | 45.325 | 2 | 44.212 | | 44.330 | | 45.068 | | | | | |
| 4 | | 331 | Kent Dory | 85 Mazda RX7 | 43.143 | 43.143 | 0.036 | 1.277 | 5 | 42.471 | 1 | 42.669 | 3 | 43.088 | 1 | 43.882 | | 43.143 | | | | | |
ESP | 10 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 39.028 | 39.028 | | | 5 | 41.106 | | 40.171 | | 39.430 | | 39.287 | | 39.028 | | | | | |
FSP | 10 | | 92 | Scott Knauf | 72 Datsun 510 | 43.136 | 43.136 | | | 5 | 44.938 | | 45.131 | | 44.527 | | 44.407 | | 43.136 | | | | | |
STS2 | 10 | | 152 | Pat Housel | 91 Mazda Miata | 42.280 | 42.280 | | | 4 | 45.343 | | 43.934 | | 42.736 | | 42.280 | | 43.184 | 2 | | | | |
STX | 10 | | 95 | Brandon Dory | 95 Mustang GT | 43.440 | 43.440 | | | 3 | 44.613 | | 44.139 | | 43.440 | | 43.984 | | 43.804 | | | | | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 37.902 | 36.954 | 0.000 | 0.000 | 5 | 39.776 | | 39.764 | | 38.630 | | 38.626 | | 37.902 | | | | | |
| 8 | T | 42 | Dean Benz | 04 Subaru STi | 38.988 | 38.013 | 1.059 | 1.059 | 3 | 39.738 | 2 | 39.295 | | 38.988 | | 38.973 | 1 | 38.771 | 3 | | | | |
| 6 | | 39 | Kevin Weiss | 05 Subaru WRX | 38.753 | 38.753 | 0.740 | 1.799 | 3 | 41.173 | 1 | 39.174 | | 38.753 | | 39.004 | | 39.558 | | | | | |
| 5 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 40.020 | 39.020 | 0.267 | 2.066 | 3 | 40.543 | | 40.425 | 1 | 40.020 | | 39.424 | 1 | 40.128 | | | | | |
| 4 | T | 38 | Tyson Kueper | 04 Mitsubishi Evo | 40.043 | 39.042 | 0.022 | 2.088 | 3 | 41.541 | | 40.621 | | 40.043 | | 40.451 | | 40.207 | | | | | |
| 3 | T | 50 | Jason Copper | 94 Audi S4 | 42.246 | 41.190 | 2.148 | 4.236 | 4 | 41.808 | 1 | 42.480 | 1 | 42.113 | 2 | 42.246 | | 42.952 | 3 | | | | |
| 2 | T | 31 | Chris Rochefort | 98 Audi A4 | 42.271 | 41.214 | 0.024 | 4.260 | 3 | 43.144 | | 42.377 | | 42.271 | | 43.163 | 2 | 42.933 | 2 | | | | |
| 1 | T | 179 | Allan Snellbaker | | 45.702 | 44.559 | 3.345 | 7.605 | 4 | 47.577 | | 47.111 | | 46.961 | | 45.702 | | 45.866 | | | | | |
SM2 | 10 | | 3 | John Perry | 99 Chevy Corvette | 36.615 | 36.615 | 0.000 | 0.000 | 5 | 40.750 | | 38.455 | | 37.137 | 1 | 36.660 | | 36.615 | | | | | |
| 8 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 36.744 | 36.744 | 0.129 | 0.129 | 5 | 60.462 | DNF | 39.188 | 2 | 37.080 | 1 | 36.949 | | 36.744 | | | | | |
| 6 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 37.335 | 37.335 | 0.591 | 0.720 | 4 | 38.701 | | 37.891 | | 38.019 | | 37.335 | | 37.612 | | | | | |
| 5 | T | 57 | Ed Reichley | 91 Mada Miata | 39.749 | 38.755 | 1.420 | 2.140 | 4 | 40.553 | | 40.597 | 2 | 41.003 | | 39.749 | | 40.013 | | | | | |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 38.696 | 37.729 | | | 3 | 39.701 | | 39.151 | | 38.696 | | 39.154 | | 38.788 | 1 | | | | |
XP | 10 | | 13 | Jeff Steele | 78 Datsun 280 | 35.115 | 35.115 | 0.000 | 0.000 | 5 | 47.321 | DNF | 35.858 | 1 | 35.911 | | 35.681 | | 35.115 | | | | | |
| 8 | | 3 | Christa Steele | 78 Datsun 280 | 37.070 | 37.070 | 1.955 | 1.955 | 4 | 38.856 | | 38.031 | | 37.418 | | 37.070 | | 37.568 | | | | | |
BP | 10 | | 37 | Tom Smiley | 65 Chevy Corvette | 36.099 | 36.099 | | | 5 | 36.386 | | 35.539 | 1 | 36.908 | 2 | 37.001 | 1 | 36.099 | | | | | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 36.093 | 36.093 | | | 5 | 39.286 | | 37.265 | | 36.651 | | 36.099 | | 36.093 | | | | | |
EM | 10 | | 88 | Bob Weiseckle | 56 Austin Healey | 34.025 | 34.025 | | | 5 | 34.837 | 1 | 34.933 | | 34.582 | | 34.690 | | 34.025 | | | | | |
F125 | 10 | | 5 | Kyle Burns | Kart | 32.909 | 32.909 | 0.000 | 0.000 | 5 | 70.885 | DNF | 35.321 | | 34.686 | | 33.768 | | 32.909 | | | | | |
| 8 | | 7 | John Burns | Kart | 33.145 | 33.145 | 0.236 | 0.236 | 5 | 34.806 | | 34.098 | 1 | 33.169 | | 34.487 | | 33.145 | | | | | |
| 6 | | 52 | Dustin Burns | Kart | 33.460 | 33.460 | 0.315 | 0.551 | 4 | 34.449 | | 33.899 | | 34.285 | | 33.460 | | 33.639 | 2 | | | | |
| 5 | | 37 | Duane Euerle | Kart | 34.025 | 34.025 | 0.565 | 1.116 | 5 | 36.254 | | 37.244 | | 36.160 | | 34.908 | | 34.025 | | | | | |
| 4 | | 10 | Derrick Delong | Kart | 38.426 | 38.426 | 4.401 | 5.517 | 1 | 38.426 | | 42.662 | 1 | 39.671 | | | | | | | | | |
FJA | 10 | | 94 | Lexes Wallace | Kart | 43.608 | 43.608 | | | 5 | 45.567 | | 45.453 | | 44.047 | | 43.961 | | 43.608 | | | | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
SS | 10 | | 8 | Susan Fontaine | 04 Chevy Corvette | 39.420 | 39.420 | 0.000 | 0.000 | 4 | 39.850 | | 39.687 | | 39.570 | | 39.420 | | 39.643 | | | | | |
| 8 | | 31 | Barbara Pickett | 02 Chevy Corvette | 46.214 | 46.214 | 6.794 | 6.794 | 5 | 48.466 | 1 | 47.559 | | 49.173 | | 47.265 | | 46.214 | | | | | |
| 6 | | 22 | Cherrie Ysais | 97 Chevy Corvette | 47.534 | 47.534 | 1.320 | 8.114 | 5 | 48.522 | | 47.834 | | 48.287 | | 48.013 | | 47.534 | | | | | |
AS | 10 | | 82 | Peggy Jones | 89 Chevy Corvette | 40.646 | 40.646 | 0.000 | 0.000 | 5 | 41.857 | 1 | 41.078 | | 42.921 | | 41.594 | 2 | 40.646 | | | | | |
| 8 | T | 55 | Renee Chalklette | 07 Subaru STi | 42.377 | 41.318 | 0.672 | 0.672 | 2 | 43.681 | | 42.377 | | 42.752 | | 42.498 | | 43.191 | | | | | |
BS | 10 | | 188 | Debbie Kerswill | 04 Mazda RX8 | 38.611 | 38.611 | 0.000 | 0.000 | 5 | 39.403 | 1 | 39.424 | | 39.018 | | 38.616 | 2 | 38.611 | | | | | |
| 8 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 40.002 | 40.002 | 1.391 | 1.391 | 2 | 40.640 | 1 | 40.002 | | 39.297 | 1 | 40.778 | | 39.834 | 1 | | | | |
ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 43.289 | 42.207 | | | 2 | 43.731 | | 43.289 | | 43.555 | | 43.780 | | 42.751 | 1 | | | | |
ASP | 10 | | 16 | Deniece Larsen | 99 Chevy Corvette | 40.933 | 40.933 | 0.000 | 0.000 | 4 | 41.218 | 2 | 41.018 | | 41.539 | 3 | 40.933 | | 40.498 | 1 | | | | |
| 8 | | 6 | Helen Perry | 99 Chevy Corvette | 41.242 | 41.242 | 0.309 | 0.309 | 5 | 43.773 | | 43.161 | | 41.389 | | 41.599 | | 41.242 | | | | | |
BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 39.627 | 38.636 | 0.000 | 0.000 | 3 | 41.800 | 1 | 40.742 | | 39.627 | | 41.513 | 4 | 40.377 | | | | | |
| 8 | | 97 | Patti Yeo | 89 Chevy Corvette | 38.656 | 38.656 | 0.020 | 0.020 | 4 | 38.375 | 1 | 38.898 | | 38.882 | | 38.656 | | 38.175 | 1 | | | | |
CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 47.614 | 46.424 | | | 3 | 49.211 | 4 | 48.755 | 2 | 47.614 | | 48.510 | | 47.189 | 1 | | | | |
BP | 10 | | 37 | Gale Smiley | 65 Chevy Corvette | 42.740 | 42.740 | | | 5 | 43.808 | 2 | 43.820 | | 42.996 | | 43.754 | | 42.740 | | | | | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
RN | 0 | | 22 | Lysle Turnbeaugh | Formula Vee | 38.421 | | 0.000 | 0.000 | 3 | 40.518 | | 39.744 | | 38.421 | | 37.968 | 2 | 37.841 | 1 | | | | |
N | 10 | | 22 | Lysle Turnbeaugh | Formula Vee | 38.816 | | 0.395 | 0.395 | 5 | 40.768 | 1 | 40.749 | | 38.301 | 1 | 40.064 | 1 | 38.816 | | | | | |
N | 5 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 40.516 | | 1.700 | 2.095 | 5 | 42.176 | | 46.958 | | 42.781 | | 40.285 | DNF | 40.516 | | | | | |
RN | 0 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 40.885 | | 0.369 | 2.464 | 5 | 41.649 | | 41.851 | 1 | 40.905 | | 40.470 | 1 | 40.885 | | | | | |
N | 5 | | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 41.352 | | 0.467 | 2.931 | 5 | 42.697 | | 41.977 | | 43.770 | | 41.572 | | 41.352 | | 44.041 | DNF | | |
N | 5 | | 19 | Van Dorr | 93 Subaru Impreza | 41.570 | | 0.218 | 3.149 | 5 | 45.349 | | 43.259 | | 42.039 | | 43.084 | 1 | 41.570 | | | | | |
N | 5 | | 119 | Robby Hubb | 93 Subaru Impreza | 43.319 | | 1.749 | 4.898 | 4 | 44.096 | 1 | 42.839 | 2 | 42.665 | 1 | 43.319 | | 48.115 | | | | | |
N | 5 | | 47 | Steffen Riersgard | 90 Mitsubishi Eclipse | 43.408 | | 0.089 | 4.987 | 2 | 44.316 | 1 | 41.408 | 1 | 42.305 | 1 | 41.514 | DNF | 41.776 | 2 | | | | |
N | 5 | | 84 | Suzanne Muntzing | 06 Chevy Corvette Z06 | 43.573 | | 0.165 | 5.152 | 5 | 40.409 | DSQ | 52.319 | 1 | 48.032 | | 43.951 | | 43.573 | | | | | |
N | 5 | | 3 | John Macedo | 00 Chevy Corvette | 43.836 | | 0.263 | 5.415 | 5 | 45.554 | | 44.465 | | 44.276 | | 45.169 | | 43.836 | | | | | |
N | 5 | | 82 | Scott Mien | 06 Pontiac GTO | 44.229 | | 0.393 | 5.808 | 3 | 47.586 | | 46.144 | | 44.229 | | 44.710 | | | | | | | |
N | 5 | | 46 | Chris Dewey | 02 Subaru WRX | 45.351 | | 1.122 | 6.930 | 4 | 49.661 | | 46.966 | DNF | 46.063 | | 45.351 | | 46.548 | | | | | |
N | 5 | | 6 | Mike Samaniego | 98 Subaru Impreza RS | 45.453 | | 0.102 | 7.032 | 5 | 46.835 | 1 | 46.055 | 2 | 45.522 | | 45.589 | 2 | 45.453 | | | | | |
N | 5 | | 83 | Will Borges | 02 Mitsubishi Eclipse | 45.635 | | 0.182 | 7.214 | 5 | 57.310 | | 48.424 | | 46.941 | 1 | 46.445 | | 45.635 | | | | | |
RN | 0 | | 83 | Will Borges | 02 Mitsubishi Eclipse | 45.746 | | 0.111 | 7.325 | 5 | 46.878 | | 46.587 | 2 | 45.483 | 1 | 45.804 | | 45.746 | | | | | |
N | 5 | | 81 | Dianna Mien | 07 Mazdaspeed 6 | 47.824 | | 2.078 | 9.403 | 3 | 48.745 | 1 | 50.379 | | 47.824 | | 46.884 | 3 | 47.717 | 1 | | | | |
RN | 0 | | 59 | Will McClard | 98 Subaru Legacy | 49.446 | | 1.622 | 11.025 | 4 | 53.882 | | 50.524 | | 49.930 | | 49.446 | | 49.900 | | | | | |
N | 5 | | 59 | Will McClard | 98 Subaru Legacy | 51.153 | | 1.707 | 12.732 | 3 | 54.651 | | 52.321 | 2 | 51.153 | | 51.159 | 1 | 52.178 | | | | | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 | Run 7 | Pen 7 |
---|
RTAS | | T | 55 | Vic Chalk | 07 Subaru STi | 40.523 | 33.267 | 0.000 | 0.000 | 1 | 40.523 | | 41.217 | 1 | 40.645 | | | | | | | | | |
RBSL | | | 88 | Rachel Kerswill | 04 Mazda RX8 | 40.769 | 33.920 | 0.653 | 0.653 | 3 | 42.131 | 1 | 41.069 | | 40.769 | | 47.024 | | 42.964 | 3 | | | | |
RTASL | | T | 55 | Renee Chalklette | 07 Subaru STi | 41.424 | 34.007 | 0.087 | 0.740 | 7 | 45.306 | | 44.046 | | 43.975 | | 41.715 | | 41.914 | | 42.468 | | 41.424 | |
RTES | | T | 88 | Jay Pearson | 90 Mazda Miata | 42.907 | 34.179 | 0.172 | 0.912 | 2 | 43.524 | 1 | 42.907 | | 43.136 | | 44.329 | | 43.062 | | | | | |
RTCS | | T | 5 | Robert Morrison | 02 Mazda Miata | 42.556 | 34.480 | 0.301 | 1.213 | 4 | 43.353 | | 43.354 | | 43.085 | 2 | 42.556 | | 43.967 | | | | | |
RTHS | | T | 006 | Jim Whiteley | 72 Mini Cooper | 48.014 | 37.076 | 2.596 | 3.809 | 1 | 48.014 | | 48.504 | 1 | 47.640 | 1 | | | | | | | | |
RNP | | | 11 | Bruce Cambern | 66 Cobra | 37.830 | 37.830 | 0.754 | 4.563 | 5 | 38.309 | DNF | 38.586 | 1 | 38.274 | | 42.009 | 2 | 37.830 | | | | | |