2008 Round 7 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 43.324 | 43.324 | 0.000 | 0.000 | 4 | 45.500 | | 43.614 | | 43.577 | | 43.324 | | 44.176 | | 43.426 | |
| 8 | | 18 | E.J. Fontaine | 04 Chevy Corvette | 44.952 | 44.952 | 1.628 | 1.628 | 5 | 48.912 | | 47.222 | | 46.610 | | 45.530 | | 44.952 | | 44.960 | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 43.446 | 43.446 | 0.000 | 0.000 | 6 | 44.303 | | 44.184 | | 44.275 | | 43.918 | | 44.628 | | 43.446 | |
| 8 | | 82 | Randy Jones | 89 Chevy Corvette | 45.073 | 45.073 | 1.627 | 1.627 | 4 | 46.802 | | 45.280 | | 45.106 | | 45.073 | | 45.130 | | 46.018 | |
| 6 | T | 55 | Vic Chalk | 07 Subaru STi | 46.760 | 45.591 | 0.518 | 2.145 | 5 | 47.533 | | 47.197 | | 47.174 | | 47.820 | | 46.760 | | 46.810 | |
| 5 | | 197 | Darrell Williams | 89 Chevy Corvette | 45.786 | 45.786 | 0.195 | 2.340 | 3 | 46.788 | | 46.605 | | 45.786 | | 55.937 | 1 | 45.984 | | 46.255 | |
| 4 | T | 99 | Ted Parento | 06 BMW M3 | 48.667 | 47.450 | 1.664 | 4.004 | 5 | 52.011 | | 51.319 | | 50.392 | | 52.061 | 1 | 48.667 | | 49.579 | |
BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 46.059 | 44.908 | | | 4 | 46.780 | | 46.759 | | 46.751 | | 46.059 | | 46.237 | | 46.099 | |
CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 49.523 | 48.285 | 0.000 | 0.000 | 5 | 51.617 | | 50.582 | | 50.430 | | 49.812 | | 49.523 | | 50.351 | |
| 8 | T | 99 | Louis Scott | | 52.355 | 51.046 | 2.761 | 2.761 | 4 | 53.998 | 1 | 53.877 | | 53.604 | 2 | 52.355 | | 51.278 | 1 | 52.808 | 1 |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 47.550 | 46.361 | 0.000 | 0.000 | 6 | 49.348 | | 48.606 | | 47.657 | | 48.308 | | 48.013 | | 47.550 | |
| 8 | T | 66 | Don Smith | 97 Mazda Miata | 48.121 | 46.918 | 0.557 | 0.557 | 6 | 49.512 | | 48.888 | | 49.069 | | 48.768 | | 48.361 | | 48.121 | |
| 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 49.720 | 48.477 | 1.559 | 2.116 | 5 | 50.863 | | 50.935 | | 50.609 | | 49.871 | | 49.720 | | 49.695 | 2 |
ASP | 10 | | 72 | Al Patterson | 06 Dodge Viper | 42.306 | 42.306 | 0.000 | 0.000 | 5 | 44.380 | | 44.017 | | 42.946 | | 42.326 | | 42.306 | | 42.478 | |
| 8 | | 7 | Bryan Nelson | 07 Lotus Exige | 44.306 | 44.306 | 2.000 | 2.000 | 5 | 47.335 | | 46.389 | | 44.844 | | 45.653 | | 44.306 | | 44.517 | |
| 6 | | 4 | Joe Ysais | 97 Chevy Corvette | 44.584 | 44.584 | 0.278 | 2.278 | 5 | 52.533 | | 45.774 | | 44.944 | | 44.868 | | 44.584 | | 45.112 | |
| 5 | T | 116 | Joseph Lenhares | 93 Toyota MR2 | 50.362 | 49.103 | 4.519 | 6.797 | 5 | 52.577 | | 51.118 | | 56.051 | DNF | 51.171 | DSQ | 50.362 | | 51.684 | |
BSP | 10 | | 97 | Ken Yeo | 89 Chevy Corvette | 41.358 | 41.358 | 0.000 | 0.000 | 4 | 42.376 | | 41.792 | | 41.401 | | 41.358 | | 41.338 | 1 | 41.383 | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 42.166 | 42.166 | 0.808 | 0.808 | 3 | 43.085 | | 42.626 | 1 | 42.166 | | 41.847 | 1 | 42.207 | | 42.194 | |
CSP | 10 | T | 44 | Larry Savage | 84 Porsche 944 | 49.818 | 48.573 | 0.000 | 0.000 | 6 | 52.010 | | 50.219 | 1 | 50.455 | | 51.081 | | 50.525 | | 49.818 | |
| 8 | | 331 | Kent Dory | 85 Mazda RX7 | 48.776 | 48.776 | 0.203 | 0.203 | 4 | 49.262 | | 49.770 | | 49.652 | | 48.776 | | 49.169 | | 49.236 | |
| 6 | | 38 | Wes Friesen | 91 Honda Civic | 48.854 | 48.854 | 0.078 | 0.281 | 4 | 50.997 | | 51.203 | 1 | 49.558 | | 48.854 | | 49.214 | | 49.392 | |
| 5 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 51.942 | 50.643 | 1.789 | 2.070 | 4 | 52.163 | | 52.190 | | 52.134 | | 51.942 | | 52.765 | | 52.043 | |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 45.903 | 44.755 | 0.000 | 0.000 | 6 | 46.658 | | 46.453 | | 46.382 | | 46.708 | | 46.594 | | 45.903 | |
| 8 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 45.247 | 45.247 | 0.492 | 0.492 | 4 | 46.565 | | 46.132 | | 46.044 | | 45.247 | | 45.531 | | 45.598 | 1 |
FSP | 10 | | 92 | Scott Knauf | 72 Datsun 510 | 51.015 | 51.015 | | | 6 | 52.216 | | 52.381 | | 52.222 | | 51.987 | | 51.461 | | 51.015 | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 44.384 | 43.274 | 0.000 | 0.000 | 6 | 46.220 | | 44.862 | | 44.908 | | 44.482 | | 44.239 | 1 | 44.384 | |
| 8 | T | 42 | Dean Benz | 04 Subaru STi | 45.292 | 44.160 | 0.886 | 0.886 | 6 | 45.928 | 1 | 45.660 | | 45.449 | | 45.371 | | 45.988 | 4 | 45.292 | |
| 6 | T | 19 | Kevin McDaniel | 05 Borked Mobile | 45.742 | 44.598 | 0.438 | 1.324 | 5 | 48.048 | 1 | 46.353 | 1 | 45.615 | 1 | 45.961 | 1 | 45.742 | | 46.808 | 1 |
| 5 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 45.828 | 44.682 | 0.084 | 1.408 | 5 | 47.001 | | 46.715 | | 46.013 | | 46.199 | | 45.828 | | 46.340 | |
| 4 | T | 39 | Kevin Weiss | 05 Subaru WRX | 46.044 | 44.893 | 0.211 | 1.619 | 5 | 47.648 | | 48.848 | | 47.118 | | 46.174 | 1 | 46.044 | | 46.511 | 1 |
| 3 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 46.804 | 46.804 | 1.911 | 3.530 | 5 | 56.952 | | 50.242 | 2 | 47.898 | | 47.080 | 1 | 46.804 | | 47.031 | |
SM2 | 10 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 41.876 | 41.876 | 0.000 | 0.000 | 4 | 44.200 | | 43.222 | | 42.588 | | 41.876 | | 999.000 | DNF | 42.468 | |
| 8 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 43.312 | 43.312 | 1.436 | 1.436 | 5 | 45.772 | | 44.378 | | 43.962 | | 44.408 | | 43.312 | | 44.071 | |
| 6 | T | 57 | Ed Reichley | 91 Mada Miata | 45.777 | 44.633 | 1.321 | 2.757 | 4 | 46.991 | | 46.393 | | 48.570 | DNF | 45.777 | | 46.286 | | 45.781 | |
| 5 | T | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 47.919 | 46.721 | 2.088 | 4.845 | 5 | 50.303 | | 49.402 | | 49.161 | | 48.066 | | 47.919 | | 48.838 | |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 44.121 | 43.018 | 0.000 | 0.000 | 6 | 46.115 | | 45.755 | | 44.313 | 1 | 43.995 | 1 | 44.185 | | 44.121 | |
| 8 | T | 22 | Jeremy Litz | 75 Mini | 48.165 | 46.961 | 3.943 | 3.943 | 5 | 59.323 | | 49.245 | | 49.146 | | 49.115 | | 48.165 | | 48.558 | |
XP | 10 | | 13 | Jeff Steele | 78 Datsun 280 | 40.726 | 40.726 | 0.000 | 0.000 | 6 | 42.318 | 1 | 41.582 | | 41.794 | | 41.683 | | 40.994 | | 40.726 | |
| 8 | | 15 | John Townley | Rotafire | 43.677 | 43.677 | 2.951 | 2.951 | 2 | 44.132 | | 43.677 | | 43.495 | DNF | 45.323 | DNF | 43.810 | | 52.627 | |
| 6 | | 5 | Kevin Bey | Rotafire | 46.072 | 46.072 | 2.395 | 5.346 | 6 | 52.099 | DNF | 49.664 | DNF | 48.532 | | 47.465 | | 46.713 | | 46.072 | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 40.688 | 40.688 | | | 6 | 42.849 | | 42.096 | | 41.396 | | 41.546 | | 40.750 | | 40.688 | |
F125 | 10 | | 17 | Jay Williams | Kart | 38.254 | 38.254 | 0.000 | 0.000 | 5 | 40.201 | | 39.443 | | 38.749 | | 38.456 | | 38.254 | | 38.290 | |
| 8 | | 7 | Kyle Burns | Kart | 38.825 | 38.825 | 0.571 | 0.571 | 6 | 78.977 | | 40.623 | | 40.112 | | 39.897 | | 39.994 | | 38.825 | |
| 6 | | 52 | Dustin Burns | Kart | 38.836 | 38.836 | 0.011 | 0.582 | 5 | 41.053 | | 38.851 | | 39.075 | | 38.936 | | 38.836 | | 38.893 | |
| 5 | | 3 | John Burns | Kart | 39.095 | 39.095 | 0.259 | 0.841 | 6 | 41.355 | 2 | 52.962 | | 39.585 | | 40.529 | | 39.812 | | 39.095 | |
| 4 | | 37 | Duane Euerle | Kart | 40.117 | 40.117 | 1.022 | 1.863 | 6 | 42.195 | | 41.857 | | 43.143 | 1 | 69.556 | | 40.154 | | 40.117 | |
| 3 | | 10 | Derrick Delong | Kart | 40.181 | 40.181 | 0.064 | 1.927 | 2 | 41.976 | | 40.181 | | 40.223 | | 41.719 | | 57.164 | | 40.880 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
SS | 10 | | 8 | Susan Fontaine | 04 Chevy Corvette | 43.791 | 43.791 | 0.000 | 0.000 | 5 | 46.491 | | 44.213 | | 44.711 | | 44.129 | | 43.791 | | 43.951 | 2 |
| 8 | | 22 | Cherrie Ysais | 97 Chevy Corvette | 51.570 | 51.570 | 7.779 | 7.779 | 6 | 53.791 | | 52.085 | | 51.379 | 1 | 50.079 | 1 | 52.145 | | 51.570 | |
AS | 10 | | 197 | Kelly Williams | 89 Chevy Corvette | 44.780 | 44.780 | 0.000 | 0.000 | 6 | 46.611 | | 46.107 | | 44.996 | | 47.028 | | 45.528 | | 44.780 | |
| 8 | | 82 | Peggy Jones | 89 Chevy Corvette | 44.965 | 44.965 | 0.185 | 0.185 | 4 | 45.528 | | 45.725 | | 45.552 | | 44.965 | | 46.853 | | 46.138 | 1 |
| 6 | T | 55 | Renee Chalklette | 07 Subaru STi | 48.850 | 47.629 | 2.664 | 2.849 | 3 | 49.772 | | 49.379 | | 48.850 | | 49.948 | 1 | 49.820 | | 49.445 | |
BS | 10 | | 188 | Debbie Kerswill | 04 Mazda RX8 | 45.096 | 45.096 | 0.000 | 0.000 | 6 | 46.598 | | 45.430 | | 45.296 | | 45.473 | | 45.754 | | 45.096 | |
| 8 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 45.683 | 45.683 | 0.587 | 0.587 | 6 | 48.674 | 1 | 48.476 | | 48.116 | 1 | 46.516 | | 46.032 | | 45.683 | |
BSP | 10 | | 97 | Patti Yeo | 89 Chevy Corvette | 43.254 | 43.254 | 0.000 | 0.000 | 6 | 45.173 | | 44.226 | | 43.355 | | 43.619 | | 43.447 | 1 | 43.254 | |
| 8 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 45.521 | 44.383 | 1.129 | 1.129 | 6 | 48.770 | | 48.345 | | 47.296 | | 46.353 | | 45.924 | | 45.521 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RN | 0 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 46.785 | | 0.000 | 0.000 | 4 | 47.039 | 5 | 46.526 | 1 | 46.744 | 1 | 46.785 | | 46.732 | 1 | 46.410 | 3 |
N | 10 | | 58 | Craig Kugler | 06 Porsche Cayman S | 48.271 | | 1.486 | 1.486 | 3 | 51.965 | | 48.628 | | 48.271 | | 48.534 | | 48.593 | | 48.435 | 1 |
N | 5 | | 34 | Nick Pellegrino | 06 Subaru WRX | 48.585 | | 0.314 | 1.800 | 6 | 50.593 | | 49.864 | | 49.608 | | 49.390 | | 48.443 | 1 | 48.585 | |
RN | 0 | | 19 | Van Dorr | 93 Subaru Impreza | 48.982 | | 0.397 | 2.197 | 4 | 49.066 | | 49.468 | | 50.084 | | 48.982 | | 49.176 | | 49.927 | |
N | 5 | | 93 | Nick Chalmers | Mazda | 49.284 | | 0.302 | 2.499 | 5 | 54.814 | | 52.934 | | 71.388 | | 51.376 | | 49.284 | | 49.757 | |
N | 5 | | 55 | Ray Cunningham | 07 Subaru WRX | 49.419 | | 0.135 | 2.634 | 6 | 59.180 | DNF | 50.720 | DNF | 50.766 | | 50.672 | | 50.302 | | 49.419 | |
N | 5 | | 67 | Rolando Madera | Subaru | 49.515 | | 0.096 | 2.730 | 6 | 62.622 | | 54.689 | | 52.400 | | 52.810 | | 50.001 | | 49.515 | |
N | 5 | | 19 | Van Dorr | 93 Subaru Impreza | 49.817 | | 0.302 | 3.032 | 4 | 50.508 | | 51.731 | | 51.382 | | 49.817 | | 53.343 | | 50.471 | |
N | 5 | | 73 | Sean McManmon | 84 SVO Mustang | 50.703 | | 0.886 | 3.918 | 6 | 53.554 | | 52.257 | | 51.775 | | 51.635 | 1 | 51.895 | | 50.703 | |
N | 5 | | 155 | Dina Cunningham | 07 Subaru WRX | 50.750 | | 0.047 | 3.965 | 4 | 54.491 | DNF | 50.614 | DNF | 51.461 | 1 | 50.750 | | 50.985 | | | |
N | 5 | | 911 | John Martin | 78 Porsche 911 | 51.299 | | 0.549 | 4.514 | 5 | 56.301 | | 53.051 | | 52.930 | | 52.635 | | 51.299 | | 52.058 | |
N | 5 | | 420 | John Bills | 89 Ford Mustang | 51.433 | | 0.134 | 4.648 | 4 | 54.779 | DNF | 55.120 | | 54.026 | | 51.433 | | 51.457 | | 52.706 | |
N | 5 | | 47 | Pete Morley | 07 Toyota Yaris | 51.563 | | 0.130 | 4.778 | 6 | 53.691 | | 54.078 | | 52.885 | | 52.685 | | 52.546 | | 51.563 | |
N | 5 | | 71 | Wes Gilmore | 65 Ford Mustang | 51.899 | | 0.336 | 5.114 | 4 | 53.579 | 1 | 52.733 | | 52.951 | | 51.899 | | 52.113 | 1 | 53.187 | |
N | 5 | | 78 | Will Hoffman | 86 Mitsubishi Starrion | 52.090 | | 0.191 | 5.305 | 5 | 57.295 | | 53.872 | | 54.297 | | 55.534 | | 52.090 | | 52.842 | |
RN | 0 | | 78 | Will Hoffman | 86 Mitsubishi Starrion | 52.403 | | 0.313 | 5.618 | 4 | 52.189 | 1 | 52.990 | | 54.255 | | 52.403 | | 52.701 | | 52.834 | |
N | 5 | | 17 | Brian McGraw | | 53.006 | | 0.603 | 6.221 | 6 | 55.456 | DNF | 58.670 | | 54.453 | | 53.902 | | 54.601 | | 53.006 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 | Run 6 | Pen 6 |
---|
RF125 | | | 52 | Dustin Burns | Kart | 38.076 | 36.096 | 0.000 | 0.000 | 2 | 39.098 | | 38.076 | | 38.743 | | 39.138 | | 39.234 | | 38.384 | |
RF125 | | | 7 | Kyle Burns | Kart | 39.019 | 36.990 | 0.894 | 0.894 | 5 | 41.292 | | 40.083 | | 39.121 | | 38.527 | 1 | 39.019 | | 42.377 | DNF |
RSM | | | 19 | Kevin McDaniel | Someone else's car | 44.451 | 38.228 | 1.238 | 2.132 | 4 | 46.377 | 1 | 44.535 | 1 | 44.926 | 2 | 44.451 | | 46.028 | | 44.073 | 1 |
RASP | | | 7 | Bryan Nelson | 07 Lotus Exige | 44.384 | 38.259 | 0.031 | 2.163 | 1 | 44.384 | | 44.601 | | 44.575 | | 44.839 | | 43.653 | 3 | 43.387 | 3 |
RSM | | | 39 | Kevin Weiss | 05 Subaru WRX | 44.965 | 38.670 | 0.411 | 2.574 | 3 | 46.200 | 1 | 44.716 | 2 | 44.965 | | 45.396 | 1 | 45.054 | | 45.036 | |
RNP | | | 21 | Alan Snelbaker | 79 Ford Mustang | 47.557 | 47.557 | 8.887 | 11.461 | 5 | 48.769 | | 48.716 | | 48.038 | | 48.703 | | 47.557 | | 47.694 | |