2008 Round 6 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 41.023 | 41.023 | 0.000 | 0.000 | 4 | 42.499 | | 41.305 | | 41.965 | | 41.023 | | 41.231 | |
| 8 | | 18 | E.J. Fontaine | 04 Chevy Corvette | 42.452 | 42.452 | 1.429 | 1.429 | 5 | 43.855 | | 42.854 | | 43.075 | | 42.510 | | 42.452 | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 41.441 | 41.441 | 0.000 | 0.000 | 5 | 42.422 | | 41.975 | | 41.819 | | 41.578 | | 41.441 | |
| 8 | | 82 | Randy Jones | 89 Chevy Corvette | 42.563 | 42.563 | 1.122 | 1.122 | 4 | 43.990 | | 42.819 | | 43.567 | | 42.563 | | 42.924 | |
| 6 | | 197 | Darrell Williams | 89 Chevy Corvette | 42.919 | 42.919 | 0.356 | 1.478 | 3 | 43.890 | 1 | 43.439 | 1 | 42.919 | | 42.931 | 1 | 43.332 | |
BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 43.820 | 42.725 | 0.000 | 0.000 | 4 | 44.982 | | 44.271 | | 43.840 | | 43.820 | | 44.518 | |
| 8 | T | 4 | Michael Fertitta | 92 Nissan 300zx | 46.947 | 45.773 | 3.048 | 3.048 | 4 | 49.500 | | 48.367 | | 47.650 | | 46.947 | | 46.972 | |
CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 47.949 | 46.750 | 0.000 | 0.000 | 5 | 49.182 | | 48.996 | | 48.610 | | 48.251 | | 47.949 | |
| 8 | T | 99 | Louis Scott | | 51.275 | 49.993 | 3.243 | 3.243 | 5 | 57.554 | | 53.007 | | 52.228 | | 51.843 | | 51.275 | |
ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 45.473 | 44.336 | 0.000 | 0.000 | 3 | 46.159 | | 45.656 | | 45.473 | | 45.522 | | 45.950 | 1 |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 45.987 | 44.837 | 0.501 | 0.501 | 4 | 47.580 | DNF | 46.448 | | 46.305 | | 45.987 | | 46.041 | |
| 6 | T | 88 | Jay Pearson | 90 Mazda Miata | 46.936 | 45.763 | 0.926 | 1.427 | 4 | 49.699 | | 48.522 | | 47.626 | | 46.936 | | 47.102 | |
| 5 | | 186 | Joe Mauro | 86 Mazda RX7 | 47.851 | 47.851 | 2.088 | 3.515 | 4 | 49.013 | | 48.363 | | 51.023 | | 47.851 | | 48.479 | |
| 4 | | 86 | Remy Mauro | 86 Mazda RX7 | 48.568 | 48.568 | 0.717 | 4.232 | 5 | 51.604 | | 52.147 | | 50.874 | | 52.202 | DNF | 48.568 | |
GS | 10 | T | 11 | Eric Freyer | | 48.196 | 46.991 | | | 5 | 47.226 | DNF | 50.756 | | 50.667 | | 49.478 | | 48.196 | |
ASP | 10 | | 72 | Al Patterson | 06 Dodge Viper | 40.245 | 40.245 | 0.000 | 0.000 | 5 | 40.840 | 1 | 41.266 | | 41.152 | | 40.278 | | 40.245 | |
| 8 | | 7 | Bryan Nelson | 07 Lotus Exige | 41.998 | 41.998 | 1.753 | 1.753 | 5 | 43.560 | 1 | 43.523 | | 42.364 | | 42.366 | | 41.998 | |
| 6 | | 4 | Joe Ysais | 97 Chevy Corvette | 42.392 | 42.392 | 0.394 | 2.147 | 4 | 43.598 | | 42.657 | | 42.773 | | 42.392 | | 59.898 | |
BSP | 10 | | 97 | Ken Yeo | 89 Chevy Corvette | 39.333 | 39.333 | 0.000 | 0.000 | 5 | 40.862 | | 40.815 | | 40.349 | | 39.581 | | 39.333 | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 39.882 | 39.882 | 0.549 | 0.549 | 5 | 40.717 | | 40.718 | | 40.779 | | 40.361 | | 39.882 | |
CSP | 10 | | 331 | Kent Dory | 85 Mazda RX7 | 46.012 | 46.012 | 0.000 | 0.000 | 5 | 47.278 | | 47.417 | | 46.333 | | 46.474 | 1 | 46.012 | |
| 8 | T | 44 | Larry Savage | 84 Porsche 944 | 48.706 | 47.488 | 1.476 | 1.476 | 3 | 50.202 | | 49.396 | | 48.706 | | 48.843 | | 48.808 | |
| 6 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 50.604 | 49.339 | 1.851 | 3.327 | 3 | 50.629 | 1 | 51.843 | DNF | 50.604 | | 50.102 | 1 | 51.406 | |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 43.384 | 42.299 | 0.000 | 0.000 | 5 | 44.128 | 1 | 44.054 | 1 | 44.336 | | 43.457 | | 43.384 | |
| 8 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 42.587 | 42.587 | 0.288 | 0.288 | 5 | 44.375 | | 43.531 | | 43.385 | | 43.348 | | 42.587 | |
| 6 | T | 2 | Rufus Crow III | | 45.719 | 44.576 | 1.989 | 2.277 | 5 | 49.058 | | 47.693 | 1 | 46.851 | | 46.227 | | 45.719 | |
FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 44.392 | 43.282 | 0.000 | 0.000 | 2 | 46.036 | 1 | 44.392 | | 63.743 | DNF | 44.864 | | 44.106 | 1 |
| 8 | | 92 | Scott Knauf | 72 Datsun 510 | 48.190 | 48.190 | 4.908 | 4.908 | 5 | 49.676 | | 48.893 | | 48.736 | | 49.497 | | 48.190 | |
STX | 10 | | 95 | Brandon Dory | 95 Mustang GT | 48.783 | 48.783 | | | 3 | 51.161 | | 49.660 | | 48.783 | | 68.262 | | 49.083 | |
SM | 10 | T | 41 | Matt Roy | 04 Subaru STi | 42.156 | 41.102 | 0.000 | 0.000 | 3 | 43.040 | | 42.776 | 1 | 42.156 | | 42.380 | | 42.251 | |
| 8 | T | 42 | Dean Benz | 04 Subaru STi | 42.259 | 41.203 | 0.101 | 0.101 | 3 | 43.311 | | 42.732 | 1 | 42.259 | | 42.710 | | 42.951 | |
| 6 | T | 39 | Kevin Weiss | 05 Subaru WRX | 43.398 | 42.313 | 1.110 | 1.211 | 2 | 45.681 | | 43.398 | | 44.186 | | 44.296 | | 43.938 | |
| 5 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 44.241 | 43.135 | 0.822 | 2.033 | 3 | 44.599 | | 44.728 | | 44.241 | | 44.294 | | 44.396 | |
| 4 | T | 50 | Jason Copper | 94 Audi S4 | 46.603 | 45.438 | 2.303 | 4.336 | 5 | 46.784 | DNF | 46.812 | | 61.125 | 1 | 47.340 | | 46.603 | |
SM2 | 10 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 40.239 | 40.239 | 0.000 | 0.000 | 5 | 70.043 | | 41.196 | | 40.625 | | 40.745 | | 40.239 | |
| 8 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 41.110 | 41.110 | 0.871 | 0.871 | 5 | 61.769 | | 43.291 | | 41.899 | | 41.909 | | 41.110 | |
| 6 | T | 57 | Ed Reichley | 91 Mada Miata | 43.578 | 42.489 | 1.379 | 2.250 | 3 | 45.593 | | 44.790 | | 43.578 | | 43.191 | 1 | 43.815 | |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 42.405 | 41.345 | | | 4 | 44.676 | | 43.058 | | 43.315 | | 42.405 | | 42.450 | 1 |
XP | 10 | | 13 | Jeff Steele | 78 Datsun 280 | 39.522 | 39.522 | 0.000 | 0.000 | 2 | 40.560 | | 39.522 | | 39.923 | | 40.043 | | 40.347 | |
| 8 | | 15 | John Townley | Rotafire | 40.696 | 40.696 | 1.174 | 1.174 | 4 | 43.588 | | 41.431 | | 43.342 | | 40.696 | | 41.944 | |
| 6 | | 3 | Christa Steele | 78 Datsun 280 | 41.081 | 41.081 | 0.385 | 1.559 | 4 | 42.979 | | 41.643 | | 44.274 | | 41.081 | | 41.277 | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 39.880 | 39.880 | | | 5 | 52.159 | | 41.142 | | 40.959 | | 39.983 | | 39.880 | |
F125 | 10 | | 17 | Jay Williams | Kart | 36.433 | 36.433 | 0.000 | 0.000 | 4 | 37.792 | | 37.954 | 1 | 37.595 | 1 | 36.433 | | 36.772 | |
| 8 | | 78 | John Burns | Kart | 36.690 | 36.690 | 0.257 | 0.257 | 5 | 37.251 | | 37.429 | | 37.314 | | 39.354 | | 36.690 | |
| 6 | | 52 | Dustin Burns | Kart | 37.499 | 37.499 | 0.809 | 1.066 | 4 | 39.990 | | 38.348 | DNF | 37.910 | | 37.499 | | 38.655 | |
| 5 | | 10 | Derrick Delong | Kart | 39.639 | 39.639 | 2.140 | 3.206 | 5 | 40.651 | 1 | 40.590 | | 40.358 | | 41.109 | DNF | 39.639 | |
| 4 | | 7 | Kyle Burns | Kart | 39.938 | 39.938 | 0.299 | 3.505 | 2 | 40.487 | | 39.938 | | 999.999 | OFF | 40.622 | | 40.874 | |
| 3 | | 37 | Duane Euerle | Kart | 40.628 | 40.628 | 0.690 | 4.195 | 5 | 42.733 | DNF | 43.009 | | 41.226 | 1 | 999.999 | OFF | 40.628 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 8 | Susan Fontaine | 04 Chevy Corvette | 41.973 | 41.973 | 0.000 | 0.000 | 5 | 43.127 | | 42.257 | | 42.111 | | 42.129 | | 41.973 | |
| 8 | | 22 | Cherrie Ysais | 97 Chevy Corvette | 47.266 | 47.266 | 5.293 | 5.293 | 5 | 51.571 | | 49.589 | | 48.102 | | 48.456 | | 47.266 | |
AS | 10 | | 197 | Kelly Williams | 89 Chevy Corvette | 42.575 | 42.575 | 0.000 | 0.000 | 3 | 44.702 | | 43.053 | | 42.575 | | 43.485 | 1 | 42.999 | |
| 8 | | 82 | Peggy Jones | 89 Chevy Corvette | 42.687 | 42.687 | 0.112 | 0.112 | 5 | 44.330 | | 43.551 | | 43.735 | | 43.194 | | 42.687 | |
BS | 10 | | 188 | Debbie Kerswill | 04 Mazda RX8 | 43.042 | 43.042 | 0.000 | 0.000 | 3 | 44.169 | | 43.754 | | 43.042 | | 43.062 | | 43.049 | |
| 8 | T | 84 | Roxanne Fertitta | 92 Nissan 300zx | 48.899 | 47.677 | 4.635 | 4.635 | 5 | 53.072 | | 50.263 | | 49.615 | | 49.196 | | 48.899 | |
BSP | 10 | | 97 | Patti Yeo | 89 Chevy Corvette | 41.484 | 41.484 | 0.000 | 0.000 | 2 | 42.625 | | 41.484 | | 42.263 | | 41.802 | | 41.652 | |
| 8 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 44.112 | 43.009 | 1.525 | 1.525 | 3 | 46.269 | | 44.923 | 1 | 44.112 | | 44.202 | | 44.969 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RN | 0 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 45.427 | | 0.000 | 0.000 | 1 | 45.427 | | | | | | | | | |
N | 10 | | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 45.501 | | 0.074 | 0.074 | 5 | 48.775 | | 47.225 | | 46.047 | | 45.879 | | 45.501 | |
N | 5 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 45.581 | | 0.080 | 0.154 | 3 | 48.879 | | 49.255 | | 45.581 | | 47.306 | | 29.044 | DNF |
RN | 0 | | 77 | Dave Schnabel | 08 Chevy Corvette | 45.938 | | 0.357 | 0.511 | 5 | 46.559 | | 46.639 | | 46.269 | | 46.244 | | 45.938 | |
N | 5 | | 58 | Craig Kugler | 06 Porsche Cayman S | 46.473 | | 0.535 | 1.046 | 5 | 50.501 | | 49.808 | | 46.964 | | 47.257 | | 46.473 | |
N | 5 | | 77 | Dave Schnabel | 08 Chevy Corvette | 46.564 | | 0.091 | 1.137 | 5 | 48.429 | | 48.362 | | 47.960 | | 45.873 | 1 | 46.564 | |
N | 5 | | 3 | John Macedo | 00 Chevy Corvette | 47.358 | | 0.794 | 1.931 | 2 | 58.131 | | 47.358 | | 47.542 | | 61.814 | | 48.246 | |
N | 5 | | 19 | Van Dorr | 93 Subaru Impreza | 47.413 | | 0.055 | 1.986 | 5 | 50.247 | | 50.523 | | 48.836 | | 48.445 | | 47.413 | |
N | 5 | | 6 | Mike Samaniego | 98 Subaru Impreza RS | 48.479 | | 1.066 | 3.052 | 2 | 49.470 | | 48.479 | | 48.498 | | 50.326 | 1 | 48.985 | |
N | 5 | | 71 | Wes Gilmore | 65 Ford Mustang | 48.709 | | 0.230 | 3.282 | 5 | 51.288 | | 49.938 | | 49.638 | | 50.283 | | 48.709 | |
N | 5 | | 35 | Ian Kono | 02 BMW 330i | 48.983 | | 0.274 | 3.556 | 5 | 52.366 | | 49.644 | | 49.655 | | 67.286 | 4 | 48.983 | |
N | 5 | | 911 | John Martin | 78 Porsche 911 | 50.062 | | 1.079 | 4.635 | 5 | 55.269 | DNF | 50.453 | | 50.554 | 1 | 62.415 | 1 | 50.062 | |
N | 5 | | 135 | John Chang | 02 BMW 330i | 50.651 | | 0.589 | 5.224 | 4 | 55.521 | 3 | 52.621 | | 50.802 | | 50.651 | | 50.985 | |
N | 5 | | 002 | Kingston Wulff | 02 Chevy Corvette | 52.030 | | 1.379 | 6.603 | 5 | 56.329 | | 55.229 | | 53.094 | | 53.958 | 1 | 52.030 | |
N | 5 | | 88 | Timothy Dory | 88 Ford Thunderbird | 52.450 | | 0.420 | 7.023 | 5 | 57.072 | | 54.017 | | 52.985 | | 52.592 | | 52.450 | |
N | 5 | | 07 | Laura Wulff | 07 Subaru Impreza | 57.301 | | 4.851 | 11.874 | 3 | 62.591 | | 60.303 | | 57.301 | | 57.675 | | 57.538 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RF125 | | | 52 | Dustin Burns | Kart | 36.409 | 34.516 | 0.000 | 0.000 | 5 | 37.744 | | 37.921 | DNF | 38.092 | | 36.569 | | 36.409 | |
RF125 | | | 17 | Jay Williams | Kart | 36.659 | 34.753 | 0.237 | 0.237 | 4 | 36.779 | | 37.165 | | 36.898 | | 36.659 | | 36.668 | |
RF125 | | | 78 | John Burns | Kart | 37.033 | 35.107 | 0.354 | 0.591 | 2 | 37.386 | | 37.033 | | 37.315 | | 41.636 | | 37.193 | |
RF125 | | | 10 | Derrick Delong | Kart | 37.337 | 35.395 | 0.288 | 0.879 | 3 | 39.594 | | 38.072 | | 37.337 | | 37.827 | | 38.212 | |
RF125 | | | 37 | Kyle Burns | Kart | 38.103 | 36.122 | 0.727 | 1.606 | 5 | 40.757 | | 39.316 | | 87.513 | | 38.524 | | 38.103 | |
RTDS | | T | 68 | Justin Vivian | 08 Subaru WRX | 46.990 | 37.202 | 1.080 | 2.686 | 2 | 47.840 | | 46.990 | | 47.136 | | 46.359 | 1 | 47.791 | 1 |
RNP | | | 98 | Cody Farrell | | 42.758 | 42.758 | 5.556 | 8.242 | 3 | 45.336 | | 44.064 | | 42.758 | | 43.137 | | 44.694 | 2 |