2008 Round 4 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 75.342 | 75.342 | 0.000 | 0.000 | 3 | 78.995 | | 75.604 | | 73.342 | 1 | 75.125 | 1 |
| 8 | T | 14 | Rick Kostelaz | 00 Chevy Corvette | 80.448 | 78.437 | 3.095 | 3.095 | 4 | 83.628 | 1 | 81.348 | | 80.547 | | 80.448 | |
| 6 | | 88 | Bart Freevol | 02 Chevy Corvette | 88.361 | 88.361 | 9.924 | 13.019 | 4 | 92.672 | 1 | 90.286 | | 102.705 | 1 | 88.361 | |
AS | 10 | | 1 | David Jansen | 89 Chevy Corvette | 74.239 | 74.239 | 0.000 | 0.000 | 4 | 117.169 | DNF | 76.367 | | 75.732 | | 74.239 | |
| 8 | | 2 | Allon Adar-Burla | 06 Mitsubishi Evolution | 74.979 | 74.979 | 0.740 | 0.740 | 3 | 77.842 | 2 | 76.608 | | 74.979 | | 73.356 | 1 |
| 6 | | 26 | Mike Skougard | 08 Subaru STi | 77.339 | 77.339 | 2.360 | 3.100 | 3 | 84.280 | | 82.072 | | 77.339 | | 76.957 | 1 |
| 5 | | 82 | Randy Jones | 89 Chevy Corvette | 78.528 | 78.528 | 1.189 | 4.289 | 3 | 81.687 | 1 | 78.902 | | 76.528 | 1 | 85.569 | 1 |
BS | 10 | | 157 | Chris Barth | 05 Mazda RX-8 | 76.102 | 76.102 | 0.000 | 0.000 | 4 | 79.246 | 3 | 77.361 | | 74.854 | 2 | 74.102 | 1 |
| 8 | T | 17 | Brian Berlemann | 03 Nissan 350z | 78.131 | 76.178 | 0.076 | 0.076 | 4 | 83.333 | | 80.591 | | 79.375 | | 78.131 | |
| 6 | T | 117 | Debbie Donaldson | 03 Nissan 350z | 83.464 | 81.377 | 5.199 | 5.275 | 4 | 88.881 | | 83.455 | 3 | 84.181 | | 83.464 | |
| 5 | T | 331 | Rob Senft | 07 Mazda RX-8 | 88.894 | 86.672 | 5.295 | 10.570 | 4 | 92.378 | 1 | 87.434 | 2 | 90.608 | DNF | 88.894 | |
CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 88.188 | 85.983 | 0.000 | 0.000 | 2 | 90.537 | | 88.188 | | 89.201 | 2 | 88.828 | |
| 8 | T | 85 | Sue Stoddard | 08 Mazda Miata | 89.888 | 87.641 | 1.658 | 1.658 | 4 | 92.779 | 1 | 88.320 | 3 | 89.378 | 2 | 89.888 | |
ES | 10 | T | 66 | Don Smith | 97 Mazda Miata | 81.142 | 79.113 | 0.000 | 0.000 | 4 | 85.016 | | 83.909 | | 81.969 | 2 | 81.142 | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 81.946 | 79.897 | 0.784 | 0.784 | 2 | 84.644 | | 81.946 | | 82.728 | | 80.908 | 1 |
| 6 | | 71 | Bob Barth | 92 Mada Miata | 85.622 | 85.622 | 5.725 | 6.509 | 3 | 89.608 | DNF | 88.270 | | 85.622 | | 85.630 | |
| 5 | T | 88 | Jay Pearson | 90 Mazda Miata | 88.052 | 85.851 | 0.229 | 6.738 | 4 | 99.238 | 1 | 89.588 | | 92.384 | 2 | 88.052 | |
| 4 | | 7 | Larry Lee | 92 Mazda Miata | 91.074 | 91.074 | 5.223 | 11.961 | 1 | 91.074 | | 89.057 | 2 | 90.813 | 4 | 92.762 | |
FS | 10 | | 71 | Mitch McDowell | 08 Ford Mustang | 78.216 | 78.216 | | | 3 | 83.677 | 1 | 79.350 | DNF | 78.216 | | | |
GS | 10 | T | 84 | Steven Pham | 08 Honda Civic Si | 92.258 | 89.952 | | | 2 | 94.583 | 1 | 90.258 | 1 | 93.080 | | 93.347 | |
ASP | 10 | | 4 | Joe Ysais | 97 Chevy Corvette | 76.812 | 76.812 | 0.000 | 0.000 | 2 | 78.095 | | 76.812 | | 74.136 | 3 | 74.026 | 2 |
| 8 | | 7 | Bryan Nelson | 07 Lotus Exige | 77.426 | 77.426 | 0.614 | 0.614 | 4 | 83.025 | | 80.349 | | 79.036 | 2 | 77.426 | |
BSP | 10 | | 328 | Aaron Godwin | 06 Mitsubishi Evolution | 71.715 | 71.715 | 0.000 | 0.000 | 3 | 72.927 | 2 | 74.216 | 1 | 71.715 | | 71.721 | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 72.396 | 72.396 | 0.681 | 0.681 | 4 | 73.043 | | 73.178 | | 72.711 | | 72.396 | |
| 6 | | 97 | Ken Yeo | 89 Chevy Corvette | 76.493 | 76.493 | 4.097 | 4.778 | 3 | 74.369 | 2 | 73.008 | 2 | 72.493 | 2 | 67.230 | DNF |
CSP | 10 | T | 555 | Rick II Rowland | 87 Mazda RX-7 | 82.912 | 80.839 | 0.000 | 0.000 | 4 | 84.285 | 1 | 85.401 | 1 | 84.100 | | 82.912 | |
| 8 | T | 55 | Richard Rowland | 87 Mazda RX-7 | 83.343 | 81.259 | 0.420 | 0.420 | 3 | 85.370 | 2 | 87.192 | DNF | 83.343 | | 90.786 | DNF |
| 6 | | 9 | Gene Rolfe | 91 Mazda Miata | 81.397 | 81.397 | 0.138 | 0.558 | 3 | 85.570 | | 85.221 | 1 | 81.397 | | 82.159 | 2 |
| 5 | T | 59 | Jerry Olofson | 04 Chevy Cavalier | 88.785 | 86.565 | 5.168 | 5.726 | 3 | 90.275 | | 90.234 | | 88.785 | | 89.794 | 1 |
| 4 | T | 44 | Larry Savage | 84 Porsche 944 | 90.547 | 88.283 | 1.718 | 7.444 | 3 | 92.688 | 3 | 91.198 | 1 | 88.547 | 1 | 90.621 | 2 |
| 3 | T | 38 | Wes Friesen | 91 Honda Civic | 91.246 | 88.965 | 0.682 | 8.126 | 2 | 91.949 | 2 | 91.246 | | 93.421 | 2 | 92.122 | 2 |
DSP | 10 | T | 84 | John Tyler | 84 Honda Prelude | 99.897 | 97.400 | | | 4 | 109.539 | | 105.118 | | 104.196 | | 99.897 | |
ESP | 10 | T | 3 | Cody Farrell | 03 Subaru WRX | 77.188 | 75.258 | 0.000 | 0.000 | 4 | 80.796 | 1 | 85.962 | DNF | 79.205 | 1 | 77.188 | |
| 8 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 76.993 | 76.993 | 1.735 | 1.735 | 3 | 84.508 | 4 | 79.619 | 1 | 76.993 | | 78.111 | |
| 6 | | 21 | Chris Darquea | 06 Ford Mustang | 78.255 | 78.255 | 1.262 | 2.997 | 2 | 79.353 | 1 | 78.255 | | 77.618 | 1 | 78.164 | DNF |
| 5 | | 98 | Dale Shoemaker | 98 Chevy Camaro | 81.440 | 81.440 | 3.185 | 6.182 | 3 | 85.957 | 1 | 82.870 | | 81.440 | | 81.840 | |
FSP | 10 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 83.049 | 80.973 | 0.000 | 0.000 | 4 | 81.825 | 3 | 81.642 | 4 | 81.275 | 1 | 79.049 | 2 |
| 8 | | 92 | Scott Knauf | 72 Datsun 510 | 84.767 | 84.767 | 3.794 | 3.794 | 4 | 90.545 | DNF | 92.406 | 1 | 88.932 | | 84.767 | |
| 6 | | 25 | Andy Silva | 02 Ford Focus | 88.470 | 88.470 | 3.703 | 7.497 | 4 | 89.642 | 2 | 87.158 | 3 | 87.089 | 3 | 86.470 | 1 |
STS | 10 | | 50 | David Hironaka | 89 Honda Civic | 76.879 | 76.879 | 0.000 | 0.000 | 4 | 78.585 | | 77.517 | 1 | 77.071 | | 76.879 | |
| 8 | | 150 | Pamela Morgan | 89 Honda Civic | 81.177 | 81.177 | 4.298 | 4.298 | 4 | 87.595 | | 83.297 | | 81.815 | | 81.177 | |
| 6 | | 6 | Randy Harrison | 93 Acura Integra | 82.207 | 82.207 | 1.030 | 5.328 | 2 | 90.463 | 1 | 82.207 | | 91.416 | 1 | 92.201 | DNF |
| 5 | | 500 | Robert Guerra | 04 Toyota Celica | 84.554 | 84.554 | 2.347 | 7.675 | 4 | 90.779 | DNF | 86.871 | | 84.911 | | 84.554 | |
STX | 10 | | 16 | Rasmus Hansen | 04 Subaru WRX | 75.576 | 75.576 | | | 3 | 79.095 | | 77.439 | | 75.576 | | 74.860 | 1 |
SM | 10 | T | 39 | Kevin Weiss | 05 Subaru WRX | 77.490 | 75.553 | 0.000 | 0.000 | 4 | 82.180 | | 81.694 | | 79.424 | | 77.490 | |
| 8 | T | 18 | Pat Housel | 03 Mitsubishi Evolution | 81.012 | 78.987 | 3.434 | 3.434 | 4 | 86.812 | DNF | 80.227 | 2 | 82.431 | 1 | 81.012 | |
SM2 | 10 | | 117 | Allan Densmore | 02 Chevy Corvette | 71.410 | 71.410 | 0.000 | 0.000 | 1 | 71.410 | | 71.512 | | 69.032 | 2 | 70.254 | 1 |
| 8 | | 17 | Cal Craner | 02 Chevy Corvette | 71.491 | 71.491 | 0.081 | 0.081 | 3 | 77.885 | | 72.851 | 3 | 71.491 | | 71.703 | 1 |
| 6 | | 3 | John Perry | 99 Chevy Corvette | 77.883 | 77.883 | 6.392 | 6.473 | 3 | 76.567 | 1 | 74.914 | 3 | 75.883 | 1 | 57.731 | DNF |
| 5 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 78.379 | 78.379 | 0.496 | 6.969 | 2 | 81.235 | | 76.379 | 1 | 76.825 | DNF | 74.414 | 3 |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 74.976 | 73.102 | | | 4 | 78.611 | 2 | 75.936 | | 75.346 | | 74.976 | |
XP | 10 | | 15 | John Townley | Rotafire | 74.592 | 74.592 | | | 4 | 78.219 | | 77.614 | 2 | 75.031 | | 74.592 | |
EP | 10 | | 34 | Eric Waugh | 87 Honda CRX | 78.060 | 78.060 | 0.000 | 0.000 | 3 | 79.894 | 1 | 83.990 | | 78.060 | | 78.343 | 1 |
| 8 | | 134 | John Casteneda | 87 Honda CRX | 95.968 | 95.968 | 17.908 | 17.908 | 3 | 103.479 | DNF | 128.679 | 2 | 95.968 | | 98.736 | 1 |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 76.069 | 76.069 | | | 4 | 79.206 | | 78.047 | | 77.158 | | 74.069 | 1 |
F125 | 10 | | 78 | John Burns | Kart | 65.953 | 65.953 | 0.000 | 0.000 | 2 | 68.562 | | 65.953 | | 66.184 | | 64.966 | 1 |
| 8 | | 17 | Jay Williams | Kart | 67.046 | 67.046 | 1.093 | 1.093 | 4 | 70.003 | 1 | 67.747 | 1 | 67.161 | | 67.046 | |
| 6 | | 56 | Paul Durr | Kart | 67.348 | 67.348 | 0.302 | 1.395 | 4 | 70.273 | | 66.968 | 1 | 66.300 | 1 | 67.348 | |
| 5 | | 13 | Steve Bistritz | Kart | 67.836 | 67.836 | 0.488 | 1.883 | 4 | 71.847 | | 71.187 | | 69.673 | 1 | 67.836 | |
| 4 | | 52 | Dustin Burns | Kart | 69.107 | 69.107 | 1.271 | 3.154 | 4 | 93.706 | DNF | 72.337 | | 71.551 | | 69.107 | |
| 3 | | 37 | Kyle Burns | Kart | 70.236 | 70.236 | 1.129 | 4.283 | 3 | 131.707 | | 80.480 | DNF | 70.236 | | 79.845 | DNF |
FJA | 10 | | 94 | Lexes Wallace | Kart | 95.329 | 95.329 | | | 3 | 98.970 | | 97.483 | DNF | 95.329 | | 95.963 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
AS | 10 | | 197 | Kelly Williams | 89 Chevy Corvette | 80.901 | 80.901 | 0.000 | 0.000 | 4 | 107.122 | DNF | 83.467 | 2 | 82.584 | | 80.901 | |
| 8 | | 2 | Catherine Britton | 06 Mitsubishi Evolution | 82.126 | 82.126 | 1.225 | 1.225 | 4 | 65.290 | DNF | 87.209 | | 86.676 | | 82.126 | |
| 6 | | 82 | Peggy Jones | 89 Chevy Corvette | 83.705 | 83.705 | 1.579 | 2.804 | 2 | 82.185 | 3 | 79.705 | 2 | 68.498 | DNF | 82.816 | DNF |
BS | 10 | | 188 | Debbie Kerswill | 04 Mazda RX8 | 77.372 | 77.372 | 0.000 | 0.000 | 4 | 79.292 | 1 | 76.953 | 3 | 76.424 | 2 | 77.372 | |
| 8 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 87.982 | 87.982 | 10.610 | 10.610 | 4 | 105.533 | 3 | 83.960 | 4 | 83.134 | 3 | 85.982 | 1 |
ES | 10 | T | 66 | Sheri Smith | 97 Mazda Miata | 89.401 | 87.166 | 0.000 | 0.000 | 3 | 90.019 | DNF | 92.531 | | 89.401 | | 87.559 | 2 |
| 8 | T | 54 | Yvonne Lee | 97 BMW Z3 | 96.918 | 94.495 | 7.329 | 7.329 | 2 | 103.492 | DNF | 96.918 | | 100.872 | DNF | 97.348 | 1 |
GS | 10 | T | 51 | Cheryl Gardner-Mayo | 03 Mini Cooper | 90.704 | 88.436 | | | 4 | 999.999 | OFF | 98.435 | DNF | 95.772 | DNF | 90.704 | |
ASP | 10 | | 16 | Deniece Larsen | 99 Chevy Corvette | 79.040 | 79.040 | 0.000 | 0.000 | 4 | 83.164 | | 80.244 | DNF | 82.543 | 2 | 79.040 | |
| 8 | | 6 | Helen Perry | 99 Chevy Corvette | 85.816 | 85.816 | 6.776 | 6.776 | 3 | 92.644 | 1 | 87.142 | 2 | 83.816 | 1 | 85.911 | 1 |
BSP | 10 | | 97 | Patti Yeo | 89 Chevy Corvette | 74.405 | 74.405 | | | 3 | 77.202 | DNF | 79.031 | DNF | 74.405 | | 76.358 | |
CSP | 10 | | 0 | Rebecca Rowland | 90 Mazda Miata | 94.491 | 94.491 | 0.000 | 0.000 | 4 | 106.397 | DNF | 113.459 | | 98.460 | | 92.491 | 1 |
| 8 | T | 44 | Tracy Silveira | 84 Porsche 944 | 104.714 | 102.096 | 7.605 | 7.605 | 3 | 999.999 | OFF | 105.123 | DNF | 102.714 | 1 | 104.356 | 1 |
FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 97.041 | 94.615 | | | 3 | 98.610 | 3 | 94.347 | 4 | 91.041 | 3 | 90.553 | 7 |
STS | 10 | | 710 | Marie Reed | 04 Toyota Celica | 87.905 | 87.905 | | | 4 | 93.916 | | 93.587 | | 88.146 | | 87.905 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | 71 | Wes Gilmore | 65 Ford Mustang | 86.571 | | 0.000 | 0.000 | 4 | 92.811 | | 88.168 | 3 | 88.795 | 1 | 84.571 | 1 |
N | 5 | | 58 | Craig Kugler | 06 Porsche Cayman S | 86.767 | | 0.196 | 0.196 | 4 | 95.474 | | 98.335 | DNF | 87.661 | | 86.767 | |
N | 5 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 88.293 | | 1.526 | 1.722 | 3 | 92.466 | | 88.005 | 2 | 84.293 | 2 | 84.023 | 3 |