2008 Round 1 Class Results |
---|
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Chevy Corvette Z06 | 53.129 | 53.129 | 0.000 | 0.000 | 3 | 55.528 | | 53.344 | | 53.129 | | 53.141 | |
| 8 | | 7 | Bob Williamson | 06 Chevy Corvette Z06 | 53.203 | 53.203 | 0.074 | 0.074 | 4 | 56.562 | | 55.281 | | 53.399 | | 53.203 | |
| 6 | | 77 | Gary Starr | 06 Chevy Corvette Z06 | 55.150 | 55.150 | 1.947 | 2.021 | 4 | 58.986 | | 55.926 | | 56.051 | | 55.150 | |
| 5 | | 0 | Mike Bauer | 07 Chevy Corvette | 66.541 | 66.541 | 11.391 | 13.412 | 4 | 72.777 | | 69.076 | DNF | 67.671 | | 66.541 | |
AS | 10 | T | 9 | Alex Rademacher | 05 Subaru STi | 55.658 | 54.267 | 0.000 | 0.000 | 3 | 57.826 | 1 | 56.052 | | 55.658 | | 55.059 | 1 |
| 8 | | 1 | David Jansen | 89 Chevy Corvette | 54.682 | 54.682 | 0.415 | 0.415 | 4 | 68.306 | DNF | 55.107 | | 55.551 | | 54.682 | |
| 6 | T | 55 | Vic Chalk | 07 Subaru STi | 56.319 | 54.911 | 0.229 | 0.644 | 3 | 57.369 | | 57.279 | | 56.319 | | 56.615 | |
| 5 | | 197 | Darrell Williams | 89 Chevy Corvette | 56.551 | 56.551 | 1.640 | 2.284 | 2 | 60.220 | 1 | 56.551 | | 60.044 | DNF | 56.247 | DNF |
| 4 | | 82 | Randy Jones | 89 Chevy Corvette | 56.739 | 56.739 | 0.188 | 2.472 | 3 | 58.702 | 2 | 57.263 | DNF | 56.739 | | 54.781 | 1 |
| 3 | T | 101 | Ted Parento | 06 BMW M3 | 61.818 | 60.273 | 3.534 | 6.006 | 4 | 67.268 | 3 | 62.628 | 1 | 77.487 | | 61.818 | |
| 0 | T | 25 | Mike Orbita | 03 Mitsubishi Evolution | DNF | DNF | | | 4 | 79.416 | DNF | 69.998 | DNF | 66.088 | DNF | 63.147 | DNF |
BS | 10 | T | 6 | Patty Evans | 06 Nissan 350z | 57.330 | 55.897 | 0.000 | 0.000 | 3 | 57.509 | | 57.670 | | 57.330 | | 57.468 | |
| 8 | T | 4 | Michael Fertitta | 92 Nissan 300zx | 60.678 | 59.161 | 3.264 | 3.264 | 4 | 62.982 | 1 | 61.867 | | 61.837 | | 60.678 | |
CS | 10 | T | 5 | Robert Morrison | 02 Mazda Miata | 60.682 | 59.165 | | | 2 | 62.265 | 1 | 60.682 | | 61.642 | | 60.911 | DNF |
ES | 10 | T | 1 | Jim Gandy | 91 Mazda Miata | 60.703 | 59.185 | 0.000 | 0.000 | 4 | 61.883 | | 62.070 | | 61.674 | | 60.703 | |
| 8 | T | 66 | Don Smith | 97 Mazda Miata | 61.052 | 59.526 | 0.341 | 0.341 | 4 | 62.572 | | 62.879 | | 61.602 | | 61.052 | |
| 6 | | 186 | Joe Mauro | 86 Mazda RX7 | 60.480 | 60.480 | 0.954 | 1.295 | 1 | 60.480 | | 66.618 | | 66.066 | DNF | 64.899 | 2 |
| 5 | | 86 | Remy Mauro | 86 Mazda RX7 | 66.161 | 66.161 | 5.681 | 6.976 | 3 | 68.814 | | 68.633 | | 66.161 | | 66.902 | |
| 4 | T | 88 | Jay Pearson | 90 Mazda Miata | 69.697 | 67.955 | 1.794 | 8.770 | 4 | 71.004 | DNF | 72.592 | DNF | 70.809 | | 69.697 | |
HS | 10 | T | 18 | Adam Kovac | 05 Honda Civic | 61.876 | 60.329 | 0.000 | 0.000 | 3 | 63.578 | | 62.665 | | 61.876 | | 62.003 | |
| 8 | T | 13 | Mike Anderson | 94 Mazda 626 | 66.445 | 64.784 | 4.455 | 4.455 | 1 | 66.445 | | 66.627 | | 64.997 | 2 | 64.763 | 1 |
ASP | 10 | | 72 | Al Patterson | 06 Dodge Viper | 52.380 | 52.380 | 0.000 | 0.000 | 4 | 54.690 | | 52.937 | | 58.326 | | 52.380 | |
| 8 | | 4 | Joe Ysais | 97 Chevy Corvette | 55.083 | 55.083 | 2.703 | 2.703 | 3 | 56.319 | | 55.381 | | 55.083 | | 53.722 | 1 |
| 6 | | 7 | Bryan Nelson | 07 Lotus Exige | 55.651 | 55.651 | 0.568 | 3.271 | 4 | 58.058 | | 56.836 | | 57.708 | 1 | 55.651 | |
| 5 | | 54 | Rick Martini | Chevy Corvette | 63.267 | 63.267 | 7.616 | 10.887 | 1 | 63.267 | | 64.457 | DNF | 62.240 | DNF | 63.736 | 1 |
BSP | 10 | | 97 | Ken Yeo | 89 Chevy Corvette | 50.280 | 50.280 | 0.000 | 0.000 | 3 | 51.866 | | 51.431 | | 50.280 | | 50.371 | |
| 8 | | 197 | Ray Miller | 89 Chevy Corvette | 50.762 | 50.762 | 0.482 | 0.482 | 4 | 51.791 | | 51.681 | | 51.041 | | 50.762 | |
| 6 | | 71 | Dave Deborde | 71 Datsun 240z | 54.802 | 54.802 | 4.040 | 4.522 | 3 | 57.239 | | 55.463 | | 54.802 | | 55.222 | |
| 5 | T | 96 | Jason Starr | 01 Honda S2000 | 57.522 | 56.084 | 1.282 | 5.804 | 4 | 59.815 | | 58.265 | 1 | 59.007 | | 57.522 | |
| 4 | T | 11 | Ryan Starr | 07 Subaru STi | 60.268 | 58.761 | 2.677 | 8.481 | 1 | 58.268 | 1 | 58.011 | 2 | 57.664 | 3 | 59.227 | 1 |
| 3 | | 72 | Jeff Nielsen | 96 BMW M3 | 63.158 | 63.158 | 4.397 | 12.878 | 3 | 62.831 | DNF | 61.239 | DNF | 61.158 | 1 | 61.570 | DNF |
CSP | 10 | T | 44 | Larry Savage | 84 Porsche 944 | 62.872 | 61.300 | 0.000 | 0.000 | 3 | 64.955 | | 63.861 | | 62.872 | | 63.172 | |
| 8 | | 38 | Wes Friesen | 91 Honda Civic | 62.670 | 62.670 | 1.370 | 1.370 | 3 | 65.950 | 2 | 63.595 | 2 | 62.670 | | 61.799 | 1 |
| 6 | T | 59 | Jerry Olofson | 04 Cavalier | 67.339 | 65.656 | 2.986 | 4.356 | 3 | 68.695 | | 68.854 | | 67.339 | | 65.817 | 1 |
DSP | 10 | | 137 | Gilbert De Los Reyes | 00 Subaru Impreza RS | 53.712 | 53.712 | 0.000 | 0.000 | 2 | 54.395 | 1 | 53.712 | | 54.351 | 1 | 53.297 | 1 |
| 8 | | 37 | Noel De Los Reyes | 00 Subaru Impreza RS | 54.270 | 54.270 | 0.558 | 0.558 | 4 | 54.485 | | 55.337 | 1 | 54.394 | | 54.270 | |
ESP | 10 | | 26 | Nick Hansen | 05 Subaru Legacy GT | 54.982 | 54.982 | 0.000 | 0.000 | 2 | 55.704 | 2 | 54.982 | | 55.305 | 2 | 54.810 | 3 |
| 8 | T | 3 | Cody Farrell | 03 Subaru WRX | 58.685 | 57.218 | 2.236 | 2.236 | 4 | 59.176 | | 56.306 | DNF | 57.225 | DNF | 56.685 | 1 |
FSP | 10 | | 92 | Scott Knauf | 72 Datsun 510 | 62.248 | 62.248 | 0.000 | 0.000 | 3 | 64.138 | | 62.592 | DNF | 62.248 | | 62.793 | DNF |
| 8 | T | 19 | Kevin McDaniel | 93 Subaru Impreza | 64.426 | 62.815 | 0.567 | 0.567 | 2 | 64.785 | 1 | 64.426 | | 65.522 | 2 | 66.044 | 1 |
STS2 | 10 | | 152 | Pat Housel | 91 Mazda Miata | 59.815 | 59.815 | | | 3 | 61.007 | | 60.365 | | 59.815 | | 65.728 | |
STX | 10 | | 95 | Brandon Dory | 95 Mustang GT | 62.681 | 62.681 | | | 4 | 66.862 | | 64.538 | | 64.124 | | 62.681 | |
SM | 10 | T | 42 | Dean Benz | 04 Subaru STi | 54.284 | 52.927 | 0.000 | 0.000 | 2 | 55.587 | | 54.284 | | 54.929 | 1 | 54.595 | |
| 8 | T | 41 | Matt Roy | 04 Subaru STi | 54.662 | 53.295 | 0.368 | 0.368 | 2 | 55.428 | | 54.662 | | 54.257 | 1 | 55.023 | |
| 6 | T | 8 | Pete Morris | 05 Subaru STi | 57.851 | 56.405 | 3.110 | 3.478 | 3 | 58.914 | | 56.552 | 1 | 55.851 | 1 | 57.113 | 1 |
| 5 | T | 05 | Cory Davis | 01 Subaru Impreza RS | 57.968 | 56.519 | 0.114 | 3.592 | 4 | 60.286 | | 58.545 | | 58.098 | | 57.968 | |
| 4 | T | 74 | Andy Squartsoff | 02 Subaru WRX | 58.932 | 57.459 | 0.940 | 4.532 | 4 | 61.593 | 1 | 59.627 | 1 | 58.165 | 1 | 58.932 | |
| 3 | T | 306 | Troy Chernoff | 81 Ford Mustang | 59.481 | 57.994 | 0.535 | 5.067 | 4 | 64.126 | | 59.783 | | 60.592 | | 59.481 | |
| 2 | T | 31 | Chris Rochefort | 98 Audi A4 | 59.880 | 58.383 | 0.389 | 5.456 | 3 | 62.747 | 2 | 60.972 | | 59.880 | | 60.183 | |
| 1 | T | 11 | Rick Johnson | 99 Pontiac TA | 60.407 | 58.897 | 0.514 | 5.970 | 4 | 64.105 | | 61.899 | 2 | 61.271 | | 60.407 | |
| 0 | T | 39 | Kevin Weiss | 05 Subaru WRX | 61.575 | 60.036 | 1.139 | 7.109 | 2 | 65.533 | DNF | 61.575 | | 60.140 | 1 | 60.243 | 1 |
| 0 | T | 33 | Sean McManmon | 84 Ford Mustang | 63.184 | 61.604 | 1.568 | 8.677 | 3 | 65.848 | DNF | 64.879 | | 63.184 | | 61.042 | DNF |
| 0 | T | 1 | Veronica Fairchild | 99 Pontiac TA | 71.780 | 69.986 | 8.382 | 17.059 | 3 | 93.360 | | 74.247 | | 69.780 | 1 | 68.768 | DNF |
SM2 | 10 | | 12 | Jim Uchytil | 02 Chevy Corvette Z06 | 52.185 | 52.185 | 0.000 | 0.000 | 4 | 56.969 | | 54.059 | | 53.517 | | 52.185 | |
| 8 | | 3 | John Perry | 99 Chevy Corvette | 54.085 | 54.085 | 1.900 | 1.900 | 4 | 58.539 | 1 | 55.276 | | 54.122 | | 54.085 | |
| 6 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 55.200 | 55.200 | 1.115 | 3.015 | 3 | 56.280 | 1 | 55.468 | | 55.200 | | 70.663 | |
| 5 | T | 57 | Ed Reichley | 91 Mada Miata | 56.687 | 55.270 | 0.070 | 3.085 | 4 | 58.791 | | 57.930 | | 57.427 | | 56.687 | |
SU | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 54.551 | 53.187 | 0.000 | 0.000 | 1 | 54.551 | | 55.072 | | 54.922 | | 54.058 | 1 |
| 8 | T | 22 | Jeremy Litz | 75 Mini | 59.859 | 58.363 | 5.176 | 5.176 | 4 | 62.161 | | 61.750 | 1 | 59.980 | | 59.859 | |
XP | 10 | | 3 | Christa Steele | 08 Kia Rio | 53.725 | 53.725 | 0.000 | 0.000 | 2 | 58.414 | | 53.725 | | 54.508 | | 53.078 | 1 |
| 8 | | 13 | Jeff Steele | 07 Caterpiller Bulldozer | 54.194 | 54.194 | 0.469 | 0.469 | 1 | 52.194 | 1 | 54.384 | DNF | 50.630 | 2 | 49.031 | DNF |
BP | 10 | | 99 | Rick Brown | 90 Chevy Corvette | 51.424 | 51.424 | 0.000 | 0.000 | 4 | 52.946 | 1 | 52.234 | | 52.014 | | 51.424 | |
| 8 | | 37 | Tom Smiley | 65 Chevy Corvette | 60.811 | 60.811 | 9.387 | 9.387 | 4 | 75.698 | 2 | 65.417 | 1 | 71.626 | 2 | 54.811 | 3 |
EP | 10 | | 53 | Tony Bogucki | 86 Toyota Celica | 65.065 | 65.065 | | | 4 | 68.868 | | 66.572 | | 66.463 | | 65.065 | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 52.694 | 52.694 | | | 4 | 55.374 | | 53.268 | DNF | 53.353 | | 52.694 | |
EM | 10 | | 15 | John Townley | Rotafire | 53.875 | 53.875 | | | 4 | 55.166 | | 53.881 | | 53.922 | | 53.875 | |
F125 | 10 | | 17 | Jay Williams | Kart | 48.130 | 48.130 | 0.000 | 0.000 | 3 | 49.752 | | 48.727 | | 48.130 | | 48.777 | |
| 8 | | 78 | John Burns | Kart | 48.352 | 48.352 | 0.222 | 0.222 | 4 | 49.159 | | 49.168 | | 48.505 | | 48.352 | |
| 6 | | 52 | Dustin Burns | Kart | 48.561 | 48.561 | 0.209 | 0.431 | 4 | 51.363 | DNF | 51.037 | 1 | 50.412 | | 48.561 | |
| 5 | | 37 | Duane Euerle | Kart | 53.712 | 53.712 | 5.151 | 5.582 | 4 | 58.065 | | 56.338 | 2 | 55.985 | | 53.712 | |
| 4 | | 10 | Derrick Delong | Karty Kart | 55.501 | 55.501 | 1.789 | 7.371 | 4 | 57.982 | | 108.739 | DNF | 58.752 | | 55.501 | |
FJA | 10 | | 94 | Lexes Wallace | Kart | 66.475 | 66.475 | | | 4 | 70.714 | 2 | 67.853 | 1 | 67.832 | | 66.475 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 65.776 | 64.132 | | | 2 | 68.520 | | 65.776 | | 68.033 | | 65.963 | |
AS | 10 | | 197 | Kelly Williams | 89 Chevy Corvette | 54.681 | 54.681 | 0.000 | 0.000 | 4 | 65.131 | | 56.022 | | 55.176 | | 54.681 | |
| 8 | | 82 | Peggy Jones | 89 Chevy Corvette | 55.367 | 55.367 | 0.686 | 0.686 | 3 | 58.588 | | 57.043 | | 55.367 | | 55.315 | 1 |
BS | 10 | | 88 | Debbie Kerswill | 04 Mazda RX8 | 54.306 | 54.306 | 0.000 | 0.000 | 4 | 56.175 | | 56.194 | 1 | 55.629 | | 54.306 | |
| 8 | | 8 | Rachel Kerswill | 04 Mazda RX8 | 57.127 | 57.127 | 2.821 | 2.821 | 4 | 77.949 | 2 | 59.293 | | 57.349 | 1 | 57.127 | |
| 6 | T | 84 | Roxanne Fertitta | 92 Nissan 300zx | 63.317 | 61.734 | 4.607 | 7.428 | 4 | 69.919 | | 66.116 | | 63.741 | | 63.317 | |
ASP | 10 | | 16 | Deniece Larsen | 99 Chevy Corvette | 56.268 | 56.268 | 0.000 | 0.000 | 4 | 60.224 | 1 | 57.582 | | 57.778 | 2 | 56.268 | |
| 8 | | 13 | Gina Pogol | 07 Lotus Exige | 58.553 | 58.553 | 2.285 | 2.285 | 4 | 61.485 | DNF | 59.377 | 1 | 58.842 | | 58.553 | |
| 6 | | 6 | Helen Perry | 99 Chevy Corvette | 58.715 | 58.715 | 0.162 | 2.447 | 3 | 90.526 | 1 | 64.693 | | 58.715 | | 58.389 | 1 |
BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 54.687 | 53.320 | 0.000 | 0.000 | 4 | 58.834 | | 57.174 | | 54.964 | | 54.687 | |
| 8 | | 97 | Patti Yeo | 89 Chevy Corvette | 54.966 | 54.966 | 1.646 | 1.646 | 3 | 54.937 | 1 | 56.858 | DNF | 54.966 | | 63.039 | DNF |
CSP | 10 | T | 44 | Tracy Silveira | 84 Porsche 944 | 71.341 | 69.557 | | | 3 | 78.680 | 1 | 75.837 | | 71.341 | | 70.436 | 1 |
ESP | 10 | T | 4 | Sue Orvik | 04 Subaru WRX | 63.947 | 62.348 | | | 4 | 69.028 | | 66.357 | | 64.171 | | 63.947 | |
FSP | 10 | T | 9 | Nina Benson | 93 Subaru Impreza | 71.226 | 69.445 | | | 4 | 79.975 | 1 | 77.014 | | 75.269 | | 71.226 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | 18 | Craig Kugler | 06 Porsche Cayman S | 59.341 | | 0.000 | 0.000 | 4 | 73.026 | | 63.194 | | 61.594 | | 59.341 | |
N | 5 | | 13 | John Pohl | 04 Porsche 911 | 59.676 | | 0.335 | 0.335 | 3 | 62.334 | | 60.357 | | 59.676 | | 59.692 | |
RN | 0 | | 83 | Paul Sokolov | 02 Subaru WRX | 59.883 | | 0.207 | 0.542 | 3 | 63.900 | | 60.019 | | 59.883 | | 60.369 | 1 |
N | 5 | | 68 | Justin Vivian | 08 Subaru WRX | 60.587 | | 0.704 | 1.246 | 3 | 62.608 | | 62.843 | 1 | 60.587 | | 60.964 | |
N | 5 | | 19 | Van Dorr | 93 Subaru Impreza | 60.840 | | 0.253 | 1.499 | 4 | 64.048 | 1 | 63.434 | | 62.901 | | 60.840 | |
RN | 0 | | 15 | Alberto Chavez | 05 Subaru WRX | 61.065 | | 0.225 | 1.724 | 4 | 64.731 | | 61.926 | | 62.025 | | 61.065 | |
N | 5 | | 2 | Sutee Dismanopnarong | 05 Honda S2000 | 61.370 | | 0.305 | 2.029 | 4 | 64.283 | 1 | 61.090 | 1 | 77.705 | 2 | 61.370 | |
N | 5 | | 8 | Kris Collins | 03 Mitsubishi Evolution | 61.712 | | 0.342 | 2.371 | 3 | 76.544 | 1 | 62.228 | DNF | 61.712 | | 61.036 | 2 |
RN | 0 | | 6 | Mike Samaniego | 98 Subaru Impreza RS | 61.945 | | 0.233 | 2.604 | 1 | 61.945 | | 62.762 | 1 | 62.698 | 1 | 63.557 | |
N | 5 | | 804 | Wes Gilmore | 65 Ford Mustang | 62.245 | | 0.300 | 2.904 | 3 | 63.933 | 1 | 91.769 | | 62.245 | | 62.417 | 1 |
N | 5 | | 6 | Mike Samaniego | 98 Subaru Impreza RS | 62.272 | | 0.027 | 2.931 | 4 | 66.028 | | 65.232 | 1 | 63.016 | | 62.272 | |
N | 5 | | 83 | Paul Sokolov | 02 Subaru WRX | 62.399 | | 0.127 | 3.058 | 4 | 70.674 | 2 | 61.348 | 1 | 60.690 | 1 | 62.399 | |
N | 5 | | 24 | John Ingham | 05 Chevy Corvette | 62.679 | | 0.280 | 3.338 | 4 | 68.075 | | 64.849 | | 63.556 | | 62.679 | |
N | 5 | | 9 | Matt Vivian | 91 VW GTI | 62.734 | | 0.055 | 3.393 | 4 | 63.339 | 1 | 61.992 | 2 | 62.628 | 2 | 62.734 | |
N | 5 | | 331 | Kent Dory | 85 Mazda RX7 | 63.294 | | 0.560 | 3.953 | 3 | 67.650 | 1 | 64.643 | 1 | 63.294 | | 63.637 | |
N | 5 | | 7 | Robert Wood | 05 Chevy Corvette | 64.029 | | 0.735 | 4.688 | 3 | 68.429 | | 66.049 | | 64.029 | | 64.419 | |
N | 5 | | 3 | John Macedo | 00 Chevy Corvette | 64.310 | | 0.281 | 4.969 | 4 | 65.458 | | 64.162 | DNF | 72.667 | DNF | 64.310 | |
N | 5 | | 911 | John Martin | 78 Porsche 911 | 64.712 | | 0.402 | 5.371 | 4 | 66.642 | | 65.956 | | 65.090 | | 64.712 | |
N | 5 | | 14 | Tim Block | 06 Pontiac GTO | 65.141 | | 0.429 | 5.800 | 4 | 63.784 | DNF | 67.701 | | 66.156 | | 65.141 | |
N | 5 | | 15 | Alberto Chavez | 05 Subaru WRX | 65.326 | | 0.185 | 5.985 | 4 | 67.973 | DNF | 65.399 | | 66.971 | | 65.326 | |
N | 5 | | 35 | John Chang | 02 BMW 330i | 65.601 | | 0.275 | 6.260 | 4 | 75.164 | | 68.521 | | 71.439 | | 65.601 | |
N | 5 | | 5 | Ian Kono | 02 BMW 330i | 65.682 | | 0.081 | 6.341 | 3 | 74.051 | DNF | 67.924 | | 65.682 | | 66.538 | 1 |
N | 5 | | 31 | Jeff Pogol | 07 Lotus Exige | 68.302 | | 2.620 | 8.961 | 4 | 77.760 | DNF | 66.087 | DNF | 70.477 | | 68.302 | |
N | 5 | | 20 | Walter Marquez | 02 Ford Mustang GT | 70.873 | | 2.571 | 11.532 | 4 | 74.318 | DNF | 72.758 | | 70.471 | DNF | 70.873 | |
N | 5 | | 10 | Karla Gundlaca | 07 Subaru WRX TR | 76.771 | | 5.898 | 17.430 | 4 | 89.299 | | 82.970 | | 91.999 | | 76.771 | |
N | 5 | | 1 | John Williams | 98 Chevy Corvette | 77.337 | | 0.566 | 17.996 | 3 | 86.439 | | 81.005 | | 77.337 | | 79.425 | DNF |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
RTHS | | T | 18 | Adam Kovac | 05 Honda Civic | 60.712 | 46.882 | 0.000 | 0.000 | 4 | 61.454 | 1 | 62.035 | 1 | 62.080 | | 60.712 | |
RASP | | | 7 | Bryan Nelson | 07 Lotus Exige | 54.865 | 47.294 | 0.412 | 0.412 | 4 | 56.499 | | 55.097 | | 55.242 | | 54.865 | |
RASP | | | 17 | Bruce Nelson | 07 Lotus Exige | 56.986 | 49.122 | 1.828 | 2.240 | 4 | 58.577 | 2 | 57.986 | | 57.175 | | 56.986 | |
RSTU | | | 3 | Shane Lees | 03 BMW M3 | 60.916 | 50.560 | 1.438 | 3.678 | 4 | 63.242 | DNF | 63.014 | | 61.661 | DNF | 60.916 | |
RNP | | | 555 | Jon Knight | 00 Subaru Impreza RS | 59.913 | 59.913 | 9.353 | 13.031 | 2 | 58.453 | 3 | 57.913 | 1 | 60.582 | 3 | 59.476 | DNF |
RNP | | | 111 | Bob Danger | 01 Honda S2000 | 61.508 | 61.508 | 1.595 | 14.626 | 4 | 62.185 | 2 | 78.838 | DNF | 70.139 | 3 | 61.508 | |