2008 Class Standings |
---|
Qualified for a trophy | |
Unable to qualify for a trophy |
Open Classes |
---|
SS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Bob Williamson | 172 | 144 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 8 | 8 | 6 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 1st place trophy |
2 | Jeff Glorioso | 86 | 86 | 10 | - | - | - | - | - | - | 10 | - | 10 | 10 | 10 | - | 10 | - | 8 | 8 | 10 | - | |
3 | Gary Starr | 34 | 34 | 6 | 8 | - | - | - | - | - | 8 | - | 6 | 6 | - | - | - | - | - | - | - | - | |
4 | E.J. Fontaine | 19 | 19 | - | - | - | - | - | 8 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | |
5 | Rick Kostelaz | 16 | 16 | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Bart Freevol | 12 | 12 | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Mark Olson | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | |
8 | Mike Bauer | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rick Brown | 5 | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | ||
10 | Ken Pickett | 4 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
AS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | David Jansen | 186 | 150 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy |
2 | Randy Jones | 138 | 118 | 4 | 8 | 8 | 5 | 5 | 8 | 8 | 6 | 6 | 8 | 10 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2nd place trophy |
3 | Vic Chalk | 50 | 50 | 6 | - | - | - | - | - | 6 | 8 | 8 | - | 5 | - | 5 | 6 | 6 | - | - | - | - | |
4 | Alex Rademacher | 47 | 47 | 10 | 6 | - | - | - | - | - | - | 5 | 6 | 6 | 8 | 6 | - | - | - | - | - | - | |
5 | Darrell Williams | 16 | 16 | 5 | - | - | - | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Allon Adar-Burla | 14 | 14 | - | - | - | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mike Skougard | 14 | 14 | - | - | - | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Ted Parento | 11 | 11 | 3 | - | - | - | - | - | 4 | - | - | - | - | - | 4 | - | - | - | - | - | - | |
9 | Michael Cox | 5 | 5 | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | |
10 | Mitch McDowell | 4 | 4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rani James | 4 | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | ||
12 | Mike Orbita | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Patty Evans | 118 | 118 | 10 | 10 | 10 | - | - | 10 | 10 | 10 | - | - | 10 | 10 | 8 | - | 10 | - | - | 10 | 10 | 1st place trophy |
2 | Michael Fertitta | 32 | 32 | 8 | - | - | - | - | 8 | - | - | - | 10 | - | - | 6 | - | - | - | - | - | - | |
3 | John Evans | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 8 | 8 | |
4 | Mark Sipe | 20 | 20 | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | - | - | - | - | - | - | |
5 | Brian Berlemann | 18 | 18 | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Debbie Donaldson | 14 | 14 | - | - | - | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Rob Senft | 11 | 11 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Chris Barth | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | David O'Reilly | 8 | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lloyd Fever | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
CS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Robert Morrison | 122 | 122 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | - | 10 | 10 | - | - | - | - | 6 | - | 1st place trophy |
2 | Louis Scott | 77 | 77 | - | - | - | - | - | 8 | 8 | 6 | 8 | 8 | 10 | 0 | 8 | - | 10 | - | - | 5 | 6 | 2nd place trophy |
3 | Chris Kannan | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
4 | Sue Stoddard | 18 | 18 | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 | Darrel Huckaby | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | |
6 | Chris Kanan | 10 | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
DS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Justin Vivian | 18 | 18 | - | - | 10 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | |
2 | Ralph Elder | 10 | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
ES |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Jim Gandy | 164 | 140 | 10 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | - | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 1st place trophy |
2 | Don Smith | 154 | 138 | 8 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | - | - | 10 | 8 | 8 | 8 | 2nd place trophy |
3 | Jay Pearson | 87 | 87 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 6 | - | - | - | - | 5 | 5 | 3rd place trophy |
4 | Joe Mauro | 56 | 56 | 6 | 5 | 5 | - | - | 5 | - | - | 5 | - | 5 | 5 | - | - | 8 | - | - | 6 | 6 | 4th place trophy |
5 | Remy Mauro | 22 | 22 | 5 | - | - | - | - | 4 | - | - | 4 | - | - | 3 | - | - | 6 | - | - | - | - | |
6 | Bob Barth | 10 | 10 | - | - | - | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Larry Lee | 9 | 9 | - | - | - | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Will McClard | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
FS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Mitch McDowell | 10 | 10 | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
GS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Steven Pham | 20 | 20 | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | David Hearn | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | |
Eric Freyer | 10 | 10 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sam Drury | 10 | 10 | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Adam Kovac | 60 | 60 | 10 | 10 | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - | 10 | - | 10 | |
2 | Jim Whiteley | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | |
3 | Mike Anderson | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ASP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Joe Ysais | 170 | 142 | 8 | 10 | 10 | 10 | 10 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 8 | 1st place trophy |
2 | Bryan Nelson | 129 | 106 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 2nd place trophy |
3 | Al Patterson | 102 | 102 | 10 | - | - | - | - | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 10 | - | - | - | - | 8 | 10 | 3rd place trophy |
4 | Eric Gangloff | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 10 | - | 5 | |
5 | Chris McMillen | 17 | 17 | - | 5 | 6 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | |
6 | Robert Morrison | 13 | 13 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | 4 | |
7 | Johnathon Larsen | 10 | 10 | - | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | |
8 | Joseph Lenhares | 9 | 9 | - | 4 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | Craig Klippel | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | |
10 | John III Riggs | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Bruce Nelson | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | |
Rick Farwell | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | ||
Rick Martini | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
14 | Andy Marcus | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
Bryan T. Nelson | 4 | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
BSP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Ken Yeo | 144 | 144 | 10 | 10 | 10 | 6 | 8 | 10 | 10 | 10 | 10 | - | - | 10 | 10 | - | - | 10 | 10 | 10 | 10 | 1st place trophy |
2 | Ray Miller | 142 | 126 | 8 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 8 | - | - | 8 | 8 | 10 | 10 | 8 | 8 | 8 | 8 | 2nd place trophy |
3 | Butch Mortenson | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | - | 5 | |
4 | Aaron Godwin | 16 | 16 | - | - | - | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Scott Perry | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | ||
6 | Jerry Olofson | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | |
7 | Dave Deborde | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Matt Roy | 6 | 6 | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
9 | Jason Starr | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mark McGee | 5 | 5 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
11 | Ryan Starr | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
12 | Jeff Nielsen | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CSP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Wes Friesen | 127 | 124 | 8 | 10 | 10 | 3 | 5 | - | 6 | 10 | 5 | 8 | 8 | 10 | 10 | - | - | 10 | 10 | 6 | 8 | 1st place trophy |
2 | Larry Savage | 136 | 119 | 10 | 8 | 8 | 4 | 4 | 8 | 10 | 5 | 4 | 6 | 5 | 8 | 6 | 8 | 8 | 8 | 6 | 10 | 10 | 2nd place trophy |
3 | Jerry Olofson | 94 | 91 | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 8 | - | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 8 | - | - | 3rd place trophy |
4 | Kent Dory | 52 | 52 | - | - | - | - | - | 10 | 8 | 4 | 6 | - | 6 | - | - | - | 10 | - | - | 8 | - | |
5 | Vince Russell | 20 | 20 | - | - | - | - | - | - | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | |
6 | Richard Rowland | 18 | 18 | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Rick II Rowland | 18 | 18 | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
8 | Fred Austin | 16 | 16 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | 10 | - | - | - | - | - | |
9 | Gene Rolfe | 12 | 12 | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 | Kevin McCormick | 10 | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | |
11 | Katie Elder | 8 | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
DSP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | John Tyler | 20 | 20 | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Gilbert De Los Reyes | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Noel De Los Reyes | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Nick Hansen | 138 | 138 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | - | - | 10 | 8 | - | - | 1st place trophy |
2 | Cody Farrell | 110 | 110 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | - | - | 8 | 10 | - | - | - | - | 8 | 10 | 10 | - | 2nd place trophy |
3 | Chuck Tischler | 23 | 23 | - | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | - | |
4 | Austin Tischler | 16 | 16 | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | |
5 | Dale Shoemaker | 11 | 11 | - | - | - | 5 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6 | Chris Darquea | 6 | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nick Clark | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | ||
Rufus Crow III | 6 | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
FSP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Kevin McDaniel | 148 | 148 | 8 | 10 | 10 | 10 | 10 | 10 | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | 10 | 1st place trophy |
2 | Scott Knauf | 162 | 130 | 10 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 8 | 2nd place trophy |
3 | Andy Silva | 12 | 12 | - | - | - | 6 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | |
4 | Alex Rademacher | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | |
Michael Anderson | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | ||
6 | Anthony Taylor | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
STS |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | David Hironaka | 20 | 20 | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2 | Pamela Morgan | 16 | 16 | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Randy Harrison | 12 | 12 | - | - | - | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 | Robert Guerra | 10 | 10 | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STS2 |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Pat Housel | 110 | 110 | 10 | 10 | 10 | - | - | - | - | 10 | 10 | - | 10 | - | 10 | 10 | 10 | - | - | 10 | 10 | 1st place trophy |
2 | Sean Brunner | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | |
3 | Kent Dory | 8 | 8 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Scott Klippel | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
STX |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Brandon Dory | 90 | 90 | 10 | 10 | 10 | - | - | 10 | - | 10 | 10 | 10 | 10 | - | 10 | - | - | - | - | - | - | |
2 | Rasmus Hansen | 18 | 18 | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3 | Chris Barth | 10 | 10 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SM |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Matt Roy | 142 | 142 | 8 | 8 | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | - | 8 | 10 | 1st place trophy |
2 | Dean Benz | 148 | 132 | 10 | 10 | 10 | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 2nd place trophy |
3 | Kevin Weiss | 98 | 90 | 0 | 5 | 8 | 10 | 8 | 6 | 4 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | - | 5 | 5 | 3rd place trophy |
4 | Cory Davis | 83 | 83 | 5 | 6 | 6 | - | - | 5 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | - | - | 4 | 6 | 4th place trophy |
5 | Chris Rochefort | 19 | 19 | 2 | 4 | - | - | - | - | - | 2 | - | - | - | 4 | - | - | - | 5 | - | 2 | - | |
6 | Pat Housel | 18 | 18 | - | - | - | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Jason Copper | 14 | 14 | - | - | - | - | - | 4 | - | 3 | - | - | - | - | - | - | - | 4 | - | 3 | - | |
8 | Tyson Kueper | 13 | 13 | - | - | - | - | - | - | - | 4 | 5 | - | 4 | - | - | - | - | - | - | - | - | |
9 | David Gengenbach | 6 | 6 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kevin McDaniel | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Pete Morris | 6 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vic Chalk | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | ||
13 | Andy Squartsoff | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cody Farrell | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | ||
15 | Kris Collins | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
Troy Chernoff | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
17 | Allan Snellbaker | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
Rick Johnson | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
19 | Sean McManmon | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Veronica Fairchild | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SM2 |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Jim Uchytil | 155 | 144 | 10 | 10 | 10 | 5 | 6 | 10 | 10 | 8 | 10 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 8 | - | - | 1st place trophy |
2 | John Perry | 134 | 124 | 8 | 8 | 8 | 6 | 5 | - | - | 10 | 8 | 6 | 8 | 10 | 6 | 5 | 8 | 8 | 10 | 10 | 10 | 2nd place trophy |
3 | Ham Edwards | 100 | 100 | 6 | 6 | 6 | - | - | 8 | 8 | 6 | 6 | 8 | 5 | 6 | 8 | - | - | 5 | 6 | 8 | 8 | 3rd place trophy |
4 | Ed Reichley | 68 | 68 | 5 | 5 | - | - | - | 6 | 6 | 5 | 5 | - | 6 | 5 | 5 | 8 | - | - | - | 6 | 6 | 4th place trophy |
5 | Dave Deborde | 23 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 6 | 5 | - | - | |
6 | Allan Densmore | 20 | 20 | - | - | - | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Cal Craner | 16 | 16 | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
8 | Sutee Dismanopnarong | 5 | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
SU |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Mike Khamis | 190 | 150 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1st place trophy |
2 | Jeremy Litz | 24 | 24 | 8 | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
XP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Jeff Steele | 144 | 144 | 8 | 10 | 8 | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 8 | - | 10 | 10 | 10 | 10 | 10 | - | 1st place trophy |
2 | John Townley | 101 | 101 | - | 5 | 6 | 10 | 10 | 8 | 8 | - | - | - | - | 10 | 10 | 6 | 8 | 6 | 6 | 8 | - | 2nd place trophy |
3 | Christa Steele | 88 | 88 | 10 | 8 | 10 | - | - | 6 | - | 8 | - | 8 | 8 | - | - | 8 | 6 | 8 | 8 | - | - | 3rd place trophy |
4 | John II Riggs | 6 | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kevin Bey | 6 | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
6 | Mark Mezzano | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
BP |
---|
Pos | Driver | Total | 4 drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Notes |
1 | Tom Smiley | 108 | 108 | 8 | - | - | - | - | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | 1st place trophy |
2 | Rick Brown | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CP |
---|
