2007 Round 13 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 43.033 | 34.814 | 0.000 | 0.000 | 3 | 43.845 | | 43.439 | | 43.033 | | 42.529 | | 42.499 | 1 |
PCP | 8 | N/A | 24 | Lucas Kunze | 94 Camaro | 41.317 | 35.698 | 0.884 | 0.884 | 2 | 43.222 | 1 | 41.317 | | 40.676 | 1 | 41.037 | 6 | 40.692 | |
PSTU | 6 | N/A | 96 | Mark Sipe | Mazda RX8 | 45.006 | 36.950 | 1.252 | 2.136 | 3 | 42.639 | 2 | 42.915 | 3 | 43.006 | 1 | 43.115 | | 43.476 | 1 |
PCP | 0 | N/A | 4 | Jim Kunze | 95 Camaro | DNF | DNF | | | 2 | 50.287 | DNF | 47.280 | DNF | 51.236 | DNF | | | | |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | | 7 | Bob Williamson | 06 Corvette Z06 | 40.438 | 40.438 | | | 4 | 42.567 | | 41.652 | | 40.938 | | 40.438 | | 40.712 | |
AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 44.203 | 42.789 | 0.000 | 0.000 | 2 | 44.436 | | 44.203 | | 45.992 | DNF | 45.343 | DNF | 44.650 | |
| 8 | | 82 | Randy Jones | Corvette | 42.803 | 42.803 | 0.014 | 0.014 | 4 | 43.756 | | 43.246 | 1 | 43.729 | | 42.803 | | 43.305 | |
| 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 44.636 | 43.208 | 0.405 | 0.419 | 5 | 45.364 | 1 | 45.399 | | 44.721 | 2 | 44.738 | | 44.636 | |
| 5 | | 197 | Darrell Williams | 89 Corvette | 44.106 | 44.106 | 0.898 | 1.317 | 3 | 44.791 | 2 | 44.354 | | 44.106 | | 44.282 | | 44.424 | |
BS | 10 | T | 5 | John Evans | Nissan 350z | 44.729 | 43.298 | | | 3 | 45.282 | | 45.307 | | 44.729 | | 45.094 | | 44.741 | |
ES | 10 | T | 66 | Don Smith | Mazda Miata | 45.783 | 44.318 | 0.000 | 0.000 | 4 | 46.951 | | 45.472 | DNF | 46.703 | | 45.783 | | 46.416 | DNF |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 45.807 | 44.341 | 0.023 | 0.023 | 5 | 46.467 | | 46.119 | | 46.208 | | 45.451 | 1 | 45.807 | |
ASP | 10 | | 25 | Al Patterson | 06 Dodge Viper | 40.412 | 40.412 | 0.000 | 0.000 | 4 | 41.069 | | 42.129 | | 40.980 | | 40.412 | | 40.508 | 3 |
| 8 | | 4 | Joseph Ysais | 97 Chevy Corvette | 41.689 | 41.689 | 1.277 | 1.277 | 5 | 42.350 | 1 | 41.720 | | 41.852 | 2 | 40.990 | 1 | 41.689 | |
| 6 | | 9 | Robert Morrison | 99 Porsche 996 | 42.407 | 42.407 | 0.718 | 1.995 | 5 | 44.061 | | 43.006 | 1 | 42.718 | | 42.533 | | 42.407 | |
| 5 | | 19 | Jens Morrison | 99 Porsche 996 | 42.878 | 42.878 | 0.471 | 2.466 | 5 | 44.645 | 1 | 43.515 | | 43.183 | | 43.429 | | 42.878 | |
| 4 | T | 335 | Rory Keeny | 93 Toyota MR2 | 46.139 | 44.663 | 1.785 | 4.251 | 2 | 46.187 | | 46.139 | | 46.185 | | 45.923 | 1 | 45.725 | 1 |
BSP | 10 | | 97 | Ken Yeo | 89 Corvette | 40.051 | 40.051 | 0.000 | 0.000 | 3 | 40.556 | 1 | 40.953 | | 40.051 | | 45.674 | | 40.095 | 1 |
| 8 | | 197 | Ray Miller | 89 Corvette | 40.263 | 40.263 | 0.212 | 0.212 | 4 | 40.712 | 2 | 40.742 | | 40.496 | | 40.263 | | 39.995 | 1 |
| 6 | | 71 | Dave Deborde | 71 Datsun z | 42.207 | 42.207 | 1.944 | 2.156 | 3 | 42.399 | DNF | 42.686 | | 42.207 | | 42.359 | | 42.435 | |
| 5 | T | 35 | Tim Calvert | Nissan 350z | 45.827 | 44.361 | 2.154 | 4.310 | 5 | 48.164 | 1 | 47.581 | | 46.367 | | 45.676 | 1 | 45.827 | |
CSP | 10 | T | 38 | Wes Freisen | 91 Honda Civic | 48.301 | 46.755 | | | 1 | 48.301 | | 48.395 | 1 | 49.769 | | 49.067 | | 48.823 | |
DSP | 10 | T | 55 | Vic Chalk | 05 Mini Cooper | 44.108 | 42.697 | 0.000 | 0.000 | 5 | 45.443 | | 44.588 | | 44.386 | | 44.432 | | 44.108 | |
| 8 | T | 72 | Jeff Neilson | BMW 325i | 48.371 | 46.823 | 4.126 | 4.126 | 3 | 49.348 | | 49.381 | | 48.371 | | 49.067 | | 48.741 | |
ESP | 10 | T | 126 | Kevin McDaniel | 05 Subaru Legacy GT | 42.977 | 41.602 | 0.000 | 0.000 | 3 | 44.114 | DNF | 44.049 | 1 | 42.977 | | 43.065 | | 43.089 | 1 |
| 8 | T | 10 | Derrick Delong | 05 Subaru WRX | 43.619 | 42.223 | 0.621 | 0.621 | 3 | 44.097 | | 43.856 | | 43.619 | | 44.417 | | 44.121 | |
| 6 | T | 26 | Nick Hansen | 05 Subaru Legacy | 44.059 | 42.649 | 0.426 | 1.047 | 5 | 44.646 | | 44.698 | | 44.480 | | 44.848 | | 44.059 | |
| 5 | T | 3 | Cody Farrell | 03 Subaru WRX | 44.633 | 43.205 | 0.556 | 1.603 | 1 | 44.633 | | 44.721 | 2 | 45.174 | | 44.788 | | 44.502 | 1 |
| 4 | T | 17 | John III Riggs | Camaro | 45.341 | 43.890 | 0.685 | 2.288 | 4 | 46.654 | 1 | 46.545 | | 45.758 | | 45.341 | | 45.454 | |
| 3 | T | 7 | John II Riggs | 95 Camero | 45.883 | 44.415 | 0.525 | 2.813 | 1 | 45.883 | | 46.308 | | 46.576 | | 46.609 | | 46.764 | |
STS | 10 | | 89 | Fred Austin | 88 VW | 46.477 | 46.477 | | | 5 | 49.105 | | 46.998 | | 47.008 | | 47.235 | | 46.477 | |
STU | 10 | | 179 | Karlton Lew | 06 Subaru STi | 41.368 | 41.368 | 0.000 | 0.000 | 5 | 42.480 | | 41.607 | 1 | 41.641 | | 41.550 | | 41.368 | |
| 8 | | 79 | Don Lew | 06 Subaru STi | 42.160 | 42.160 | 0.792 | 0.792 | 4 | 42.932 | | 42.560 | | 41.821 | 1 | 42.160 | | 51.708 | DNF |
SM | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 42.144 | 40.795 | 0.000 | 0.000 | 4 | 42.675 | | 42.013 | DNF | 42.755 | | 42.144 | | 42.079 | 3 |
| 8 | T | 41 | Matt Roy | 04 Subaru STi | 42.353 | 40.998 | 0.203 | 0.203 | 4 | 44.207 | | 43.307 | | 43.089 | | 42.353 | | 42.487 | |
| 6 | T | 42 | Dean Benz | 04 Subaru STi | 42.764 | 41.396 | 0.398 | 0.601 | 3 | 44.062 | | 43.256 | 1 | 42.764 | | 43.565 | | 43.108 | |
| 5 | T | 05 | Cory Davis | 01 Subaru Impreza | 44.537 | 43.112 | 1.716 | 2.317 | 5 | 47.336 | | 44.934 | | 53.398 | 1 | 44.984 | 1 | 44.537 | |
| 4 | T | 371 | Nick Langkamp | 02 Subaru WRX | 44.557 | 43.131 | 0.019 | 2.336 | 5 | 45.136 | | 44.854 | | 44.778 | | 44.986 | | 44.557 | |
| 3 | T | 50 | Jason Copper | 98 Audi A4 | 44.569 | 43.143 | 0.012 | 2.348 | 3 | 46.388 | | 45.273 | | 44.569 | | 45.098 | | 45.012 | 1 |
| 2 | T | 336 | Duane Winter | 92 Honda | 47.059 | 45.553 | 2.410 | 4.758 | 4 | 50.284 | | 47.780 | | 46.980 | 1 | 47.059 | | 45.983 | 1 |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 40.955 | 40.955 | 0.000 | 0.000 | 3 | 41.918 | | 41.207 | | 40.955 | | 41.201 | | 41.563 | |
| 8 | | 33 | Ham Edwards | 06 Chevy Corvette Z06 | 41.762 | 41.762 | 0.807 | 0.807 | 3 | 42.658 | | 41.763 | | 41.762 | | 42.000 | 2 | | |
| 6 | | 708 | Jeremy Barbieri | 91 Toyota MR2 | 46.676 | 46.676 | 4.914 | 5.721 | 1 | 46.676 | | 46.784 | 1 | 46.285 | 2 | 46.478 | 3 | 46.847 | 1 |
EP | 10 | | 24 | Eric West | 93 Honda Civic | 40.064 | 40.064 | | | 5 | 43.380 | | 41.581 | | 39.728 | 1 | 40.528 | | 40.064 | |
AM | 10 | | 181 | Rick Quinonez | | 37.378 | 37.378 | 0.000 | 0.000 | 5 | 38.975 | | 38.231 | | 37.633 | | 37.690 | | 37.378 | |
| 8 | | 81 | Jerry Storvik | | 40.327 | 40.327 | 2.949 | 2.949 | 5 | 44.281 | | 41.459 | | 41.115 | | 41.375 | | 40.327 | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 40.503 | 40.503 | | | 5 | 42.981 | | 41.793 | | 41.120 | | 40.948 | | 40.503 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 41.928 | 41.928 | | | 4 | 42.195 | | 42.716 | | 41.826 | DNF | 41.928 | | 42.247 | DNF |
EM | 10 | | 88 | Bob Weisickle | 56 Austin Healy | 38.250 | 38.250 | | | 5 | 40.915 | | 39.509 | | 38.946 | | 38.261 | | 38.250 | |
F125 | 10 | | 78 | John Burns | Cart | 35.495 | 35.495 | 0.000 | 0.000 | 5 | 38.277 | | 37.337 | DNF | 35.703 | | 36.230 | 1 | 35.495 | |
| 8 | | 18 | Jay Williams | 00 KGB Kart | 35.679 | 35.679 | 0.184 | 0.184 | 5 | 36.981 | 1 | 36.239 | | 35.620 | 1 | 35.820 | 1 | 35.679 | |
| 6 | | 21 | Kelly Burns | Kart | 36.109 | 36.109 | 0.430 | 0.614 | 5 | 88.416 | DNF | 37.624 | | 37.766 | DNF | 36.854 | | 36.109 | |
| 5 | | 52 | Dustin Burns | Margay Kart | 36.644 | 36.644 | 0.535 | 1.149 | 3 | 39.694 | | 37.004 | | 36.644 | | 36.810 | 1 | 40.113 | 1 |
| 4 | | 68 | Gary Gerard | Kart | 39.329 | 39.329 | 2.685 | 3.834 | 3 | 41.001 | | 39.728 | | 39.329 | | 39.228 | 2 | 65.861 | OFF |
| 3 | | 77 | Sid Nelson | Kart | 40.038 | 40.038 | 0.709 | 4.543 | 5 | 51.131 | DNF | 46.429 | | 41.593 | | 40.506 | DNF | 40.038 | |
| 2 | | 37 | Duane Euerle | Kart | 40.091 | 40.091 | 0.053 | 4.596 | 2 | 43.034 | | 40.091 | | 42.402 | DNF | 41.484 | 1 | 40.666 | |
FJ4 | 10 | | 25 | Sidney Nelson | Kart | 47.108 | 47.108 | 0.000 | 0.000 | 4 | 49.426 | | 48.534 | | 48.244 | | 47.108 | | 47.416 | |
| 8 | | 54 | Ty Nelson | Kart | 47.392 | 47.392 | 0.284 | 0.284 | 5 | 49.922 | | 48.218 | | 48.404 | | 47.849 | | 47.392 | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 51.678 | 50.024 | | | 5 | 56.433 | | 55.187 | | 53.067 | | 53.192 | | 51.678 | |
AS | 10 | | 82 | Peggy Jones | Corvette | 42.873 | 42.873 | 0.000 | 0.000 | 5 | 43.888 | | 43.610 | | 43.421 | | 43.719 | 2 | 42.873 | |
| 8 | | 197 | Kelly Williams | 89 Corvette | 43.230 | 43.230 | 0.357 | 0.357 | 2 | 45.574 | | 43.230 | | 43.811 | | 43.959 | | 43.427 | 1 |
| 6 | T | 16 | Deniece Larsen | Saturn Sky | 45.872 | 44.404 | 1.174 | 1.531 | 4 | 49.040 | DNF | 47.592 | | 46.037 | | 45.872 | | 46.343 | 1 |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 43.946 | 42.540 | | | 4 | 44.725 | | 45.127 | | 44.169 | | 43.946 | | 44.035 | |
ES | 10 | | 66 | Sheri Smith | Mazda Miata | 48.535 | 48.535 | | | 4 | 49.233 | | 49.161 | | 49.083 | | 48.535 | | 50.307 | DNF |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 44.093 | 42.682 | | | 5 | 44.984 | | 45.112 | | 45.175 | | 44.347 | | 44.093 | |
ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 46.832 | 45.333 | | | 1 | 46.832 | | 46.905 | DNF | 46.221 | 3 | 47.606 | 1 | 47.440 | |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 44.766 | 44.766 | | | 5 | 45.544 | | 44.976 | | 45.025 | DNF | 43.253 | 1 | 42.766 | 1 |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
N | 10 | | 321 | Dave Levey | 04 Subaru STi | 43.755 | | 0.000 | 0.000 | 5 | 45.064 | | 45.475 | | 44.493 | | 44.327 | 3 | 43.755 | |
N | 5 | | 39 | Kevin Weiss | 05 Subaru WRX | 44.380 | | 0.625 | 0.625 | 5 | 46.903 | | 49.071 | 1 | 46.513 | | 45.557 | | 44.380 | |
N | 5 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 45.079 | | 0.699 | 1.324 | 3 | 47.161 | | 46.571 | | 45.079 | | 46.152 | DNF | 46.819 | |
N | 5 | | 340 | Ansel White | 02 Subaru WRX | 46.819 | | 1.740 | 3.064 | 5 | 47.262 | 1 | 47.687 | | 65.334 | DNF | 48.058 | | 46.819 | |
N | 5 | | 330 | Scott Richardson | 92 Mazda Miata | 47.244 | | 0.425 | 3.489 | 3 | 48.526 | | 48.387 | | 47.244 | | 56.035 | | 47.217 | 1 |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 47.259 | | 0.015 | 3.504 | 5 | 49.594 | | 47.996 | | 47.997 | | 48.048 | | 47.259 | |
N | 5 | | 343 | Luis DeLaTorre | | 48.159 | | 0.900 | 4.404 | 1 | 48.159 | | 49.119 | | 49.087 | | 49.677 | | 48.414 | |
N | 5 | | 322 | Rick Paladzinski | 07 Ford Focus | 48.369 | | 0.210 | 4.614 | 4 | 48.895 | | 49.274 | 1 | 48.616 | | 48.369 | | 48.812 | |
RN | 0 | | 334 | Larry Savage | 84 Porsche 944 | 48.376 | | 0.007 | 4.621 | 4 | 49.224 | | 58.532 | | 48.394 | | 48.376 | | 47.436 | 1 |
N | 5 | | 334 | Larry Savage | 84 Porsche 944 | 48.814 | | 0.438 | 5.059 | 4 | 50.386 | | 50.621 | | 49.398 | | 48.814 | | 48.513 | 1 |
N | 5 | | 339 | Kent Dory | 85 Mazda RX7 | 49.127 | | 0.313 | 5.372 | 2 | 51.404 | | 49.127 | | 171.371 | DNF | | | | |
N | 5 | | 341 | Scott Briscoe | 96 Honda Civic | 49.908 | | 0.781 | 6.153 | 5 | 51.359 | 1 | 51.647 | | 51.201 | | 50.397 | | 49.908 | |
N | 5 | | 342 | Ed Park | 04 Infiniti G35 | 50.890 | | 0.982 | 7.135 | 5 | 51.186 | | 50.043 | 1 | 50.795 | 1 | 51.730 | | 50.890 | |
N | 5 | | 337 | Stas Kochil | 94 BMW 740i | 51.326 | | 0.436 | 7.571 | 5 | 52.574 | 1 | 52.782 | 1 | 52.234 | | 52.558 | | 51.326 | |
N | 5 | | 344 | George Tabor | 95 BMW 325i | 51.942 | | 0.616 | 8.187 | 5 | 60.563 | | 56.838 | | 53.963 | | 53.926 | | 51.942 | |
N | 5 | | 338 | Tim Block | 06 Pontiac GTO | 52.305 | | 0.363 | 8.550 | 4 | 52.640 | DNF | 53.839 | | 53.149 | 1 | 52.305 | | 99.999 | DNF |
N | 5 | | 335 | Mike Samaniego | 98 Subaru Impreza RS | 56.058 | | 3.753 | 12.303 | 4 | 63.185 | | 59.628 | | 57.954 | | 56.058 | | 52.882 | DNF |
N | 5 | | 72 | Ashley Orias | 89 BMW 325i | 58.387 | | 2.329 | 14.632 | 4 | 62.572 | | 62.493 | | 60.095 | | 58.387 | | 59.465 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 | Run 5 | Pen 5 |
---|
RCSP | | | 199 | Tom Kubo | 91 Mazda Miata | 39.788 | 33.621 | 0.000 | 0.000 | 5 | 42.318 | 2 | 41.507 | 1 | 40.491 | | 47.210 | 2 | 39.788 | |
RBSL | | | 88 | Debbie Kerswill | 04 Mazda RX8 | 42.224 | 34.961 | 1.340 | 1.340 | 4 | 43.493 | 1 | 43.308 | | 42.483 | | 42.224 | | 42.050 | 1 |
RTAS | | T | 9 | Alex Rademacher | 05 Subaru STi | 44.069 | 35.748 | 0.787 | 2.127 | 2 | 46.332 | | 44.069 | | 44.229 | 2 | 44.228 | | 44.229 | 2 |
RTESP | | T | 4 | Dean Benz | 02 Subaru WRX | 44.566 | 35.979 | 0.231 | 2.358 | 5 | 45.395 | | 44.325 | 1 | 44.994 | 2 | 44.865 | | 44.566 | |
RTSM | | T | 336 | Duane Winter | 92 Honda | 46.443 | 38.483 | 2.504 | 4.862 | 3 | 46.771 | | 46.778 | | 46.443 | | 49.708 | DNF | 47.755 | |
RTSM | | T | 36 | Duane II Winter | 92 Honda | 48.293 | 40.016 | 1.533 | 6.395 | 2 | 47.009 | DNF | 48.293 | | 48.638 | | 47.503 | 1 | | |