2007 Round 11 Class Results |
---|
Pro class and Ladies Pro class - differences are based on PAX time |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
PFS | 10 | N/A | 1 | David Jansen | 89 Camaro IROC | 38.084 | 30.810 | | | 3 | 38.274 | | 38.465 | | 38.084 | | 38.135 | |
Open Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | | 98 | Jeff Glorioso | 03 Chevy Corvette | 36.642 | 36.642 | 0.000 | 0.000 | 3 | 38.504 | | 37.859 | | 36.642 | | 39.701 | DNF |
| 8 | | 7 | Bob Williamson | 06 Corvette Z06 | 36.830 | 36.830 | 0.188 | 0.188 | 4 | 38.217 | | 37.681 | | 37.045 | | 36.830 | |
| 6 | | 11 | Gary Starr | 06 Chevy Corvette | 37.551 | 37.551 | 0.721 | 0.909 | 4 | 38.600 | | 37.369 | 1 | 38.256 | | 37.551 | |
AS | 10 | T | 6 | John Perry | 07 Saturn Sky | 39.211 | 37.956 | 0.000 | 0.000 | 4 | 40.275 | | 40.216 | | 39.548 | | 39.211 | |
| 8 | | 82 | Randy Jones | Corvette | 38.838 | 38.838 | 0.882 | 0.882 | 4 | 39.450 | | 38.885 | 1 | 37.725 | 1 | 38.838 | |
| 6 | T | 9 | Alex Rademacher | 05 Subaru STi | 40.576 | 39.278 | 0.440 | 1.322 | 2 | 40.405 | 1 | 40.576 | | 40.662 | 1 | 40.564 | 2 |
| 5 | | 197 | Darrell Williams | 89 Corvette | 39.444 | 39.444 | 0.166 | 1.488 | 3 | 40.014 | 1 | 40.123 | | 39.444 | | 82.760 | 3 |
BS | 10 | T | 5 | John Evans | Nissan 350z | 39.662 | 38.393 | | | 4 | 40.423 | | 39.880 | | 40.419 | | 39.662 | |
ES | 10 | T | 66 | Don Smith | Mazda Miata | 41.352 | 40.029 | 0.000 | 0.000 | 4 | 43.663 | | 42.918 | | 41.640 | 1 | 41.352 | |
| 8 | T | 1 | Jim Gandy | 91 Mazda Miata | 41.442 | 40.116 | 0.087 | 0.087 | 4 | 43.123 | | 42.234 | | 43.598 | DNF | 41.442 | |
ASP | 10 | | 4 | Joseph Ysais | 97 Chevy Corvette | 37.176 | 37.176 | 0.000 | 0.000 | 4 | 48.203 | | 38.781 | | 37.446 | | 37.176 | |
| 8 | | 9 | Robert Morrison | 99 Porsche 996 | 39.334 | 39.334 | 2.158 | 2.158 | 2 | 41.493 | | 39.334 | | 41.602 | | 39.440 | |
| 6 | | 79 | Hersh Wilhoite | 07 Chevy Corvette | 40.702 | 40.702 | 1.368 | 3.526 | 3 | 44.693 | | 41.486 | | 40.702 | | 40.872 | |
| 5 | | 54 | Rick Martini | Chevy Corvette | 41.137 | 41.137 | 0.435 | 3.961 | 3 | 42.154 | 1 | 41.129 | 1 | 41.137 | | 41.294 | |
BSP | 10 | | 97 | Ken Yeo | 89 Corvette | 35.547 | 35.547 | 0.000 | 0.000 | 2 | 36.554 | | 35.547 | | 35.753 | | 35.722 | |
| 8 | | 197 | Ray Miller | 89 Corvette | 35.926 | 35.926 | 0.379 | 0.379 | 2 | 36.496 | 1 | 35.926 | | 36.305 | | 36.126 | |
| 6 | T | 41 | Matt Roy | 04 Subaru STi | 38.737 | 37.497 | 1.571 | 1.950 | 2 | 39.035 | | 38.737 | | 38.974 | | 39.169 | |
CSP | 10 | | 152 | Pat Housel | 91 Mazda Miata | 41.324 | 41.324 | 0.000 | 0.000 | 3 | 42.341 | | 41.620 | | 41.324 | | 41.493 | |
| 8 | T | 38 | Wes Freisen | 91 Honda Civic | 42.962 | 41.587 | 0.263 | 0.263 | 4 | 44.485 | | 44.084 | | 43.443 | | 42.962 | |
| 6 | | 45 | Kevin Sheridan | 01 Miata | 43.652 | 43.652 | 2.065 | 2.328 | 4 | 44.854 | DNF | 44.849 | | 45.250 | | 43.652 | |
DSP | 10 | | 14 | John Hancock | 99 Subaru RS | 38.870 | 38.870 | 0.000 | 0.000 | 4 | 40.825 | | 39.413 | | 39.077 | | 38.870 | |
| 8 | T | 55 | Vic Chalk | 05 Mini Cooper | 40.198 | 38.912 | 0.042 | 0.042 | 1 | 40.198 | | 40.575 | | 40.641 | 1 | 40.688 | |
ESP | 10 | T | 26 | Nick Hansen | 05 Subaru Legacy | 39.915 | 38.638 | 0.000 | 0.000 | 4 | 53.164 | | 41.254 | | 40.852 | | 39.915 | |
| 8 | T | 10 | Derrick Delong | 05 Subaru WRX | 40.092 | 38.809 | 0.171 | 0.171 | 2 | 41.767 | | 40.092 | | 40.401 | | 39.433 | DNF |
| 6 | T | 3 | Cody Farrell | 03 Subaru WRX | 40.917 | 39.608 | 0.799 | 0.970 | 2 | 41.539 | | 40.917 | | 42.422 | DNF | 41.528 | |
| 5 | T | 7 | John II Riggs | 95 Camero | 41.143 | 39.826 | 0.218 | 1.188 | 2 | 41.934 | | 41.143 | | 41.532 | 1 | 41.390 | |
| 4 | T | 17 | John III Riggs | Camaro | 42.093 | 40.746 | 0.920 | 2.108 | 3 | 42.560 | | 42.298 | | 42.093 | | 41.797 | 1 |
| 3 | | 119 | Austin Tischler | 88 Mustang | 41.638 | 41.638 | 0.892 | 3.000 | 1 | 41.638 | | 41.664 | | 42.275 | 1 | 41.866 | |
| 2 | | 19 | Chuck Tischler | 88 Mustang | 41.697 | 41.697 | 0.059 | 3.059 | 3 | 42.811 | | 42.144 | | 41.697 | | | |
SM | 10 | T | 27 | Mike Khamis | 05 Subaru STi | 38.552 | 37.318 | 0.000 | 0.000 | 4 | 39.409 | | 38.740 | | 38.620 | | 38.552 | |
| 8 | T | 42 | Dean Benz | 04 Subaru STi | 39.621 | 38.353 | 1.035 | 1.035 | 4 | 39.684 | | 40.287 | | 41.093 | | 39.621 | |
| 6 | T | 05 | Cory Davis | 01 Subaru Impreza | 40.595 | 39.296 | 0.943 | 1.978 | 4 | 42.310 | | 40.772 | DNF | 40.930 | | 40.595 | |
| 5 | T | 50 | Jason Copper | 98 Audi A4 | 40.697 | 39.395 | 0.099 | 2.077 | 4 | 41.302 | DNF | 60.941 | 4 | 42.313 | | 40.697 | |
| 4 | T | 21 | Alan Snellbaker | 79 Mustang | 41.179 | 39.861 | 0.466 | 2.543 | 4 | 41.955 | | 41.771 | | 41.732 | | 41.179 | |
| 3 | T | 31 | Chris Rochefort | 98 Audi A4 | 42.273 | 40.920 | 1.059 | 3.602 | 4 | 44.124 | | 44.376 | | 42.577 | 2 | 42.273 | |
| 2 | T | 51 | Alex Atwood | 03 Mini Cooper S | 43.026 | 41.649 | 0.729 | 4.331 | 3 | 43.248 | 1 | 43.186 | | 43.026 | | 42.605 | 1 |
SM2 | 10 | | 12 | Jim Uchytil | Corvette | 36.819 | 36.819 | | | 2 | 38.258 | | 36.819 | | 37.640 | | 36.847 | |
BP | 10 | | 37 | Tom Smiley | 65 Chevy Corvette | 35.712 | 35.712 | | | 2 | 36.954 | 1 | 35.712 | | 36.957 | 1 | 36.576 | |
CM | 10 | | 11 | Brian Cripps | 84 Lola FF | 35.202 | 35.202 | | | 4 | 36.882 | | 36.510 | | 35.405 | | 35.202 | |
DM | 10 | | 15 | John Townley | 71 Rotorolla | 37.621 | 37.621 | | | 2 | 37.807 | | 37.621 | | 38.184 | | 38.000 | |
EM | 10 | | 88 | Bob Weisickle | 56 Austin Healy | 34.948 | 34.948 | | | 3 | 35.260 | | 35.089 | | 34.948 | | 35.126 | 1 |
F125 | 10 | | 78 | John Burns | Cart | 32.294 | 32.294 | 0.000 | 0.000 | 4 | 33.464 | | 32.753 | | 35.894 | DNF | 32.294 | |
| 8 | | 52 | Dustin Burns | Margay Kart | 32.791 | 32.791 | 0.497 | 0.497 | 4 | 34.429 | | 34.466 | | 33.578 | | 32.791 | |
| 6 | | 18 | Jay Williams | 00 KGB Kart | 33.098 | 33.098 | 0.307 | 0.804 | 3 | 33.973 | | 33.757 | | 33.098 | | 33.867 | |
| 5 | | 37 | Duane Euerle | Kart | 37.588 | 37.588 | 4.490 | 5.294 | 4 | 40.834 | 1 | 39.864 | | 38.317 | 2 | 37.588 | |
| 4 | | 11 | Dave Barriger | Kart | 38.020 | 38.020 | 0.432 | 5.726 | 4 | 38.302 | | 38.522 | | 38.061 | | 38.020 | |
FJ3 | 10 | | 94 | Lexus Wallace | Kart | 44.689 | 44.689 | | | 2 | 45.485 | DNF | 44.689 | | 45.783 | | 45.366 | |
FJ4 | 10 | | 25 | Sidney Nelson | Kart | 45.992 | 45.992 | 0.000 | 0.000 | 3 | 47.031 | | 46.187 | | 45.992 | | 45.058 | 1 |
| 0 | | 54 | Ty Nelson | Kart | DNF | DNF | | | 3 | 51.400 | DNF | 54.765 | DNF | 50.198 | DNF | | |
Ladies Classes - differences are based on tire times |
---|
Class | Pnts | T | # | Driver | Car | Raw Time | Tire Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
SS | 10 | T | 22 | Cherrie Ysais | 97 Chevy Corvette | 45.977 | 44.506 | | | 4 | 50.811 | | 49.710 | | 47.886 | | 45.977 | |
AS | 10 | | 82 | Peggy Jones | Corvette | 38.341 | 38.341 | 0.000 | 0.000 | 4 | 39.608 | | 39.634 | | 38.993 | | 38.341 | |
| 8 | | 197 | Kelly Williams | 89 Corvette | 38.579 | 38.579 | 0.238 | 0.238 | 1 | 38.579 | | 38.664 | | 39.947 | DNF | 38.982 | |
| 6 | T | 16 | Deniece Larsen | Saturn Sky | 40.749 | 39.445 | 0.866 | 1.104 | 3 | 44.397 | | 42.309 | | 40.749 | | 41.005 | |
BS | 10 | T | 5 | Patty Evans | Nissan 350z | 39.662 | 38.393 | | | 3 | 40.002 | | 39.457 | 1 | 39.662 | | 39.505 | 1 |
BSP | 10 | T | 4 | Carrie Capurro-Roy | 04 Subaru STi | 40.186 | 38.900 | | | 4 | 41.943 | | 40.855 | 1 | 40.470 | | 40.186 | |
DSP | 10 | T | 55 | Renee Fugazee | 05 Mini Cooper | 41.155 | 39.838 | | | 2 | 41.165 | | 41.155 | | 50.326 | 1 | 41.274 | 1 |
ESP | 10 | T | 4 | Sue Orvik | 02 Subaru WRX | 42.924 | 41.550 | | | 4 | 43.821 | | 44.613 | | 43.808 | | 42.924 | |
SM2 | 10 | | 12 | Helen Perry | 99 Corvette | 39.644 | 39.644 | | | 4 | 43.653 | | 41.443 | | 40.496 | | 39.644 | |
Novice Class - differences are based on raw times |
---|
Class | Pnts | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
N | 10 | | 90 | Taylor Conte | 99 BMW 540 | 40.715 | | 0.000 | 0.000 | 2 | 42.405 | | 40.715 | | 41.123 | | 40.823 | |
N | 5 | | 39 | Kevin Weiss | 05 Subaru WRX | 40.890 | | 0.175 | 0.175 | 3 | 41.801 | | 41.332 | | 40.890 | | 42.111 | 1 |
N | 5 | | 2 | Dave Levey | 04 Subaru STi | 40.893 | | 0.003 | 0.178 | 1 | 40.893 | | 40.979 | | 57.871 | DNF | 45.553 | |
N | 5 | | 88 | Rachel Kerswill | 04 Mazda RX8 | 41.373 | | 0.480 | 0.658 | 2 | 42.272 | | 41.373 | | 41.432 | 1 | 40.691 | 1 |
N | 5 | | 290 | Robby Hub | 05 Mitsubishi Evo | 41.700 | | 0.327 | 0.985 | 3 | 42.254 | | 41.756 | | 41.700 | | 40.991 | 1 |
N | 5 | | 3 | Rick Paladzinski | 07 Ford Focus | 42.892 | | 1.192 | 2.177 | 4 | 45.874 | | 46.101 | | 46.541 | | 42.892 | |
N | 5 | | 243 | Reid Fletcher | 88 Toyota Supra | 43.336 | | 0.444 | 2.621 | 2 | 43.540 | | 43.336 | | 51.981 | DNF | 76.027 | 1 |
N | 5 | | 1 | Gary Richardson | 92 Mazda Miata | 43.445 | | 0.109 | 2.730 | 3 | 50.162 | | 42.717 | DNF | 43.445 | | 43.332 | DNF |
N | 5 | | 297 | Scott Richardson | 92 Mazda Miata | 43.476 | | 0.031 | 2.761 | 4 | 51.909 | | 43.807 | 1 | 44.200 | 1 | 43.476 | |
N | 5 | | 1248 | Levi Bailey | 99 Porsche 996 | 43.741 | | 0.265 | 3.026 | 2 | 44.876 | | 43.741 | | 44.361 | | 46.622 | |
N | 5 | | 304 | Nick Pellegrino | 06 Subaru WRX | 43.842 | | 0.101 | 3.127 | 4 | 44.097 | | 44.667 | 1 | 44.075 | | 43.842 | |
N | 5 | | 92 | Scott Knauf | 72 Datsun | 43.915 | | 0.073 | 3.200 | 3 | 44.129 | 1 | 44.254 | 1 | 43.915 | | 44.287 | |
N | 5 | | 303 | Emily Peterson | 05 Subaru STi | 44.420 | | 0.505 | 3.705 | 4 | 48.385 | | 46.009 | | 44.515 | | 44.420 | |
N | 5 | | 301 | Larry Savage | 84 Porsche 944 | 44.582 | | 0.162 | 3.867 | 3 | 46.837 | | 45.500 | | 44.582 | | 45.092 | |
N | 5 | | 309 | Daryn Yoshida | 87 Toyota Corolla | 44.700 | | 0.118 | 3.985 | 4 | 47.849 | | 46.010 | | 45.833 | | 44.700 | |
N | 5 | | 302 | Stephen Leung | 90 Mazda RX7 | 44.721 | | 0.021 | 4.006 | 4 | 55.261 | | 45.333 | | 52.552 | | 44.721 | |
N | 5 | | 294 | Patrick Smith | 99 Acura Integra | 44.819 | | 0.098 | 4.104 | 4 | 45.901 | | 46.717 | 1 | 45.264 | | 44.819 | |
N | 5 | | 307 | Kent Dory | 85 Mazda RX7 | 45.333 | | 0.514 | 4.618 | 3 | 45.785 | | 46.268 | | 45.333 | | 45.204 | 1 |
N | 5 | | 308 | Brandon Dory | 95 Mustang GT | 45.439 | | 0.106 | 4.724 | 3 | 46.304 | 1 | 45.915 | | 45.439 | | 48.688 | DNF |
N | 5 | | 66 | Adam Kovac | 96 Mazda Miata | 46.439 | | 1.000 | 5.724 | 2 | 45.145 | 1 | 46.439 | | 46.515 | | 46.973 | |
N | 5 | | 31 | William Borgess | 02 Mitsubishi Eclipse | 46.982 | | 0.543 | 6.267 | 4 | 47.142 | DNF | 49.706 | | 46.984 | | 46.982 | |
N | 5 | | 300 | Lee Martini | 89 BMW 3 | 48.648 | | 1.666 | 7.933 | 3 | 51.975 | | 51.108 | | 48.648 | | 49.330 | |
N | 5 | | 306 | Byron Bradd | 83 | 49.146 | | 0.498 | 8.431 | 4 | 58.962 | | 50.715 | | 51.261 | | 49.146 | |
N | 5 | | 305 | Tornike Gabinashvilli | 87 Mazda RX7 | 50.832 | | 1.686 | 10.117 | 4 | 56.171 | | 53.761 | | 51.542 | | 50.832 | |
Run No Points - differences are based on pax times. If there is no class info, a multiplier of 1.000 is used |
---|
Class | | T | # | Driver | Car | Raw Time | PAX Time | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
RBSL | | | 88 | Debbie Kerswill | 04 Mazda RX8 | 38.512 | 31.888 | 0.000 | 0.000 | 2 | 39.203 | | 38.512 | | 39.541 | | 38.864 | |
RSM2 | | | 708 | Jeremy Barbieri | 91 Toyota MR2 | 43.018 | 37.082 | 5.194 | 5.194 | 4 | 43.849 | | 999.999 | OFF | 45.294 | | 43.018 | |
RSS | | | 248 | Erwin Stedronsky | 99 Porsche 996 | 44.657 | 37.869 | 0.787 | 5.981 | 3 | 46.267 | | 45.990 | | 44.657 | | 45.185 | |
Special Classes. Not eligible for season points |
---|
Class | | | # | Driver | Car | Raw Time | | Diff | From 1st | Best Run | Run 1 | Pen 1 | Run 2 | Pen 2 | Run 3 | Pen 3 | Run 4 | Pen 4 |
---|
WSCC | | | 64 | Rory Marin | 64 Chevy Corvette | 35.911 | | 0.000 | 0.000 | 3 | 37.467 | DNF | 36.358 | | 35.911 | | 999.999 | DNF |
| | | 1291 | David Allen | 89 Chevy Corvette | 38.234 | | 2.323 | 2.323 | 4 | 39.515 | | 39.793 | DNF | 40.276 | | 38.234 | |
| | | 57 | Roger Fellows | 04 Chevy Corvette | 38.780 | | 0.546 | 2.869 | 4 | 41.735 | | 40.397 | | 40.023 | | 38.780 | |
| | | 774 | James Kell | 99 Chevy Corvette | 39.826 | | 1.046 | 3.915 | 4 | 43.941 | | 42.164 | | 39.936 | | 39.826 | |
| | | 71 | Bobby Bronner | 00 Chevy Corvette | 39.903 | | 0.077 | 3.992 | 4 | 43.686 | | 41.391 | | 40.643 | | 39.903 | |
| | | 217 | David Wilson | 04 Chevy Corvette | 40.437 | | 0.534 | 4.526 | 3 | 42.849 | | 41.069 | | 40.437 | | 52.334 | DNF |
| | | 375 | Ron Minearo | 04 Chevy Corvette | 40.791 | | 0.354 | 4.880 | 4 | 42.308 | | 43.776 | | 41.779 | | 40.791 | |
| | | 631 | Chuck Vivian | 07 Chevy Corvette | 41.098 | | 0.307 | 5.187 | 4 | 43.450 | | 41.099 | | 43.465 | | 41.098 | |
| | | 1217 | Victora Wilson | 04 Chevy Corvette | 41.237 | | 0.139 | 5.326 | 4 | 43.056 | | 42.821 | | 41.824 | | 41.237 | |
| | | 157 | Marie Lindberg | 04 Chevy Corvette | 41.252 | | 0.015 | 5.341 | 4 | 44.990 | | 43.322 | | 42.373 | | 41.252 | |
| | | 154 | Steve Cleveland | 03 Chevy Corvette | 41.504 | | 0.252 | 5.593 | 4 | 43.556 | | 42.154 | | 41.945 | | 41.504 | |
| | | 2 | Neil Anderson | 07 Chevy Corvette | 41.623 | | 0.119 | 5.712 | 4 | 64.122 | | 42.609 | | 41.817 | | 41.623 | |
| | | 74 | Mike Walter | 07 Chevy Corvette | 41.818 | | 0.195 | 5.907 | 4 | 41.973 | | 60.521 | 2 | 42.817 | | 41.818 | |
| | | 1534 | Lee Klynn | 02 Chevy Corvette | 42.525 | | 0.707 | 6.614 | 3 | 44.757 | | 42.859 | | 42.525 | | 74.345 | |
| | | 409 | Dave Garber | 04 Chevy Corvette | 42.898 | | 0.373 | 6.987 | 4 | 44.241 | | 999.999 | OFF | 47.938 | | 42.898 | |
| | | 1001 | Steven Jackson | 04 Chevy Corvette | 43.192 | | 0.294 | 7.281 | 1 | 43.192 | | 44.436 | | 44.752 | | 43.272 | 1 |
| | | 2001 | Rob Weaver | 01 Chevy Corvette | 43.239 | | 0.047 | 7.328 | 3 | 45.749 | | 44.650 | | 43.239 | | 42.511 | 1 |
| | | 171 | Rick Bronner | 00 Chevy Corvette | 43.384 | | 0.145 | 7.473 | 4 | 46.076 | | 44.829 | | 44.563 | | 43.384 | |
| | | 2002 | Sandy Mendia | 02 Chevy Corvette | 43.615 | | 0.231 | 7.704 | 4 | 44.236 | | 43.961 | | 44.076 | | 43.615 | |
| | | 97 | Ken Albers | 91 Chevy Corvette | 43.786 | | 0.171 | 7.875 | 4 | 43.983 | | 44.946 | | 44.673 | | 43.786 | |
| | | 582 | Julie Zeller | 05 Chevy Corvette | 43.829 | | 0.043 | 7.918 | 4 | 49.503 | 1 | 45.441 | | 46.033 | | 43.829 | |
| | | 513 | Gary Rost | 94 Chevy Corvette | 43.979 | | 0.150 | 8.068 | 3 | 45.830 | | 44.689 | | 43.979 | | 44.167 | |
| | | 2826 | Eric Larson | 72 Chevy Corvette | 44.618 | | 0.639 | 8.707 | 4 | 47.838 | | 46.044 | | 45.554 | | 44.618 | |
| | | 1349 | Wayne Mancebo | 06 Chevy Corvette | 44.674 | | 0.056 | 8.763 | 4 | 48.451 | | 46.324 | | 45.069 | | 44.674 | |
| | | 2434 | Bill Kaska | 92 Chevy Corvette | 44.678 | | 0.004 | 8.767 | 4 | 49.620 | | 47.835 | | 45.429 | | 44.678 | |
| | | 50 | Marci Albers | 07 Chevy Corvette | 45.007 | | 0.329 | 9.096 | 2 | 46.224 | | 45.007 | | 45.517 | | 65.295 | |
| | | 60 | Keith Mendia | 60 Chevy Corvette | 45.586 | | 0.579 | 9.675 | 4 | 46.267 | | 46.983 | | 46.333 | | 45.586 | |
| | | 3 | Charlie Hyatt | 84 Chevy Corvette | 45.783 | | 0.197 | 9.872 | 4 | 46.715 | | 47.711 | | 46.622 | | 45.783 | |
| | | 1817 | Larry Joseph | 99 Chevy Corvette | 45.892 | | 0.109 | 9.981 | 4 | 48.796 | | 47.272 | | 47.019 | | 45.892 | |
| | | 2909 | Donald Herzer | 05 Chevy Corvette | 46.027 | | 0.135 | 10.116 | 4 | 46.868 | | 46.393 | | 48.380 | | 46.027 | |
| | | 87 | Dick Realph | 87 Chevy Corvette | 46.122 | | 0.095 | 10.211 | 3 | 54.549 | | 52.431 | | 46.122 | | 47.004 | DNF |
| | | 1187 | Ron Olivarez | 86 Chevy Corvette | 46.190 | | 0.068 | 10.279 | 4 | 50.951 | | 46.209 | | 46.761 | 1 | 46.190 | |
| | | 892 | Les Oesterreich | 02 Chevy Corvette | 46.354 | | 0.164 | 10.443 | 4 | 45.663 | DNF | 45.614 | DNF | 46.370 | DNF | 46.354 | |
| | | 2834 | Skip Zeller | 05 Chevy Corvette | 46.559 | | 0.205 | 10.648 | 2 | 49.228 | | 46.559 | | 48.303 | | 47.390 | |
| | | 1636 | Bob Lawrence | 07 Chevy Corvette | 46.693 | | 0.134 | 10.782 | 4 | 51.191 | DNF | 49.279 | | 46.285 | DNF | 46.693 | |
| | | 831 | Dan Divita | 07 Chevy Corvette | 46.813 | | 0.120 | 10.902 | 3 | 45.954 | DNF | 48.392 | | 46.813 | | 75.078 | |
| | | 2718 | Les Brown | 06 Chevy Corvette | 47.241 | | 0.428 | 11.330 | 4 | 51.364 | | 49.213 | | 48.624 | | 47.241 | |
| | | 794 | James Femenia | 77 Chevy Corvette | 47.391 | | 0.150 | 11.480 | 3 | 53.645 | DNF | 48.571 | | 47.391 | | 63.937 | |
| | | 1298 | Fred Stauffer | 00 Chevy Corvette | 47.795 | | 0.404 | 11.884 | 3 | 49.612 | | 47.998 | | 47.795 | | 47.181 | 1 |
| | | 372 | Pedro Femenia | 01 Chevy Corvette | 48.558 | | 0.763 | 12.647 | 3 | 60.797 | | 51.401 | | 48.558 | | 49.157 | |
| | | 11298 | Chuck Garvey | 00 Chevy Corvette | 51.046 | | 2.488 | 15.135 | 4 | 55.710 | | 55.788 | | 52.857 | | 51.046 | |
| | | 1794 | Jami Montgomery | 77 Chevy Corvette | 51.854 | | 0.808 | 15.943 | 4 | 63.004 | | 56.187 | | 53.950 | | 51.854 | |
| | | 101 | Renee Kojak | 91 Chevy Corvette | 52.216 | | 0.362 | 16.305 | 4 | 52.674 | | 53.551 | | 53.282 | | 52.216 | |